NIGERIAN BREWERIES | |||
Statement of Comprehensive Income | |||
2023 | 2022 | %CHG | |
Turnover | 599,643,031,000 | 550,637,994,000 | 8.90 |
Cost of Sales | 387,032,572,000 | 337,310,437,000 | 14.74 |
Operating Profit | 43,963,411,000 | 51,756,021,000 | -15.06 |
OPEX | 171,134,635,000 | 163,983,208,000 | 4.36 |
DEPRECIATION | 46,392,351,000 | 38,033,326,000 | 21.98 |
AMORTISATION | 1,639,085,000 | 1,567,363,000 | 4.58 |
FINANCE COST | 36,368,316,000 | 8,422,249,000 | 331.81 |
NET FINANCE INCOME | -189,187,682,000 | -34,415,472,000 | 449.72 |
PBT | -145,224,271,000 | 17,340,549,000 | -937.48 |
TAX | 38,916,714,000 | 4,153,788,000 | 836.90 |
PAT | -106,307,557,000 | 13,186,761,000 | -906.17 |
TOTAL COMP INCOME | -106,642,737,000 | 13,242,332,000 | -905.32 |
Statement of Financial Position | |||
Current Assets | 227,567,283,000 | 155,421,928,000 | 46.42 |
Non Current Assets | 568,305,823,000 | 464,466,754,000 | 22.36 |
Total Assets | 795,873,106,000 | 619,888,682,000 | 28.39 |
Current Liabilities | 584,465,287,000 | 407,704,660,000 | 43.36 |
Non Current Liabilities | 148,123,442,000 | 32,270,307,000 | 359.01 |
Total Liabilities | 732,588,729,000 | 439,974,967,000 | 66.51 |
Net Assets | 63,284,377,000 | 179,800,278,000 | -64.80 |
Retained Earnings | -26,267,451,000 | 90,773,894,000 | -128.94 |
Shares Outstanding | 10,276,132,378 | 8,075,831,900 |
Financial Strength/Solvency Ratio | |||
TICKERS | 2023 | 2022 | %CHG |
Debt Ratio | 92.05% | 70.98% | 29.69 |
Total Debt to Equity Ratio (MRQ) | 1157.61% | 244.70% | 373.07 |
Equity Ratio | 7.95% | 29.01% | -72.59 |
PROFITABILITY RATIOS | |||
TICKERS | 2023 | 2022 | %CHG |
EBITDA MARGIN | 7.33% | 9.40% | -22.00 |
PRE-TAX MARGIN | -24.22% | 3.15% | -869.04 |
EFFECTIVE TAX RATE | -36.61% | 31.50% | -216.22 |
CS TO TO | 64.54% | 61.26% | 5.36 |
ROE | -167.98% | 7.33% | -2,390.44 |
ROA | -13.36% | 2.13% | -727.91 |
Investment/Valuation Ratios | |||
Tickers | 2023 | 2022 | %Chg |
Price at Released | 38.00 | 41.50 | -8.43 |
EPS | -10.35 | 1.63 | -733.55 |
TCIP/SHARE | -10.38 | 1.64 | -732.88 |
P/E-Ratio | -3.67 | 25.42 | 114.45 |
Earnings Yield | -27.22% | 3.93% | -791.91 |
BV/Share | 6.16 | 22.26 | -72.34 |
PBV | 6.17 | 1.86 | 231.03 |
Comment here