Earnings ReportFeatured

Nestle Foods: Negative Earnings, Net Assets, & No Dividend-Year End Dec, 2023

 

NESTLE NIGERIA
Bourse Nigerian Stock Exchange
Code Name NESTLE
Sector CONSUMER GOODS
Market Classification Main Board
Nature of Business Manufacturing, Marketing and Distribution of food Products.
Date of Incorporation Sep-25-1969
Date Listed Apr-20-1979
End of Accounting Year 31st March
Website www.nestle-cwa.com/en/investors/nigeria
Registrar Greenwich & Data Solutions 
Auditor ERNST & YOUNG
Share Price@Relsd (N)                                                           990.00
Earnings per Share                                                          (100.26)
Intrinsic Value(N)                                                             780.00
Share Outstanding 792,656,252
Market Capitalization                                           784,729,689,480

 

NESTLE NIGERIA-FULL YEAR 2023
Statement of Comprehensive Income
  2023 2022 %CHG
Turnover 547,118,754,000 446,819,260,000 22.45
Cost of Sales 329,945,347,000 291,054,270,000 13.36
Operating Profit 123,787,596,000 87,468,624,000 41.52
OPEX 93,869,033,000 68,267,323,000 37.50
DEPRECIATION 11,672,988,000 9,752,565,000 19.69
FINANCE COST 233,503,964,000 21,136,366,000 1,004.75
NET FINANCE INCOME -227,813,025,000 -16,359,253,000 1,292.56
PBT 79,473,781,000 48,965,488,000 62.31
TAX 24,551,648,000 22,143,883,000 10.87
PAT -79,473,781,000 48,965,488,000 -262.31
TOTAL COMP INCOME -79,473,781,000 48,965,488,000 -262.31
Statement of Financial Position
Current Assets 361,245,786,000 290,511,904,000 24.35
Non Current Assets 220,528,621,000 124,532,127,000 77.09
Total Assets 581,774,407,000 415,044,031,000 40.17
Current Liabilities 290,637,709,000 218,404,562,000 33.07
Non Current Liabilities 369,171,854,000 166,348,245,000 121.93
Total Liabilities 659,809,563,000 384,752,807,000 71.49
Net Assets 78,035,156,000 30,291,224,000 157.62
Retained Earnings -78,633,227,000 29,772,507,000 -364.11
Shares Outstanding 792,656,252 792,656,252  

 

Financial Strength/Solvency Ratio
TICKERS 2023 2022 %CHG
Debt Ratio 113.41% 92.70% 22.34
Total Debt to Equity Ratio (MRQ) 845.53% 1270.18% -33.43
Equity Ratio 13.41% 7.30% 83.79
TICKERS 2023 Industrial Average %CHG
Beta Value                                        0.41                                    0.89 -53.93

 

PROFITABILITY RATIOS
TICKERS 2023 2022 %CHG
EBITDA MARGIN 22.63% 19.58% 15.58
PRE-TAX MARGIN 14.53% 10.96% 32.55
EFFECTIVE TAX RATE -30.89% 45.22% -168.31
CS TO TO 60.31% 65.14% -7.42
ROE -101.84% 161.65% -163.00
ROA -13.66% 11.80% -215.79

 

EFFICIENCY RATIOS
  2023 2022 %Chg
OPEX TO TO 17.16% 15.28% 12.29
TO TO TA 94.04% 107.66% -12.64

 

Investment/Valuation Ratios
Tickers 2023 2022 %Chg
Price at Released 990.00 1080.30 -8.36
EPS -100.26 61.77 -262.31
TCIP/SHARE -100.26 61.77 -262.31
P/E-Ratio -9.87 17.49 156.46
Earnings Yield -10.13% 5.72% -277.11
BV/Share 98.45 38.21 157.62
PBV 10.06 28.27 -64.43

 

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.