| Gainers List May, 2020 | ||||
| Securities | Pclose | Close | Change | %Change |
| 29/04/2022 | 31/05/2022 | |||
| MCNICHOLS | 0.70 | 1.98 | 1.28 | 182.86 |
| ABBEYBDS [BLS] | 1.13 | 1.80 | 0.67 | 59.29 |
| CADBURY | 11.25 | 17.70 | 6.45 | 57.33 |
| CHAMPION [BLS] | 2.77 | 3.95 | 1.18 | 42.60 |
| INTBREW [BLS] | 5.60 | 7.90 | 2.30 | 41.07 |
| OKOMUOIL | 161.70 | 215.00 | 53.30 | 32.96 |
| MRS | 12.40 | 16.40 | 4.00 | 32.26 |
| IMG | 8.60 | 11.00 | 2.40 | 27.91 |
| AIRTELAFRI | 1,386.00 | 1,767.00 | 381.00 | 27.49 |
| TRANSCOHOT [BLS] | 4.95 | 6.25 | 1.30 | 26.26 |
| CUTIX | 2.29 | 2.87 | 0.58 | 25.33 |
| FIDSON | 8.96 | 11.00 | 2.04 | 22.77 |
| CONOIL | 26.20 | 31.75 | 5.55 | 21.18 |
| GLAXOSMITH | 5.90 | 6.95 | 1.05 | 17.80 |
| JAIZBANK | 0.76 | 0.88 | 0.12 | 15.79 |
| LINKASSURE | 0.49 | 0.56 | 0.07 | 14.29 |
| PZ | 10.20 | 11.45 | 1.25 | 12.25 |
| ARDOVA [MRF] | 13.70 | 15.20 | 1.50 | 10.95 |
| CORNERST | 0.56 | 0.62 | 0.06 | 10.71 |
| NNFM | 9.65 | 10.55 | 0.90 | 9.33 |
| UNILEVER | 14.00 | 15.25 | 1.25 | 8.93 |
| CWG [BLS] | 0.96 | 1.04 | 0.08 | 8.33 |
| TRANSCORP | 1.16 | 1.25 | 0.09 | 7.76 |
| BETAGLAS | 58.20 | 62.55 | 4.35 | 7.47 |
| SEPLAT | 1,200.00 | 1,289.50 | 89.50 | 7.46 |
| MTNN | 214.50 | 230.00 | 15.50 | 7.23 |
| LASACO | 1.02 | 1.09 | 0.07 | 6.86 |
| TRANSEXPR | 0.73 | 0.78 | 0.05 | 6.85 |
| FLOURMILL | 33.10 | 35.35 | 2.25 | 6.80 |
| CAPHOTEL [BLS] | 3.19 | 3.40 | 0.21 | 6.58 |
| CHIPLC | 0.61 | 0.65 | 0.04 | 6.56 |
| NEIMETH | 1.58 | 1.67 | 0.09 | 5.70 |
| ROYALEX [MRF] | 0.97 | 1.02 | 0.05 | 5.15 |
| LEARNAFRCA | 1.95 | 2.05 | 0.10 | 5.13 |
| DANGSUGAR | 16.20 | 17.00 | 0.80 | 4.94 |
| ACCESSCORP | 9.60 | 10.00 | 0.40 | 4.17 |
| ETI | 12.00 | 12.50 | 0.50 | 4.17 |
| ETRANZACT | 2.90 | 3.00 | 0.10 | 3.45 |
| MEYER | 3.00 | 3.10 | 0.10 | 3.33 |
| PRESCO | 157.70 | 162.00 | 4.30 | 2.73 |
| NAHCO | 6.50 | 6.65 | 0.15 | 2.31 |
| ETERNA | 6.62 | 6.77 | 0.15 | 2.27 |
| COURTVILLE | 0.52 | 0.53 | 0.01 | 1.92 |
| WAPCO | 26.55 | 27.05 | 0.50 | 1.88 |
| UPDCREIT | 3.70 | 3.75 | 0.05 | 1.35 |
| MORISON | 2.18 | 2.20 | 0.02 | 0.92 |
| OANDO [MRF] | 5.67 | 5.71 | 0.04 | 0.71 |
| Losers List May, 2020 | ||||
| Securities | Pclose | Close | Change | %Change |
| 29/04/2022 | 31/05/2022 | |||
| GSPECPLC | 3.78 | 2.77 | 1.01 | 26.72 |
| FTNCOCOA [RST] | 0.39 | 0.32 | 0.07 | 17.95 |
| ACADEMY [MRF] | 1.60 | 1.32 | 0.28 | 17.50 |
| NPFMCRFBK | 2.14 | 1.80 | 0.34 | 15.89 |
| HONYFLOUR | 3.68 | 3.20 | 0.48 | 13.04 |
| MULTIVERSE | 0.23 | 0.20 | 0.03 | 13.04 |
| JBERGER | 30.00 | 26.25 | 3.75 | 12.50 |
| WEMABANK | 3.85 | 3.39 | 0.46 | 11.95 |
| IKEJAHOTEL | 1.30 | 1.15 | 0.15 | 11.54 |
| SOVRENINS | 0.27 | 0.24 | 0.03 | 11.11 |
| VITAFOAM | 25.00 | 22.55 | 2.45 | 9.80 |
| GUINNESS | 100.00 | 90.50 | 9.50 | 9.50 |
| TRIPPLEG | 0.96 | 0.87 | 0.09 | 9.38 |
| BERGER | 7.70 | 7.00 | 0.70 | 9.09 |
| PRESTIGE [BLS] | 0.44 | 0.40 | 0.04 | 9.09 |
| MAYBAKER | 4.40 | 4.01 | 0.39 | 8.86 |
| FIDELITYBK | 3.70 | 3.40 | 0.30 | 8.11 |
| STANBIC | 36.45 | 33.50 | 2.95 | 8.09 |
| LIVINGTRUST [BLS] | 1.24 | 1.14 | 0.10 | 8.06 |
| AIICO | 0.75 | 0.69 | 0.06 | 8.00 |
| ALEX [BLS] | 7.20 | 6.70 | 0.50 | 6.94 |
| REGALINS | 0.31 | 0.29 | 0.02 | 6.45 |
| GTCO | 23.95 | 22.55 | 1.40 | 5.85 |
| UNITYBNK | 0.52 | 0.49 | 0.03 | 5.77 |
| DANGCEM | 292.40 | 277.00 | 15.40 | 5.27 |
| NEM | 4.03 | 3.82 | 0.21 | 5.21 |
| MANSARD | 2.25 | 2.14 | 0.11 | 4.89 |
| VERITASKAP | 0.22 | 0.21 | 0.01 | 4.55 |
| UACN | 12.00 | 11.50 | 0.50 | 4.17 |
| FCMB | 3.65 | 3.50 | 0.15 | 4.11 |
| MBENEFIT [MRF] | 0.26 | 0.25 | 0.01 | 3.85 |
| UBA | 8.05 | 7.75 | 0.30 | 3.73 |
| UCAP | 13.45 | 13.00 | 0.45 | 3.35 |
| AFRIPRUD | 6.00 | 5.80 | 0.20 | 3.33 |
| STERLNBANK | 1.55 | 1.50 | 0.05 | 3.23 |
| SUNUASSUR | 0.33 | 0.32 | 0.01 | 3.03 |
| LIVESTOCK | 1.65 | 1.60 | 0.05 | 3.03 |
| UPL | 2.68 | 2.60 | 0.08 | 2.99 |
| REDSTAREX | 3.10 | 3.01 | 0.09 | 2.90 |
| ZENITHBANK | 24.15 | 23.45 | 0.70 | 2.90 |
| NESTLE | 1,440.00 | 1,400.00 | 40.00 | 2.78 |
| CAP | 21.90 | 21.40 | 0.50 | 2.28 |
| WAPIC [MRF] | 0.45 | 0.44 | 0.01 | 2.22 |
| CUSTODIAN | 7.15 | 7.00 | 0.15 | 2.10 |
| UPDC [BLS] | 1.05 | 1.03 | 0.02 | 1.90 |
| RTBRISCOE [MRF] | 0.57 | 0.56 | 0.01 | 1.75 |
| NASCON | 13.00 | 12.85 | 0.15 | 1.15 |
| CAVERTON | 1.20 | 1.19 | 0.01 | 0.83 |
| UBN | 6.30 | 6.25 | 0.05 | 0.79 |
| NB | 62.80 | 62.40 | 0.40 | 0.64 |




Comment here