FeaturedMarket Update

Gainers & Losers’ List- 2022 Till Date

Gainers List Year 2022 Till Date
Securities Pclose Close Change %Change
31/12/2021 31/05/2022
MEYER 0.46 3.10 2.64 573.91
WEMABANK 0.79 3.39 2.60 329.11
RTBRISCOE [MRF] 0.20 0.56 0.36 180.00
ACADEMY [MRF] 0.50 1.32 0.82 164.00
MCNICHOLS 0.77 1.98 1.21 157.14
GUINNESS 39.00 90.50 51.50 132.05
CADBURY 8.80 17.70 8.90 101.14
SEPLAT 650.00 1,289.50 639.50 98.38
NAHCO 3.54 6.65 3.11 87.85
PZ 6.10 11.45 5.35 87.70
SCOA 1.04 1.94 0.90 86.54
AIRTELAFRI 955.00 1,767.00 812.00 85.03
PRESCO 87.80 162.00 74.20 84.51
LEARNAFRCA 1.17 2.05 0.88 75.21
FIDSON 6.35 11.00 4.65 73.23
ABBEYBDS [BLS] 1.04 1.80 0.76 73.08
INTBREW [BLS] 4.70 7.90 3.20 68.09
CHAMPION [BLS] 2.45 3.95 1.50 61.22
ETRANZACT 1.89 3.00 1.11 58.73
OKOMUOIL 142.00 215.00 73.00 51.41
ETI 8.35 12.50 4.15 49.70
JAIZBANK 0.59 0.88 0.29 49.15
CONOIL 22.00 31.75 9.75 44.32
SKYAVN 4.88 7.00 2.12 43.44
COURTVILLE 0.39 0.53 0.14 35.90
CORNERST 0.46 0.62 0.16 34.78
ETERNA 5.05 6.77 1.72 34.06
FIDELITYBK 2.55 3.40 0.85 33.33
NCR 3.00 3.99 0.99 33.00
MRS 12.35 16.40 4.05 32.79
NNFM 8.00 10.55 2.55 31.88
UCAP 9.90 13.00 3.10 31.31
OANDO [MRF] 4.37 5.71 1.34 30.66
NB 48.00 62.40 14.40 30.00
ROYALEX [MRF] 0.80 1.02 0.22 27.50
MTNN 182.00 230.00 48.00 26.37
TRANSCORP 0.99 1.25 0.26 26.26
FLOURMILL 28.35 35.35 7.00 24.69
UACN 9.60 11.50 1.90 19.79
TIP 0.37 0.44 0.07 18.92
LIVINGTRUST [BLS] 0.96 1.14 0.18 18.75
BETAGLAS 52.95 62.55 9.60 18.13
FCMB 2.98 3.50 0.52 17.45
JBERGER 22.35 26.25 3.90 17.45
ARDOVA [MRF] 13.00 15.20 2.20 16.92
GLAXOSMITH 5.95 6.95 1.00 16.81
IMG 9.45 11.00 1.55 16.40
TRANSCOHOT [BLS] 5.38 6.25 0.87 16.17
WAPCO 23.70 27.05 3.35 14.14
UNILEVER 13.40 15.25 1.85 13.81
SFSREIT 67.90 77.00 9.10 13.40
BUACEMENT 67.05 74.25 7.20 10.74
MORISON 1.99 2.20 0.21 10.55
CAP 19.45 21.40 1.95 10.03
ACCESSCORP 9.10 10.00 0.90 9.89
LINKASSURE 0.51 0.56 0.05 9.80
CHAMS 0.21 0.23 0.02 9.52
CUTIX 2.64 2.87 0.23 8.71
DANGCEM 257.00 277.00 20.00 7.78
CAPHOTEL [BLS] 3.19 3.40 0.21 6.58
ABCTRANS 0.31 0.33 0.02 6.45
NPFMCRFBK 1.70 1.80 0.10 5.88
LASACO 1.03 1.09 0.06 5.83
TOTAL 221.90 234.50 12.60 5.68
NIGERINS [MRF] 0.20 0.21 0.01 5.00
VERITASKAP 0.20 0.21 0.01 5.00
FBNH 11.50 11.90 0.40 3.48
UBN 6.05 6.25 0.20 3.31
DANGSUGAR 16.50 17.00 0.50 3.03
VITAFOAM 22.50 22.55 0.05 0.22
Losers List Year 2022 Till Date
Securities Pclose Close Change %Change
31/12/2021 31/05/2022
REGALINS 0.47 0.29 0.18 38.30
GSPECPLC 4.19 2.77 1.42 33.89
CAVERTON 1.72 1.19 0.53 30.81
SUNUASSUR 0.45 0.32 0.13 28.89
PHARMDEKO 2.20 1.60 0.60 27.27
LIVESTOCK 2.18 1.60 0.58 26.61
ELLAHLAKES 4.25 3.12 1.13 26.59
MBENEFIT [MRF] 0.34 0.25 0.09 26.47
NEM 5.00 3.82 1.18 23.60
PRESTIGE [BLS] 0.51 0.40 0.11 21.57
SOVRENINS 0.30 0.24 0.06 20.00
JAPAULGOLD 0.37 0.30 0.07 18.92
BERGER 8.55 7.00 1.55 18.13
WAPIC [MRF] 0.53 0.44 0.09 16.98
CILEASING [MRF] 4.20 3.50 0.70 16.67
CHIPLC 0.77 0.65 0.12 15.58
FTNCOCOA [RST] 0.37 0.32 0.05 13.51
UPDC [BLS] 1.19 1.03 0.16 13.45
GTCO 26.00 22.55 3.45 13.27
JULI 0.91 0.79 0.12 13.19
REDSTAREX 3.45 3.01 0.44 12.75
UPL 2.94 2.60 0.34 11.56
CUSTODIAN 7.80 7.00 0.80 10.26
UNIONDICON [BRS] 9.90 8.95 0.95 9.60
AFRIPRUD 6.40 5.80 0.60 9.38
TRIPPLEG 0.96 0.87 0.09 9.38
UPDCREIT 4.05 3.75 0.30 7.41
CWG [BLS] 1.12 1.04 0.08 7.14
ALEX [BLS] 7.20 6.70 0.50 6.94
STANBIC 36.00 33.50 2.50 6.94
ZENITHBANK 25.00 23.45 1.55 6.20
HONYFLOUR 3.40 3.20 0.20 5.88
UNITYBNK 0.52 0.49 0.03 5.77
IKEJAHOTEL 1.22 1.15 0.07 5.74
NEIMETH 1.75 1.67 0.08 4.57
MANSARD 2.23 2.14 0.09 4.04
INFINITY [BLS] 1.32 1.27 0.05 3.79
TRANSEXPR 0.81 0.78 0.03 3.70
UBA 8.00 7.75 0.25 3.13
NASCON 13.20 12.85 0.35 2.65
JOHNHOLT 0.72 0.71 0.01 1.39
MAYBAKER 4.06 4.01 0.05 1.23
NESTLE 1,415.00 1,400.00 15.00 1.06

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.