You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 6.50 | 6.50 | 7.14 | 7.14 | 7.14 | 0.64 | 9.85 | 59 | 276,052 | 1,948,085 | 
| ABCTRANS | 4.60 | 4.60 | 5.00 | 5.00 | 5.00 | 0.40 | 8.70 | 90 | 511,033 | 2,542,156 | 
| ACADEMY | 8.30 | 8.30 | -- | -- | 8.30 | 0.00 | 0.00 | 51 | 159,811 | 1,422,659.00 | 
| ACCESSCORP | 27.95 | 27.95 | 27.75 | 27.30 | 27.50 | -0.45 | -1.61 | 1749 | 30,160,948 | 829,714,730 | 
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 15.40 | 15.40 | 15.10 | 15.10 | 15.10 | -0.30 | -1.95 | 208 | 1,452,826 | 22,302,024 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 3.80 | 3.80 | 4.18 | 3.90 | 4.18 | 0.38 | 10.00 | 471 | 33,188,176 | 138,175,788 | 
| AIRTELAFRI | 2,310.50 | 2,310.50 | -- | -- | 2,310.50 | 0.00 | 0.00 | 1 | 5 | 12,708 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 2 | 4,341 | 32,557.50 | 
| ARADEL | 519.00 | 519.00 | 519.00 | 519.00 | 519.00 | 0.00 | 0.00 | 525 | 1,843,767 | 945,579,534 | 
| ASOSAVINGS [DWL] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 2.40 | 2.40 | -- | -- | 2.40 | 0.00 | 0.00 | 9 | 19,864 | 47,673.60 | 
| AVAIF | 1,000,000.00 | 1,000,000.00 | -- | -- | 1,000,000.00 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 86 | 359,611 | 11,604,650 | 
| BETAGLAS | 408.50 | 408.50 | -- | -- | 408.50 | 0.00 | 0.00 | 372 | 384,423 | 156,648,353 | 
| BUACEMENT | 168.60 | 168.60 | -- | -- | 168.60 | 0.00 | 0.00 | 586 | 1,926,979 | 292,560,115 | 
| BUAFOODS | 588.00 | 588.00 | -- | -- | 588.00 | 0.00 | 0.00 | 442 | 69,510 | 37,222,877 | 
| CADBURY | 59.80 | 59.80 | 62.50 | 59.80 | 62.50 | 2.70 | 4.52 | 323 | 1,789,070 | 109,329,272 | 
| CAP | 71.00 | 71.00 | -- | -- | 71.00 | 0.00 | 0.00 | 33 | 15,202 | 994,615 | 
| CAVERTON | 6.50 | 6.50 | 7.00 | 6.50 | 7.00 | 0.50 | 7.69 | 199 | 6,844,313 | 46,164,486 | 
| CHAMPION [BLS] | 16.95 | 16.95 | 18.60 | 18.00 | 18.51 | 1.56 | 9.20 | 334 | 3,230,203 | 58,645,605 | 
| CHAMS | 2.85 | 2.85 | 2.86 | 2.58 | 2.70 | -0.15 | -5.26 | 566 | 16,603,715 | 44,694,795 | 
| CHELLARAM | 10.50 | 10.50 | -- | -- | 10.50 | 0.00 | 0.00 | 44 | 79,591 | 826,963 | 
| CILEASING | 7.40 | 7.40 | -- | -- | 7.40 | 0.00 | 0.00 | 80 | 680,463 | 5,021,672 | 
| CONHALLPLC | 4.47 | 4.47 | 4.91 | 4.20 | 4.91 | 0.44 | 9.84 | 272 | 8,292,096 | 39,623,769 | 
| CONOIL | 234.50 | 234.50 | -- | -- | 234.50 | 0.00 | 0.00 | 71 | 14,312 | 3,021,263 | 
| CORNERST | 6.91 | 6.91 | 7.60 | 6.23 | 7.60 | 0.69 | 9.99 | 150 | 6,266,092 | 47,027,190 | 
| CUSTODIAN | 37.25 | 37.25 | 40.95 | 40.80 | 40.95 | 3.70 | 9.93 | 181 | 1,901,357 | 72,583,317 | 
| CUTIX | 3.90 | 3.90 | 4.20 | 3.85 | 3.85 | -0.05 | -1.28 | 317 | 4,933,608 | 19,740,581 | 
| CWG | 16.20 | 16.20 | 16.45 | 16.20 | 16.45 | 0.25 | 1.54 | 211 | 3,211,026 | 52,355,516 | 
| DAARCOMM | 1.09 | 1.09 | 1.12 | 1.02 | 1.12 | 0.03 | 2.75 | 176 | 5,442,195 | 5,974,529 | 
| DANGCEM | 577.00 | 577.00 | -- | -- | 577.00 | 0.00 | 0.00 | 858 | 459,204 | 239,618,583 | 
| DANGSUGAR | 55.95 | 55.95 | 61.40 | 56.00 | 61.40 | 5.45 | 9.74 | 1308 | 8,609,934 | 512,587,041.35 | 
| DEAPCAP [DWL] | 1.61 | 1.61 | 1.77 | 1.76 | 1.77 | 0.16 | 9.94 | 123 | 2,558,243 | 4,471,245.92 | 
| DUNLOP [DIP] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [DIP] | 5.80 | 5.80 | -- | -- | 5.80 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 14.88 | 15.90 | 15.97 | 14.88 | 15.75 | 0.87 | 5.85 | 793 | 16,123,474 | 249,298,204 | 
| ENAMELWA | 32.65 | 32.65 | -- | -- | 32.65 | 0.00 | 0.00 | 16 | 27,833 | 837,003 | 
| ETERNA | 38.00 | 38.00 | -- | -- | 38.00 | 0.00 | 0.00 | 83 | 62,357 | 2,287,696 | 
| ETI | 38.80 | 38.80 | 39.20 | 38.85 | 39.20 | 0.40 | 1.03 | 334 | 13,470,141 | 528,143,071 | 
| ETRANZACT | 10.65 | 10.65 | -- | -- | 10.65 | 0.00 | 0.00 | 77 | 497,996 | 5,460,235 | 
| EUNISELL | 23.50 | 23.50 | 25.50 | 25.50 | 25.50 | 2.00 | 8.51 | 46 | 380,019 | 9,604,230 | 
| FCMB | 10.95 | 10.95 | 10.95 | 10.70 | 10.80 | -0.15 | -1.37 | 537 | 5,978,512 | 64,776,384 | 
| FIDELITYBK | 20.95 | 20.95 | 21.00 | 20.50 | 20.65 | -0.30 | -1.43 | 758 | 12,571,079 | 260,933,526 | 
| FIDSON | 43.90 | 43.90 | -- | -- | 43.90 | 0.00 | 0.00 | 363 | 1,005,947 | 40,981,804.05 | 
| FIRSTHOLDCO | 32.85 | 32.85 | 33.00 | 32.30 | 32.50 | -0.35 | -1.07 | 524 | 9,699,927 | 315,806,216 | 
| FTGINSURE [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| FTNCOCOA [RST] | 6.65 | 6.65 | 7.00 | 6.60 | 7.00 | 0.35 | 5.26 | 361 | 3,399,609 | 22,896,480.34 | 
| GEREGU | 1,141.50 | 1,141.50 | -- | -- | 1,141.50 | 0.00 | 0.00 | 83 | 440,554 | 452,625,180 | 
| GOLDBREW [BMF] | 7.10 | 7.10 | -- | -- | 7.10 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 97.70 | 97.70 | 97.00 | 96.70 | 97.00 | -0.70 | -0.72 | 1438 | 10,784,216 | 1,045,596,040 | 
| GUINEAINS | 1.49 | 1.49 | 1.63 | 1.35 | 1.63 | 0.14 | 9.40 | 153 | 11,586,108 | 18,208,032 | 
| GUINNESS | 155.75 | 155.75 | -- | -- | 155.75 | 0.00 | 0.00 | 120 | 213,209 | 29,891,902 | 
| HMCALL | 4.40 | 4.40 | -- | -- | 4.40 | 0.00 | 0.00 | 38 | 313,843 | 1,362,905 | 
| HONYFLOUR [BLS] | 22.70 | 22.70 | 23.00 | 23.00 | 23.00 | 0.30 | 1.32 | 549 | 2,199,985 | 51,628,972 | 
| IKEJAHOTEL | 22.65 | 22.65 | -- | -- | 22.65 | 0.00 | 0.00 | 157 | 426,677 | 9,955,529 | 
| IMG | 37.00 | 37.00 | -- | -- | 37.00 | 0.00 | 0.00 | 26 | 92,821 | 3,341,342 | 
| INFINITY [BLS] | 7.50 | 7.50 | -- | -- | 7.50 | 0.00 | 0.00 | 3 | 832 | 6,050 | 
| INTBREW | 12.40 | 12.40 | 12.95 | 12.60 | 12.95 | 0.55 | 4.44 | 200 | 3,148,166 | 40,156,717 | 
| INTENEGINS [MRS] | 3.33 | 3.33 | 3.66 | 3.01 | 3.66 | 0.33 | 9.91 | 111 | 6,586,768 | 22,521,959 | 
| JAIZBANK | 4.85 | 4.85 | 5.00 | 4.71 | 4.79 | -0.06 | -1.24 | 809 | 8,318,608 | 40,158,605 | 
| JAPAULGOLD | 2.94 | 2.94 | 2.98 | 2.90 | 2.90 | -0.04 | -1.36 | 285 | 19,287,237 | 56,619,023 | 
| JBERGER | 147.60 | 147.60 | -- | -- | 147.60 | 0.00 | 0.00 | 194 | 184,703 | 24,840,711 | 
| JOHNHOLT | 7.00 | 7.00 | -- | -- | 7.00 | 0.00 | 0.00 | 30 | 147,551 | 1,083,302 | 
| JULI | 9.90 | 9.90 | -- | -- | 9.90 | 0.00 | 0.00 | 19 | 23,280 | 230,287 | 
| LASACO | 4.05 | 4.05 | 4.10 | 3.65 | 3.99 | -0.06 | -1.48 | 511 | 66,419,826 | 263,821,780 | 
| LEARNAFRCA | 7.75 | 7.75 | -- | -- | 7.75 | 0.00 | 0.00 | 43 | 166,379 | 1,197,005 | 
| LEGENDINT [BLS] | 5.66 | 5.66 | 5.90 | 5.50 | 5.50 | -0.16 | -2.83 | 118 | 2,534,035 | 14,424,935 | 
| LINKASSURE | 2.43 | 2.40 | 2.67 | 2.40 | 2.67 | 0.24 | 9.88 | 436 | 77,898,335 | 206,547,675 | 
| LIVESTOCK | 8.45 | 8.45 | 8.05 | 8.05 | 8.05 | -0.40 | -4.73 | 173 | 1,090,099 | 9,013,838 | 
| LIVINGTRUST | 4.20 | 4.20 | -- | -- | 4.20 | 0.00 | 0.00 | 12 | 9,404 | 40,876 | 
| MANSARD | 16.75 | 16.75 | 17.85 | 15.20 | 17.55 | 0.80 | 4.78 | 394 | 8,798,633 | 149,322,219 | 
| MAYBAKER | 17.90 | 17.90 | 18.80 | 18.80 | 18.80 | 0.90 | 5.03 | 127 | 1,617,187 | 28,763,150 | 
| MBENEFIT | 3.85 | 4.22 | 4.23 | 4.20 | 4.23 | 0.38 | 9.87 | 327 | 57,812,263 | 244,480,262 | 
| MCNICHOLS | 3.50 | 3.50 | 3.85 | 3.75 | 3.78 | 0.28 | 8.00 | 103 | 1,806,762 | 6,836,264 | 
| MECURE | 19.10 | 19.10 | -- | -- | 19.10 | 0.00 | 0.00 | 102 | 281,050 | 5,585,865 | 
| MEYER | 16.75 | 16.75 | -- | -- | 16.75 | 0.00 | 0.00 | 26 | 159,507 | 2,573,409 | 
| MORISON | 3.22 | 3.22 | -- | -- | 3.22 | 0.00 | 0.00 | 3 | 1,001 | 3,223.22 | 
| MTNN | 445.00 | 445.00 | -- | -- | 445.00 | 0.00 | 0.00 | 1729 | 1,650,679 | 704,498,927 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 9.80 | 9.80 | -- | -- | 9.80 | 0.00 | 0.00 | 57 | 699,475 | 6,634,446 | 
| NAHCO | 104.20 | 104.20 | -- | -- | 104.20 | 0.00 | 0.00 | 209 | 784,583 | 79,976,602 | 
| NASCON | 90.50 | 90.50 | 91.60 | 90.50 | 91.60 | 1.10 | 1.22 | 152 | 997,643 | 89,985,954 | 
| NB | 71.50 | 71.50 | -- | -- | 71.50 | 0.00 | 0.00 | 273 | 740,272 | 51,225,095 | 
| NCR | 8.70 | 8.70 | -- | -- | 8.70 | 0.00 | 0.00 | 7 | 73,342 | 700,416 | 
| NEIMETH | 7.20 | 7.20 | 7.00 | 7.00 | 7.00 | -0.20 | -2.78 | 1090 | 1,746,495 | 12,335,051 | 
| NEM | 32.50 | 32.50 | 29.95 | 29.95 | 29.95 | -2.55 | -7.85 | 231 | 1,315,887 | 39,132,800 | 
| NESTLE | 1,890.00 | 1,890.00 | -- | -- | 1,890.00 | 0.00 | 0.00 | 176 | 48,250 | 90,635,487 | 
| NGXGROUP | 63.25 | 63.25 | -- | -- | 63.25 | 0.00 | 0.00 | 143 | 426,577 | 25,911,262 | 
| NIDF | 113.00 | 113.00 | -- | -- | 113.00 | 0.00 | 0.00 | 72 | 111,433 | 12,591,452 | 
| NNFM | 87.10 | 87.10 | -- | -- | 87.10 | 0.00 | 0.00 | 79 | 40,688 | 3,570,110 | 
| NPFMCRFBK | 3.20 | 3.20 | 3.20 | 3.15 | 3.15 | -0.05 | -1.56 | 70 | 1,099,676 | 3,503,343 | 
| NSLTECH | 1.08 | 1.08 | 1.09 | 1.05 | 1.06 | -0.02 | -1.85 | 119 | 4,119,575 | 4,387,401 | 
| OANDO | 52.15 | 52.15 | 53.00 | 50.00 | 50.65 | -1.50 | -2.88 | 1006 | 4,959,135 | 251,030,684 | 
| OKOMUOIL | 1,020.00 | 1,020.00 | -- | -- | 1,020.00 | 0.00 | 0.00 | 439 | 48,587 | 46,925,766.70 | 
| OMATEK | 1.38 | 1.38 | 1.50 | 1.31 | 1.48 | 0.10 | 7.25 | 111 | 2,640,574 | 3,804,680.93 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 1,480.00 | 1,480.00 | -- | -- | 1,480.00 | 0.00 | 0.00 | 520 | 285,959 | 399,961,317 | 
| PRESTIGE [BMF] | 1.97 | 1.97 | 2.16 | 1.90 | 2.16 | 0.19 | 9.64 | 278 | 45,883,702 | 97,837,876 | 
| PZ | 38.00 | 38.00 | 35.00 | 35.00 | 35.00 | -3.00 | -7.89 | 227 | 2,846,671 | 99,047,412 | 
| REDSTAREX | 11.50 | 11.50 | -- | -- | 11.50 | 0.00 | 0.00 | 31 | 396,565 | 4,757,366.56 | 
| REGALINS [MRF] | 1.36 | 1.36 | 1.49 | 1.35 | 1.49 | 0.13 | 9.56 | 147 | 28,086,695 | 41,141,219 | 
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 2.57 | 2.57 | 2.82 | 2.40 | 2.80 | 0.23 | 8.95 | 173 | 23,725,918 | 66,087,494 | 
| RTBRISCOE | 3.95 | 3.95 | -- | -- | 3.95 | 0.00 | 0.00 | 60 | 546,463 | 2,029,072 | 
| SCOA | 5.50 | 5.50 | -- | -- | 5.50 | 0.00 | 0.00 | 10 | 8,605 | 51,234.05 | 
| SEPLAT | 5,379.30 | 5,379.30 | -- | -- | 5,379.30 | 0.00 | 0.00 | 148 | 7,071 | 38,098,603 | 
| SFSREIT | 249.25 | 249.25 | -- | -- | 249.25 | 0.00 | 0.00 | 0 | -- | -- | 
| SKYAVN | 90.05 | 90.05 | -- | -- | 90.05 | 0.00 | 0.00 | 38 | 48,336 | 3,956,349 | 
| SMURFIT [MRF] | 0.72 | 0.72 | -- | -- | 0.72 | 0.00 | 0.00 | 0 | -- | -- | 
| SOVRENINS | 2.92 | 2.90 | 3.21 | 2.64 | 3.20 | 0.28 | 9.59 | 501 | 42,107,647 | 132,657,163 | 
| STACO [DWL] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 111.10 | 111.10 | 100.00 | 100.00 | 100.00 | -11.10 | -9.99 | 316 | 6,814,330 | 682,146,417 | 
| STERLINGNG | 7.50 | 7.50 | 8.10 | 7.85 | 8.05 | 0.55 | 7.33 | 632 | 26,909,931 | 214,848,821 | 
| SUNUASSUR | 6.19 | 6.19 | 6.80 | 6.19 | 6.80 | 0.61 | 9.85 | 186 | 7,525,838 | 49,260,490 | 
| TANTALIZER | 2.63 | 2.63 | 2.64 | 2.60 | 2.64 | 0.01 | 0.38 | 133 | 2,759,477 | 7,238,412 | 
| THOMASWY [MRS] | 3.70 | 3.70 | -- | -- | 3.70 | 0.00 | 0.00 | 22 | 83,071 | 303,895 | 
| TIP | 13.70 | 13.70 | 13.70 | 12.95 | 13.00 | -0.70 | -5.11 | 391 | 10,167,259 | 132,350,919 | 
| TOTAL | 640.00 | 640.00 | -- | -- | 640.00 | 0.00 | 0.00 | 128 | 24,633 | 15,095,767 | 
| TRANSCOHOT | 164.60 | 164.60 | -- | -- | 164.60 | 0.00 | 0.00 | 169 | 70,631 | 11,353,288 | 
| TRANSCORP | 50.10 | 50.10 | 50.00 | 49.85 | 49.85 | -0.25 | -0.50 | 403 | 3,619,428 | 180,583,291 | 
| TRANSEXPR [MRF] | 2.15 | 2.15 | -- | -- | 2.15 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSPOWER | 286.50 | 286.50 | -- | -- | 286.50 | 0.00 | 0.00 | 125 | 140,190 | 36,254,048 | 
| TRIPPLEG | 5.60 | 5.60 | -- | -- | 5.60 | 0.00 | 0.00 | 54 | 201,670 | 1,169,476 | 
| UACN | 79.95 | 79.95 | -- | -- | 79.95 | 0.00 | 0.00 | 193 | 170,218 | 12,735,795 | 
| UBA | 48.00 | 48.00 | 48.45 | 47.50 | 47.95 | -0.05 | -0.10 | 1576 | 16,202,300 | 779,145,274 | 
| UCAP | 19.25 | 19.25 | 19.50 | 19.20 | 19.50 | 0.25 | 1.30 | 559 | 8,861,187 | 171,707,778 | 
| UHOMREIT | 57.60 | 57.60 | 57.60 | 57.60 | 57.60 | 0.00 | 0.00 | 32 | 315,161 | 18,161,096 | 
| UNILEVER | 71.50 | 71.50 | 76.50 | 76.50 | 76.50 | 5.00 | 6.99 | 131 | 917,520 | 69,772,578.70 | 
| UNIONDICON [DWL] | 11.20 | 11.20 | -- | -- | 11.20 | 0.00 | 0.00 | 29 | 85,797 | 1,020,866 | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE [MRF] | 1.22 | 1.22 | 1.34 | 1.19 | 1.34 | 0.12 | 9.84 | 633 | 202,248,482 | 265,823,034 | 
| UPDC [BLS] | 6.50 | 6.50 | 7.15 | 6.50 | 7.15 | 0.65 | 10.00 | 250 | 6,594,430 | 46,570,086 | 
| UPDCREIT | 8.00 | 8.00 | 7.95 | 7.90 | 7.95 | -0.05 | -0.62 | 149 | 944,117 | 7,550,829.20 | 
| UPL | 6.50 | 6.50 | 7.00 | 6.50 | 7.00 | 0.50 | 7.69 | 46 | 637,790 | 4,168,118 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 2.27 | 2.05 | 2.46 | 2.05 | 2.30 | 0.03 | 1.32 | 592 | 53,346,497 | 124,709,346 | 
| VFDGROUP | 11.90 | 11.90 | 11.90 | 11.80 | 11.80 | -0.10 | -0.84 | 386 | 5,039,495 | 59,535,474 | 
| VITAFOAM | 81.90 | 81.90 | -- | -- | 81.90 | 0.00 | 0.00 | 144 | 305,796 | 23,144,513 | 
| WAPCO | 138.00 | 138.00 | 137.00 | 136.00 | 137.00 | -1.00 | -0.72 | 403 | 4,232,889 | 579,332,977 | 
| WAPIC | 3.63 | 3.63 | 3.99 | 3.70 | 3.99 | 0.36 | 9.92 | 187 | 10,700,991 | 42,348,538 | 
| WEMABANK | 22.75 | 22.75 | 24.50 | 22.90 | 23.75 | 1.00 | 4.40 | 541 | 11,735,155 | 278,504,227.30 | 
| ZENITHBANK | 72.40 | 72.40 | 73.00 | 71.80 | 72.30 | -0.10 | -0.14 | 1252 | 13,674,904 | 987,755,601.00 | 
 
            