You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.7 | 1.7 | -- | -- | 1.7 | 0.00 | 0.00 | 0 | -- | -- |
| ABCTRANS | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 1 | 5,344 | 1,443 |
| ACADEMY | 1.39 | 1.39 | 1.26 | 1.26 | 1.26 | -0.13 | -9.35 | 10 | 455,362 | 579,326 |
| ACCESSCORP | 8.65 | 8.65 | 8.75 | 8.6 | 8.7 | 0.05 | 0.58 | 111 | 2,878,977 | 24,905,748 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 0.00 | 0.00 | 29 | 584,797 | 3,150,329 |
| AFROMEDIA | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.54 | 0.54 | 0.55 | 0.54 | 0.54 | 0.00 | 0.00 | 24 | 2,566,829 | 1,407,805 |
| AIRTELAFRI | 1450 | 1450 | 1488 | 1488 | 1488 | 38.00 | 2.62 | 44 | 302,698 | 443,745,815 |
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA | 13.9 | 13.9 | 15.25 | 15.25 | 15.25 | 1.35 | 9.71 | 25 | 430,331 | 6,557,377 |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 6 | 6 | -- | -- | 6 | 0.00 | 0.00 | 2 | 1,666 | 10,075 |
| BETAGLAS | 39.6 | 39.6 | -- | -- | 39.6 | 0.00 | 0.00 | 13 | 29,807 | 1,063,839 |
| BUACEMENT | 77 | 77 | -- | -- | 77 | 0.00 | 0.00 | 23 | 28,952 | 2,120,358 |
| BUAFOODS | 63.4 | 63.4 | -- | -- | 63.4 | 0.00 | 0.00 | 19 | 191,282 | 10,980,392 |
| CADBURY | 11.2 | 11.2 | -- | -- | 11.2 | 0.00 | 0.00 | 29 | 148,912 | 1,698,150 |
| CAP | 16.9 | 16.9 | -- | -- | 16.9 | 0.00 | 0.00 | 12 | 86,581 | 1,461,806 |
| CAPHOTEL [BLS] | 3.06 | 3.06 | -- | -- | 3.06 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 0.83 | 0.83 | -- | -- | 0.83 | 0.00 | 0.00 | 0 | -- | -- |
| CHAMPION [BLS] | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 8 | 32,841 | 112,109 |
| CHAMS | 0.24 | 0.24 | 0.24 | 0.23 | 0.24 | 0.00 | 0.00 | 4 | 1,000,000 | 238,000 |
| CHELLARAM | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 1 | 4,810 | 9,716 |
| CHIPLC | 0.59 | 0.59 | -- | -- | 0.59 | 0.00 | 0.00 | 3 | 43,475 | 24,650 |
| CILEASING | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 1 | 6,800 | 19,584 |
| CONOIL | 26.5 | 26.5 | -- | -- | 26.5 | 0.00 | 0.00 | 4 | 210 | 5,081 |
| CORNERST | 0.5 | 0.5 | 0.48 | 0.48 | 0.48 | -0.02 | -4.00 | 2 | 200,000 | 96,000 |
| COURTVILLE | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 6 | 200,000 | 101,936 |
| CUSTODIAN | 5.35 | 5.35 | -- | -- | 5.35 | 0.00 | 0.00 | 6 | 10,250 | 59,623 |
| CUTIX | 2.05 | 2.05 | 2.12 | 2.05 | 2.05 | 0.00 | 0.00 | 17 | 1,464,412 | 3,034,418 |
| CWG [BLS] | 0.8 | 0.8 | -- | -- | 0.8 | 0.00 | 0.00 | 2 | 150 | 117 |
| DAARCOMM | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| DANGCEM | 262.3 | 262.3 | -- | -- | 262.3 | 0.00 | 0.00 | 35 | 9,625 | 2,472,465 |
| DANGSUGAR | 16.25 | 16.25 | 16.2 | 16.2 | 16.2 | -0.05 | -0.31 | 32 | 303,520 | 4,909,483 |
| DEAPCAP [DWL] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 9 | 34,594 | 112,421 |
| ENAMELWA | 16.2 | 16.2 | -- | -- | 16.2 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 5.92 | 5.92 | -- | -- | 5.92 | 0.00 | 0.00 | 12 | 86,694 | 504,508 |
| ETI | 10.05 | 10.05 | -- | -- | 10.05 | 0.00 | 0.00 | 24 | 327,891 | 3,398,003 |
| ETRANZACT [BLS] | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 0 | -- | -- |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 11.2 | 11.2 | 11.2 | 11.15 | 11.2 | 0.00 | 0.00 | 143 | 47,952,376 | 536,961,847 |
| FCMB | 3.21 | 3.21 | 3.3 | 3.22 | 3.3 | 0.09 | 2.80 | 110 | 13,367,300 | 43,483,244 |
| FIDELITYBK | 4.15 | 4.15 | 4.15 | 4.14 | 4.15 | 0.00 | 0.00 | 58 | 2,470,449 | 10,240,638 |
| FIDSON | 8.85 | 8.85 | -- | -- | 8.85 | 0.00 | 0.00 | 19 | 282,616 | 2,436,107 |
| FLOURMILL | 28.1 | 28.1 | -- | -- | 28.1 | 0.00 | 0.00 | 41 | 109,483 | 3,048,352 |
| FTNCOCOA [RST] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 6 | 187,567 | 55,119 |
| GEREGU [BLS] | 130.2 | 130.2 | 122.8 | 122.8 | 122.8 | -7.40 | -5.68 | 6 | 101,384 | 12,451,332 |
| GLAXOSMITH | 6.15 | 6.15 | -- | -- | 6.15 | 0.00 | 0.00 | 16 | 78,696 | 460,738 |
| GOLDBREW [BLS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 2.48 | 2.48 | -- | -- | 2.48 | 0.00 | 0.00 | 2 | 18,868 | 50,774 |
| GTCO | 20.3 | 20.3 | 21.4 | 20.35 | 21.4 | 1.10 | 5.42 | 246 | 5,575,830 | 115,692,414 |
| GUINEAINS | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 25 | 5 |
| GUINNESS | 63 | 63 | -- | -- | 63 | 0.00 | 0.00 | 60 | 357,979 | 24,479,702 |
| HONYFLOUR | 2.1 | 2.1 | 2.11 | 2.11 | 2.11 | 0.01 | 0.48 | 31 | 672,363 | 1,430,566 |
| IKEJAHOTEL | 0.93 | 0.93 | -- | -- | 0.93 | 0.00 | 0.00 | 5 | 171,392 | 163,209 |
| IMG | 7.4 | 7.4 | -- | -- | 7.4 | 0.00 | 0.00 | 6 | 15,838 | 106,144 |
| INFINITY [BLS] | 1.27 | 1.27 | -- | -- | 1.27 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.25 | 4.25 | 4.5 | 4.5 | 4.5 | 0.25 | 5.88 | 49 | 1,094,999 | 4,675,036 |
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.89 | 0.89 | 0.87 | 0.87 | 0.87 | -0.02 | -2.25 | 21 | 375,355 | 328,529 |
| JAPAULGOLD | 0.29 | 0.29 | 0.28 | 0.27 | 0.27 | -0.02 | -6.90 | 19 | 5,652,533 | 1,580,720 |
| JBERGER | 21.2 | 21.2 | -- | -- | 21.2 | 0.00 | 0.00 | 9 | 9,416 | 216,591 |
| JOHNHOLT | 0.73 | 0.73 | -- | -- | 0.73 | 0.00 | 0.00 | 0 | -- | -- |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 0.85 | 0.85 | 0.89 | 0.89 | 0.89 | 0.04 | 4.71 | 6 | 500,000 | 440,923 |
| LEARNAFRCA | 1.65 | 1.65 | -- | -- | 1.65 | 0.00 | 0.00 | 2 | 10,941 | 18,600 |
| LINKASSURE | 0.4 | 0.4 | -- | -- | 0.4 | 0.00 | 0.00 | 1 | 20,000 | 8,800 |
| LIVESTOCK | 1.08 | 1.08 | 1.1 | 1.1 | 1.1 | 0.02 | 1.85 | 16 | 790,223 | 869,533 |
| LIVINGTRUST | 1.43 | 1.43 | -- | -- | 1.43 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 27 | 194,972 | 367,073 |
| MAYBAKER | 3.76 | 3.76 | -- | -- | 3.76 | 0.00 | 0.00 | 20 | 87,959 | 320,188 |
| MBENEFIT | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00 | 8 | 1,301,000 | 352,890 |
| MCNICHOLS | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 2 | 4,000 | 2,560 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 2.27 | 2.27 | -- | -- | 2.27 | 0.00 | 0.00 | 12 | 16,820 | 34,494 |
| MORISON | 1.98 | 1.98 | -- | -- | 1.98 | 0.00 | 0.00 | 6 | 3,700 | 6,945 |
| MRS | 14.1 | 14.1 | -- | -- | 14.1 | 0.00 | 0.00 | 7 | 16,291 | 212,795 |
| MTNN | 215 | 215 | 220 | 220 | 220 | 5.00 | 2.33 | 187 | 14,513,544 | 3,185,978,134 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 4.4 | 4.4 | 4.45 | 4.45 | 4.45 | 0.05 | 1.14 | 11 | 1,258,098 | 5,584,377 |
| NAHCO | 5.9 | 5.9 | -- | -- | 5.9 | 0.00 | 0.00 | 18 | 264,250 | 1,533,735 |
| NASCON | 10.7 | 10.7 | 10 | 10 | 10 | -0.70 | -6.54 | 22 | 460,747 | 4,693,822 |
| NB | 45 | 45 | -- | -- | 45 | 0.00 | 0.00 | 121 | 455,052 | 20,822,608 |
| NCR | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.27 | 1.27 | 1.39 | 1.39 | 1.39 | 0.12 | 9.45 | 6 | 147,900 | 205,165 |
| NEM | 4.5 | 4.5 | -- | -- | 4.5 | 0.00 | 0.00 | 2 | 2,700 | 11,151 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 1 | 40 | 24,276 |
| NESTLE | 963.9 | 963.9 | -- | -- | 963.9 | 0.00 | 0.00 | 73 | 15,220 | 15,322,133 |
| NGXGROUP | 24 | 24 | 23.95 | 23.9 | 23.95 | -0.05 | -0.21 | 18 | 664,248 | 15,932,663 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 6.15 | 6.15 | -- | -- | 6.15 | 0.00 | 0.00 | 2 | 30,000 | 202,500 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK [BLS] | 1.58 | 1.58 | 1.71 | 1.7 | 1.71 | 0.13 | 8.23 | 12 | 1,047,500 | 1,765,995 |
| NSLTECH | 0.22 | 0.22 | -- | -- | 0.22 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 3.93 | 3.93 | 3.93 | 3.9 | 3.9 | -0.03 | -0.76 | 35 | 936,395 | 3,664,344 |
| OKOMUOIL | 167.5 | 167.5 | -- | -- | 167.5 | 0.00 | 0.00 | 23 | 5,500 | 864,760 |
| OMATEK [RST] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| PHARMDEKO | 1.85 | 1.85 | -- | -- | 1.85 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 110 | 110 | 113 | 112.5 | 113 | 3.00 | 2.73 | 88 | 1,417,732 | 160,026,410 |
| PRESTIGE [BLS] | 0.42 | 0.42 | -- | -- | 0.42 | 0.00 | 0.00 | 2 | 49,317 | 20,913 |
| PZ | 9.95 | 9.95 | 10.9 | 10.9 | 10.9 | 0.95 | 9.55 | 89 | 1,381,125 | 14,959,057 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 13 | 139,448 | 304,256 |
| REGALINS | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.01 | 4.17 | 8 | 368,146 | 92,094 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.66 | 0.66 | 0.72 | 0.72 | 0.72 | 0.06 | 9.09 | 12 | 1,379,407 | 989,380 |
| RTBRISCOE | 0.25 | 0.25 | 0.27 | 0.27 | 0.27 | 0.02 | 8.00 | 7 | 723,438 | 194,959 |
| SCOA | 1.06 | 1.06 | -- | -- | 1.06 | 0.00 | 0.00 | 1 | 50,000 | 48,000 |
| SEPLAT | 1050 | 1050 | -- | -- | 1050 | 0.00 | 0.00 | 12 | 2,487 | 2,681,834 |
| SFSREIT | 77 | 77 | -- | -- | 77 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 5 | 5 | -- | -- | 5 | 0.00 | 0.00 | 1 | 300 | 1,350 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.28 | 0.28 | -- | -- | 0.28 | 0.00 | 0.00 | 2 | 100,000 | 26,500 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 30.55 | 30.55 | -- | -- | 30.55 | 0.00 | 0.00 | 21 | 64,461 | 1,978,516 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.43 | 1.43 | 1.41 | 1.39 | 1.4 | -0.03 | -2.10 | 47 | 3,690,654 | 5,153,944 |
| SUNUASSUR | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 1 | 5,997 | 1,559 |
| TANTALIZER | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| THOMASWY [RST] | 0.4 | 0.4 | 0.44 | 0.44 | 0.44 | 0.04 | 10.00 | 3 | 252,223 | 110,978 |
| TIP | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 193 | 193 | -- | -- | 193 | 0.00 | 0.00 | 42 | 87,224 | 16,877,098 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 2 | 873 | 5,990 |
| TRANSCORP | 1.18 | 1.18 | 1.18 | 1.17 | 1.17 | -0.01 | -0.85 | 53 | 8,596,136 | 10,065,338 |
| TRANSEXPR | 0.82 | 0.82 | -- | -- | 0.82 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 0.00 | 4 | 203,725 | 165,019 |
| UACN | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 0.00 | 0.00 | 39 | 11,541,692 | 121,158,641 |
| UBA | 7.55 | 7.55 | 7.35 | 7.3 | 7.3 | -0.25 | -3.31 | 114 | 3,443,675 | 25,169,401 |
| UBN [BLS] | 6.55 | 6.55 | 6.5 | 6.5 | 6.5 | -0.05 | -0.76 | 32 | 1,372,878 | 8,946,779 |
| UCAP | 13.5 | 13.5 | 13.25 | 13.25 | 13.25 | -0.25 | -1.85 | 61 | 976,641 | 13,079,649 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 1 | 1 | 33 |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 11.05 | 11.05 | 11.8 | 11.8 | 11.8 | 0.75 | 6.79 | 33 | 681,903 | 8,103,248 |
| UNIONDICON [BRS] | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 0.57 | 0.57 | -- | -- | 0.57 | 0.00 | 0.00 | 5 | 133,468 | 74,842 |
| UNIVINSURE | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| UPDC [BLS] | 0.93 | 0.93 | 0.96 | 0.96 | 0.96 | 0.03 | 3.23 | 24 | 649,919 | 624,595 |
| UPDCREIT | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 13 | 21,554 | 65,405 |
| UPL | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 2 | 97,065 | 19,413 |
| VITAFOAM | 21.5 | 21.5 | -- | -- | 21.5 | 0.00 | 0.00 | 37 | 794,175 | 16,661,621 |
| WAPCO | 22.05 | 22.05 | -- | -- | 22.05 | 0.00 | 0.00 | 61 | 738,203 | 15,845,084 |
| WAPIC | 0.35 | 0.35 | 0.37 | 0.37 | 0.37 | 0.02 | 5.71 | 11 | 592,097 | 217,376 |
| WEMABANK | 3.12 | 3.12 | 3.43 | 3.28 | 3.43 | 0.31 | 9.94 | 48 | 4,172,106 | 14,182,389 |
| ZENITHBANK | 22.75 | 22.75 | 22.75 | 22.6 | 22.75 | 0.00 | 0.00 | 197 | 3,426,695 | 77,805,998 |
