You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.53 | 1.53 | -- | -- | 1.53 | 0.00 | 0.00 | 6 | 7,624 | 12,689 |
| ABCTRANS | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | 4 | 203,000 | 58,800 |
| ACADEMY | 1.31 | 1.31 | 1.32 | 1.32 | 1.32 | 0.01 | 0.76 | 6 | 190,191 | 250,537 |
| ACCESSCORP | 9.3 | 9.3 | 9.35 | 9.3 | 9.3 | 0.00 | 0.00 | 182 | 5,092,474 | 47,482,468 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.2 | 6.2 | -- | -- | 6.2 | 0.00 | 0.00 | 24 | 54,647 | 333,771 |
| AFROMEDIA | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.63 | 0.63 | 0.63 | 0.62 | 0.63 | 0.00 | 0.00 | 41 | 4,690,097 | 2,950,141 |
| AIRTELAFRI | 1550 | 1550 | -- | -- | 1550 | 0.00 | 0.00 | 16 | 966 | 1,529,162 |
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA | 19 | 19 | 20.9 | 19.05 | 19.1 | 0.10 | 0.53 | 66 | 1,760,600 | 34,937,213 |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 6 | 6 | 6.6 | 6.6 | 6.6 | 0.60 | 10.00 | 17 | 172,376 | 1,133,062 |
| BETAGLAS | 39.6 | 39.6 | -- | -- | 39.6 | 0.00 | 0.00 | 18 | 23,348 | 920,868 |
| BUACEMENT | 99.45 | 99.45 | -- | -- | 99.45 | 0.00 | 0.00 | 52 | 239,354 | 22,509,979 |
| BUAFOODS | 74.5 | 74.5 | -- | -- | 74.5 | 0.00 | 0.00 | 24 | 123,778 | 8,436,589 |
| CADBURY | 12 | 12 | 12.1 | 12.1 | 12.1 | 0.10 | 0.83 | 37 | 585,225 | 7,075,448 |
| CAP | 17.8 | 17.8 | -- | -- | 17.8 | 0.00 | 0.00 | 32 | 290,950 | 5,324,429 |
| CAPHOTEL [BLS] | 2.76 | 2.76 | -- | -- | 2.76 | 0.00 | 0.00 | 2 | 10,900 | 27,263 |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.00 | 0.00 | 18 | 544,561 | 526,352 |
| CHAMPION [BLS] | 4.9 | 4.9 | -- | -- | 4.9 | 0.00 | 0.00 | 9 | 244,500 | 1,142,900 |
| CHAMS | 0.25 | 0.25 | 0.27 | 0.25 | 0.27 | 0.02 | 8.00 | 28 | 8,950,396 | 2,370,633 |
| CHELLARAM | 1.48 | 1.48 | 1.34 | 1.34 | 1.34 | -0.14 | -9.46 | 3 | 110,530 | 149,569 |
| CHIPLC | 0.64 | 0.64 | -- | -- | 0.64 | 0.00 | 0.00 | 6 | 185,000 | 110,800 |
| CILEASING | 3.2 | 3.2 | 3.5 | 3.2 | 3.5 | 0.30 | 9.37 | 6 | 362,688 | 1,204,524 |
| CONOIL | 26.5 | 26.5 | -- | -- | 26.5 | 0.00 | 0.00 | 27 | 262,531 | 7,077,917 |
| CORNERST | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 3 | 29,850 | 17,381 |
| COURTVILLE | 0.52 | 0.52 | 0.57 | 0.5 | 0.5 | -0.02 | -3.85 | 16 | 902,230 | 465,694 |
| CUSTODIAN | 5.95 | 5.95 | -- | -- | 5.95 | 0.00 | 0.00 | 35 | 601,161 | 3,608,072 |
| CUTIX | 2.09 | 2.09 | 2.09 | 2.05 | 2.05 | -0.04 | -1.91 | 19 | 1,865,825 | 3,883,637 |
| CWG [BLS] | 1.05 | 1.05 | 0.95 | 0.95 | 0.95 | -0.10 | -9.52 | 11 | 681,500 | 648,910 |
| DAARCOMM | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 14,000 | 2,800 |
| DANGCEM | 270 | 270 | -- | -- | 270 | 0.00 | 0.00 | 76 | 263,005 | 71,085,054 |
| DANGSUGAR | 17.15 | 17.15 | 17.5 | 17.2 | 17.2 | 0.05 | 0.29 | 130 | 2,938,125 | 50,802,051 |
| DEAPCAP [DWL] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 | 0.00 | 0.00 | 19 | 191,773 | 759,619 |
| ENAMELWA | 16.2 | 16.2 | -- | -- | 16.2 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 7.2 | 7.2 | 7.02 | 7.02 | 7.02 | -0.18 | -2.50 | 15 | 345,832 | 2,434,310 |
| ETI | 11.9 | 11.9 | 12 | 11.95 | 12 | 0.10 | 0.84 | 32 | 681,400 | 8,184,645 |
| ETRANZACT [BLS] | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 1 | 200 | 700 |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 11.5 | 11.5 | 11.6 | 11.5 | 11.6 | 0.10 | 0.87 | 179 | 8,720,668 | 100,934,669 |
| FCMB | 3.8 | 3.8 | 3.95 | 3.86 | 3.95 | 0.15 | 3.95 | 56 | 3,154,535 | 12,438,199 |
| FIDELITYBK | 4.85 | 4.85 | 5.1 | 4.85 | 5.1 | 0.25 | 5.15 | 142 | 11,368,243 | 56,822,213 |
| FIDSON | 9.79 | 9.79 | 9.34 | 9.34 | 9.34 | -0.45 | -4.60 | 40 | 679,522 | 6,317,814 |
| FLOURMILL | 29 | 29 | 31 | 30 | 30 | 1.00 | 3.45 | 68 | 1,089,717 | 32,959,079 |
| FTNCOCOA [RST] | 0.27 | 0.27 | 0.29 | 0.28 | 0.28 | 0.01 | 3.70 | 20 | 2,168,744 | 616,198 |
| GEREGU [BLS] | 149 | 149 | -- | -- | 149 | 0.00 | 0.00 | 13 | 9,430 | 1,271,856 |
| GLAXOSMITH | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 22 | 382,169 | 2,511,429 |
| GOLDBREW [BLS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 2.48 | 2.48 | -- | -- | 2.48 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 24.5 | 24.5 | 24.95 | 24.5 | 24.5 | 0.00 | 0.00 | 363 | 18,202,591 | 449,906,955 |
| GUINEAINS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 1 | 150,000 | 30,000 |
| GUINNESS | 69.3 | 69.3 | -- | -- | 69.3 | 0.00 | 0.00 | 61 | 158,856 | 11,004,177 |
| HONYFLOUR | 2.41 | 2.41 | -- | -- | 2.41 | 0.00 | 0.00 | 40 | 587,238 | 1,408,774 |
| IKEJAHOTEL | 1.1 | 1.1 | -- | -- | 1.1 | 0.00 | 0.00 | 1 | 470 | 517 |
| IMG | 7.4 | 7.4 | -- | -- | 7.4 | 0.00 | 0.00 | 1 | 283 | 2,038 |
| INFINITY [BLS] | 1.27 | 1.27 | -- | -- | 1.27 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 5.05 | 5.05 | 5 | 5 | 5 | -0.05 | -0.99 | 62 | 1,586,526 | 7,949,440 |
| INTENEGINS [RST] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.88 | 0.88 | 0.92 | 0.87 | 0.88 | 0.00 | 0.00 | 52 | 6,455,823 | 5,673,402 |
| JAPAULGOLD | 0.29 | 0.29 | 0.3 | 0.28 | 0.3 | 0.01 | 3.45 | 37 | 5,839,681 | 1,729,556 |
| JBERGER | 24.5 | 24.5 | -- | -- | 24.5 | 0.00 | 0.00 | 9 | 24,669 | 616,961 |
| JOHNHOLT [MRF] | 0.88 | 0.88 | -- | -- | 0.88 | 0.00 | 0.00 | 8 | 127,666 | 114,899 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 1 | 25,795 | 18,572 |
| LASACO | 1.1 | 1.1 | 1 | 0.99 | 0.99 | -0.11 | -10.00 | 28 | 7,043,240 | 6,981,355 |
| LEARNAFRCA | 2.2 | 2.2 | -- | -- | 2.2 | 0.00 | 0.00 | 3 | 1,409 | 3,021 |
| LINKASSURE | 0.4 | 0.4 | 0.44 | 0.44 | 0.44 | 0.04 | 10.00 | 10 | 2,032,544 | 894,319 |
| LIVESTOCK | 1.19 | 1.19 | 1.3 | 1.3 | 1.3 | 0.11 | 9.24 | 19 | 597,308 | 771,402 |
| LIVINGTRUST | 1.76 | 1.76 | -- | -- | 1.76 | 0.00 | 0.00 | 25 | 290,113 | 506,888 |
| MANSARD | 2 | 2 | 2.04 | 2 | 2 | 0.00 | 0.00 | 33 | 1,251,062 | 2,537,914 |
| MAYBAKER | 4.45 | 4.45 | -- | -- | 4.45 | 0.00 | 0.00 | 13 | 55,892 | 237,436 |
| MBENEFIT | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00 | 16 | 4,881,085 | 1,561,979 |
| MCNICHOLS | 0.57 | 0.57 | -- | -- | 0.57 | 0.00 | 0.00 | 4 | 20,819 | 12,632 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 2.27 | 2.27 | 2.21 | 2.21 | 2.21 | -0.06 | -2.64 | 7 | 165,500 | 364,352 |
| MORISON | 2.17 | 2.17 | -- | -- | 2.17 | 0.00 | 0.00 | 2 | 1,100 | 2,420 |
| MRS | 14.1 | 14.1 | -- | -- | 14.1 | 0.00 | 0.00 | 4 | 270 | 3,786 |
| MTNN | 220 | 220 | 229.9 | 225 | 229.9 | 9.90 | 4.50 | 245 | 1,571,045 | 355,445,564 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 3.85 | 3.85 | -- | -- | 3.85 | 0.00 | 0.00 | 8 | 51,920 | 188,171 |
| NAHCO | 6.8 | 6.8 | 7.3 | 7 | 7 | 0.20 | 2.94 | 79 | 4,959,343 | 35,377,794 |
| NASCON | 10.5 | 10.5 | -- | -- | 10.5 | 0.00 | 0.00 | 23 | 356,729 | 3,781,593 |
| NB | 47.95 | 47.95 | 47 | 47 | 47 | -0.95 | -1.98 | 53 | 642,701 | 30,188,370 |
| NCR | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 1 | 500 | 1,620 |
| NEIMETH | 1.56 | 1.56 | -- | -- | 1.56 | 0.00 | 0.00 | 14 | 279,682 | 459,196 |
| NEM | 4.05 | 4.05 | -- | -- | 4.05 | 0.00 | 0.00 | 9 | 65,278 | 274,026 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 1 | 50 | 30,250 |
| NESTLE | 1080 | 1080 | -- | -- | 1080 | 0.00 | 0.00 | 36 | 20,905 | 23,321,154 |
| NGXGROUP | 25.2 | 25.2 | 26 | 25.2 | 26 | 0.80 | 3.17 | 124 | 5,471,550 | 140,132,380 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 6.15 | 6.15 | -- | -- | 6.15 | 0.00 | 0.00 | 1 | 2,300 | 15,525 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK [BLS] | 1.7 | 1.7 | -- | -- | 1.7 | 0.00 | 0.00 | 4 | 6,686 | 11,658 |
| NSLTECH | 0.22 | 0.22 | -- | -- | 0.22 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 4 | 4 | 4.1 | 3.98 | 4.09 | 0.09 | 2.25 | 63 | 2,046,329 | 8,234,100 |
| OKOMUOIL | 165 | 165 | -- | -- | 165 | 0.00 | 0.00 | 44 | 79,917 | 14,420,730 |
| OMATEK [RST] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 1,400 | 280 |
| PHARMDEKO | 2.1 | 2.1 | -- | -- | 2.1 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 137.5 | 137.5 | -- | -- | 137.5 | 0.00 | 0.00 | 52 | 343,090 | 47,057,236 |
| PRESTIGE [BLS] | 0.42 | 0.42 | 0.46 | 0.45 | 0.46 | 0.04 | 9.52 | 9 | 3,123,528 | 1,420,133 |
| PZ | 10.55 | 10.55 | -- | -- | 10.55 | 0.00 | 0.00 | 54 | 513,277 | 5,307,508 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.26 | 2.26 | -- | -- | 2.26 | 0.00 | 0.00 | 10 | 127,520 | 290,578 |
| REGALINS | 0.26 | 0.26 | 0.28 | 0.28 | 0.28 | 0.02 | 7.69 | 8 | 1,223,222 | 341,716 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.98 | 0.98 | 0.98 | 0.89 | 0.91 | -0.07 | -7.14 | 30 | 6,437,100 | 5,812,075 |
| RTBRISCOE | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | 6 | 1,142,006 | 330,844 |
| SCOA | 0.92 | 0.92 | -- | -- | 0.92 | 0.00 | 0.00 | 8 | 145,078 | 146,239 |
| SEPLAT | 1100 | 1100 | -- | -- | 1100 | 0.00 | 0.00 | 44 | 9,488 | 10,402,959 |
| SFSREIT | 77 | 77 | -- | -- | 77 | 0.00 | 0.00 | 1 | 5 | 421 |
| SKYAVN | 5 | 5 | -- | -- | 5 | 0.00 | 0.00 | 1 | 250 | 1,138 |
| SMURFIT [MRF] | 0.22 | 0.22 | -- | -- | 0.22 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 0.00 | 7 | 210,021 | 59,132 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 32.05 | 32.05 | 32 | 32 | 32 | -0.05 | -0.16 | 42 | 528,277 | 16,932,394 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.46 | 1.46 | 1.59 | 1.48 | 1.55 | 0.09 | 6.16 | 93 | 15,800,850 | 24,342,820 |
| SUNUASSUR | 0.31 | 0.31 | 0.33 | 0.33 | 0.33 | 0.02 | 6.45 | 9 | 392,000 | 128,621 |
| TANTALIZER | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| THOMASWY [RST] | 1.35 | 1.35 | 1.48 | 1.48 | 1.48 | 0.13 | 9.63 | 8 | 174,460 | 258,201 |
| TIP | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 193 | 193 | 212.3 | 212.3 | 212.3 | 19.30 | 10.00 | 25 | 120,933 | 25,673,188 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 6 | 88,368 | 584,072 |
| TRANSCORP | 1.19 | 1.19 | 1.22 | 1.19 | 1.22 | 0.03 | 2.52 | 76 | 11,704,983 | 14,054,841 |
| TRANSEXPR | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.00 | 0.00 | 1 | 400,000 | 328,000 |
| TRIPPLEG | 0.8 | 0.8 | -- | -- | 0.8 | 0.00 | 0.00 | 1 | 35,000 | 28,000 |
| UACN | 10.1 | 10.1 | 10.35 | 10.35 | 10.35 | 0.25 | 2.48 | 22 | 215,848 | 2,229,668 |
| UBA | 8.2 | 8.2 | 8.5 | 8.25 | 8.35 | 0.15 | 1.83 | 268 | 17,145,968 | 144,387,396 |
| UBN [BLS] | 6.45 | 6.45 | -- | -- | 6.45 | 0.00 | 0.00 | 13 | 49,023 | 316,192 |
| UCAP | 14.8 | 14.8 | 14.95 | 14.8 | 14.85 | 0.05 | 0.34 | 103 | 2,496,475 | 37,183,690 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 1 | 5 | 165 |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 11.4 | 11.4 | -- | -- | 11.4 | 0.00 | 0.00 | 11 | 27,914 | 327,005 |
| UNIONDICON [BRS] | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 0.56 | 0.56 | 0.58 | 0.52 | 0.58 | 0.02 | 3.57 | 26 | 895,908 | 495,346 |
| UNIVINSURE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 1 | 183,051 | 36,610 |
| UPDC [BLS] | 0.98 | 0.98 | 1.04 | 1 | 1.04 | 0.06 | 6.12 | 12 | 1,168,964 | 1,172,291 |
| UPDCREIT | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 11 | 23,757 | 76,252 |
| UPL | 1.76 | 1.76 | -- | -- | 1.76 | 0.00 | 0.00 | 9 | 146,099 | 281,960 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 3 | 764,339 | 152,868 |
| VITAFOAM | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 0.00 | 0.00 | 31 | 364,762 | 7,759,736 |
| WAPCO | 24.85 | 24.85 | 25.5 | 25.3 | 25.3 | 0.45 | 1.81 | 157 | 2,987,760 | 75,476,822 |
| WAPIC | 0.42 | 0.42 | 0.45 | 0.42 | 0.42 | 0.00 | 0.00 | 31 | 1,383,414 | 611,412 |
| WEMABANK | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 0.00 | 36 | 1,228,706 | 4,744,667 |
| ZENITHBANK | 25.1 | 25.1 | 25.7 | 25 | 25.55 | 0.45 | 1.79 | 337 | 20,310,743 | 517,738,260 |
