Price List of Traded Equities: Wednesday, 18th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.00825,15646,860
ABCTRANS 0.80 0.80 0.80 0.80 0.80 0.000.009432,794345,844
ACADEMY 1.75 1.75 -- -- 1.75 0.000.00914,29725,334
ACCESSCORP 16.95 16.95 16.90 16.75 16.75 -0.20-1.1842935,606,561598,485,385
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 7.00 7.00 7.00 6.50 6.50 -0.50-7.14351,086,4417,367,742
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.70 0.71 0.71 0.70 0.70 0.000.00424,024,6292,835,570
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.00928,26843,535,547
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.001214
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 11.80 11.80 12.00 12.00 12.00 0.201.6912181,4782,177,059
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.00334220,623
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.0096329,75832,107,403
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.0050128,17925,680,026
CADBURY 14.00 14.00 -- -- 14.00 0.000.0040159,8872,265,311
CAP 21.20 21.20 -- -- 21.20 0.000.0053192,2824,249,869
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.00261203
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.40 1.40 1.40 1.40 1.40 0.000.00221,988,4002,784,295
CHAMPION [BLS] 3.71 3.71 -- -- 3.71 0.000.001262,800217,590
CHAMS 1.39 1.39 1.52 1.39 1.43 0.042.889412,300,53417,969,113
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.00249,900179,640
CHIPLC 1.22 1.22 1.19 1.11 1.19 -0.03-2.46352,096,0292,395,535
CILEASING 3.50 3.50 -- -- 3.50 0.000.00768,322219,226
CONOIL 80.20 80.20 -- -- 80.20 0.000.001867,9744,944,727
CORNERST 1.45 1.45 1.45 1.44 1.44 -0.01-0.69111,336,4371,936,613
COURTVILLE 0.60 0.60 -- -- 0.60 0.000.000----
CUSTODIAN 7.00 7.00 6.95 6.95 6.95 -0.05-0.7127525,5853,657,430
CUTIX 2.25 2.25 2.26 2.26 2.26 0.010.4419320,920725,221
CWG [BLS] 9.50 9.50 8.55 8.55 8.55 -0.95-10.0052709,8996,078,445
DAARCOMM 0.21 0.21 0.23 0.21 0.21 0.000.00287,853,1591,670,334
DANGCEM 310.10 310.10 -- -- 310.10 0.000.00114117,82036,545,426
DANGSUGAR 65.00 65.00 66.85 65.00 65.00 0.000.002973,920,767258,103,586
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.001700175
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 4.00 4.00 4.00 4.00 4.00 0.000.00176,962,94927,854,613
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.001588
ETERNA 13.85 13.85 14.80 13.90 14.80 0.956.8660935,77413,077,491
ETI 15.15 15.15 -- -- 15.15 0.000.001727,428421,045
ETRANZACT [BLS] 8.40 8.40 -- -- 8.40 0.000.001568,789586,644
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 16.10 16.10 16.20 16.05 16.05 -0.05-0.311496,459,860104,050,019
FCMB 6.00 6.00 6.00 5.98 6.00 0.000.0013015,239,87791,447,040
FIDELITYBK 8.45 8.45 8.50 8.25 8.50 0.050.5922233,405,831279,512,821
FIDSON 14.60 14.60 -- -- 14.60 0.000.0026109,8251,582,677
FLOURMILL 31.00 31.00 -- -- 31.00 0.000.0052235,9926,966,819
FTNCOCOA [RST] 1.75 1.75 1.70 1.64 1.64 -0.11-6.29522,451,2284,064,057
GEREGU 339.50 339.50 -- -- 339.50 0.000.002561,52019,187,431
GLAXOSMITH 12.15 12.15 12.15 12.15 12.15 0.000.00571,699,86520,735,041
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.000----
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 35.20 35.20 35.50 35.30 35.45 0.250.7136123,421,263828,481,294
GUINEAINS 0.22 0.22 0.24 0.23 0.24 0.029.09317,647,5841,795,420
GUINNESS 65.00 65.00 -- -- 65.00 0.000.0068795,57647,810,656
HONYFLOUR 3.10 3.10 -- -- 3.10 0.000.001076,680246,346
IKEJAHOTEL 3.15 3.15 3.15 2.86 3.15 0.000.00653,015,4588,983,065
IMG 8.50 8.50 -- -- 8.50 0.000.001278,182659,005
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 -- -- 4.60 0.000.0022161,076724,493
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.52 1.52 1.60 1.57 1.60 0.085.2641972,5181,546,804
JAPAULGOLD 0.92 0.92 0.95 0.92 0.92 0.000.00441,944,8371,799,122
JBERGER 36.30 36.30 -- -- 36.30 0.000.0039120,8294,094,493
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.00427,00038,485
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 2.00 2.00 -- -- 2.00 0.000.0018232,605456,504
LEARNAFRCA 3.00 3.00 3.01 3.00 3.00 0.000.0022959,8302,912,901
LINKASSURE 0.78 0.78 -- -- 0.78 0.000.001084,13565,637
LIVESTOCK 1.82 1.82 1.83 1.80 1.80 -0.02-1.10282,133,5223,868,675
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.0017,00017,080
MANSARD 4.10 4.10 4.22 4.10 4.22 0.122.93733,244,26913,598,261
MAYBAKER 5.00 5.00 4.90 4.85 4.85 -0.15-3.00371,261,4466,147,992
MBENEFIT 0.43 0.43 0.44 0.42 0.42 -0.01-2.33123,005,8391,266,464
MCNICHOLS 0.68 0.68 0.68 0.68 0.68 0.000.006155,300105,548
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.00674,620249,231
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 109.95 109.95 -- -- 109.95 0.000.001322,1082,188,692
MTNN 250.00 250.00 -- -- 250.00 0.000.00256540,518135,185,136
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.67 2.67 -- -- 2.67 0.000.001143,889118,625
NAHCO 24.00 24.00 24.00 24.00 24.00 0.000.00651,830,88443,727,411
NASCON 58.00 58.00 58.00 58.00 58.00 0.000.001341,481,96186,132,367
NB 38.90 38.90 -- -- 38.90 0.000.0064270,86210,458,353
NCR 3.96 3.96 -- -- 3.96 0.000.000----
NEIMETH 1.65 1.65 1.60 1.55 1.55 -0.10-6.06131,186,4781,850,157
NEM 5.00 5.00 -- -- 5.00 0.000.0075,50027,459
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,025.00 1,025.00 -- -- 1,025.00 0.000.006059,45560,457,547
NGXGROUP 22.50 22.50 -- -- 22.50 0.000.0037906,52019,924,233
NIDF 108.40 108.40 -- -- 108.40 0.000.00175,593632,049
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.0044,47568,200
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.93 1.93 -- -- 1.93 0.000.0013222,874425,626
NSLTECH 0.29 0.29 -- -- 0.29 0.000.0036,5001,800
OANDO [MRF] 9.15 9.15 9.40 9.00 9.00 -0.15-1.641753,377,36431,064,657
OKOMUOIL 236.80 236.80 -- -- 236.80 0.000.00277,3691,645,512
OMATEK [RST] 0.44 0.44 0.46 0.42 0.46 0.024.55202,554,9801,112,862
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 181.00 181.00 -- -- 181.00 0.000.001510,7511,880,812
PRESTIGE [BLS] 0.45 0.45 -- -- 0.45 0.000.00566,46828,313
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.00602,070,16041,514,978
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.91 2.91 2.95 2.91 2.95 0.041.3711358,7241,048,275
REGALINS 0.34 0.34 -- -- 0.34 0.000.008177,33463,924
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.51 0.51 -- -- 0.51 0.000.00429,00515,632
RTBRISCOE 0.57 0.57 0.52 0.52 0.52 -0.05-8.779289,150150,358
SCOA 1.14 1.14 -- -- 1.14 0.000.001200242
SEPLAT 1,837.00 1,837.00 -- -- 1,837.00 0.000.002415,27126,605,740
SFSREIT 92.15 92.15 -- -- 92.15 0.000.000----
SKYAVN 25.35 25.35 -- -- 25.35 0.000.00410,018258,094
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.36 0.36 0.36 0.36 0.36 0.000.004260,30093,408
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 76.00 76.00 -- -- 76.00 0.000.0041155,77411,229,962
STDINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
STERLINGNG 3.45 3.45 3.50 3.40 3.50 0.051.45834,085,39614,137,973
SUNUASSUR 1.05 1.05 -- -- 1.05 0.000.00568,01569,001
TANTALIZER 0.29 0.29 0.30 0.30 0.30 0.013.4511249,65074,936
THOMASWY [MRS] 3.06 3.06 3.09 3.09 3.09 0.030.9820319,3221,016,338
TIP1.031.03----1.030.000.001900837
TOTAL385385----3850.000.00135,4242,072,186
TOURIST [DIP]2.842.84----2.840.000.000----
TRANSCOHOT44.444.4----44.40.000.002020,611823,616
TRANSCORP6.26.26.296.176.20.000.0024516,267,662101,257,889
TRANSEXPR1.051.05----1.050.000.000----
TRIPPLEG2.382.38----2.380.000.00419,24042,522
UACN10.810.810.9510.510.80.000.00281,345,86414,334,417
UBA18.518.518.8518.5518.80.301.6247035,171,437659,134,051
UBN [BLS]6.86.8----6.80.000.001621,916151,665
UCAP17171716.516.6-0.40-2.351485,865,90598,434,334
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.3514.35----14.350.000.0036287,0383,995,225
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK0.910.910.980.910.960.055.49534,725,5094,441,641
UNIVINSURE0.240.240.240.230.23-0.01-4.173719,595,9714,689,863
UPDC [BLS]1.321.321.251.251.25-0.07-5.30161,562,9931,961,510
UPDCREIT3.73.73.73.73.70.000.0024237,460873,540
UPL2.362.36----2.360.000.00313,70129,594
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.240.240.260.250.250.014.17171,143,169293,603
VFDGROUP269.3269.3----269.30.000.001718,2084,413,619
VITAFOAM23.2523.25----23.250.000.0043778,32917,506,434
WAPCO29.329.3292929-0.30-1.02991,546,55544,728,567
WAPIC0.650.650.650.650.650.000.0033266,216173,078
WEMABANK4.74.74.734.74.730.030.646588,986,163418,147,140
ZENITHBANK333333.833.433.40.401.212838,279,736277,681,426

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.