Price List of Traded Equities: Wednesday, 13th December, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 1.54 1.54 -- -- 1.54 0.000.0022,0043,387
ABCTRANS 0.91 0.91 -- -- 0.91 0.000.00727,30022,980
ACADEMY 1.80 1.80 -- -- 1.80 0.000.000----
ACCESSCORP 20.40 20.40 22.05 20.60 22.05 1.658.0965860,181,8881,304,886,619
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.60 6.60 -- -- 6.60 0.000.0032221,8561,493,645
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.76 0.76 0.76 0.75 0.75 -0.01-1.32573,108,0862,347,535
AIRTELAFRI 1,800.00 1,800.00 -- -- 1,800.00 0.000.0014440797,525
ALEX [BLS] 7.15 7.15 -- -- 7.15 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 13.00 13.00 -- -- 13.00 0.000.001429,225378,878
BETAGLAS 59.40 59.40 -- -- 59.40 0.000.00117,860426,986
BUACEMENT 97.00 97.00 -- -- 97.00 0.000.0059150,50813,860,594
BUAFOODS 198.90 198.90 -- -- 198.90 0.000.00203,421620,503
CADBURY 14.60 14.60 -- -- 14.60 0.000.0023149,6282,184,026
CAP 20.00 20.00 -- -- 20.00 0.000.001273,0351,513,064
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.52 1.52 1.58 1.57 1.57 0.053.2923970,8461,528,861
CHAMPION [BLS] 3.60 3.60 -- -- 3.60 0.000.001353,448184,880
CHAMS 1.98 1.98 2.00 1.88 1.90 -0.08-4.04876,295,73312,067,609
CHELLARAM 3.80 3.80 -- -- 3.80 0.000.00185291
CILEASING 5.10 5.10 -- -- 5.10 0.000.0041299,3091,506,731
CONHALLPLC 1.17 1.17 1.18 1.10 1.16 -0.01-0.85342,711,7693,029,579
CONOIL 78.00 78.00 -- -- 78.00 0.000.002817,1301,247,109
CORNERST 1.35 1.35 1.45 1.44 1.45 0.107.41131,601,0802,307,445
CUSTODIAN 7.50 7.50 7.60 7.50 7.50 0.000.00291,134,5938,579,947
CUTIX 2.26 2.26 2.29 2.29 2.29 0.031.3313329,000753,450
CWG [BLS] 7.20 7.20 -- -- 7.20 0.000.00914,282100,442
DAARCOMM 0.37 0.37 0.39 0.34 0.39 0.025.41505,108,6061,905,558
DANGCEM 320.00 320.00 -- -- 320.00 0.000.0069152,94247,984,119
DANGSUGAR 57.40 57.40 57.05 57.00 57.05 -0.35-0.611733,968,123226,990,801
DEAPCAP [DWL] 0.67 0.67 0.70 0.69 0.70 0.034.4812763,400534,652
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.22 3.22 -- -- 3.22 0.000.0012148,686449,983
ENAMELWA 19.30 19.30 -- -- 19.30 0.000.000----
ETERNA 12.45 12.45 11.50 11.45 11.45 -1.00-8.03891,098,50412,725,078
ETI 22.80 22.80 -- -- 22.80 0.000.0080494,47110,650,160
ETRANZACT [BLS] 6.50 6.50 -- -- 6.50 0.000.0026,59445,499
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 23.15 23.15 24.45 23.30 24.30 1.154.972738,335,073200,388,096
FCMB 6.80 6.80 7.05 6.75 7.05 0.253.6817228,220,943196,582,519
FIDELITYBK 9.10 9.10 9.35 9.10 9.25 0.151.651848,320,71177,195,247
FIDSON 16.30 16.30 -- -- 16.30 0.000.0033126,3342,019,567
FLOURMILL 31.75 31.75 30.30 30.30 30.30 -1.45-4.5750518,88715,801,984
FTNCOCOA [RST] 1.59 1.59 1.55 1.55 1.55 -0.04-2.5231877,7131,362,942
GEREGU 399.00 399.00 -- -- 399.00 0.000.00191,462534,570
GLAXOSMITH 16.90 16.90 16.70 16.70 16.70 -0.20-1.1820832,23313,901,036
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.000----
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 39.50 39.50 39.90 39.50 39.90 0.401.0130349,431,8981,960,894,944
GUINEAINS 0.27 0.27 -- -- 0.27 0.000.0010275,88876,706
GUINNESS 67.90 67.90 -- -- 67.90 0.000.003767,6144,250,985
HONYFLOUR [BLS] 3.06 3.06 3.10 3.10 3.10 0.041.3116469,5371,454,532
IKEJAHOTEL 4.35 4.35 -- -- 4.35 0.000.001066,904265,412
IMG 8.50 8.50 -- -- 8.50 0.000.0011090
INFINITY [BLS] 2.13 2.13 2.34 2.34 2.34 0.219.861145,000339,300
INTBREW [BLS] 4.50 4.50 4.50 4.50 4.50 0.000.0029910,4084,092,247
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.50 1.50 1.59 1.54 1.56 0.064.00774,237,8146,663,455
JAPAULGOLD 1.60 1.60 1.67 1.56 1.65 0.053.129511,864,30019,049,785
JBERGER 34.40 34.40 -- -- 34.40 0.000.0039268,3738,882,024
JOHNHOLT 1.85 1.85 -- -- 1.85 0.000.001595,323166,433
JULI 0.65 0.65 -- -- 0.65 0.000.000----
LASACO 1.93 1.93 1.92 1.90 1.90 -0.03-1.55281,688,5043,233,530
LEARNAFRCA 3.03 3.03 -- -- 3.03 0.000.0089,72031,037
LINKASSURE 0.81 0.81 -- -- 0.81 0.000.00942,23434,030
LIVESTOCK 1.80 1.80 -- -- 1.80 0.000.0025498,310899,451
LIVINGTRUST 2.98 2.98 -- -- 2.98 0.000.0035331,434
MANSARD 4.50 4.50 4.50 4.45 4.50 0.000.00614,070,04918,307,251
MAYBAKER 5.15 5.15 -- -- 5.15 0.000.0012163,625833,223
MBENEFIT 0.52 0.52 0.53 0.50 0.53 0.011.92171,840,866924,448
MCNICHOLS 0.69 0.69 0.69 0.69 0.69 0.000.006233,268160,955
MECURE 12.00 12.00 -- -- 12.00 0.000.0033181,6852,134,546
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.59 3.59 -- -- 3.59 0.000.0038,93934,862
MORISON 2.55 2.55 -- -- 2.55 0.000.0013,0158,442
MRS 99.00 99.00 -- -- 99.00 0.000.001546,7004,168,820
MTNN 245.00 245.00 -- -- 245.00 0.000.00235763,931187,879,756
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 9.05 9.05 9.00 9.00 9.00 -0.05-0.5555732,7926,640,690
NAHCO 25.00 25.00 25.00 24.50 25.00 0.000.008714,191,442354,269,877
NASCON 54.00 54.00 -- -- 54.00 0.000.00611,200,10563,319,585
NB 37.05 37.05 -- -- 37.05 0.000.0055202,4117,486,854
NCR 3.96 3.96 -- -- 3.96 0.000.000----
NEIMETH [BLS]2.052.052.062.052.050.000.0027984,4812,028,996
NEM5.355.35----5.350.000.00944,411240,066
NESF552.2552.2----552.20.000.000----
NESTLE11501150----11500.000.006486,24898,766,805
NGXGROUP21.321.3----21.30.000.0034206,4834,379,672
NIDF108.3108.3----108.30.000.00124,083449,780
NIGERINS [MRF]0.20.2----0.20.000.000----
NNFM35.2535.25----35.250.000.003085,7752,887,872
NOTORE [BLS]62.562.5----62.50.000.000----
NPFMCRFBK1.951.951.951.921.92-0.03-1.5416610,9831,182,821
NSLTECH0.650.650.670.590.670.023.08301,932,8501,219,225
OANDO [MRF]10.5510.551110.55110.454.271358,070,62788,002,875
OKOMUOIL240240----2400.000.0039361,68386,631,030
OMATEK [RST]0.730.730.770.70.770.045.48381,891,7501,389,449
PHARMDEKO [MRF]1.831.83----1.830.000.000----
PREMPAINTS [MRF]1010----100.000.000----
PRESCO189.9189.9----189.90.000.0045114,80121,126,855
PRESTIGE [BLS]0.520.52----0.520.000.00228,19013,259
PZ25.625.6----25.60.000.0060869,48321,480,387
RAKUNITY [MRF]0.30.3----0.30.000.000----
REDSTAREX2.962.96----2.960.000.00938,220121,965
REGALINS0.370.370.370.340.370.000.00173,867,7901,367,112
RESORTSAL [MRF]0.20.2----0.20.000.000----
RONCHESS8181----810.000.000----
ROYALEX0.640.640.70.650.680.046.255910,260,3167,022,651
RTBRISCOE0.60.60.610.610.610.011.6714346,531209,326
SCOA1.621.621.781.781.780.169.8811183,608326,229
SEPLAT23102310----23100.000.002810,80824,596,495
SFSREIT101.35101.35----101.350.000.00125026,250
SKYAVN25.3525.35----25.350.000.0011002,515
SMURFIT [MRF]0.20.2----0.20.000.000----
SOVRENINS0.380.380.390.390.390.012.638502,603195,615
STACO [MRF]0.480.48----0.480.000.000----
STANBIC6666----660.000.00551,057,31765,643,765
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.943.944.333.983.980.041.0214934,454,488139,680,182
SUNUASSUR1.281.281.21.161.16-0.12-9.38302,038,7302,386,305
TANTALIZER0.470.47----0.470.000.00735,10017,611
THOMASWY [RST]3.053.052.952.952.95-0.10-3.2810366,7731,102,996
TIP1.231.231.231.231.230.000.0031916,5571,082,490
TOTAL385385----3850.000.001810,8273,933,413
TOURIST [DIP]2.842.84----2.840.000.000----
TRANSCOHOT43.943.946.943.546.93.006.8338754,23733,975,072
TRANSCORP6.726.726.826.696.820.101.4918612,006,09180,863,230
TRANSEXPR1.051.05----1.050.000.000----
TRIPPLEG2.382.38----2.380.000.00511,72526,106
UACN15.9515.95----15.950.000.0024203,7383,084,675
UBA23.223.22423240.803.4544529,308,920696,040,265
UCAP17.917.918.21818.10.201.121062,594,41546,937,481
UHOMREIT36.636.6----36.60.000.0011,00040,250
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.914.914.613.7514.6-0.30-2.0147725,97810,259,884
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK1.441.441.51.331.50.064.1710511,585,60616,926,831
UNIVINSURE0.280.280.290.280.290.013.572010,653,8993,000,951
UPDC [BLS]1.251.251.331.31.330.086.4021883,3201,146,759
UPDCREIT4.64.6----4.60.000.0019173,087784,247
UPL2.752.752.482.482.48-0.27-9.8222934,7452,326,548
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.360.360.380.360.370.012.782810,023,0703,704,098
VFDGROUP202.9202.9----202.90.000.00351098,355
VITAFOAM22.522.5----22.50.000.001592,7952,034,013
WAPCO29.629.629.6529.6529.650.050.171354,647,604139,127,966
WAPIC0.650.650.690.680.680.034.6223733,177500,041
WEMABANK5.195.195.175.015.17-0.02-0.391303,614,31918,371,211
ZENITHBANK35.535.536.535.536.40.902.5447244,781,5981,614,064,412

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.