You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 0.95 | 0.95 | -- | -- | 0.95 | 0.00 | 0.00 | 0 | -- | -- |
| ABCTRANS | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 2 | 7,240 | 2,484 |
| ACADEMY | 0.41 | 0.41 | -- | -- | 0.41 | 0.00 | 0.00 | 1 | 12,195 | 5,488 |
| ACCESS | 9.20 | 9.20 | 9.20 | 9.15 | 9.20 | 0.00 | 0.00 | 115 | 4,264,853 | 39,090,437 |
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.20 | 6.20 | 6.15 | 6.05 | 6.05 | -0.15 | -2.42 | 47 | 1,228,973 | 7,495,602 |
| AFROMEDIA | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.98 | 0.98 | 0.95 | 0.94 | 0.95 | -0.03 | -3.06 | 62 | 3,446,492 | 3,254,337 |
| AIRTELAFRI | 715.00 | 715.00 | 750.00 | 715.00 | 750.00 | 35.00 | 4.90 | 52 | 509,250 | 370,876,664 |
| ALEX [BLS] | 7.20 | 7.20 | -- | -- | 7.20 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO [BLS] | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA | 15.50 | 15.50 | -- | -- | 15.50 | 0.00 | 0.00 | 35 | 80,120 | 1,240,797 |
| ASOSAVINGS [MRS] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC [MRF] | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 8.90 | 8.90 | -- | -- | 8.90 | 0.00 | 0.00 | 16 | 30,443 | 267,197 |
| BETAGLAS | 52.95 | 52.95 | -- | -- | 52.95 | 0.00 | 0.00 | 6 | 14,606 | 745,686 |
| BOCGAS | 9.20 | 9.20 | -- | -- | 9.20 | 0.00 | 0.00 | 13 | 110,065 | 1,039,160 |
| BUACEMENT | 68.00 | 68.00 | -- | -- | 68.00 | 0.00 | 0.00 | 36 | 64,406 | 4,009,411 |
| CADBURY | 9.00 | 9.00 | -- | -- | 9.00 | 0.00 | 0.00 | 19 | 176,280 | 1,579,539 |
| CAP | 20.20 | 20.20 | -- | -- | 20.20 | 0.00 | 0.00 | 12 | 40,338 | 812,485 |
| CAPHOTEL [BLS] | 2.90 | 2.90 | -- | -- | 2.90 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.87 | 1.87 | 1.80 | 1.80 | 1.80 | -0.07 | -3.74 | 20 | 435,280 | 785,281 |
| CHAMPION [BLS] | 2.20 | 2.20 | -- | -- | 2.20 | 0.00 | 0.00 | 2 | 12,080 | 27,810 |
| CHAMS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 16 | 900,261 | 180,420 |
| CHELLARAM [MRF] | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 0 | -- | -- |
| CHIPLC | 0.54 | 0.54 | 0.56 | 0.50 | 0.56 | 0.02 | 3.70 | 21 | 2,828,732 | 1,434,838 |
| CILEASING | 4.70 | 4.70 | -- | -- | 4.70 | 0.00 | 0.00 | 3 | 4,250 | 19,325 |
| CONOIL | 22.35 | 22.35 | -- | -- | 22.35 | 0.00 | 0.00 | 52 | 353,113 | 8,104,880 |
| CORNERST | 0.54 | 0.54 | -- | -- | 0.54 | 0.00 | 0.00 | 7 | 41,447 | 22,463 |
| COURTVILLE | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 12 | 354,234 | 87,559 |
| CUSTODIAN | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 0.00 | 0.00 | 14 | 569,440 | 3,556,056 |
| CUTIX | 5.60 | 5.60 | 5.57 | 5.57 | 5.57 | -0.03 | -0.54 | 42 | 521,018 | 2,910,979 |
| CWG [BLS] | 1.25 | 1.25 | -- | -- | 1.25 | 0.00 | 0.00 | 1 | 500 | 680 |
| DAARCOMM | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 3,000 | 600 |
| DANGCEM | 240.00 | 240.00 | -- | -- | 240.00 | 0.00 | 0.00 | 62 | 102,361 | 24,443,366 |
| DANGSUGAR | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 206 | 3,640,072 | 65,480,746 |
| DEAPCAP [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BLS] | 5.90 | 5.90 | -- | -- | 5.90 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES [BLS] | 4.25 | 4.25 | -- | -- | 4.25 | 0.00 | 0.00 | 0 | -- | -- |
| ENAMELWA | 16.20 | 16.20 | -- | -- | 16.20 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 6.35 | 6.35 | -- | -- | 6.35 | 0.00 | 0.00 | 6 | 130,670 | 829,665 |
| ETI | 5.50 | 5.50 | 5.90 | 5.50 | 5.80 | 0.30 | 5.45 | 120 | 17,541,520 | 97,994,809 |
| ETRANZACT | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 0 | -- | -- |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 7.30 | 7.30 | 7.30 | 7.25 | 7.30 | 0.00 | 0.00 | 112 | 2,513,201 | 18,334,134 |
| FCMB | 3.15 | 3.15 | 3.15 | 3.14 | 3.14 | -0.01 | -0.32 | 46 | 15,310,572 | 48,206,939 |
| FIDELITYBK | 2.42 | 2.42 | 2.47 | 2.44 | 2.45 | 0.03 | 1.24 | 77 | 9,966,227 | 24,380,547 |
| FIDSON | 6.35 | 6.35 | -- | -- | 6.35 | 0.00 | 0.00 | 3 | 2,205 | 12,700 |
| FLOURMILL | 29.20 | 29.20 | 29.30 | 29.00 | 29.00 | -0.20 | -0.68 | 107 | 3,584,684 | 104,203,131 |
| FTNCOCOA [RST] | 0.45 | 0.45 | 0.41 | 0.41 | 0.41 | -0.04 | -8.89 | 27 | 1,248,610 | 512,072 |
| GLAXOSMITH | 6.00 | 6.00 | -- | -- | 6.00 | 0.00 | 0.00 | 21 | 139,303 | 840,244 |
| GOLDBREW [BRS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 1 | 1,250 | 1,113 |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 4.19 | 4.19 | -- | -- | 4.19 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 28.00 | 28.00 | 28.15 | 28.05 | 28.10 | 0.10 | 0.36 | 232 | 1,858,365 | 52,287,414 |
| GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 1 | 200,000 | 40,000 |
| GUINNESS | 31.70 | 31.70 | -- | -- | 31.70 | 0.00 | 0.00 | 41 | 63,979 | 2,024,800 |
| HONYFLOUR | 1.66 | 1.66 | 1.76 | 1.70 | 1.70 | 0.04 | 2.41 | 65 | 1,902,232 | 3,272,734 |
| IKEJAHOTEL | 1.30 | 1.30 | 1.40 | 1.28 | 1.40 | 0.10 | 7.69 | 16 | 995,180 | 1,364,808 |
| INFINITY [BLS] | 1.32 | 1.32 | -- | -- | 1.32 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 5.00 | 5.00 | -- | -- | 5.00 | 0.00 | 0.00 | 15 | 143,143 | 717,263 |
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.59 | 0.59 | 0.62 | 0.60 | 0.62 | 0.03 | 5.08 | 36 | 6,479,016 | 4,007,800 |
| JAPAULGOLD | 0.50 | 0.50 | 0.51 | 0.50 | 0.51 | 0.01 | 2.00 | 25 | 1,470,305 | 735,439 |
| JBERGER | 25.00 | 25.00 | -- | -- | 25.00 | 0.00 | 0.00 | 30 | 230,565 | 5,637,781 |
| JOHNHOLT | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | 0.00 | 5 | 249,000 | 185,654 |
| JULI [MRF] | 1.01 | 1.01 | -- | -- | 1.01 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.50 | 1.50 | -- | -- | 1.50 | 0.00 | 0.00 | 9 | 30,050 | 42,987 |
| LEARNAFRCA | 1.35 | 1.35 | -- | -- | 1.35 | 0.00 | 0.00 | 11 | 90,005 | 120,722 |
| LINKASSURE | 0.59 | 0.59 | 0.63 | 0.59 | 0.63 | 0.04 | 6.78 | 7 | 2,346,750 | 1,391,423 |
| LIVESTOCK | 1.90 | 1.90 | 2.09 | 2.03 | 2.03 | 0.13 | 6.84 | 65 | 3,874,011 | 8,008,753 |
| LIVINGTRUST [BLS] | 0.67 | 0.67 | -- | -- | 0.67 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 0.89 | 0.89 | 0.89 | 0.86 | 0.89 | 0.00 | 0.00 | 46 | 4,831,202 | 4,256,433 |
| MAYBAKER | 4.70 | 4.70 | 4.40 | 4.40 | 4.40 | -0.30 | -6.38 | 13 | 254,789 | 1,120,443 |
| MBENEFIT | 0.36 | 0.36 | 0.34 | 0.34 | 0.34 | -0.02 | -5.56 | 10 | 811,718 | 276,279 |
| MCNICHOLS | 0.77 | 0.77 | -- | -- | 0.77 | 0.00 | 0.00 | 0 | -- | -- |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 0.59 | 0.59 | -- | -- | 0.59 | 0.00 | 0.00 | 0 | -- | -- |
| MORISON | 1.40 | 1.40 | -- | -- | 1.40 | 0.00 | 0.00 | 0 | -- | -- |
| MRS | 12.60 | 12.60 | -- | -- | 12.60 | 0.00 | 0.00 | 23 | 124,959 | 1,717,540 |
| MTNN | 172.10 | 172.10 | 172.10 | 172.10 | 172.10 | 0.00 | 0.00 | 104 | 4,515,833 | 777,805,650 |
| MULTITREX [BMR] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 5 | 31,100 | 6,220 |
| NAHCO | 2.47 | 2.47 | 2.55 | 2.55 | 2.55 | 0.08 | 3.24 | 31 | 431,071 | 1,086,551 |
| NASCON | 14.65 | 14.65 | -- | -- | 14.65 | 0.00 | 0.00 | 17 | 190,750 | 2,713,919 |
| NB | 57.00 | 57.00 | -- | -- | 57.00 | 0.00 | 0.00 | 29 | 72,424 | 3,918,458 |
| NCR | 3.00 | 3.00 | -- | -- | 3.00 | 0.00 | 0.00 | 2 | 24,744 | 70,094 |
| NEIMETH | 1.51 | 1.51 | 1.64 | 1.63 | 1.64 | 0.13 | 8.61 | 31 | 984,975 | 1,598,395 |
| NEM | 2.01 | 2.01 | 2.05 | 2.05 | 2.05 | 0.04 | 1.99 | 10 | 1,047,520 | 2,152,076 |
| NESF | 552.20 | 552.20 | -- | -- | 552.20 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1,540.00 | 1,540.00 | -- | -- | 1,540.00 | 0.00 | 0.00 | 27 | 14,408 | 20,055,582 |
| NIGERINS [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 7.00 | 7.00 | 7.35 | 7.35 | 7.35 | 0.35 | 5.00 | 24 | 529,538 | 3,949,821 |
| NOTORE [BLS] | 62.50 | 62.50 | -- | -- | 62.50 | 0.00 | 0.00 | 1 | 100 | 6,250 |
| NPFMCRFBK | 1.77 | 1.77 | -- | -- | 1.77 | 0.00 | 0.00 | 1 | 2,000 | 3,600 |
| NSLTECH | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 4.97 | 4.97 | 4.99 | 4.94 | 4.99 | 0.02 | 0.40 | 136 | 6,029,764 | 29,963,313 |
| OKOMUOIL | 110.00 | 110.00 | -- | -- | 110.00 | 0.00 | 0.00 | 15 | 107,087 | 11,238,630 |
| OMATEK [RST] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| PHARMDEKO | 1.09 | 1.09 | 1.19 | 1.18 | 1.19 | 0.10 | 9.17 | 6 | 548,029 | 646,728 |
| PORTPAINT [DIP] | 2.64 | 2.64 | -- | -- | 2.64 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 72.60 | 72.60 | -- | -- | 72.60 | 0.00 | 0.00 | 22 | 75,040 | 5,380,930 |
| PRESTIGE [BLS] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 22 | 1,943,189 | 855,003 |
| PZ | 6.00 | 6.00 | -- | -- | 6.00 | 0.00 | 0.00 | 21 | 118,065 | 662,113 |
| RAKUNITY [MRF] | 0.30 | 0.30 | -- | -- | 0.30 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3.33 | 3.33 | -- | -- | 3.33 | 0.00 | 0.00 | 3 | 96,781 | 319,594 |
| REGALINS | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.00 | 0.00 | 5 | 704,375 | 328,931 |
| RESORTSAL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX [MRF] | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 0 | -- | -- |
| RTBRISCOE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 18,000 | 3,600 |
| SCOA | 1.95 | 1.95 | -- | -- | 1.95 | 0.00 | 0.00 | 0 | -- | -- |
| SEPLAT | 770.00 | 770.00 | -- | -- | 770.00 | 0.00 | 0.00 | 20 | 21,140 | 16,277,720 |
| SFSREIT | 68.60 | 68.60 | -- | -- | 68.60 | 0.00 | 0.00 | 6 | 9,300 | 574,275 |
| SKYAVN | 3.45 | 3.45 | -- | -- | 3.45 | 0.00 | 0.00 | 3 | 20,000 | 75,800 |
| SMURFIT [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.28 | 0.28 | 0.28 | 0.26 | 0.28 | 0.00 | 0.00 | 7 | 3,173,010 | 885,223 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 41.00 | 41.00 | -- | -- | 41.00 | 0.00 | 0.00 | 35 | 198,640 | 7,961,845 |
| STDINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.53 | 1.53 | 1.60 | 1.54 | 1.59 | 0.06 | 3.92 | 51 | 14,136,938 | 22,239,174 |
| STUDPRESS | 1.78 | 1.78 | -- | -- | 1.78 | 0.00 | 0.00 | 0 | -- | -- |
| SUNUASSUR | 0.45 | 0.45 | -- | -- | 0.45 | 0.00 | 0.00 | 6 | 64,170 | 28,811 |
| TANTALIZER | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| THOMASWY [MRS] | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 0.47 | 0.47 | -- | -- | 0.47 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 203.20 | 203.20 | -- | -- | 203.20 | 0.00 | 0.00 | 23 | 25,697 | 5,023,896 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 3.92 | 3.92 | -- | -- | 3.92 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCORP | 0.95 | 0.95 | 0.96 | 0.93 | 0.96 | 0.01 | 1.05 | 101 | 20,487,522 | 19,341,509 |
| TRANSEXPR | 0.89 | 0.89 | -- | -- | 0.89 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 0.97 | 0.97 | -- | -- | 0.97 | 0.00 | 0.00 | 2 | 6,443 | 5,928 |
| UACN | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 66 | 2,564,670 | 25,647,787 |
| UBA | 7.60 | 7.60 | 7.65 | 7.55 | 7.55 | -0.05 | -0.66 | 158 | 10,939,177 | 83,386,438 |
| UBN [BLS] | 5.25 | 5.25 | -- | -- | 5.25 | 0.00 | 0.00 | 20 | 78,869 | 411,716 |
| UCAP | 6.99 | 6.99 | 6.98 | 6.94 | 6.95 | -0.04 | -0.57 | 84 | 2,327,641 | 16,180,082 |
| UHOMREIT | 36.60 | 36.60 | -- | -- | 36.60 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [MRS] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 14.30 | 14.30 | -- | -- | 14.30 | 0.00 | 0.00 | 33 | 101,499 | 1,437,007 |
| UNIONDAC [MRF] | 0.28 | 0.28 | -- | -- | 0.28 | 0.00 | 0.00 | 0 | -- | -- |
| UNIONDICON [BRS] | 9.90 | 9.90 | -- | -- | 9.90 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 0.60 | 0.60 | 0.58 | 0.58 | 0.58 | -0.02 | -3.33 | 16 | 528,865 | 306,895 |
| UNIVINSURE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| UPDC [BLS] | 1.22 | 1.22 | 1.24 | 1.20 | 1.20 | -0.02 | -1.64 | 20 | 2,518,692 | 3,076,043 |
| UPDCREIT | 5.60 | 5.60 | -- | -- | 5.60 | 0.00 | 0.00 | 5 | 50,913 | 280,121 |
| UPL | 1.29 | 1.29 | -- | -- | 1.29 | 0.00 | 0.00 | 1 | 1,500 | 2,115 |
| VANLEER | 6.05 | 6.05 | -- | -- | 6.05 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.24 | 0.24 | 0.23 | 0.22 | 0.23 | -0.01 | -4.17 | 12 | 804,054 | 183,936 |
| VITAFOAM | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 0.00 | 0.00 | 33 | 1,011,792 | 15,681,329 |
| WAPCO | 21.80 | 21.80 | -- | -- | 21.80 | 0.00 | 0.00 | 43 | 167,915 | 3,672,405 |
| WAPIC | 0.51 | 0.51 | -- | -- | 0.51 | 0.00 | 0.00 | 32 | 287,763 | 148,244 |
| WEMABANK | 0.82 | 0.82 | 0.79 | 0.76 | 0.76 | -0.06 | -7.32 | 52 | 4,949,044 | 3,820,951 |
| ZENITHBANK | 24.10 | 24.10 | 24.25 | 24.15 | 24.20 | 0.10 | 0.41 | 212 | 3,312,629 | 80,156,451 |
