You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.7 | 1.7 | -- | -- | 1.7 | 0.00 | 0.00 | 3 | 84 | 143 |
| ABCTRANS | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 1 | 200 | 64 |
| ACADEMY | 1.32 | 1.32 | 1.43 | 1.32 | 1.43 | 0.11 | 8.33 | 32 | 950,329 | 1,329,719 |
| ACCESSCORP | 9.3 | 9.3 | 9.5 | 9.4 | 9.45 | 0.15 | 1.61 | 173 | 8,297,953 | 78,109,105 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 5.65 | 5.65 | -- | -- | 5.65 | 0.00 | 0.00 | 56 | 548,946 | 3,226,369 |
| AFROMEDIA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 2 | 110,000 | 22,000 |
| AIICO | 0.64 | 0.64 | 0.63 | 0.59 | 0.63 | -0.01 | -1.56 | 46 | 4,591,431 | 2,791,191 |
| AIRTELAFRI | 1732.2 | 1732.2 | -- | -- | 1732.2 | 0.00 | 0.00 | 10 | 891 | 1,548,481 |
| ALEX [BLS] | 7.2 | 7.2 | -- | -- | 7.2 | 0.00 | 0.00 | 1 | 150 | 1,080 |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 1 | 2,600 | 2,912 |
| ARDOVA [MRF] | 13.05 | 13.05 | -- | -- | 13.05 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 6.85 | 6.85 | -- | -- | 6.85 | 0.00 | 0.00 | 6 | 8,450 | 57,355 |
| BETAGLAS | 51.2 | 51.2 | -- | -- | 51.2 | 0.00 | 0.00 | 12 | 12,920 | 608,404 |
| BUACEMENT | 71.9 | 71.9 | -- | -- | 71.9 | 0.00 | 0.00 | 30 | 91,028 | 5,903,722 |
| BUAFOODS | 55 | 55 | 51.5 | 50.1 | 51.5 | -3.50 | -6.36 | 28 | 285,502 | 14,457,067 |
| CADBURY | 16.5 | 16.5 | 17.1 | 17.1 | 17.1 | 0.60 | 3.64 | 52 | 1,194,488 | 20,150,667 |
| CAP | 18.15 | 18.15 | 17.05 | 17 | 17 | -1.15 | -6.34 | 49 | 29,322,609 | 499,947,393 |
| CAPHOTEL [BLS] | 3.4 | 3.4 | -- | -- | 3.4 | 0.00 | 0.00 | 2 | 1,755 | 6,499 |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.11 | 1.11 | -- | -- | 1.11 | 0.00 | 0.00 | 7 | 20,400 | 22,644 |
| CHAMPION [BLS] | 3.74 | 3.74 | 4 | 3.5 | 4 | 0.26 | 6.95 | 35 | 1,189,558 | 4,667,057 |
| CHAMS | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | -0.01 | -4.00 | 15 | 2,136,150 | 515,666 |
| CHELLARAM [MRF] | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 0 | -- | -- |
| CHIPLC | 0.75 | 0.75 | 0.74 | 0.69 | 0.69 | -0.06 | -8.00 | 7 | 363,000 | 258,370 |
| CILEASING [MRF] | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 0 | -- | -- |
| CONOIL | 25.95 | 25.95 | -- | -- | 25.95 | 0.00 | 0.00 | 29 | 38,380 | 989,733 |
| CORNERST | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 6 | 4,200 | 3,108 |
| COURTVILLE | 0.47 | 0.47 | 0.48 | 0.48 | 0.48 | 0.01 | 2.13 | 8 | 295,480 | 142,839 |
| CUSTODIAN | 7.3 | 7.3 | -- | -- | 7.3 | 0.00 | 0.00 | 22 | 244,778 | 1,739,300 |
| CUTIX | 2.28 | 2.28 | 2.35 | 2.3 | 2.32 | 0.04 | 1.75 | 26 | 1,245,812 | 2,885,796 |
| CWG [BLS] | 0.8 | 0.8 | -- | -- | 0.8 | 0.00 | 0.00 | 3 | 375 | 330 |
| DAARCOMM | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 3 | 2,700 | 540 |
| DANGCEM | 275 | 275 | -- | -- | 275 | 0.00 | 0.00 | 66 | 83,736 | 21,635,799 |
| DANGSUGAR | 16 | 16 | 16.05 | 16 | 16 | 0.00 | 0.00 | 76 | 2,592,475 | 41,524,769 |
| DEAPCAP [DWL] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 3 | 6,170 | 22,027 |
| ENAMELWA | 16.2 | 16.2 | -- | -- | 16.2 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 7.1 | 7.1 | -- | -- | 7.1 | 0.00 | 0.00 | 18 | 308,004 | 2,138,511 |
| ETI | 10.6 | 10.6 | -- | -- | 10.6 | 0.00 | 0.00 | 42 | 385,874 | 3,943,547 |
| ETRANZACT | 2.2 | 2.2 | -- | -- | 2.2 | 0.00 | 0.00 | 4 | 516 | 1,234 |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 11.55 | 11.55 | 11.1 | 10.9 | 10.9 | -0.65 | -5.63 | 181 | 5,833,672 | 64,174,728 |
| FCMB | 3.46 | 3.46 | 3.26 | 3.24 | 3.24 | -0.22 | -6.36 | 37 | 2,300,341 | 7,480,590 |
| FIDELITYBK | 3.24 | 3.24 | 3.3 | 3.24 | 3.28 | 0.04 | 1.23 | 81 | 4,134,815 | 13,509,702 |
| FIDSON | 12.3 | 12.3 | -- | -- | 12.3 | 0.00 | 0.00 | 59 | 829,504 | 9,759,775 |
| FLOURMILL | 32.5 | 32.5 | -- | -- | 32.5 | 0.00 | 0.00 | 61 | 226,409 | 7,407,212 |
| FTNCOCOA [RST] | 0.32 | 0.32 | 0.33 | 0.32 | 0.32 | 0.00 | 0.00 | 10 | 282,725 | 92,210 |
| GLAXOSMITH | 6.5 | 6.5 | 6.1 | 6.1 | 6.1 | -0.40 | -6.15 | 38 | 612,591 | 3,719,878 |
| GOLDBREW [BLS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 20.45 | 20.45 | 20.5 | 20.35 | 20.45 | 0.00 | 0.00 | 531 | 29,016,672 | 592,437,708 |
| GUINEAINS | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 436 | 87 |
| GUINNESS | 90.5 | 90.5 | -- | -- | 90.5 | 0.00 | 0.00 | 28 | 17,031 | 1,388,430 |
| HONYFLOUR | 2.76 | 2.76 | 2.75 | 2.7 | 2.74 | -0.02 | -0.72 | 50 | 2,696,258 | 7,344,001 |
| IKEJAHOTEL | 1.18 | 1.18 | 1.24 | 1.18 | 1.24 | 0.06 | 5.08 | 6 | 1,235,912 | 1,514,004 |
| IMG | 9.15 | 9.15 | -- | -- | 9.15 | 0.00 | 0.00 | 5 | 5,902 | 49,275 |
| INFINITY [BLS] | 1.27 | 1.27 | -- | -- | 1.27 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 6.3 | 6.3 | 5.75 | 5.7 | 5.7 | -0.60 | -9.52 | 87 | 3,721,568 | 21,328,327 |
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.9 | 0.9 | 0.85 | 0.81 | 0.84 | -0.06 | -6.67 | 51 | 9,793,447 | 8,127,253 |
| JAPAULGOLD | 0.28 | 0.28 | 0.29 | 0.27 | 0.27 | -0.01 | -3.57 | 12 | 1,077,838 | 297,889 |
| JBERGER | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 0.00 | 0.00 | 41 | 751,478 | 20,324,106 |
| JOHNHOLT | 0.82 | 0.82 | 0.9 | 0.9 | 0.9 | 0.08 | 9.76 | 10 | 273,049 | 223,344 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 6 | 116,100 | 118,581 |
| LEARNAFRCA | 2.47 | 2.47 | 2.5 | 2.47 | 2.5 | 0.03 | 1.21 | 34 | 889,869 | 2,245,309 |
| LINKASSURE | 0.57 | 0.57 | 0.58 | 0.57 | 0.58 | 0.01 | 1.75 | 10 | 919,721 | 520,654 |
| LIVESTOCK | 1.28 | 1.28 | 1.32 | 1.2 | 1.32 | 0.04 | 3.13 | 29 | 1,274,250 | 1,566,033 |
| LIVINGTRUST [BLS] | 1.2 | 1.2 | -- | -- | 1.2 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 1.98 | 1.98 | 2 | 1.91 | 2 | 0.02 | 1.01 | 49 | 2,380,432 | 4,720,368 |
| MAYBAKER | 4 | 4 | -- | -- | 4 | 0.00 | 0.00 | 11 | 118,778 | 473,439 |
| MBENEFIT [MRF] | 0.25 | 0.25 | -- | -- | 0.25 | 0.00 | 0.00 | 0 | -- | -- |
| MCNICHOLS | 0.91 | 0.91 | -- | -- | 0.91 | 0.00 | 0.00 | 5 | 20,780 | 17,081 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 2.52 | 2.52 | -- | -- | 2.52 | 0.00 | 0.00 | 2 | 62,671 | 144,143 |
| MORISON | 2.19 | 2.19 | -- | -- | 2.19 | 0.00 | 0.00 | 1 | 63 | 148 |
| MRS | 14.45 | 14.45 | -- | -- | 14.45 | 0.00 | 0.00 | 9 | 30,469 | 407,309 |
| MTNN | 230.3 | 230.3 | -- | -- | 230.3 | 0.00 | 0.00 | 249 | 643,203 | 148,456,592 |
| MULTITREX [DIP] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 2.1 | 2.1 | -- | -- | 2.1 | 0.00 | 0.00 | 0 | -- | -- |
| NAHCO | 8 | 8 | 8.5 | 8 | 8.5 | 0.50 | 6.25 | 125 | 3,478,611 | 28,495,650 |
| NASCON | 11.75 | 11.75 | 11 | 11 | 11 | -0.75 | -6.38 | 27 | 766,263 | 8,420,231 |
| NB | 55.85 | 55.85 | -- | -- | 55.85 | 0.00 | 0.00 | 54 | 222,635 | 12,335,329 |
| NCR | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.49 | 1.49 | -- | -- | 1.49 | 0.00 | 0.00 | 4 | 31,900 | 48,169 |
| NEM | 3.8 | 3.8 | -- | -- | 3.8 | 0.00 | 0.00 | 28 | 339,731 | 1,221,725 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1400 | 1400 | -- | -- | 1400 | 0.00 | 0.00 | 38 | 20,001 | 27,929,258 |
| NGXGROUP | 22.35 | 22.35 | 22.6 | 22.5 | 22.6 | 0.25 | 1.12 | 23 | 970,618 | 21,884,887 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 9.55 | 9.55 | -- | -- | 9.55 | 0.00 | 0.00 | 5 | 101,200 | 870,440 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 1 | 2 | 125 |
| NPFMCRFBK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0.00 | 0.00 | 19 | 704,478 | 1,195,052 |
| NSLTECH | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0.00 | 0.00 | 131 | 5,271,426 | 28,961,572 |
| OKOMUOIL | 216.9 | 216.9 | -- | -- | 216.9 | 0.00 | 0.00 | 19 | 12,905 | 2,559,433 |
| OMATEK [RST] | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 2 | 120,000 | 24,000 |
| PHARMDEKO | 1.75 | 1.75 | -- | -- | 1.75 | 0.00 | 0.00 | 2 | 687 | 1,136 |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 165 | 165 | -- | -- | 165 | 0.00 | 0.00 | 30 | 23,005 | 3,615,650 |
| PRESTIGE [BLS] | 0.39 | 0.39 | 0.4 | 0.4 | 0.4 | 0.01 | 2.56 | 6 | 1,140,718 | 453,475 |
| PZ | 10.2 | 10.2 | 10.4 | 10.4 | 10.4 | 0.20 | 1.96 | 80 | 995,659 | 10,123,385 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.5 | 2.5 | 2.75 | 2.6 | 2.75 | 0.25 | 10.00 | 16 | 505,689 | 1,347,422 |
| REGALINS | 0.28 | 0.28 | 0.27 | 0.26 | 0.27 | -0.01 | -3.57 | 17 | 4,313,778 | 1,123,633 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX [MRF] | 1.02 | 1.02 | -- | -- | 1.02 | 0.00 | 0.00 | 0 | -- | -- |
| RTBRISCOE | 0.4 | 0.4 | -- | -- | 0.4 | 0.00 | 0.00 | 14 | 153,948 | 63,121 |
| SCOA | 1.94 | 1.94 | -- | -- | 1.94 | 0.00 | 0.00 | 0 | -- | -- |
| SEPLAT | 1300.5 | 1300.5 | -- | -- | 1300.5 | 0.00 | 0.00 | 16 | 150,095 | 196,598,281 |
| SFSREIT | 77 | 77 | -- | -- | 77 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 6.85 | 6.85 | -- | -- | 6.85 | 0.00 | 0.00 | 2 | 512 | 3,840 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00 | 3 | 1,008,649 | 272,335 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 33.55 | 33.55 | -- | -- | 33.55 | 0.00 | 0.00 | 20 | 22,900 | 754,518 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.52 | 1.52 | 1.53 | 1.43 | 1.5 | -0.02 | -1.32 | 112 | 16,440,394 | 24,426,347 |
| SUNUASSUR | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 1 | 1,700 | 595 |
| TANTALIZER | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| THOMASWY [MRS] | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 0.44 | 0.44 | -- | -- | 0.44 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 234.5 | 234.5 | -- | -- | 234.5 | 0.00 | 0.00 | 60 | 21,150 | 4,541,819 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 3 | 1,342 | 8,243 |
| TRANSCORP | 1.24 | 1.24 | 1.29 | 1.23 | 1.25 | 0.01 | 0.81 | 114 | 23,866,754 | 30,141,394 |
| TRANSEXPR | 0.7 | 0.7 | -- | -- | 0.7 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 0.87 | 0.87 | -- | -- | 0.87 | 0.00 | 0.00 | 2 | 2,531 | 2,109 |
| UACN | 11.2 | 11.2 | -- | -- | 11.2 | 0.00 | 0.00 | 51 | 1,371,019 | 15,101,282 |
| UBA | 7.45 | 7.45 | 7.5 | 7.4 | 7.45 | 0.00 | 0.00 | 186 | 25,404,257 | 189,266,151 |
| UBN | 6.15 | 6.15 | -- | -- | 6.15 | 0.00 | 0.00 | 22 | 279,275 | 1,645,586 |
| UCAP | 12.75 | 12.75 | 12.8 | 12.8 | 12.8 | 0.05 | 0.39 | 64 | 685,878 | 8,759,344 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [MRS] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 15.3 | 15.3 | -- | -- | 15.3 | 0.00 | 0.00 | 38 | 318,348 | 4,845,714 |
| UNIONDICON [BRS] | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 1 | 20 | 162 |
| UNITYBNK | 0.42 | 0.42 | 0.46 | 0.44 | 0.46 | 0.04 | 9.52 | 19 | 2,415,315 | 1,090,317 |
| UNIVINSURE | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| UPDC [BLS] | 1.13 | 1.16 | 1.24 | 1.16 | 1.24 | 0.11 | 9.73 | 57 | 5,137,526 | 6,299,326 |
| UPDCREIT | 3.45 | 3.45 | -- | -- | 3.45 | 0.00 | 0.00 | 14 | 185,160 | 641,747 |
| UPL | 2.58 | 2.58 | -- | -- | 2.58 | 0.00 | 0.00 | 8 | 83,395 | 212,638 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.00 | 0.00 | 2 | 201,000 | 42,210 |
| VITAFOAM | 22.5 | 22.5 | -- | -- | 22.5 | 0.00 | 0.00 | 42 | 697,669 | 14,205,315 |
| WAPCO | 26.1 | 26.1 | 26.25 | 26.2 | 26.2 | 0.10 | 0.38 | 110 | 1,298,361 | 34,091,943 |
| WAPIC [MRF] | 0.41 | 0.41 | -- | -- | 0.41 | 0.00 | 0.00 | 0 | -- | -- |
| WEMABANK | 3.3 | 3.3 | -- | -- | 3.3 | 0.00 | 0.00 | 30 | 492,496 | 1,580,482.92 |
| ZENITHBANK | 22.1 | 22.1 | 22.1 | 21.65 | 21.65 | -0.45 | -2.04 | 460 | 11,743,083 | 258,036,576.60 |
