You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 6 | 318,571 | 629,580 |
| ABCTRANS | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 19 | 159,110 | 127,190 |
| ACADEMY | 1.89 | 1.89 | 1.78 | 1.78 | 1.78 | -0.11 | -5.82 | 18 | 206,720 | 373,574 |
| ACCESSCORP | 15.75 | 15.75 | 16.05 | 15.95 | 16.05 | 0.30 | 1.90 | 465 | 19,916,349 | 318,621,976 |
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.30 | 6.30 | 6.70 | 6.50 | 6.70 | 0.40 | 6.35 | 52 | 921,281 | 6,062,482 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.00 | 0.00 | 39 | 901,909 | 630,136 |
| AIRTELAFRI | 1,290.00 | 1,290.00 | -- | -- | 1,290.00 | 0.00 | 0.00 | 22 | 125,167 | 168,983,685 |
| ALEX [BLS] | 6.50 | 6.50 | -- | -- | 6.50 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 11.65 | 11.65 | -- | -- | 11.65 | 0.00 | 0.00 | 26 | 26,076 | 293,967 |
| BETAGLAS | 60.90 | 60.90 | 66.95 | 66.95 | 66.95 | 6.05 | 9.93 | 116 | 636,084 | 36,899,760 |
| BUACEMENT | 85.50 | 85.50 | 94.00 | 92.00 | 94.00 | 8.50 | 9.94 | 312 | 1,338,145 | 123,408,075 |
| BUAFOODS | 202.80 | 202.80 | -- | -- | 202.80 | 0.00 | 0.00 | 43 | 5,089 | 993,596 |
| CADBURY | 16.10 | 16.10 | 15.00 | 15.00 | 15.00 | -1.10 | -6.83 | 46 | 836,416 | 12,560,981 |
| CAP | 21.20 | 21.20 | 20.00 | 20.00 | 20.00 | -1.20 | -5.66 | 39 | 1,848,704 | 36,991,625 |
| CAPHOTEL [BLS] | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 1 | 2,200 | 6,644 |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 0.00 | 0.00 | 27 | 763,538 | 1,057,951 |
| CHAMPION [BLS] | 3.75 | 3.75 | -- | -- | 3.75 | 0.00 | 0.00 | 19 | 187,348 | 659,195 |
| CHAMS | 1.28 | 1.28 | 1.34 | 1.27 | 1.31 | 0.03 | 2.34 | 75 | 6,189,322 | 8,207,740 |
| CHELLARAM | 3.86 | 3.86 | -- | -- | 3.86 | 0.00 | 0.00 | 1 | 10 | 40 |
| CHIPLC | 1.26 | 1.26 | 1.38 | 1.14 | 1.25 | -0.01 | -0.79 | 155 | 71,536,262 | 94,676,361 |
| CILEASING [MRF] | 3.50 | 3.50 | -- | -- | 3.50 | 0.00 | 0.00 | 0 | -- | -- |
| CONOIL | 80.20 | 80.20 | -- | -- | 80.20 | 0.00 | 0.00 | 37 | 21,122 | 1,536,258 |
| CORNERST | 1.61 | 1.61 | 1.50 | 1.48 | 1.50 | -0.11 | -6.83 | 33 | 3,935,776 | 5,839,547 |
| COURTVILLE | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 9 | 179,130 | 107,257 |
| CUSTODIAN | 7.65 | 7.65 | -- | -- | 7.65 | 0.00 | 0.00 | 17 | 128,300 | 973,498 |
| CUTIX | 2.40 | 2.40 | 2.45 | 2.45 | 2.45 | 0.05 | 2.08 | 28 | 570,126 | 1,354,188 |
| CWG [BLS] | 8.65 | 8.65 | 7.79 | 7.79 | 7.79 | -0.86 | -9.94 | 107 | 2,207,991 | 17,344,788 |
| DAARCOMM | 0.25 | 0.25 | 0.23 | 0.23 | 0.23 | -0.02 | -8.00 | 12 | 612,400 | 141,084 |
| DANGCEM | 340.00 | 340.00 | -- | -- | 340.00 | 0.00 | 0.00 | 88 | 81,961 | 27,673,010 |
| DANGSUGAR | 53.90 | 53.90 | 54.35 | 53.65 | 54.15 | 0.25 | 0.46 | 300 | 2,860,187 | 154,750,781 |
| DEAPCAP [DWL] | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 12 | 119,130 | 29,783 |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 4.08 | 4.08 | -- | -- | 4.08 | 0.00 | 0.00 | 0 | -- | -- |
| ENAMELWA | 17.55 | 17.55 | -- | -- | 17.55 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 15.00 | 15.00 | -- | -- | 15.00 | 0.00 | 0.00 | 55 | 162,415 | 2,267,125 |
| ETI | 16.00 | 16.00 | -- | -- | 16.00 | 0.00 | 0.00 | 21 | 67,269 | 1,019,561 |
| ETRANZACT [BLS] | 9.40 | 9.40 | -- | -- | 9.40 | 0.00 | 0.00 | 17 | 166,121 | 1,405,600 |
| EUNISELL | 3.20 | 3.20 | -- | -- | 3.20 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 16.35 | 16.35 | 16.25 | 16.15 | 16.25 | -0.10 | -0.61 | 187 | 3,352,086 | 54,285,730 |
| FCMB | 5.90 | 5.90 | 6.00 | 6.00 | 6.00 | 0.10 | 1.69 | 65 | 1,473,024 | 8,821,424 |
| FIDELITYBK | 8.30 | 8.30 | 8.40 | 8.10 | 8.40 | 0.10 | 1.20 | 216 | 33,222,472 | 272,335,246 |
| FIDSON | 14.86 | 14.86 | -- | -- | 14.86 | 0.00 | 0.00 | 18 | 39,951 | 577,923 |
| FLOURMILL | 32.60 | 32.60 | -- | -- | 32.60 | 0.00 | 0.00 | 152 | 1,830,743 | 59,716,804 |
| FTNCOCOA [RST] | 1.51 | 1.51 | 1.66 | 1.66 | 1.66 | 0.15 | 9.93 | 28 | 1,236,115 | 2,033,931 |
| GEREGU | 339.50 | 339.50 | -- | -- | 339.50 | 0.00 | 0.00 | 11 | 1,483 | 453,205 |
| GLAXOSMITH | 11.35 | 11.35 | 11.40 | 11.40 | 11.40 | 0.05 | 0.44 | 48 | 1,730,565 | 19,713,697 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 34.45 | 34.45 | 35.45 | 34.45 | 35.20 | 0.75 | 2.18 | 450 | 21,440,567 | 752,681,572 |
| GUINEAINS | 0.24 | 0.24 | 0.23 | 0.22 | 0.22 | -0.02 | -8.33 | 8 | 768,752 | 173,635 |
| GUINNESS | 65.00 | 65.00 | -- | -- | 65.00 | 0.00 | 0.00 | 45 | 53,853 | 3,268,423 |
| HONYFLOUR | 3.30 | 3.30 | -- | -- | 3.30 | 0.00 | 0.00 | 31 | 362,492 | 1,186,807 |
| IKEJAHOTEL | 3.25 | 3.25 | 3.50 | 3.00 | 3.50 | 0.25 | 7.69 | 33 | 4,371,625 | 14,175,585 |
| IMG | 8.50 | 8.50 | -- | -- | 8.50 | 0.00 | 0.00 | 7 | 90,515 | 790,673 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.50 | 4.50 | -- | -- | 4.50 | 0.00 | 0.00 | 21 | 123,651 | 541,388 |
| INTENEGINS [MRS] | 1.39 | 1.39 | -- | -- | 1.39 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 1.55 | 1.55 | 1.63 | 1.57 | 1.63 | 0.08 | 5.16 | 74 | 4,165,167 | 6,662,765 |
| JAPAULGOLD | 0.98 | 0.99 | 0.99 | 0.95 | 0.95 | -0.03 | -3.06 | 76 | 5,658,767 | 5,517,902 |
| JBERGER | 30.85 | 30.85 | -- | -- | 30.85 | 0.00 | 0.00 | 26 | 55,299 | 1,774,257 |
| JOHNHOLT | 1.48 | 1.48 | -- | -- | 1.48 | 0.00 | 0.00 | 10 | 70,163 | 97,958 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.87 | 1.87 | 1.85 | 1.85 | 1.85 | -0.02 | -1.07 | 25 | 363,407 | 673,096 |
| LEARNAFRCA | 3.30 | 3.30 | -- | -- | 3.30 | 0.00 | 0.00 | 16 | 108,921 | 330,019 |
| LINKASSURE | 0.80 | 0.80 | 0.72 | 0.72 | 0.72 | -0.08 | -10.00 | 12 | 588,000 | 431,275 |
| LIVESTOCK | 1.80 | 1.80 | 1.83 | 1.83 | 1.83 | 0.03 | 1.67 | 19 | 618,900 | 1,132,672 |
| LIVINGTRUST | 2.71 | 2.71 | -- | -- | 2.71 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 4.00 | 4.00 | 4.03 | 3.99 | 4.01 | 0.01 | 0.25 | 62 | 3,440,579 | 13,769,927 |
| MAYBAKER | 5.15 | 5.15 | -- | -- | 5.15 | 0.00 | 0.00 | 18 | 268,791 | 1,276,477 |
| MBENEFIT | 0.43 | 0.43 | 0.44 | 0.43 | 0.43 | 0.00 | 0.00 | 14 | 1,454,674 | 627,251 |
| MCNICHOLS | 0.60 | 0.60 | -- | -- | 0.60 | 0.00 | 0.00 | 11 | 169,907 | 109,658 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 3.04 | 3.04 | -- | -- | 3.04 | 0.00 | 0.00 | 10 | 2,106 | 5,956 |
| MORISON | 2.55 | 2.55 | -- | -- | 2.55 | 0.00 | 0.00 | 4 | 625 | 1,604 |
| MRS | 104.00 | 104.00 | -- | -- | 104.00 | 0.00 | 0.00 | 14 | 10,740 | 1,005,545 |
| MTNN | 264.00 | 264.00 | 260.00 | 260.00 | 260.00 | -4.00 | -1.52 | 327 | 490,730 | 127,339,909 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 2.95 | 2.95 | -- | -- | 2.95 | 0.00 | 0.00 | 16 | 127,942 | 366,004 |
| NAHCO | 23.85 | 23.85 | -- | -- | 23.85 | 0.00 | 0.00 | 98 | 1,436,089 | 32,650,882 |
| NASCON | 52.00 | 52.00 | 49.20 | 49.20 | 49.20 | -2.80 | -5.38 | 92 | 555,336 | 27,414,834 |
| NB | 40.85 | 40.85 | 40.85 | 39.00 | 39.00 | -1.85 | -4.53 | 84 | 680,147 | 26,730,868 |
| NCR | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.68 | 1.68 | -- | -- | 1.68 | 0.00 | 0.00 | 21 | 412,563 | 674,331 |
| NEM | 5.50 | 5.50 | -- | -- | 5.50 | 0.00 | 0.00 | 23 | 110,225 | 578,488 |
| NESF | 552.20 | 552.20 | -- | -- | 552.20 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1,025.00 | 1,025.00 | -- | -- | 1,025.00 | 0.00 | 0.00 | 67 | 22,768 | 23,588,615 |
| NGXGROUP | 24.40 | 24.40 | -- | -- | 24.40 | 0.00 | 0.00 | 22 | 48,844 | 1,183,756 |
| NIGERINS [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 15.25 | 15.25 | -- | -- | 15.25 | 0.00 | 0.00 | 12 | 25,722 | 390,564 |
| NOTORE [BLS] | 62.50 | 62.50 | -- | -- | 62.50 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK [MRF] | 1.94 | 1.94 | 1.90 | 1.90 | 1.90 | -0.04 | -2.06 | 15 | 201,340 | 384,593 |
| NSLTECH | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 | -0.02 | -7.14 | 10 | 1,360,033 | 356,509 |
| OANDO [MRF] | 7.85 | 7.10 | 8.60 | 7.10 | 8.60 | 0.75 | 9.55 | 277 | 26,190,355 | 219,648,190 |
| OKOMUOIL | 263.00 | 263.00 | -- | -- | 263.00 | 0.00 | 0.00 | 38 | 22,236 | 5,306,301 |
| OMATEK [RST] | 0.43 | 0.43 | 0.43 | 0.39 | 0.43 | 0.00 | 0.00 | 37 | 3,718,454 | 1,502,039 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 201.20 | 201.20 | -- | -- | 201.20 | 0.00 | 0.00 | 21 | 53,269 | 9,674,104 |
| PRESTIGE [BLS] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 2 | 10,800 | 4,932 |
| PZ [MRF] | 20.00 | 20.00 | -- | -- | 20.00 | 0.00 | 0.00 | 38 | 432,556 | 8,598,641 |
| RAKUNITY [MRF] | 0.30 | 0.30 | -- | -- | 0.30 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.94 | 2.94 | 2.70 | 2.65 | 2.65 | -0.29 | -9.86 | 26 | 1,158,276 | 3,144,139 |
| REGALINS | 0.35 | 0.35 | 0.35 | 0.34 | 0.34 | -0.01 | -2.86 | 14 | 4,346,255 | 1,479,627 |
| RESORTSAL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.50 | 0.50 | 0.51 | 0.50 | 0.50 | 0.00 | 0.00 | 16 | 640,724 | 319,747 |
| RTBRISCOE | 0.49 | 0.49 | 0.53 | 0.49 | 0.53 | 0.04 | 8.16 | 44 | 1,174,316 | 597,310 |
| SCOA [BLS] | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 0.00 | 0.00 | 1 | 100,000 | 126,000 |
| SEPLAT | 1,837.00 | 1,837.00 | -- | -- | 1,837.00 | 0.00 | 0.00 | 16 | 3,092 | 5,130,498 |
| SFSREIT | 92.15 | 92.15 | -- | -- | 92.15 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 25.35 | 25.35 | -- | -- | 25.35 | 0.00 | 0.00 | 2 | 5,774 | 133,600 |
| SMURFIT [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 3 | 70,000 | 25,943 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 78.00 | 78.00 | -- | -- | 78.00 | 0.00 | 0.00 | 41 | 65,633 | 4,657,798 |
| STDINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 3.70 | 3.70 | 3.68 | 3.56 | 3.68 | -0.02 | -0.54 | 70 | 1,142,948 | 4,141,820 |
| SUNUASSUR | 0.90 | 0.90 | -- | -- | 0.90 | 0.00 | 0.00 | 10 | 65,034 | 59,735 |
| TANTALIZER | 0.32 | 0.32 | 0.32 | 0.29 | 0.29 | -0.03 | -9.38 | 21 | 2,984,893 | 891,958 |
| THOMASWY [MRS] | 1.92 | 1.92 | 1.95 | 1.95 | 1.95 | 0.03 | 1.56 | 5 | 402,887 | 785,052 |
| TIP | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 1 | 15,000 | 13,950 |
| TOTAL | 385.00 | 385.00 | -- | -- | 385.00 | 0.00 | 0.00 | 38 | 22,047 | 8,192,728 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 1 | 200 | 568 |
| TRANSCOHOT | 44.40 | 44.40 | -- | -- | 44.40 | 0.00 | 0.00 | 16 | 200,975 | 8,032,242 |
| TRANSCORP | 5.99 | 5.99 | 6.00 | 5.94 | 5.99 | 0.00 | 0.00 | 296 | 14,138,924 | 84,553,730 |
| TRANSEXPR | 1.05 | 1.05 | -- | -- | 1.05 | 0.00 | 0.00 | 1 | 35 | 37 |
| TRIPPLEG | 2.17 | 2.17 | -- | -- | 2.17 | 0.00 | 0.00 | 8 | 58,255 | 125,346 |
| UACN | 10.00 | 10.00 | 10.85 | 9.55 | 10.85 | 0.85 | 8.50 | 83 | 1,915,799 | 19,489,985 |
| UBA | 16.80 | 16.80 | 16.70 | 16.45 | 16.60 | -0.20 | -1.19 | 354 | 9,217,167 | 153,105,377 |
| UBN [BLS] | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0.00 | 0.00 | 13 | 142,584 | 973,723 |
| UCAP | 16.05 | 16.05 | 16.80 | 16.35 | 16.35 | 0.30 | 1.87 | 129 | 2,143,800 | 35,466,921 |
| UHOMREIT | 36.60 | 36.60 | -- | -- | 36.60 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 13.90 | 13.90 | 13.90 | 13.85 | 13.85 | -0.05 | -0.36 | 41 | 820,000 | 11,368,850 |
| UNIONDICON [BRS] | 8.10 | 8.10 | -- | -- | 8.10 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 0.95 | 0.95 | 1.00 | 0.90 | 1.00 | 0.05 | 5.26 | 96 | 16,251,562 | 16,075,422 |
| UNIVINSURE | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00 | 25 | 18,416,000 | 4,051,200 |
| UPDC [BLS] | 1.20 | 1.20 | 1.29 | 1.25 | 1.29 | 0.09 | 7.50 | 15 | 810,120 | 1,020,479 |
| UPDCREIT | 3.90 | 3.90 | 3.55 | 3.55 | 3.55 | -0.35 | -8.97 | 34 | 2,876,189 | 10,220,471 |
| UPL | 2.18 | 2.18 | -- | -- | 2.18 | 0.00 | 0.00 | 8 | 5,636 | 12,510 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.26 | 0.26 | 0.25 | 0.24 | 0.24 | -0.02 | -7.69 | 15 | 4,299,727 | 1,038,582 |
| VITAFOAM | 22.25 | 22.25 | 22.3 | 22.25 | 22.25 | 0.00 | 0.00 | 38 | 823,351 | 18,213,641 |
| WAPCO | 29.95 | 29.95 | 29.6 | 29.2 | 29.5 | -0.45 | -1.50 | 124 | 2,404,908 | 70,853,234 |
| WAPIC | 0.64 | 0.64 | -- | -- | 0.64 | 0.00 | 0.00 | 19 | 34,416 | 21,481 |
| WEMABANK | 4.89 | 4.89 | 4.7 | 4.41 | 4.7 | -0.19 | -3.89 | 296 | 19,751,742 | 89,278,565 |
| ZENITHBANK | 31.45 | 31.45 | 31.95 | 31.45 | 31.5 | 0.05 | 0.16 | 489 | 17,809,967 | 561,216,821 |
