You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.64 | 2.64 | 2.8 | 2.8 | 2.8 | 0.16 | 6.06 | 27 | 321,584 | 879,669 | 
| ABCTRANS | 1.13 | 1.13 | 1.05 | 1.05 | 1.05 | -0.08 | -7.08 | 18 | 456,047 | 486,844 | 
| ACADEMY | 2.79 | 2.79 | -- | -- | 2.79 | 0.00 | 0.00 | 3 | 20,108 | 60,327 | 
| ACCESSCORP | 23.95 | 23.95 | 24.2 | 24 | 24 | 0.05 | 0.21 | 523 | 27,896,267 | 670,870,952 | 
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 0.00 | 0.00 | 99 | 1,649,635 | 16,223,091 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 1.22 | 1.22 | 1.24 | 1.21 | 1.22 | 0.00 | 0.00 | 104 | 4,882,084 | 5,988,481 | 
| AIRTELAFRI | 2156.9 | 2156.9 | -- | -- | 2156.9 | 0.00 | 0.00 | 14 | 1,639 | 3,648,399 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 1 | 100 | 785 | 
| ARADEL | 517 | 517 | 480 | 471.9 | 471.9 | -45.10 | -8.72 | 346 | 3,751,386 | 1,772,458,962 | 
| ASOSAVINGS [DWL] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 1.99 | 1.99 | 1.88 | 1.8 | 1.88 | -0.11 | -5.53 | 29 | 791,330 | 1,436,974 | 
| AVAIF | 1000000 | 1000000 | -- | -- | 1000000 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 17.35 | 17.35 | -- | -- | 17.35 | 0.00 | 0.00 | 18 | 65,068 | 1,234,445 | 
| BETAGLAS | 49 | 49 | 53.9 | 53.9 | 53.9 | 4.90 | 10.00 | 84 | 536,679 | 28,858,475 | 
| BUACEMENT | 95 | 95 | -- | -- | 95 | 0.00 | 0.00 | 81 | 120,056 | 11,109,204 | 
| BUAFOODS | 394.9 | 394.9 | -- | -- | 394.9 | 0.00 | 0.00 | 25 | 8,544 | 3,037,392 | 
| CADBURY | 21.3 | 21.3 | -- | -- | 21.3 | 0.00 | 0.00 | 51 | 297,872 | 5,838,265 | 
| CAP | 37.5 | 37.5 | -- | -- | 37.5 | 0.00 | 0.00 | 15 | 18,302 | 637,327 | 
| CAPOIL [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| CAVERTON | 1.84 | 1.84 | 1.89 | 1.82 | 1.89 | 0.05 | 2.72 | 37 | 623,337 | 1,154,295 | 
| CHAMPION [BLS] | 3.97 | 3.97 | 4 | 3.99 | 4 | 0.03 | 0.76 | 41 | 790,100 | 3,162,284 | 
| CHAMS | 1.99 | 1.99 | 2.09 | 1.98 | 1.98 | -0.01 | -0.50 | 94 | 15,973,756 | 32,002,681 | 
| CHELLARAM | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- | 
| CILEASING | 4.15 | 4.15 | -- | -- | 4.15 | 0.00 | 0.00 | 28 | 491,895 | 1,930,087 | 
| CONHALLPLC | 2.15 | 2.15 | 2.36 | 2.15 | 2.36 | 0.21 | 9.77 | 52 | 4,142,510 | 9,461,099 | 
| CONOIL | 276 | 276 | -- | -- | 276 | 0.00 | 0.00 | 61 | 139,881 | 36,641,289 | 
| CORNERST | 2.65 | 2.65 | 2.9 | 2.5 | 2.9 | 0.25 | 9.43 | 54 | 6,952,460 | 19,135,790 | 
| CUSTODIAN | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 0.00 | 0.00 | 49 | 809,359 | 10,261,249 | 
| CUTIX | 2.3 | 2.3 | 2.35 | 2.24 | 2.24 | -0.06 | -2.61 | 106 | 4,911,113 | 11,245,340 | 
| CWG | 5.95 | 6 | 6.2 | 6 | 6.15 | 0.20 | 3.36 | 24 | 952,255 | 5,847,375 | 
| DAARCOMM | 0.6 | 0.6 | 0.56 | 0.54 | 0.56 | -0.04 | -6.67 | 40 | 3,081,060 | 1,692,240 | 
| DANGCEM | 478.8 | 478.8 | -- | -- | 478.8 | 0.00 | 0.00 | 76 | 45,080 | 19,429,480 | 
| DANGSUGAR | 34.9 | 34.9 | 35 | 34.95 | 34.95 | 0.05 | 0.14 | 168 | 2,772,793 | 96,917,255 | 
| DEAPCAP [DWL] | 1.08 | 1.08 | 1.1 | 1.06 | 1.06 | -0.02 | -1.85 | 23 | 444,066 | 478,857 | 
| DUNLOP [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [BMF] | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 3.53 | 3.53 | 3.42 | 3.18 | 3.18 | -0.35 | -9.92 | 181 | 23,028,691 | 76,498,361 | 
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 0 | -- | -- | 
| ETERNA | 22.75 | 22.75 | -- | -- | 22.75 | 0.00 | 0.00 | 47 | 344,400 | 8,148,719 | 
| ETI | 25.5 | 25.5 | -- | -- | 25.5 | 0.00 | 0.00 | 21 | 34,688 | 890,551 | 
| ETRANZACT [BLS] | 6.75 | 6.75 | -- | -- | 6.75 | 0.00 | 0.00 | 25 | 244,071 | 1,495,972 | 
| EUNISELL | 19.27 | 19.27 | -- | -- | 19.27 | 0.00 | 0.00 | 5 | 11,701 | 203,012 | 
| FBNH | 25.5 | 25.5 | 26.7 | 26 | 26.5 | 1.00 | 3.92 | 342 | 22,958,734 | 607,742,173 | 
| FCMB [MRF] | 9 | 9 | 9 | 8.95 | 9 | 0.00 | 0.00 | 136 | 3,475,878 | 31,262,706 | 
| FIDELITYBK | 15.55 | 15.55 | 15.8 | 15.5 | 15.8 | 0.25 | 1.61 | 250 | 7,088,376 | 110,634,826 | 
| FIDSON | 15.4 | 15.4 | -- | -- | 15.4 | 0.00 | 0.00 | 25 | 164,286 | 2,312,052 | 
| FLOURMILL | 81.5 | 81.5 | -- | -- | 81.5 | 0.00 | 0.00 | 113 | 1,215,758 | 98,906,951 | 
| FTNCOCOA [RST] | 1.77 | 1.77 | 1.82 | 1.79 | 1.79 | 0.02 | 1.13 | 31 | 1,916,591 | 3,461,203 | 
| GEREGU | 1150 | 1150 | -- | -- | 1150 | 0.00 | 0.00 | 21 | 2,649 | 2,741,715 | 
| GOLDBREW [BLS] | 3.7 | 3.7 | 4.07 | 4.07 | 4.07 | 0.37 | 10.00 | 7 | 274,084 | 1,115,522 | 
| GOLDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 52.5 | 52.5 | 53 | 52.5 | 52.5 | 0.00 | 0.00 | 257 | 18,163,161 | 954,101,037 | 
| GUINEAINS | 0.51 | 0.51 | 0.51 | 0.5 | 0.51 | 0.00 | 0.00 | 44 | 3,825,493 | 1,945,843 | 
| GUINNESS | 62 | 62 | 62 | 62 | 62 | 0.00 | 0.00 | 54 | 1,053,639 | 65,269,925 | 
| HMCALL [BLS] | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 0.00 | 0.00 | 56 | 647,883 | 4,055,888 | 
| HONYFLOUR [BLS] | 4.45 | 4.45 | 4.89 | 4.8 | 4.89 | 0.44 | 9.89 | 108 | 4,570,783 | 22,270,284 | 
| IKEJAHOTEL | 7.45 | 7.45 | 8.05 | 7.95 | 8 | 0.55 | 7.38 | 51 | 1,203,085 | 9,609,177 | 
| IMG | 37.95 | 37.95 | -- | -- | 37.95 | 0.00 | 0.00 | 2 | 250 | 8,550 | 
| INFINITY [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 0 | -- | -- | 
| INTBREW [BLS] | 4.1 | 4.1 | 4.1 | 4 | 4 | -0.10 | -2.44 | 45 | 3,047,055 | 12,301,392 | 
| INTENEGINS [RST] | 1.36 | 1.36 | -- | -- | 1.36 | 0.00 | 0.00 | 6 | 18,267 | 26,406 | 
| JAIZBANK | 2.35 | 2.35 | 2.41 | 2.3 | 2.41 | 0.06 | 2.55 | 120 | 5,276,404 | 12,489,813 | 
| JAPAULGOLD | 2.24 | 2.24 | 2.25 | 2.18 | 2.19 | -0.05 | -2.23 | 202 | 15,147,635 | 33,469,676 | 
| JBERGER | 172.5 | 172.5 | -- | -- | 172.5 | 0.00 | 0.00 | 24 | 3,175 | 492,919 | 
| JOHNHOLT | 8.92 | 8.92 | 8.03 | 8.03 | 8.03 | -0.89 | -9.98 | 20 | 139,751 | 1,122,201 | 
| JULI | 10.3 | 10.3 | -- | -- | 10.3 | 0.00 | 0.00 | 12 | 21,012 | 212,876 | 
| LASACO | 2.33 | 2.33 | 2.41 | 2.33 | 2.38 | 0.05 | 2.15 | 24 | 1,745,690 | 4,097,941 | 
| LEARNAFRCA | 3.32 | 3.32 | 3.25 | 3.25 | 3.25 | -0.07 | -2.11 | 11 | 208,550 | 676,547 | 
| LINKASSURE | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.00 | 0.00 | 39 | 1,521,195 | 1,424,929 | 
| LIVESTOCK | 3.5 | 3.5 | 3.5 | 3.49 | 3.49 | -0.01 | -0.29 | 43 | 1,002,758 | 3,528,291 | 
| LIVINGTRUST | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 0 | -- | -- | 
| MANSARD | 7.04 | 7.04 | 7.5 | 7.15 | 7.15 | 0.11 | 1.56 | 101 | 32,535,897 | 242,840,038 | 
| MAYBAKER | 7.65 | 7.65 | -- | -- | 7.65 | 0.00 | 0.00 | 23 | 74,350 | 564,866 | 
| MBENEFIT [MRF] | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 0 | -- | -- | 
| MCNICHOLS | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.00 | 0.00 | 10 | 411,050 | 573,870 | 
| MECURE | 11.45 | 11.45 | -- | -- | 11.45 | 0.00 | 0.00 | 8 | 105,050 | 1,087,268 | 
| MEDVIEWAIR [DIP] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- | 
| MEYER | 7.67 | 7.67 | -- | -- | 7.67 | 0.00 | 0.00 | 0 | -- | -- | 
| MORISON | 4.45 | 4.45 | -- | -- | 4.45 | 0.00 | 0.00 | 5 | 102,390 | 410,584 | 
| MRS | 132 | 132 | -- | -- | 132 | 0.00 | 0.00 | 14 | 15,329 | 1,938,632 | 
| MTNN | 170 | 170 | -- | -- | 170 | 0.00 | 0.00 | 285 | 852,298 | 144,839,416 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 5.9 | 5.9 | -- | -- | 5.9 | 0.00 | 0.00 | 43 | 547,245 | 3,086,369 | 
| NAHCO | 37.2 | 37.2 | -- | -- | 37.2 | 0.00 | 0.00 | 47 | 361,819 | 13,460,706 | 
| NASCON | 32.4 | 32.4 | -- | -- | 32.4 | 0.00 | 0.00 | 90 | 958,304 | 28,798,790 | 
| NB | 28.1 | 28.1 | -- | -- | 28.1 | 0.00 | 0.00 | 59 | 307,419 | 8,505,765 | 
| NCR | 4.27 | 4.27 | -- | -- | 4.27 | 0.00 | 0.00 | 4 | 11,650 | 46,663 | 
| NEIMETH | 2.18 | 2.18 | -- | -- | 2.18 | 0.00 | 0.00 | 17 | 135,528 | 283,052 | 
| NEM | 8.6 | 8.6 | -- | -- | 8.6 | 0.00 | 0.00 | 54 | 694,573 | 6,193,698 | 
| NESTLE | 850 | 850 | -- | -- | 850 | 0.00 | 0.00 | 48 | 33,011 | 27,515,905 | 
| NGXGROUP | 25.1 | 25.1 | -- | -- | 25.1 | 0.00 | 0.00 | 9 | 165 | 4,146 | 
| NIDF | 111.7 | 111.7 | -- | -- | 111.7 | 0.00 | 0.00 | 21 | 47,217 | 5,268,398 | 
| NNFM | 33.75 | 33.75 | -- | -- | 33.75 | 0.00 | 0.00 | 11 | 78,088 | 2,746,690 | 
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- | 
| NPFMCRFBK | 1.5 | 1.5 | 1.55 | 1.5 | 1.55 | 0.05 | 3.33 | 25 | 1,709,081 | 2,617,816 | 
| NSLTECH | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.00 | 0.00 | 25 | 1,377,066 | 813,005 | 
| OANDO [MRF] | 64.5 | 64.5 | 65 | 63.5 | 65 | 0.50 | 0.78 | 411 | 4,988,735 | 320,600,760 | 
| OKOMUOIL | 336.1 | 336.1 | -- | -- | 336.1 | 0.00 | 0.00 | 60 | 65,165 | 21,992,541 | 
| OMATEK | 0.62 | 0.62 | 0.65 | 0.6 | 0.6 | -0.02 | -3.23 | 27 | 1,501,220 | 923,573 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 450 | 450 | -- | -- | 450 | 0.00 | 0.00 | 78 | 691,049 | 302,474,432 | 
| PRESTIGE [BLS] | 0.78 | 0.78 | 0.8 | 0.76 | 0.77 | -0.01 | -1.28 | 39 | 950,018 | 737,260 | 
| PZ | 24.1 | 24.1 | -- | -- | 24.1 | 0.00 | 0.00 | 38 | 339,430 | 7,535,414 | 
| REDSTAREX | 4.9 | 4.9 | -- | -- | 4.9 | 0.00 | 0.00 | 9 | 113,190 | 544,138 | 
| REGALINS | 0.46 | 0.46 | 0.48 | 0.46 | 0.48 | 0.02 | 4.35 | 31 | 10,253,576 | 4,770,768 | 
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 0.62 | 0.62 | 0.63 | 0.63 | 0.63 | 0.01 | 1.61 | 12 | 337,516 | 212,332 | 
| RTBRISCOE | 2.5 | 2.5 | 2.51 | 2.51 | 2.51 | 0.01 | 0.40 | 25 | 360,540 | 915,384 | 
| SCOA | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 1 | 238 | 538 | 
| SEPLAT | 5300 | 5300 | -- | -- | 5300 | 0.00 | 0.00 | 94 | 15,390 | 76,335,836 | 
| SFSREIT | 179.45 | 179.45 | -- | -- | 179.45 | 0.00 | 0.00 | 12 | 26,812 | 4,725,894 | 
| SKYAVN | 26 | 26 | -- | -- | 26 | 0.00 | 0.00 | 10 | 22,971 | 601,089 | 
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| SOVRENINS | 0.8 | 0.8 | 0.87 | 0.72 | 0.72 | -0.08 | -10.00 | 81 | 4,362,625 | 3,625,874 | 
| STACO [DIP] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 54 | 54 | -- | -- | 54 | 0.00 | 0.00 | 52 | 492,588 | 26,230,642 | 
| STDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| STERLINGNG | 4.8 | 4.8 | 4.8 | 4.35 | 4.75 | -0.05 | -1.04 | 233 | 20,315,026 | 93,709,528 | 
| SUNUASSUR | 4.25 | 4.25 | 4.67 | 4.65 | 4.67 | 0.42 | 9.88 | 50 | 9,401,139 | 43,883,203 | 
| TANTALIZER | 1.26 | 1.18 | 1.26 | 1.18 | 1.22 | -0.04 | -3.17 | 105 | 7,340,673 | 8,937,146 | 
| THOMASWY [MRS] | 1.91 | 1.91 | 1.73 | 1.73 | 1.73 | -0.18 | -9.42 | 8 | 165,356 | 291,972 | 
| TIP | 2.17 | 2.17 | 2.16 | 2.16 | 2.16 | -0.01 | -0.46 | 19 | 246,423 | 534,674 | 
| TOTAL | 673.9 | 673.9 | -- | -- | 673.9 | 0.00 | 0.00 | 62 | 99,323 | 60,898,979 | 
| TOURIST [DIP] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSCOHOT | 106 | 106 | -- | -- | 106 | 0.00 | 0.00 | 36 | 26,889 | 2,590,726 | 
| TRANSCORP | 43.7 | 43.7 | -- | -- | 43.7 | 0.00 | 0.00 | 144 | 1,269,382 | 55,348,163 | 
| TRANSEXPR | 1.23 | 1.23 | -- | -- | 1.23 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSPOWER | 359.9 | 359.9 | -- | -- | 359.9 | 0.00 | 0.00 | 37 | 54,162 | 17,548,488 | 
| TRIPPLEG | 1.88 | 1.88 | -- | -- | 1.88 | 0.00 | 0.00 | 10 | 79,794 | 142,540 | 
| UACN | 22.55 | 22.55 | 22 | 22 | 22 | -0.55 | -2.44 | 99 | 3,667,609 | 80,908,349 | 
| UBA | 33.1 | 33.1 | 33.95 | 33.2 | 33.4 | 0.30 | 0.91 | 642 | 31,101,025 | 1,048,282,943 | 
| UCAP | 17.15 | 17.15 | 17.5 | 17.2 | 17.4 | 0.25 | 1.46 | 306 | 7,187,350 | 124,829,143 | 
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- | 
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- | 
| UNILEVER | 26.65 | 26.65 | -- | -- | 26.65 | 0.00 | 0.00 | 60 | 270,267 | 6,748,343 | 
| UNIONDICON [DWL] | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 0 | -- | -- | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 0.33 | 0.33 | 0.35 | 0.32 | 0.33 | 0.00 | 0.00 | 51 | 6,100,355 | 2,098,079 | 
| UPDC [BLS] | 1.51 | 1.54 | 1.6 | 1.5 | 1.5 | -0.01 | -0.66 | 106 | 6,821,089 | 10,512,390 | 
| UPDCREIT | 5.15 | 5.15 | -- | -- | 5.15 | 0.00 | 0.00 | 48 | 407,526 | 2,178,239 | 
| UPL | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 35 | 1,536,936 | 6,069,428 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 1.21 | 1.21 | 1.22 | 1.2 | 1.22 | 0.01 | 0.83 | 71 | 5,945,324 | 7,196,905 | 
| VFDGROUP | 44.5 | 44.5 | -- | -- | 44.5 | 0.00 | 0.00 | 19 | 22,081 | 895,267 | 
| VITAFOAM | 23.5 | 23.5 | -- | -- | 23.5 | 0.00 | 0.00 | 34 | 229,594 | 5,440,182 | 
| WAPCO | 63.8 | 63.8 | 70.15 | 70.15 | 70.15 | 6.35 | 9.95 | 184 | 14,164,429 | 993,634,694 | 
| WAPIC | 1 | 1 | 1 | 0.98 | 1 | 0.00 | 0.00 | 33 | 939,268 | 941,307 | 
| WEMABANK | 8.75 | 8.75 | 8.7 | 8.3 | 8.7 | -0.05 | -0.57 | 151 | 5,305,776 | 45,190,962 | 
| ZENITHBANK | 44.7 | 44.85 | 45 | 44.6 | 45 | 0.30 | 0.67 | 368 | 10,630,514 | 476,644,958 | 
 
            