You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 0.95 | 0.95 | -- | -- | 0.95 | 0.00 | 0.00 | 0 | -- | -- |
| ABCTRANS | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 1 | 200 | 66 |
| ACADEMY | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 1 | 1,000 | 390 |
| ACCESS | 9.20 | 9.20 | 9.30 | 9.00 | 9.00 | -0.20 | -2.17 | 167 | 6,195,939 | 56,739,801 |
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.40 | 6.40 | 6.45 | 6.30 | 6.35 | -0.05 | -0.78 | 34 | 1,484,177 | 9,424,359 |
| AFROMEDIA | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 1.04 | 1.04 | 1.04 | 0.99 | 1.00 | -0.04 | -3.85 | 81 | 9,338,161 | 9,379,673 |
| AIRTELAFRI | 615.00 | 615.00 | 650.00 | 650.00 | 650.00 | 35.00 | 5.69 | 28 | 155,816 | 101,407,231 |
| ALEX [BLS] | 7.20 | 7.20 | -- | -- | 7.20 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO [BLS] | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA | 16.30 | 16.30 | 16.00 | 16.00 | 16.00 | -0.30 | -1.84 | 18 | 294,631 | 4,713,897 |
| ASOSAVINGS [MRS] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 8.90 | 8.90 | -- | -- | 8.90 | 0.00 | 0.00 | 19 | 30,178 | 247,025 |
| BETAGLAS | 52.95 | 52.95 | -- | -- | 52.95 | 0.00 | 0.00 | 6 | 10,143 | 547,994 |
| BOCGAS | 9.20 | 9.20 | -- | -- | 9.20 | 0.00 | 0.00 | 3 | 5,500 | 55,550 |
| BUACEMENT | 68.00 | 68.00 | -- | -- | 68.00 | 0.00 | 0.00 | 52 | 357,098 | 22,139,882 |
| CADBURY | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 52 | 10,613,607 | 95,524,478 |
| CAP | 20.80 | 20.80 | 20.50 | 20.50 | 20.50 | -0.30 | -1.44 | 16 | 346,186 | 7,001,213 |
| CAPHOTEL [BLS] | 2.90 | 2.90 | -- | -- | 2.90 | 0.00 | 0.00 | 1 | 700 | 2,233 |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.90 | 1.90 | 1.90 | 1.85 | 1.88 | -0.02 | -1.05 | 13 | 1,557,347 | 2,928,152 |
| CHAMPION [BLS] | 2.25 | 2.25 | 2.23 | 2.20 | 2.20 | -0.05 | -2.22 | 19 | 4,275,785 | 9,414,226 |
| CHAMS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 17 | 1,987,633 | 399,804 |
| CHELLARAM [MRF] | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 0 | -- | -- |
| CHIPLC | 0.61 | 0.61 | 0.61 | 0.55 | 0.58 | -0.03 | -4.92 | 29 | 7,240,500 | 4,151,664 |
| CILEASING | 4.70 | 4.70 | -- | -- | 4.70 | 0.00 | 0.00 | 1 | 5,000 | 21,400 |
| CONOIL | 18.50 | 18.50 | -- | -- | 18.50 | 0.00 | 0.00 | 18 | 50,434 | 1,007,529 |
| CORNERST | 0.54 | 0.54 | -- | -- | 0.54 | 0.00 | 0.00 | 12 | 218,153 | 114,014 |
| COURTVILLE | 0.24 | 0.24 | 0.25 | 0.24 | 0.25 | 0.01 | 4.17 | 13 | 3,029,560 | 754,922 |
| CUSTODIAN | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0.00 | 0.00 | 75 | 9,508,287 | 58,956,585 |
| CUTIX | 4.81 | 4.81 | 5.00 | 4.90 | 5.00 | 0.19 | 3.95 | 54 | 1,116,826 | 5,531,138 |
| CWG [BLS] | 1.25 | 1.25 | -- | -- | 1.25 | 0.00 | 0.00 | 0 | -- | -- |
| DAARCOMM | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 5,967 | 1,193 |
| DANGCEM | 248.10 | 248.10 | -- | -- | 248.10 | 0.00 | 0.00 | 118 | 448,915 | 110,774,721 |
| DANGSUGAR | 17.50 | 17.50 | 17.60 | 17.45 | 17.45 | -0.05 | -0.29 | 134 | 2,757,929 | 48,288,599 |
| DEAPCAP [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BLS] | 5.90 | 5.90 | -- | -- | 5.90 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES [BLS] | 4.25 | 4.25 | -- | -- | 4.25 | 0.00 | 0.00 | 2 | 30,000 | 127,500 |
| ENAMELWA | 16.20 | 16.20 | -- | -- | 16.20 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 6.39 | 6.39 | 6.50 | 6.38 | 6.38 | -0.01 | -0.16 | 34 | 761,630 | 4,875,835 |
| ETI | 5.30 | 5.30 | 5.40 | 5.30 | 5.30 | 0.00 | 0.00 | 56 | 4,077,106 | 21,803,962 |
| ETRANZACT | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 2 | 3,500 | 7,200 |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 7.50 | 7.50 | 7.40 | 7.40 | 7.40 | -0.10 | -1.33 | 130 | 5,793,018 | 42,893,439 |
| FCMB | 3.00 | 3.00 | 3.04 | 2.92 | 3.00 | 0.00 | 0.00 | 46 | 1,568,856 | 4,676,313 |
| FIDELITYBK | 2.38 | 2.38 | 2.39 | 2.39 | 2.39 | 0.01 | 0.42 | 133 | 6,728,367 | 16,051,900 |
| FIDSON | 6.35 | 6.35 | -- | -- | 6.35 | 0.00 | 0.00 | 11 | 130,082 | 793,801 |
| FLOURMILL | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 0.00 | 67 | 874,695 | 26,285,636 |
| FTNCOCOA [RST] | 0.49 | 0.49 | 0.45 | 0.45 | 0.45 | -0.04 | -8.16 | 22 | 1,328,548 | 597,847 |
| GLAXOSMITH | 6.15 | 6.15 | -- | -- | 6.15 | 0.00 | 0.00 | 15 | 261,853 | 1,604,751 |
| GOLDBREW [BRS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 4.19 | 4.19 | -- | -- | 4.19 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 28.50 | 28.50 | 28.55 | 28.45 | 28.45 | -0.05 | -0.18 | 298 | 7,035,580 | 200,457,982 |
| GUINEAINS | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GUINNESS | 31.50 | 31.50 | 31.80 | 31.50 | 31.80 | 0.30 | 0.95 | 53 | 1,079,681 | 34,067,585 |
| HONYFLOUR | 1.67 | 1.67 | 1.64 | 1.52 | 1.54 | -0.13 | -7.78 | 79 | 13,037,061 | 19,966,206 |
| IKEJAHOTEL | 1.30 | 1.30 | -- | -- | 1.30 | 0.00 | 0.00 | 8 | 35,696 | 43,978 |
| INFINITY [BLS] | 1.32 | 1.32 | -- | -- | 1.32 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 5.10 | 5.10 | 5.00 | 5.00 | 5.00 | -0.10 | -1.96 | 46 | 547,941 | 2,756,875 |
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.62 | 0.62 | 0.63 | 0.60 | 0.62 | 0.00 | 0.00 | 52 | 16,582,975 | 10,235,505 |
| JAPAULGOLD | 0.52 | 0.52 | 0.53 | 0.51 | 0.51 | -0.01 | -1.92 | 27 | 1,182,727 | 612,760 |
| JBERGER | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 0.00 | 0.00 | 107 | 2,639,875 | 63,979,833 |
| JOHNHOLT | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 0 | -- | -- |
| JULI [MRF] | 1.23 | 1.23 | -- | -- | 1.23 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 0.00 | 0.00 | 13 | 703,608 | 1,127,036 |
| LEARNAFRCA | 1.35 | 1.35 | -- | -- | 1.35 | 0.00 | 0.00 | 18 | 60,291 | 82,636 |
| LINKASSURE | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.00 | 0.00 | 7 | 317,898 | 203,270 |
| LIVESTOCK | 2.05 | 2.05 | 2.00 | 1.96 | 2.00 | -0.05 | -2.44 | 45 | 3,832,616 | 7,616,774 |
| LIVINGTRUST [BLS] | 0.67 | 0.67 | -- | -- | 0.67 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 0.88 | 0.88 | 0.90 | 0.89 | 0.89 | 0.01 | 1.14 | 41 | 3,490,728 | 3,116,246 |
| MAYBAKER | 4.70 | 4.70 | -- | -- | 4.70 | 0.00 | 0.00 | 11 | 116,925 | 522,456 |
| MBENEFIT | 0.39 | 0.39 | 0.37 | 0.36 | 0.37 | -0.02 | -5.13 | 45 | 11,104,903 | 4,010,455 |
| MCNICHOLS | 0.77 | 0.77 | -- | -- | 0.77 | 0.00 | 0.00 | 0 | -- | -- |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 0.59 | 0.59 | -- | -- | 0.59 | 0.00 | 0.00 | 0 | -- | -- |
| MORISON | 1.40 | 1.40 | -- | -- | 1.40 | 0.00 | 0.00 | 0 | -- | -- |
| MRS | 12.60 | 12.60 | -- | -- | 12.60 | 0.00 | 0.00 | 15 | 31,246 | 387,982 |
| MTNN | 168.00 | 168.00 | 171.00 | 169.00 | 171.00 | 3.00 | 1.79 | 234 | 2,227,927 | 376,821,742 |
| MULTITREX [BMR] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 3 | 12,600 | 2,520 |
| NAHCO | 2.44 | 2.44 | 2.50 | 2.40 | 2.46 | 0.02 | 0.82 | 90 | 3,131,347 | 7,639,066 |
| NASCON | 14.65 | 14.65 | 14.65 | 14.35 | 14.65 | 0.00 | 0.00 | 11 | 359,509 | 5,190,546 |
| NB | 57.50 | 57.50 | 57.00 | 56.00 | 57.00 | -0.50 | -0.87 | 61 | 1,617,408 | 90,985,954 |
| NCR | 3.00 | 3.00 | -- | -- | 3.00 | 0.00 | 0.00 | 2 | 8,250 | 22,389 |
| NEIMETH | 1.58 | 1.58 | 1.51 | 1.48 | 1.50 | -0.08 | -5.06 | 49 | 2,536,584 | 3,816,646 |
| NEM | 2.00 | 2.00 | -- | -- | 2.00 | 0.00 | 0.00 | 11 | 222,800 | 452,762 |
| NESF | 552.20 | 552.20 | -- | -- | 552.20 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1,540.00 | 1,540.00 | -- | -- | 1,540.00 | 0.00 | 0.00 | 44 | 30,353 | 42,376,014 |
| NIGERINS [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 6.15 | 6.15 | -- | -- | 6.15 | 0.00 | 0.00 | 9 | 24,000 | 141,781 |
| NOTORE [BLS] | 62.50 | 62.50 | -- | -- | 62.50 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.89 | 1.89 | -- | -- | 1.89 | 0.00 | 0.00 | 12 | 119,211 | 216,147 |
| NSLTECH | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 4.80 | 4.80 | 4.88 | 4.50 | 4.77 | -0.03 | -0.63 | 260 | 9,480,297 | 44,750,881 |
| OKOMUOIL | 110.00 | 110.00 | -- | -- | 110.00 | 0.00 | 0.00 | 41 | 172,749 | 18,343,886 |
| OMATEK [RST] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| PHARMDEKO | 1.09 | 1.09 | -- | -- | 1.09 | 0.00 | 0.00 | 0 | -- | -- |
| PORTPAINT [DIP] | 2.64 | 2.64 | -- | -- | 2.64 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 70.00 | 70.00 | -- | -- | 70.00 | 0.00 | 0.00 | 28 | 196,778 | 14,044,867 |
| PRESTIGE [BLS] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 4 | 130,186 | 58,584 |
| PZ | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 | 33 | 1,115,893 | 6,703,452 |
| RAKUNITY | 0.30 | 0.30 | -- | -- | 0.30 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3.33 | 3.33 | -- | -- | 3.33 | 0.00 | 0.00 | 8 | 25,965 | 86,703 |
| REGALINS | 0.45 | 0.45 | -- | -- | 0.45 | 0.00 | 0.00 | 6 | 55,633 | 24,696 |
| RESORTSAL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX [MRF] | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 0 | -- | -- |
| RTBRISCOE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SCOA | 1.95 | 1.95 | -- | -- | 1.95 | 0.00 | 0.00 | 1 | 6,680 | 11,757 |
| SEPLAT | 770.00 | 770.00 | -- | -- | 770.00 | 0.00 | 0.00 | 28 | 141,625 | 108,580,212 |
| SFSREIT | 68.60 | 68.60 | -- | -- | 68.60 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 3.16 | 3.16 | -- | -- | 3.16 | 0.00 | 0.00 | 1 | 40 | 139 |
| SMURFIT [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.28 | 0.28 | 0.28 | 0.26 | 0.28 | 0.00 | 0.00 | 7 | 3,241,661 | 857,748 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 40.90 | 40.90 | -- | -- | 40.90 | 0.00 | 0.00 | 45 | 136,592 | 5,509,554 |
| STDINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00 | 28 | 3,332,728 | 5,035,398 |
| STUDPRESS | 1.78 | 1.78 | -- | -- | 1.78 | 0.00 | 0.00 | 1 | 2,500 | 4,025 |
| SUNUASSUR | 0.45 | 0.45 | -- | -- | 0.45 | 0.00 | 0.00 | 3 | 18,963 | 8,505 |
| TANTALIZER | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| THOMASWY [MRS] | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 0.47 | 0.47 | -- | -- | 0.47 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 203.20 | 203.20 | -- | -- | 203.20 | 0.00 | 0.00 | 33 | 26,270 | 5,259,299 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 3.57 | 3.57 | -- | -- | 3.57 | 0.00 | 0.00 | 1 | 1,000 | 3,920 |
| TRANSCORP | 0.98 | 0.98 | 0.98 | 0.93 | 0.93 | -0.05 | -5.10 | 143 | 17,476,989 | 16,558,815 |
| TRANSEXPR | 0.89 | 0.89 | -- | -- | 0.89 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.00 | 18 | 1,039,554 | 932,708 |
| UACN | 10.05 | 10.05 | 10.05 | 10.00 | 10.00 | -0.05 | -0.50 | 51 | 1,144,079 | 11,484,569 |
| UBA | 7.60 | 7.60 | 7.60 | 7.50 | 7.50 | -0.10 | -1.32 | 176 | 6,274,254 | 47,470,734 |
| UBN [BLS] | 5.25 | 5.25 | -- | -- | 5.25 | 0.00 | 0.00 | 42 | 619,916 | 3,238,746 |
| UCAP | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | 0.00 | 0.00 | 102 | 1,569,827 | 10,668,834 |
| UHOMREIT | 36.60 | 36.60 | -- | -- | 36.60 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [MRS] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 14.20 | 14.20 | 14.50 | 13.70 | 14.50 | 0.30 | 2.11 | 60 | 3,280,235 | 47,206,511 |
| UNIONDAC [MRF] | 0.28 | 0.28 | -- | -- | 0.28 | 0.00 | 0.00 | 0 | -- | -- |
| UNIONDICON [BRS] | 9.90 | 9.90 | -- | -- | 9.90 | 0.00 | 0.00 | 1 | 1,000 | 8,950 |
| UNITYBNK | 0.59 | 0.59 | 0.60 | 0.60 | 0.60 | 0.01 | 1.69 | 22 | 294,761 | 176,061 |
| UNIVINSURE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 2 | 100,000 | 20,000 |
| UPDC [BLS] | 1.18 | 1.18 | 1.28 | 1.25 | 1.25 | 0.07 | 5.93 | 31 | 3,431,528 | 4,368,854 |
| UPDCREIT | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 0.00 | 0.00 | 8 | 114,654 | 639,964 |
| UPL | 1.43 | 1.43 | -- | -- | 1.43 | 0.00 | 0.00 | 8 | 285,300 | 424,758 |
| VANLEER | 6.05 | 6.05 | -- | -- | 6.05 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00 | 6 | 378,452 | 88,144 |
| VITAFOAM | 15.00 | 15.00 | -- | -- | 15.00 | 0.00 | 0.00 | 53 | 709,662 | 10,520,126 |
| WAPCO | 21.75 | 21.75 | 21.75 | 21.70 | 21.75 | 0.00 | 0.00 | 76 | 1,695,141 | 36,836,290 |
| WAPIC | 0.53 | 0.53 | 0.54 | 0.52 | 0.52 | -0.01 | -1.89 | 44 | 1,720,839 | 915,536 |
| WEMABANK | 0.84 | 0.84 | 0.89 | 0.83 | 0.89 | 0.05 | 5.95 | 68 | 11,355,712 | 9,977,858 |
| ZENITHBANK | 24.60 | 24.60 | 24.50 | 24.40 | 24.40 | -0.20 | -0.81 | 320 | 7,190,832 | 175,776,355 |
