You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.7 | 1.7 | -- | -- | 1.7 | 0.00 | 0.00 | 5 | 4,485 | 6,862 |
| ABCTRANS | 0.68 | 0.68 | 0.74 | 0.74 | 0.74 | 0.06 | 8.82 | 9 | 178,995 | 132,417 |
| ACADEMY | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 10 | 82,574 | 183,353 |
| ACCESSCORP | 16 | 16 | 16.8 | 16 | 16.55 | 0.55 | 3.44 | 452 | 25,354,347 | 414,374,494 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.2 | 6.2 | 6.2 | 6 | 6.2 | 0.00 | 0.00 | 105 | 3,931,666 | 23,679,817 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.66 | 0.66 | 0.69 | 0.67 | 0.67 | 0.01 | 1.52 | 39 | 2,300,391 | 1,547,920 |
| AIRTELAFRI | 1250 | 1250 | -- | -- | 1250 | 0.00 | 0.00 | 20 | 2,266 | 2,720,144 |
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 11 | 11 | -- | -- | 11 | 0.00 | 0.00 | 15 | 128,633 | 1,416,178 |
| BETAGLAS | 39 | 39 | -- | -- | 39 | 0.00 | 0.00 | 8 | 12,320 | 454,338 |
| BUACEMENT | 96.15 | 96.15 | -- | -- | 96.15 | 0.00 | 0.00 | 56 | 193,464 | 16,804,303 |
| BUAFOODS | 180 | 180 | -- | -- | 180 | 0.00 | 0.00 | 69 | 59,122 | 11,220,226 |
| CADBURY | 13.8 | 13.8 | 13.8 | 13.6 | 13.8 | 0.00 | 0.00 | 71 | 1,290,227 | 17,681,449 |
| CAP | 20.95 | 20.95 | -- | -- | 20.95 | 0.00 | 0.00 | 5 | 5,529 | 111,269 |
| CAPHOTEL [BLS] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.32 | 1.32 | 1.35 | 1.3 | 1.3 | -0.02 | -1.52 | 31 | 1,570,681 | 2,045,837 |
| CHAMPION [BLS] | 2.9 | 2.9 | 3.19 | 3.19 | 3.19 | 0.29 | 10.00 | 7 | 287,287 | 916,351 |
| CHAMS | 0.93 | 0.93 | 0.93 | 0.87 | 0.89 | -0.04 | -4.30 | 109 | 10,176,742 | 9,102,658 |
| CHELLARAM | 3.96 | 3.96 | 3.57 | 3.57 | 3.57 | -0.39 | -9.85 | 6 | 166,770 | 595,369 |
| CHIPLC | 0.91 | 0.9 | 1 | 0.9 | 1 | 0.09 | 9.89 | 101 | 10,261,183 | 9,776,968 |
| CILEASING [MRF] | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 0 | -- | -- |
| CONOIL | 99 | 99 | -- | -- | 99 | 0.00 | 0.00 | 20 | 131,317 | 11,749,714 |
| CORNERST | 1.42 | 1.42 | 1.32 | 1.32 | 1.32 | -0.10 | -7.04 | 18 | 1,517,303 | 2,002,869 |
| COURTVILLE | 0.65 | 0.65 | -- | -- | 0.65 | 0.00 | 0.00 | 2 | 12,000 | 7,740 |
| CUSTODIAN | 7.65 | 7.65 | -- | -- | 7.65 | 0.00 | 0.00 | 16 | 103,592 | 778,960 |
| CUTIX | 2.2 | 2.2 | 2.26 | 2.25 | 2.25 | 0.05 | 2.27 | 24 | 535,224 | 1,222,683 |
| CWG [BLS] | 4.5 | 4.5 | 4.05 | 4.05 | 4.05 | -0.45 | -10.00 | 43 | 1,108,441 | 4,493,001 |
| DAARCOMM | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 13 | 800,050 | 200,013 |
| DANGCEM | 360 | 360 | -- | -- | 360 | 0.00 | 0.00 | 48 | 15,198 | 4,924,152 |
| DANGSUGAR | 52.25 | 52.25 | 57.45 | 57.35 | 57.45 | 5.20 | 9.95 | 322 | 5,895,378 | 338,213,281 |
| DEAPCAP [DWL] | 0.28 | 0.28 | -- | -- | 0.28 | 0.00 | 0.00 | 3 | 4,462 | 1,284 |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.78 | 3.78 | 3.5 | 3.5 | 3.5 | -0.28 | -7.41 | 10 | 229,598 | 804,126 |
| ENAMELWA | 17.55 | 17.55 | -- | -- | 17.55 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 16.3 | 16.3 | 16.65 | 15.2 | 15.9 | -0.40 | -2.45 | 172 | 4,230,247 | 65,989,845 |
| ETI | 14.4 | 14.4 | 15 | 15 | 15 | 0.60 | 4.17 | 43 | 1,778,803 | 26,635,857 |
| ETRANZACT [BLS] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 18 | 154,266 | 1,410,027 |
| EUNISELL | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 16.6 | 16.6 | 17 | 16.45 | 16.85 | 0.25 | 1.51 | 288 | 55,146,166 | 911,206,084 |
| FCMB | 5.97 | 5.97 | 5.9 | 5.8 | 5.8 | -0.17 | -2.85 | 120 | 6,184,870 | 36,217,290 |
| FIDELITYBK | 7.4 | 7.4 | 7.35 | 7.05 | 7.05 | -0.35 | -4.73 | 197 | 11,738,951 | 84,586,573 |
| FIDSON | 15.05 | 15.05 | 15.98 | 15.98 | 15.98 | 0.93 | 6.18 | 32 | 439,767 | 6,711,106 |
| FLOURMILL [MRF] | 30 | 30 | 33 | 30 | 33 | 3.00 | 10.00 | 249 | 9,327,828 | 297,290,331 |
| FTNCOCOA [RST] | 2.17 | 2.17 | 2.22 | 2.18 | 2.22 | 0.05 | 2.30 | 84 | 4,090,160 | 8,998,729 |
| GEREGU | 339.5 | 339.5 | -- | -- | 339.5 | 0.00 | 0.00 | 18 | 53,149 | 16,300,081 |
| GLAXOSMITH | 11.65 | 11.65 | 12.8 | 12.5 | 12.8 | 1.15 | 9.87 | 78 | 6,435,221 | 82,187,174 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 2 | 510 | 1,744 |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 36 | 36 | 36.65 | 35.7 | 36.65 | 0.65 | 1.81 | 249 | 13,410,773 | 483,543,002 |
| GUINEAINS | 0.25 | 0.25 | 0.27 | 0.24 | 0.26 | 0.01 | 4.00 | 26 | 15,783,241 | 3,875,693 |
| GUINNESS | 62.2 | 62.2 | -- | -- | 62.2 | 0.00 | 0.00 | 49 | 168,805 | 10,587,653 |
| HONYFLOUR [MRF] | 3.12 | 3.12 | 3.43 | 3.15 | 3.43 | 0.31 | 9.94 | 100 | 4,122,911 | 13,902,006 |
| IKEJAHOTEL | 3.34 | 3.34 | 3.15 | 3.01 | 3.15 | -0.19 | -5.69 | 27 | 744,424 | 2,278,584 |
| IMG | 8.5 | 8.5 | -- | -- | 8.5 | 0.00 | 0.00 | 13 | 141,936 | 1,320,378 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.6 | 4.6 | 4.5 | 4.4 | 4.5 | -0.10 | -2.17 | 56 | 1,794,848 | 8,038,872 |
| INTENEGINS [MRS] | 1.39 | 1.39 | -- | -- | 1.39 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 1.43 | 1.43 | 1.48 | 1.39 | 1.48 | 0.05 | 3.50 | 106 | 9,307,223 | 13,274,615 |
| JAPAULGOLD | 0.94 | 0.94 | 0.93 | 0.89 | 0.9 | -0.04 | -4.26 | 127 | 33,110,724 | 29,922,508 |
| JBERGER | 29 | 29 | -- | -- | 29 | 0.00 | 0.00 | 24 | 63,367 | 1,854,733 |
| JOHNHOLT | 1.38 | 1.38 | 1.31 | 1.31 | 1.31 | -0.07 | -5.07 | 15 | 321,325 | 423,534 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.72 | 1.72 | 1.79 | 1.65 | 1.65 | -0.07 | -4.07 | 62 | 3,391,958 | 5,820,434 |
| LEARNAFRCA | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 0.00 | 0.00 | 19 | 147,467 | 538,817 |
| LINKASSURE | 1 | 1 | 0.98 | 0.9 | 0.9 | -0.10 | -10.00 | 13 | 2,071,900 | 1,945,643 |
| LIVESTOCK | 1.84 | 1.84 | 1.79 | 1.77 | 1.79 | -0.05 | -2.72 | 38 | 1,086,171 | 1,947,937 |
| LIVINGTRUST | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 0.00 | 0.00 | 62 | 1,869,137 | 5,039,277 |
| MANSARD | 3.88 | 3.88 | 3.9 | 3.85 | 3.85 | -0.03 | -0.77 | 90 | 2,039,325 | 7,879,023 |
| MAYBAKER | 5.5 | 5.5 | -- | -- | 5.5 | 0.00 | 0.00 | 23 | 381,820 | 1,939,848 |
| MBENEFIT | 0.42 | 0.42 | 0.46 | 0.42 | 0.46 | 0.04 | 9.52 | 27 | 2,925,767 | 1,284,185 |
| MCNICHOLS | 0.62 | 0.62 | 0.58 | 0.57 | 0.57 | -0.05 | -8.06 | 41 | 2,707,681 | 1,538,033 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 2.8 | 2.8 | -- | -- | 2.8 | 0.00 | 0.00 | 0 | -- | -- |
| MORISON | 2.83 | 2.83 | -- | -- | 2.83 | 0.00 | 0.00 | 3 | 1,010 | 3,141 |
| MRS | 109.45 | 109.45 | -- | -- | 109.45 | 0.00 | 0.00 | 16 | 80,047 | 7,924,471 |
| MTNN | 274.5 | 274.5 | -- | -- | 274.5 | 0.00 | 0.00 | 295 | 712,328 | 195,290,311 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 11 | 107,947 | 295,532 |
| NAHCO | 20.1 | 20.1 | 22.1 | 21.5 | 22.1 | 2.00 | 9.95 | 202 | 6,125,741 | 134,887,836 |
| NASCON | 49.2 | 49.2 | 54.1 | 54 | 54.1 | 4.90 | 9.96 | 154 | 5,094,180 | 275,522,566 |
| NB | 37.1 | 37.1 | 39 | 37 | 39 | 1.90 | 5.12 | 130 | 1,830,197 | 70,304,053 |
| NCR | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 1 | 100 | 357 |
| NEIMETH | 1.82 | 1.82 | 1.68 | 1.68 | 1.68 | -0.14 | -7.69 | 36 | 870,050 | 1,557,073 |
| NEM | 5.12 | 5.12 | -- | -- | 5.12 | 0.00 | 0.00 | 15 | 263,500 | 1,335,178 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1170 | 1170 | 1100 | 1100 | 1100 | -70.00 | -5.98 | 127 | 1,203,396 | 1,323,870,268 |
| NGXGROUP | 23 | 23 | -- | -- | 23 | 0.00 | 0.00 | 53 | 921,920 | 21,246,551 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 11.05 | 11.05 | 12.05 | 12.05 | 12.05 | 1.00 | 9.05 | 25 | 499,690 | 6,037,965 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 1 | 100 | 6,250 |
| NPFMCRFBK [MRF] | 1.81 | 1.81 | 1.81 | 1.8 | 1.8 | -0.01 | -0.55 | 14 | 2,256,686 | 4,072,710 |
| NSLTECH | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 6 | 80,350 | 22,655 |
| OANDO [MRF] | 5.3 | 5.3 | 5.55 | 5.25 | 5.55 | 0.25 | 4.72 | 103 | 3,353,079 | 18,114,514 |
| OKOMUOIL | 250 | 250 | -- | -- | 250 | 0.00 | 0.00 | 42 | 386,957 | 93,885,223 |
| OMATEK [RST] | 0.33 | 0.33 | 0.36 | 0.32 | 0.36 | 0.03 | 9.09 | 28 | 6,927,750 | 2,431,590 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 208 | 208 | -- | -- | 208 | 0.00 | 0.00 | 50 | 223,184 | 46,044,601 |
| PRESTIGE [BLS] | 0.51 | 0.51 | 0.46 | 0.46 | 0.46 | -0.05 | -9.80 | 5 | 577,337 | 265,666 |
| PZ | 17 | 17 | 17.8 | 17.4 | 17.8 | 0.80 | 4.71 | 83 | 1,030,393 | 18,346,171 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3.1 | 3.1 | -- | -- | 3.1 | 0.00 | 0.00 | 21 | 251,470 | 724,700 |
| REGALINS | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 2 | 22,171 | 8,582 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX [MRF] | 0.6 | 0.6 | -- | -- | 0.6 | 0.00 | 0.00 | 0 | -- | -- |
| RTBRISCOE | 0.49 | 0.49 | 0.46 | 0.45 | 0.45 | -0.04 | -8.16 | 15 | 961,279 | 433,856 |
| SCOA [BLS] | 1.4 | 1.4 | -- | -- | 1.4 | 0.00 | 0.00 | 1 | 3,200 | 4,928 |
| SEPLAT | 1670.8 | 1670.8 | -- | -- | 1670.8 | 0.00 | 0.00 | 27 | 85,483 | 136,814,258 |
| SFSREIT | 92.15 | 92.15 | -- | -- | 92.15 | 0.00 | 0.00 | 7 | 323 | 31,633 |
| SKYAVN | 28.15 | 28.15 | -- | -- | 28.15 | 0.00 | 0.00 | 6 | 2,450 | 63,834 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.46 | 0.46 | -- | -- | 0.46 | 0.00 | 0.00 | 25 | 430,330 | 203,854 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 64.5 | 64.5 | 62.8 | 61.95 | 62.8 | -1.70 | -2.64 | 57 | 1,458,637 | 89,765,277 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 3.31 | 3.31 | 3.47 | 3.4 | 3.4 | 0.09 | 2.72 | 191 | 13,740,794 | 47,267,243 |
| SUNUASSUR | 0.79 | 0.79 | 0.78 | 0.75 | 0.75 | -0.04 | -5.06 | 10 | 671,040 | 521,779 |
| TANTALIZER | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.00 | 10 | 277,931 | 81,432 |
| THOMASWY [MRS] | 1.87 | 1.87 | 2 | 1.77 | 1.98 | 0.11 | 5.88 | 19 | 1,168,816 | 2,182,029 |
| TIP | 1.16 | 1.16 | -- | -- | 1.16 | 0.00 | 0.00 | 8 | 240,600 | 256,195 |
| TOTAL | 385 | 385 | -- | -- | 385 | 0.00 | 0.00 | 49 | 342,145 | 121,379,090 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 2 | 16,500 | 42,250 |
| TRANSCOHOT [BLS] | 39 | 39 | 41.8 | 41.8 | 41.8 | 2.80 | 7.18 | 61 | 505,074 | 19,906,951 |
| TRANSCORP | 6.38 | 7.01 | 7.01 | 7.01 | 7.01 | 0.63 | 9.87 | 181 | 18,219,281 | 127,717,160 |
| TRANSEXPR | 0.96 | 0.96 | -- | -- | 0.96 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 2.41 | 2.41 | -- | -- | 2.41 | 0.00 | 0.00 | 5 | 42,438 | 111,871 |
| UACN | 10.7 | 10.7 | 10.6 | 10.6 | 10.6 | -0.10 | -0.93 | 29 | 439,201 | 4,654,366 |
| UBA | 13.75 | 13.75 | 13.85 | 13.55 | 13.7 | -0.05 | -0.36 | 506 | 30,176,555 | 412,171,748 |
| UBN [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 13 | 62,635 | 403,006 |
| UCAP | 14.3 | 14.3 | 14.55 | 14.5 | 14.55 | 0.25 | 1.75 | 105 | 1,286,393 | 18,744,203 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 4 | 11,329 | 414,447 |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 14.1 | 14.1 | 14.05 | 14.05 | 14.05 | -0.05 | -0.35 | 51 | 1,049,092 | 14,720,278 |
| UNIONDICON [BRS] | 8.1 | 8.1 | -- | -- | 8.1 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK [MRF] | 1.25 | 1.25 | 1.35 | 1.24 | 1.25 | 0.00 | 0.00 | 75 | 6,769,926 | 8,690,796 |
| UNIVINSURE | 0.21 | 0.21 | 0.22 | 0.21 | 0.21 | 0.00 | 0.00 | 41 | 17,824,090 | 3,772,363 |
| UPDC [BLS] | 1.12 | 1.12 | 1.23 | 1.1 | 1.2 | 0.08 | 7.14 | 62 | 4,889,247 | 5,727,746 |
| UPDCREIT | 3.65 | 3.65 | 3.65 | 3.6 | 3.6 | -0.05 | -1.37 | 21 | 876,391 | 3,173,251 |
| UPL | 2.38 | 2.38 | 2.45 | 2.15 | 2.15 | -0.23 | -9.66 | 25 | 2,679,382 | 6,090,746 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | -0.02 | -7.41 | 22 | 5,647,529 | 1,508,114 |
| VITAFOAM | 22.9 | 22.9 | 24 | 23.5 | 24 | 1.10 | 4.80 | 41 | 839,524 | 19,767,102 |
| WAPCO | 27.4 | 27.4 | 28.5 | 27.8 | 28.5 | 1.10 | 4.01 | 215 | 7,122,409 | 199,896,690 |
| WAPIC | 0.62 | 0.62 | 0.62 | 0.61 | 0.61 | -0.01 | -1.61 | 32 | 936,557 | 578,202 |
| WEMABANK | 4.96 | 4.96 | 4.96 | 4.77 | 4.96 | 0.00 | 0.00 | 123 | 9,169,347 | 45,004,143 |
| ZENITHBANK | 32.75 | 32.75 | 33.75 | 32.7 | 33.5 | 0.75 | 2.29 | 365 | 14,660,688 | 487,816,469 |
