You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.7 | 1.7 | -- | -- | 1.7 | 0.00 | 0.00 | 0 | -- | -- | 
| ABCTRANS | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 2 | 9,987 | 2,547 | 
| ACADEMY | 1.46 | 1.46 | -- | -- | 1.46 | 0.00 | 0.00 | 6 | 1,047 | 1,501 | 
| ACCESSCORP | 8 | 8 | 8 | 7.95 | 8 | 0.00 | 0.00 | 146 | 4,666,383 | 37,221,657 | 
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 5.2 | 5.2 | -- | -- | 5.2 | 0.00 | 0.00 | 37 | 185,466 | 966,852 | 
| AFROMEDIA | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 0.55 | 0.55 | 0.57 | 0.55 | 0.55 | 0.00 | 0.00 | 24 | 2,010,825 | 1,122,799 | 
| AIRTELAFRI | 1312.2 | 1312.2 | -- | -- | 1312.2 | 0.00 | 0.00 | 56 | 799,192 | 1,014,974,624 | 
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 0 | -- | -- | 
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- | 
| ARDOVA | 14 | 14 | -- | -- | 14 | 0.00 | 0.00 | 12 | 29,036 | 378,483 | 
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 5.7 | 5.7 | -- | -- | 5.7 | 0.00 | 0.00 | 7 | 5,340 | 31,538 | 
| BETAGLAS | 43.95 | 43.95 | -- | -- | 43.95 | 0.00 | 0.00 | 9 | 25,662 | 1,078,957 | 
| BUACEMENT | 62 | 62 | 68.2 | 62 | 68.2 | 6.20 | 10.00 | 82 | 1,357,984 | 85,835,176 | 
| BUAFOODS | 58.3 | 58.3 | -- | -- | 58.3 | 0.00 | 0.00 | 14 | 2,726 | 149,790 | 
| CADBURY | 11.65 | 11.65 | -- | -- | 11.65 | 0.00 | 0.00 | 18 | 46,366 | 541,782 | 
| CAP | 17.75 | 17.75 | -- | -- | 17.75 | 0.00 | 0.00 | 13 | 20,143 | 330,706 | 
| CAPHOTEL [BLS] | 3.4 | 3.4 | -- | -- | 3.4 | 0.00 | 0.00 | 0 | -- | -- | 
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| CAVERTON | 0.95 | 0.95 | 1.04 | 0.95 | 0.95 | 0.00 | 0.00 | 9 | 725,392 | 726,312 | 
| CHAMPION [BLS] | 3.4 | 3.4 | 3.35 | 3.35 | 3.35 | -0.05 | -1.47 | 10 | 241,736 | 802,931 | 
| CHAMS | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 4 | 100,000 | 26,000 | 
| CHELLARAM | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 0 | -- | -- | 
| CHIPLC | 0.58 | 0.58 | -- | -- | 0.58 | 0.00 | 0.00 | 2 | 100 | 58 | 
| CILEASING | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 0 | -- | -- | 
| CONOIL | 26.5 | 26.5 | -- | -- | 26.5 | 0.00 | 0.00 | 10 | 3,307 | 82,087 | 
| CORNERST | 0.51 | 0.51 | 0.5 | 0.48 | 0.48 | -0.03 | -5.88 | 4 | 523,645 | 259,356 | 
| COURTVILLE | 0.46 | 0.46 | -- | -- | 0.46 | 0.00 | 0.00 | 6 | 15,210 | 7,237 | 
| CUSTODIAN | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 17 | 196,330 | 1,188,470 | 
| CUTIX | 2.16 | 2.16 | 2.15 | 2.15 | 2.15 | -0.01 | -0.46 | 9 | 164,550 | 352,537 | 
| CWG [BLS] | 0.8 | 0.8 | -- | -- | 0.8 | 0.00 | 0.00 | 2 | 1,085 | 875 | 
| DAARCOMM | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 5,000 | 1,000 | 
| DANGCEM | 245 | 245 | -- | -- | 245 | 0.00 | 0.00 | 29 | 8,360 | 1,843,380 | 
| DANGSUGAR | 16.3 | 16.3 | -- | -- | 16.3 | 0.00 | 0.00 | 49 | 69,562 | 1,069,025 | 
| DEAPCAP [DWL] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 500 | 100 | 
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 12 | 78,781 | 283,698 | 
| ENAMELWA | 16.2 | 16.2 | -- | -- | 16.2 | 0.00 | 0.00 | 0 | -- | -- | 
| ETERNA | 6.3 | 6.3 | -- | -- | 6.3 | 0.00 | 0.00 | 20 | 337,500 | 1,915,070 | 
| ETI | 11.15 | 11.15 | -- | -- | 11.15 | 0.00 | 0.00 | 21 | 56,365 | 627,771 | 
| ETRANZACT | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 15 | 7,503 | 24,517 | 
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- | 
| FBNH | 9.6 | 9.6 | 9.2 | 9.2 | 9.2 | -0.40 | -4.17 | 103 | 1,377,590 | 12,850,289 | 
| FCMB | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 | 0.00 | 0.00 | 27 | 739,572 | 2,406,398 | 
| FIDELITYBK | 3.75 | 3.75 | 3.75 | 3.65 | 3.68 | -0.07 | -1.87 | 108 | 10,310,601 | 37,892,736 | 
| FIDSON | 9.1 | 9.1 | 9.05 | 8.7 | 9.05 | -0.05 | -0.55 | 28 | 293,136 | 2,601,663 | 
| FLOURMILL | 30.3 | 30.3 | -- | -- | 30.3 | 0.00 | 0.00 | 49 | 530,747 | 14,650,593 | 
| FTNCOCOA [RST] | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 6 | 21,890 | 6,345 | 
| GEREGU [BLS] | 110 | 110 | -- | -- | 110 | 0.00 | 0.00 | 23 | 5,549 | 555,982 | 
| GLAXOSMITH | 5.4 | 5.4 | -- | -- | 5.4 | 0.00 | 0.00 | 15 | 103,420 | 561,394 | 
| GOLDBREW [BLS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- | 
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| GSPECPLC | 2.48 | 2.48 | -- | -- | 2.48 | 0.00 | 0.00 | 2 | 1,893 | 5,123 | 
| GTCO | 18.4 | 18.4 | 18.4 | 18.2 | 18.3 | -0.10 | -0.54 | 338 | 6,321,771 | 115,661,860 | 
| GUINEAINS | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| GUINNESS | 82.9 | 82.9 | -- | -- | 82.9 | 0.00 | 0.00 | 28 | 21,792 | 1,626,773 | 
| HONYFLOUR | 2.4 | 2.4 | 2.37 | 2.32 | 2.32 | -0.08 | -3.33 | 32 | 1,854,937 | 4,351,647 | 
| IKEJAHOTEL | 1.12 | 1.12 | -- | -- | 1.12 | 0.00 | 0.00 | 0 | -- | -- | 
| IMG | 7.4 | 7.4 | -- | -- | 7.4 | 0.00 | 0.00 | 3 | 1,015 | 7,114 | 
| INFINITY [BLS] | 1.27 | 1.27 | -- | -- | 1.27 | 0.00 | 0.00 | 0 | -- | -- | 
| INTBREW [BLS] | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 0.00 | 0.00 | 21 | 552,248 | 2,500,084 | 
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- | 
| JAIZBANK | 0.89 | 0.89 | 0.97 | 0.89 | 0.97 | 0.08 | 8.99 | 52 | 10,608,825 | 10,069,457 | 
| JAPAULGOLD | 0.27 | 0.27 | 0.29 | 0.27 | 0.28 | 0.01 | 3.70 | 19 | 1,001,813 | 279,326 | 
| JBERGER | 25.9 | 25.9 | -- | -- | 25.9 | 0.00 | 0.00 | 16 | 89,906 | 2,164,572 | 
| JOHNHOLT | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- | 
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- | 
| LASACO | 0.83 | 0.83 | -- | -- | 0.83 | 0.00 | 0.00 | 6 | 235,945 | 205,047 | 
| LEARNAFRCA | 1.86 | 1.86 | -- | -- | 1.86 | 0.00 | 0.00 | 10 | 384,904 | 648,793 | 
| LINKASSURE | 0.43 | 0.43 | -- | -- | 0.43 | 0.00 | 0.00 | 26 | 1,481,255 | 603,501 | 
| LIVESTOCK | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 0.00 | 0.00 | 17 | 343,115 | 393,859 | 
| LIVINGTRUST | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 0.00 | 0.00 | 24 | 1,484,500 | 2,110,640 | 
| MANSARD | 1.63 | 1.63 | 1.64 | 1.63 | 1.63 | 0.00 | 0.00 | 26 | 720,826 | 1,177,213 | 
| MAYBAKER | 4.2 | 4.2 | 3.92 | 3.92 | 3.92 | -0.28 | -6.67 | 9 | 257,582 | 1,009,285 | 
| MBENEFIT | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 0.00 | 12 | 47,425,091 | 13,278,822 | 
| MCNICHOLS | 0.62 | 0.62 | -- | -- | 0.62 | 0.00 | 0.00 | 0 | -- | -- | 
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- | 
| MEYER | 2.27 | 2.27 | -- | -- | 2.27 | 0.00 | 0.00 | 2 | 2,450 | 5,023 | 
| MORISON | 1.98 | 1.98 | -- | -- | 1.98 | 0.00 | 0.00 | 2 | 3,015 | 5,970 | 
| MRS | 12.95 | 12.95 | -- | -- | 12.95 | 0.00 | 0.00 | 4 | 511 | 6,081 | 
| MTNN | 197.5 | 197.5 | 197 | 192 | 197 | -0.50 | -0.25 | 184 | 4,404,470 | 847,955,686 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 4.59 | 4.59 | 4.59 | 4.2 | 4.2 | -0.39 | -8.50 | 21 | 619,384 | 2,730,554 | 
| NAHCO | 5.23 | 5.23 | 5.23 | 5.21 | 5.21 | -0.02 | -0.38 | 29 | 1,380,494 | 7,197,820 | 
| NASCON | 9.5 | 9.5 | -- | -- | 9.5 | 0.00 | 0.00 | 25 | 119,884 | 1,138,175 | 
| NB | 41.9 | 41.9 | 41.95 | 41.7 | 41.9 | 0.00 | 0.00 | 54 | 1,727,270 | 72,289,128 | 
| NCR | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 0 | -- | -- | 
| NEIMETH | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00 | 8 | 147,370 | 205,607 | 
| NEM | 4 | 4 | -- | -- | 4 | 0.00 | 0.00 | 26 | 374,295 | 1,481,030 | 
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- | 
| NESTLE | 1215 | 1215 | -- | -- | 1215 | 0.00 | 0.00 | 28 | 55,574 | 60,770,169 | 
| NGXGROUP | 21.5 | 21.5 | 20.65 | 20.55 | 20.55 | -0.95 | -4.42 | 32 | 2,116,279 | 43,593,739 | 
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| NNFM | 6.15 | 6.15 | -- | -- | 6.15 | 0.00 | 0.00 | 6 | 6,500 | 42,493 | 
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- | 
| NPFMCRFBK [BLS] | 1.59 | 1.59 | -- | -- | 1.59 | 0.00 | 0.00 | 0 | -- | -- | 
| NSLTECH | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 3 | 2,500,000 | 500,000 | 
| OANDO [MRF] | 4.35 | 4.35 | 4.35 | 4.3 | 4.3 | -0.05 | -1.15 | 72 | 2,401,468 | 10,202,011 | 
| OKOMUOIL | 169.5 | 169.5 | -- | -- | 169.5 | 0.00 | 0.00 | 47 | 303,771 | 49,446,163 | 
| OMATEK [RST] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| PHARMDEKO | 2.05 | 2.05 | -- | -- | 2.05 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 128.35 | 128.35 | -- | -- | 128.35 | 0.00 | 0.00 | 49 | 51,669 | 6,094,001 | 
| PRESTIGE [BLS] | 0.51 | 0.51 | -- | -- | 0.51 | 0.00 | 0.00 | 1 | 2,252 | 1,036 | 
| PZ | 8.85 | 8.85 | -- | -- | 8.85 | 0.00 | 0.00 | 34 | 210,937 | 1,868,391 | 
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- | 
| REDSTAREX | 2.37 | 2.37 | -- | -- | 2.37 | 0.00 | 0.00 | 10 | 25,954 | 61,053 | 
| REGALINS | 0.23 | 0.23 | -- | -- | 0.23 | 0.00 | 0.00 | 7 | 37,951 | 9,199 | 
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 0.83 | 0.83 | 0.75 | 0.75 | 0.75 | -0.08 | -9.64 | 5 | 103,170 | 77,378 | 
| RTBRISCOE | 0.28 | 0.28 | 0.3 | 0.3 | 0.3 | 0.02 | 7.14 | 3 | 138,057 | 40,994 | 
| SCOA | 1.75 | 1.75 | -- | -- | 1.75 | 0.00 | 0.00 | 1 | 1,500 | 2,370 | 
| SEPLAT | 1200 | 1200 | -- | -- | 1200 | 0.00 | 0.00 | 12 | 1,162 | 1,283,015 | 
| SFSREIT | 77 | 77 | -- | -- | 77 | 0.00 | 0.00 | 1 | 25 | 1,925 | 
| SKYAVN | 5 | 5 | -- | -- | 5 | 0.00 | 0.00 | 1 | 292 | 1,314 | 
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| SOVRENINS | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 0.01 | 4.00 | 2 | 250,000 | 65,000 | 
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 29 | 29 | -- | -- | 29 | 0.00 | 0.00 | 42 | 62,084 | 1,792,133 | 
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| STERLNBANK | 1.52 | 1.52 | 1.57 | 1.52 | 1.56 | 0.04 | 2.63 | 73 | 24,436,776 | 37,542,521 | 
| SUNUASSUR | 0.32 | 0.32 | 0.35 | 0.35 | 0.35 | 0.03 | 9.37 | 8 | 1,112,743 | 388,733 | 
| TANTALIZER | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| THOMASWY [RST] | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 0 | -- | -- | 
| TIP | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| TOTAL | 197 | 197 | -- | -- | 197 | 0.00 | 0.00 | 38 | 32,883 | 6,281,966 | 
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSCOHOT [BLS] | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 2 | 1,073 | 6,465 | 
| TRANSCORP | 1.05 | 1.05 | 1.07 | 1.05 | 1.07 | 0.02 | 1.90 | 45 | 3,224,778 | 3,403,490 | 
| TRANSEXPR | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 0 | -- | -- | 
| TRIPPLEG | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 1 | 25 | 19 | 
| UACN | 8.6 | 8.6 | -- | -- | 8.6 | 0.00 | 0.00 | 30 | 268,518 | 2,332,385 | 
| UBA | 7 | 7 | 7.15 | 7 | 7 | 0.00 | 0.00 | 146 | 2,749,569 | 19,457,076 | 
| UBN [BLS] | 5.9 | 5.9 | 6.45 | 6.4 | 6.4 | 0.50 | 8.47 | 63 | 1,738,065 | 11,196,876 | 
| UCAP | 12.5 | 12.5 | 12.15 | 12.15 | 12.15 | -0.35 | -2.80 | 69 | 664,288 | 8,084,823 | 
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- | 
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- | 
| UNILEVER | 10.8 | 10.8 | 10.5 | 10.5 | 10.5 | -0.30 | -2.78 | 70 | 769,096 | 8,183,477 | 
| UNIONDICON [BRS] | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 0 | -- | -- | 
| UNITYBNK | 0.46 | 0.46 | -- | -- | 0.46 | 0.00 | 0.00 | 9 | 45,067 | 19,408 | 
| UNIVINSURE | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| UPDC [BLS] | 0.97 | 0.97 | -- | -- | 0.97 | 0.00 | 0.00 | 5 | 7,150 | 6,949 | 
| UPDCREIT | 3.05 | 3.05 | -- | -- | 3.05 | 0.00 | 0.00 | 16 | 101,244 | 303,601 | 
| UPL | 1.64 | 1.64 | -- | -- | 1.64 | 0.00 | 0.00 | 4 | 2,355 | 3,677 | 
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| VITAFOAM | 20.15 | 20.15 | -- | -- | 20.15 | 0.00 | 0.00 | 35 | 371,357 | 7,452,802 | 
| WAPCO | 22.55 | 22.55 | 22.25 | 21.85 | 22.25 | -0.30 | -1.33 | 96 | 1,366,889 | 30,059,697 | 
| WAPIC | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 22 | 2,062,342 | 741,395 | 
| WEMABANK | 3.3 | 3.3 | -- | -- | 3.3 | 0.00 | 0.00 | 15 | 59,497 | 193,051 | 
| ZENITHBANK | 20 | 20 | 20 | 19.7 | 19.75 | -0.25 | -1.25 | 280 | 5,284,248 | 105,036,178 | 
 
            