Price List of Traded Equities: Tuesday, 24th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.000----
ABCTRANS 0.81 0.81 0.73 0.73 0.73 -0.08-9.8813493,367361,088
ACADEMY 1.92 1.92 -- -- 1.92 0.000.001120,58042,228
ACCESSCORP 16.55 16.55 16.60 16.45 16.55 0.000.0054150,780,345837,972,749
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.55 6.55 -- -- 6.55 0.000.0046561,2863,848,150
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.69 0.69 -- -- 0.69 0.000.0023402,219276,849
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.00156,92410,663,652
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.00150325
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 12.00 12.00 -- -- 12.00 0.000.001526,923307,224
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.002171,025
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.0086458,84944,103,920
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.0046123,21222,563,629
CADBURY 12.60 12.60 -- -- 12.60 0.000.0038102,6381,324,034
CAP 21.20 21.20 -- -- 21.20 0.000.00911,367257,141
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.000----
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.40 1.40 1.39 1.39 1.39 -0.01-0.7120408,632566,372
CHAMPION [BLS] 3.65 3.65 -- -- 3.65 0.000.001036,779125,559
CHAMS 1.60 1.60 1.75 1.56 1.75 0.159.3718514,769,41224,965,982
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.000----
CHIPLC 1.09 1.09 1.10 0.99 1.09 0.000.004313,796,35113,967,140
CILEASING 3.50 3.50 3.45 3.45 3.45 -0.05-1.433100,055345,178
CONOIL 80.20 80.20 -- -- 80.20 0.000.002925,5731,883,280
CORNERST 1.48 1.48 1.48 1.48 1.48 0.000.003304,000449,952
COURTVILLE 0.60 0.60 -- -- 0.60 0.000.000----
CUSTODIAN 7.00 7.00 7.00 7.00 7.00 0.000.0021346,6412,427,912
CUTIX 2.30 2.30 -- -- 2.30 0.000.0019223,821506,665
CWG [BLS] 8.55 8.55 -- -- 8.55 0.000.00430,129242,623
DAARCOMM 0.23 0.23 -- -- 0.23 0.000.00455,21611,595
DANGCEM 310.10 310.10 -- -- 310.10 0.000.00173568,121172,720,217
DANGSUGAR 61.00 61.00 64.50 63.00 63.00 2.003.282052,729,916172,900,723
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.006130,10032,525
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 4.00 4.00 -- -- 4.00 0.000.00513,15251,753
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.0011001,900
ETERNA 14.80 14.80 -- -- 14.80 0.000.0040345,3244,637,191
ETI 15.15 15.15 -- -- 15.15 0.000.002681,1831,225,498
ETRANZACT [BLS] 8.40 8.40 -- -- 8.40 0.000.001121,746181,590
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 15.90 15.90 16.00 15.90 15.90 0.000.001424,302,45968,651,244
FCMB 5.90 5.90 6.00 5.87 6.00 0.101.699710,292,36061,561,076
FIDELITYBK 8.15 8.15 8.35 8.15 8.30 0.151.8417932,117,826264,066,948
FIDSON 14.50 14.50 14.99 14.50 14.50 0.000.0045881,57712,850,191
FLOURMILL 28.20 28.20 31.00 30.70 31.00 2.809.931081,315,72540,556,514
FTNCOCOA [RST] 1.62 1.62 1.68 1.56 1.56 -0.06-3.70542,064,3533,330,500
GEREGU 315.00 315.00 343.50 315.00 343.50 28.509.051022,236,897726,857,385
GLAXOSMITH 12.30 12.30 12.30 12.30 12.30 0.000.00522,511,70730,945,906
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.002200630
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 35.20 35.20 36.00 35.20 36.00 0.802.2742942,043,7221,496,983,538
GUINEAINS 0.24 0.24 0.24 0.24 0.24 0.000.0017502,717116,002
GUINNESS 65.00 65.00 -- -- 65.00 0.000.0040128,3407,810,421
HONYFLOUR 3.10 3.10 -- -- 3.10 0.000.0033462,8251,443,328
IKEJAHOTEL 3.45 3.45 -- -- 3.45 0.000.0029292,546951,530
IMG 8.50 8.50 -- -- 8.50 0.000.0047,48065,146
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 -- -- 4.60 0.000.0030428,1541,855,939
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.54 1.54 1.57 1.54 1.57 0.031.9531893,9261,396,750
JAPAULGOLD 0.91 0.91 0.92 0.83 0.89 -0.02-2.2010314,943,70713,068,465
JBERGER 36.00 36.00 -- -- 36.00 0.000.0031128,0744,365,349
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.0048,00011,510
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.91 1.91 -- -- 1.91 0.000.0016219,860417,815
LEARNAFRCA 3.30 3.30 -- -- 3.30 0.000.00722,99370,847
LINKASSURE 0.78 0.78 -- -- 0.78 0.000.00338,25030,588
LIVESTOCK 1.80 1.80 -- -- 1.80 0.000.002395,456168,874
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.000----
MANSARD 4.24 4.24 4.25 4.24 4.24 0.000.00701,575,1566,690,344
MAYBAKER 5.00 5.00 -- -- 5.00 0.000.0017102,360504,190
MBENEFIT 0.42 0.42 0.42 0.42 0.42 0.000.00107,154,1003,004,588
MCNICHOLS 0.56 0.56 -- -- 0.56 0.000.0015101,79662,096
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.00516,25053,625
MORISON 2.55 2.55 -- -- 2.55 0.000.00210,06025,653
MRS 109.95 109.95 -- -- 109.95 0.000.001330,7983,049,512
MTNN 249.50 250.00 250.00 250.00 250.00 0.500.20286955,877238,861,521
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.67 2.67 -- -- 2.67 0.000.00336,700106,797
NAHCO 24.00 24.00 24.00 24.00 24.00 0.000.00621,586,31438,106,415
NASCON 57.00 57.00 -- -- 57.00 0.000.0076915,78150,114,527
NB 39.00 39.00 -- -- 39.00 0.000.0077890,04934,599,581
NCR 3.96 3.96 -- -- 3.96 0.000.00145162
NEIMETH 1.59 1.59 1.63 1.63 1.63 0.042.5213403,853656,668
NEM 5.00 5.00 4.90 4.59 4.90 -0.10-2.00271,214,4815,810,052
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,020.00 1,020.00 1,020.00 1,020.00 1,020.00 0.000.0056396,019404,244,668
NGXGROUP 21.80 21.05 21.05 20.90 21.00 -0.80-3.671325,351,609112,319,302
NIDF 108.40 108.40 -- -- 108.40 0.000.001019,5632,140,775
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.00432,000510,700
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.90 1.90 -- -- 1.90 0.000.00661,932120,225
NSLTECH 0.30 0.30 -- -- 0.30 0.000.0010185,90053,861
OANDO [MRF] 8.90 8.90 9.00 8.95 9.00 0.101.121142,772,48724,879,742
OKOMUOIL 236.80 236.80 -- -- 236.80 0.000.004564,73913,868,062
OMATEK [RST] 0.43 0.43 0.43 0.42 0.42 -0.01-2.33151,639,137695,708
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 181.00 181.00 -- -- 181.00 0.000.002625,2294,520,470
PRESTIGE [BLS] 0.45 0.45 0.44 0.42 0.44 -0.01-2.2281,181,208500,917
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.0034535,90310,762,398
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.95 2.95 3.00 3.00 3.00 0.051.698319,153959,816
REGALINS 0.36 0.36 -- -- 0.36 0.000.004108,74740,236
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.50 0.50 -- -- 0.50 0.000.0011268,249138,046
RTBRISCOE 0.52 0.52 0.55 0.47 0.55 0.035.77311,132,548554,924
SCOA 1.14 1.14 -- -- 1.14 0.000.001600684
SEPLAT 1,837.00 1,837.00 -- -- 1,837.00 0.000.005047,37786,055,729
SFSREIT 92.15 92.15 -- -- 92.15 0.000.0042,775281,246
SKYAVN 25.35 25.35 -- -- 25.35 0.000.0069,154209,967
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS0.330.33----0.330.000.0011159,55655,787
STACO [MRF]0.480.48----0.480.000.000----
STANBIC69.5569.557070700.450.6563294,41420,403,467
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.443.443.763.443.550.113.2011119,371,70769,984,017
SUNUASSUR1.11.1----1.10.000.0039,3109,297
TANTALIZER0.310.31----0.310.000.004133,00041,230
THOMASWY [MRS]3.993.994.384.354.350.369.02851,209,0265,164,904
TIP1.031.03----1.030.000.001200206
TOTAL385385----3850.000.00197,3332,654,715
TOURIST [DIP]2.842.84----2.840.000.000----
TRANSCOHOT44.444.4----44.40.000.0062,646105,734
TRANSCORP6.26.26.256.186.20.000.001548,020,02849,747,734
TRANSEXPR1.051.05----1.050.000.000----
TRIPPLEG2.382.38----2.380.000.001023,16850,449
UACN11.311.311.510.8511.50.201.77915,262,58259,517,249
UBA19.1519.1519.919.119.90.753.9235525,725,805496,685,858
UBN [BLS]6.86.8----6.80.000.0010137,503935,456
UCAP16.416.416.4516.416.450.050.30961,152,18018,902,553
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER13.613.6----13.60.000.0031133,9221,821,781
UNIONDICON [BRS]8.18.1----8.10.000.00427,100219,000
UNITYBNK0.930.930.930.910.930.000.00563,858,2823,534,103
UNIVINSURE0.230.230.230.220.230.000.00172,368,308543,711
UPDC [BLS]1.351.351.351.351.350.000.0015522,516701,044
UPDCREIT3.73.73.63.53.6-0.10-2.7022763,1422,721,879
UPL2.142.142.352.352.350.219.8111175,793391,514
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.250.250.270.250.250.000.00211,749,169455,191
VFDGROUP242.4242.4225218.2218.2-24.20-9.9861693,038155,104,383
VITAFOAM23.2523.2522.4522.4522.45-0.80-3.4434287,0506,367,687
WAPCO2929----290.000.0082412,74911,972,112
WAPIC0.650.650.660.610.64-0.01-1.54405,191,4683,345,286
WEMABANK4.774.77----4.770.000.0042778,2793,655,506
ZENITHBANK33.2533.4533.733.433.550.300.903309,373,898314,009,492

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.