You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 1.00 | - | - | 1.00 | 0.00 | 1 | 200 | 180.00 | ||
ABCTRANS | 0.44 | 0.44 | 0.44 | 0.44 | 0.00 | 3 | 420,908 | 185,308.60 | ||
ACADEMY | 0.35 | - | - | 0.35 | 0.00 | 0 | - | - | ||
ACCESS | 7.30 | 7.35 | 7.25 | 7.35 | 0.05 | 134 | 7,884,469 | 57,549,523.35 | ||
AFRINSURE | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
AFRIPRUD | 4.00 | - | - | 4.00 | 0.00 | 35 | 527,350 | 2,089,013.08 | ||
AFROMEDIA | 0.41 | - | - | 0.41 | 0.00 | 0 | - | - | ||
AGLEVENT [BLS] | 0.26 | - | - | 0.26 | 0.00 | 3 | 70,170 | 19,647.60 | ||
AIICO | 0.67 | 0.64 | 0.64 | 0.64 | -0.03 | 18 | 311,035 | 199,690.10 | ||
AIRTELAFRI | 308.00 | - | - | 308.00 | 0.00 | 1 | 10,029 | 3,058,845.00 | ||
ALEX [BLS] | 8.10 | - | - | 8.10 | 0.00 | 0 | - | - | ||
ANINO [DIP] | 0.25 | - | - | 0.25 | 0.00 | 0 | - | - | ||
ARBICO | 4.79 | - | - | 4.79 | 0.00 | 0 | - | - | ||
ASOSAVINGS [MRS] | 0.50 | - | - | 0.50 | 0.00 | 0 | - | - | ||
AUSTINLAZ [BLS] | 2.09 | - | - | 2.09 | 0.00 | 0 | - | - | ||
BERGER | 7.50 | - | - | 7.50 | 0.00 | 8 | 23,750 | 175,900.00 | ||
BETAGLAS | 53.80 | - | - | 53.80 | 0.00 | 2 | 25 | 1,211.25 | ||
BOCGAS | 6.12 | - | - | 6.12 | 0.00 | 2 | 15 | 91.80 | ||
CADBURY | 9.85 | 9.60 | 9.60 | 9.60 | -0.25 | 33 | 382,690 | 3,678,083.95 | ||
CAP | 25.55 | - | - | 25.55 | 0.00 | 7 | 5,351 | 134,230.55 | ||
CAPHOTEL [BLS] | 3.05 | - | - | 3.05 | 0.00 | 0 | - | - | ||
CAPOIL [MRF] | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
CAVERTON [BLS] | 2.46 | - | - | 2.46 | 0.00 | 10 | 161,695 | 386,376.95 | ||
CCNN [BLS] | 15.85 | 16.00 | 16.00 | 16.00 | 0.15 | 21 | 260,613 | 4,074,261.45 | ||
CHAMPION [BLS] | 1.02 | - | - | 1.02 | 0.00 | 4 | 50,566 | 50,127.82 | ||
CHAMS | 0.24 | - | - | 0.24 | 0.00 | 8 | 240,000 | 57,290.00 | ||
CHELLARAM | 3.08 | - | - | 3.08 | 0.00 | 1 | 5 | 13.90 | ||
CHIPLC | 0.33 | 0.34 | 0.34 | 0.34 | 0.01 | 6 | 1,020,000 | 347,200.00 | ||
CILEASING | 7.30 | - | - | 7.30 | 0.00 | 1 | 2,233 | 14,737.80 | ||
CONOIL | 15.40 | - | - | 15.40 | 0.00 | 10 | 3,307 | 50,164.50 | ||
CONTINSURE | 2.31 | 2.32 | 2.32 | 2.32 | 0.01 | 16 | 1,239,331 | 2,875,247.92 | ||
CORNERST | 0.35 | 0.38 | 0.37 | 0.38 | 0.03 | 10 | 521,384 | 197,085.92 | ||
COURTVILLE | 0.20 | 0.22 | 0.22 | 0.22 | 0.02 | 1 | 100,000 | 22,000.00 | ||
CUSTODIAN | 6.20 | - | - | 6.20 | 0.00 | 5 | 2,307 | 13,219.20 | ||
CUTIX | 1.31 | 1.44 | 1.43 | 1.44 | 0.13 | 13 | 441,878 | 629,465.39 | ||
CWG [BLS] | 2.54 | - | - | 2.54 | 0.00 | 0 | - | - | ||
DAARCOMM | 0.40 | - | - | 0.40 | 0.00 | 0 | - | - | ||
DANGCEM | 144.00 | 144.30 | 143.90 | 143.90 | -0.10 | 56 | 935,856 | 134,749,273.40 | ||
DANGFLOUR | 23.00 | - | - | 23.00 | 0.00 | 72 | 689,704 | 15,787,738.55 | ||
DANGSUGAR | 10.20 | 10.20 | 10.20 | 10.20 | 0.00 | 41 | 501,347 | 5,120,258.90 | ||
DEAPCAP [DIP] | 0.44 | - | - | 0.44 | 0.00 | 0 | - | - | ||
DUNLOP [MRS] | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
EKOCORP [BLS] | 3.37 | - | - | 3.37 | 0.00 | 0 | - | - | ||
ELLAHLAKES [BLS] | 4.26 | - | - | 4.26 | 0.00 | 0 | - | - | ||
ENAMELWA | 22.10 | - | - | 22.10 | 0.00 | 0 | - | - | ||
ETERNA | 3.15 | 2.85 | 2.85 | 2.85 | -0.30 | 2 | 105,500 | 300,675.00 | ||
ETI | 7.10 | - | - | 7.10 | 0.00 | 47 | 671,090 | 4,703,575.35 | ||
ETRANZACT [BLS] | 2.38 | - | - | 2.38 | 0.00 | 0 | - | - | ||
EVANSMED [DIP] | 0.50 | - | - | 0.50 | 0.00 | 0 | - | - | ||
FBNH | 5.30 | 5.30 | 5.25 | 5.30 | 0.00 | 124 | 4,827,404 | 25,483,563.95 | ||
FCMB | 1.68 | 1.62 | 1.60 | 1.60 | -0.08 | 40 | 3,274,243 | 5,267,738.16 | ||
FIDELITYBK | 1.71 | 1.71 | 1.69 | 1.70 | -0.01 | 120 | 31,803,192 | 53,956,303.95 | ||
FIDSON | 4.00 | - | - | 4.00 | 0.00 | 4 | 22,200 | 79,920.00 | ||
FLOURMILL | 15.10 | 15.10 | 15.10 | 15.10 | 0.00 | 35 | 531,352 | 8,026,293.70 | ||
FO | 16.00 | - | - | 16.00 | 0.00 | 23 | 62,913 | 960,017.00 | ||
FTNCOCOA [MRS] | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
GLAXOSMITH | 6.40 | - | - | 6.40 | 0.00 | 16 | 32,628 | 207,448.25 | ||
GOLDBREW [RST] | 0.89 | - | - | 0.89 | 0.00 | 0 | - | - | ||
GOLDINSURE [MRS] | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
GSPECPLC [BLS] | 4.70 | - | - | 4.70 | 0.00 | 2 | 3,200 | 13,690.00 | ||
GUARANTY | 26.30 | 26.40 | 26.30 | 26.30 | 0.00 | 198 | 25,326,441 | 666,265,674.55 | ||
GUINEAINS | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
GUINNESS | 29.35 | - | - | 29.35 | 0.00 | 33 | 127,756 | 3,443,047.25 | ||
HONYFLOUR | 0.98 | - | - | 0.98 | 0.00 | 11 | 124,100 | 119,266.25 | ||
IKEJAHOTEL | 1.18 | - | - | 1.18 | 0.00 | 0 | - | - | ||
INFINITY [BLS] | 1.39 | - | - | 1.39 | 0.00 | 0 | - | - | ||
INITSPLC | 0.70 | - | - | 0.70 | 0.00 | 1 | 3,000 | 1,890.00 | ||
INTBREW | 12.60 | - | - | 12.60 | 0.00 | 4 | 1,561 | 18,417.35 | ||
INTENEGINS [MRS] | 0.38 | - | - | 0.38 | 0.00 | 0 | - | - | ||
INTERLINK | 3.20 | - | - | 3.20 | 0.00 | 0 | - | - | ||
JAIZBANK | 0.50 | 0.48 | 0.48 | 0.48 | -0.02 | 9 | 1,201,500 | 576,705.00 | ||
JAPAULOIL | 0.20 | - | - | 0.20 | 0.00 | 3 | 50,000 | 10,000.00 | ||
JBERGER | 18.55 | - | - | 18.55 | 0.00 | 6 | 14,200 | 266,255.00 | ||
JOHNHOLT | 0.55 | - | - | 0.55 | 0.00 | 0 | - | - | ||
JULI [MRF] | 1.51 | - | - | 1.51 | 0.00 | 1 | 200 | 272.00 | ||
LASACO | 0.29 | 0.28 | 0.28 | 0.28 | -0.01 | 6 | 321,796 | 89,734.92 | ||
LAWUNION | 0.51 | 0.51 | 0.47 | 0.47 | -0.04 | 15 | 393,779 | 196,050.17 | ||
LEARNAFRCA | 1.11 | - | - | 1.11 | 0.00 | 5 | 92,165 | 104,528.31 | ||
LINKASSURE | 0.51 | - | - | 0.51 | 0.00 | 0 | - | - | ||
LIVESTOCK | 0.50 | - | - | 0.50 | 0.00 | 4 | 3,999 | 1,867.51 | ||
MANSARD | 1.70 | - | - | 1.70 | 0.00 | 5 | 7,729 | 13,264.30 | ||
MAYBAKER | 2.19 | 2.00 | 2.00 | 2.00 | -0.19 | 5 | 28,034,575 | 56,069,570.00 | ||
MBENEFIT | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
MCNICHOLS | 0.49 | - | - | 0.49 | 0.00 | 0 | - | - | ||
MEDVIEWAIR [BLS] | 1.80 | - | - | 1.80 | 0.00 | 0 | - | - | ||
MEYER | 0.59 | - | - | 0.59 | 0.00 | 2 | 250 | 147.50 | ||
MOBIL | 147.90 | - | - | 147.90 | 0.00 | 8 | 1,455 | 198,638.60 | ||
MORISON | 0.50 | - | - | 0.50 | 0.00 | 0 | - | - | ||
MRS | 16.95 | - | - | 16.95 | 0.00 | 1 | 10 | 153.00 | ||
MTNN | 130.00 | 129.00 | 129.00 | 129.00 | -1.00 | 64 | 1,308,737 | 168,842,817.90 | ||
MULTITREX [BMF] | 0.36 | - | - | 0.36 | 0.00 | 0 | - | - | ||
MULTIVERSE | 0.20 | - | - | 0.20 | 0.00 | 2 | 4,000 | 800.00 | ||
NAHCO | 2.45 | - | - | 2.45 | 0.00 | 10 | 90,552 | 221,065.92 | ||
NASCON | 14.85 | - | - | 14.85 | 0.00 | 10 | 64,477 | 883,657.90 | ||
NB | 46.05 | - | - | 46.05 | 0.00 | 48 | 235,195 | 10,886,220.25 | ||
NCR | 4.50 | - | - | 4.50 | 0.00 | 0 | - | - | ||
NEIMETH | 0.37 | 0.40 | 0.40 | 0.40 | 0.03 | 5 | 387,300 | 154,101.00 | ||
NEM | 2.08 | - | - | 2.08 | 0.00 | 8 | 144,138 | 299,541.16 | ||
NESF | 552.20 | - | - | 552.20 | 0.00 | 0 | - | - | ||
NESTLE | 1,220.00 | - | - | 1,220.00 | 0.00 | 46 | 56,436 | 68,808,104.80 | ||
NIG-GERMAN [DIP] | 3.62 | - | - | 3.62 | 0.00 | 0 | - | - | ||
NIGERINS | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
NNFM | 4.30 | - | - | 4.30 | 0.00 | 1 | 20 | 77.40 | ||
NOTORE [BLS] | 62.50 | - | - | 62.50 | 0.00 | 0 | - | - | ||
NPFMCRFBK | 1.19 | - | - | 1.19 | 0.00 | 3 | 1,022 | 1,206.18 | ||
NSLTECH | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
OANDO | 3.50 | - | - | 3.50 | 0.00 | 46 | 595,471 | 2,042,191.36 | ||
OKOMUOIL | 54.95 | - | - | 54.95 | 0.00 | 23 | 36,779 | 1,823,692.00 | ||
OMATEK [DWL] | 0.50 | - | - | 0.50 | 0.00 | 0 | - | - | ||
OMOMORBNK [BLS] | 0.55 | 0.55 | 0.50 | 0.50 | -0.05 | 5 | 174,250,000 | 95,787,500.00 | ||
PHARMDEKO | 1.50 | - | - | 1.50 | 0.00 | 0 | - | - | ||
PORTPAINT [BLS] | 2.23 | - | - | 2.23 | 0.00 | 0 | - | - | ||
PREMPAINTS | 9.40 | - | - | 9.40 | 0.00 | 0 | - | - | ||
PRESCO | 38.40 | - | - | 38.40 | 0.00 | 18 | 125,863 | 4,634,575.70 | ||
PRESTIGE [BLS] | 0.51 | 0.51 | 0.51 | 0.51 | 0.00 | 3 | 1,505,697 | 767,905.47 | ||
PZ | 5.55 | - | - | 5.55 | 0.00 | 16 | 40,643 | 236,788.10 | ||
RAKUNITY | 0.30 | - | - | 0.30 | 0.00 | 0 | - | - | ||
REDSTAREX | 4.05 | - | - | 4.05 | 0.00 | 8 | 69,342 | 287,118.60 | ||
REGALINS | 0.20 | - | - | 0.20 | 0.00 | 1 | 3,000 | 600.00 | ||
RESORTSAL [MRF] | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
ROADS [DIP] | 6.60 | - | - | 6.60 | 0.00 | 0 | - | - | ||
ROYALEX | 0.20 | - | - | 0.20 | 0.00 | 1 | 242 | 48.40 | ||
RTBRISCOE | 0.25 | - | - | 0.25 | 0.00 | 0 | - | - | ||
SCOA | 2.93 | - | - | 2.93 | 0.00 | 0 | - | - | ||
SEPLAT | 517.00 | - | - | 517.00 | 0.00 | 4 | 131 | 63,063.20 | ||
SKYAVN [BLS] | 4.19 | - | - | 4.19 | 0.00 | 0 | - | - | ||
SKYESHELT | 85.50 | - | - | 85.50 | 0.00 | 0 | - | - | ||
SMURFIT [MRF] | 0.29 | - | - | 0.29 | 0.00 | 0 | - | - | ||
SOVRENINS | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
STACO [MRF] | 0.48 | - | - | 0.48 | 0.00 | 0 | - | - | ||
STANBIC | 36.25 | 37.00 | 37.00 | 37.00 | 0.75 | 20 | 1,948,759 | 72,092,107.10 | ||
STDINSURE [MRF] | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
STERLNBANK | 1.80 | - | - | 1.80 | 0.00 | 89 | 2,103,843 | 3,790,538.38 | ||
STUDPRESS | 1.99 | - | - | 1.99 | 0.00 | 0 | - | - | ||
SUNUASSUR | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
TANTALIZER | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
THOMASWY [RST] | 0.38 | - | - | 0.38 | 0.00 | 0 | - | - | ||
TOTAL | 123.20 | - | - | 123.20 | 0.00 | 28 | 7,208 | 816,372.20 | ||
TOURIST [DIP] | 3.50 | - | - | 3.50 | 0.00 | 0 | - | - | ||
TRANSCOHOT [BLS] | 5.40 | - | - | 5.40 | 0.00 | 2 | 2,000 | 9,800.00 | ||
TRANSCORP | 1.01 | 1.02 | 1.00 | 1.01 | 0.00 | 42 | 12,419,225 | 12,526,634.66 | ||
TRANSEXPR | 0.84 | 0.84 | 0.84 | 0.84 | 0.00 | 5 | 194,657 | 163,635.75 | ||
TRIPPLEG | 0.59 | - | - | 0.59 | 0.00 | 0 | - | - | ||
UAC-PROP | 1.00 | - | - | 1.00 | 0.00 | 4 | 56,730 | 51,998.25 | ||
UACN | 6.40 | 6.50 | 6.50 | 6.50 | 0.10 | 27 | 2,313,473 | 15,046,582.00 | ||
UBA | 5.70 | 5.90 | 5.70 | 5.70 | 0.00 | 422 | 19,755,727 | 114,104,319.70 | ||
UBN [BLS] | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 32 | 294,680 | 2,060,020.00 | ||
UCAP | 2.00 | 2.05 | 2.01 | 2.05 | 0.05 | 53 | 2,246,032 | 4,581,632.32 | ||
UHOMREIT | 40.70 | - | - | 40.70 | 0.00 | 0 | - | - | ||
UNHOMES [MRS] | 3.02 | - | - | 3.02 | 0.00 | 0 | - | - | ||
UNIC [MRF] | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
UNILEVER | 26.70 | - | - | 26.70 | 0.00 | 17 | 38,568 | 955,721.20 | ||
UNIONDAC | 0.24 | - | - | 0.24 | 0.00 | 1 | 60,400 | 13,288.00 | ||
UNIONDICON [BMR] | 12.15 | - | - | 12.15 | 0.00 | 0 | - | - | ||
UNITYBNK | 0.63 | - | - | 0.63 | 0.00 | 3 | 29,000 | 18,270.00 | ||
UNIVINSURE | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
UPDCREIT | 4.90 | - | - | 4.90 | 0.00 | 3 | 125 | 606.25 | ||
UPL | 1.15 | - | - | 1.15 | 0.00 | 3 | 3,334 | 4,119.84 | ||
VALUEFUND | 103.20 | - | - | 103.20 | 0.00 | 0 | - | - | ||
VANLEER | 9.10 | - | - | 9.10 | 0.00 | 0 | - | - | ||
VERITASKAP | 0.20 | - | - | 0.20 | 0.00 | 0 | - | - | ||
VITAFOAM | 3.51 | - | - | 3.51 | 0.00 | 13 | 73,443 | 257,438.98 | ||
WAPCO | 15.15 | - | - | 15.15 | 0.00 | 41 | 358,032 | 5,311,766.80 | ||
WAPIC | 0.32 | - | - | 0.32 | 0.00 | 19 | 191,135 | 62,435.81 | ||
WEMABANK | 0.57 | 0.57 | 0.56 | 0.56 | -0.01 | 34 | 2,933,300 | 1,645,936.00 | ||
ZENITHBANK | 17.20 | 17.45 | 17.20 | 17.25 | 0.05 | 348 | 357,226,496 | 6,180,122,013.20 |
GREAT
INSIGHTFUL