Price List of Traded Equities: Tuesday, 21st November, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 1.86 1.86 -- -- 1.86 0.000.0014993
ABCTRANS 0.89 0.89 0.97 0.90 0.96 0.077.87534,270,5493,914,648
ACADEMY 1.80 1.80 -- -- 1.80 0.000.008122,414220,375
ACCESSCORP 17.20 17.20 17.25 17.20 17.25 0.050.2925112,290,483211,618,649
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.55 6.55 -- -- 6.55 0.000.0025204,2731,368,121
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.76 0.76 0.77 0.75 0.76 0.000.00556,698,5515,040,347
AIRTELAFRI 1,790.00 1,790.00 -- -- 1,790.00 0.000.0035105,133189,245,363
ALEX [BLS] 7.15 7.15 -- -- 7.15 0.000.0011,0007,850
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 13.00 13.00 -- -- 13.00 0.000.001761,094801,228
BETAGLAS 54.00 54.00 -- -- 54.00 0.000.001489,4874,349,483
BUACEMENT 104.00 104.00 -- -- 104.00 0.000.00121551,68652,548,052
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.002111,5342,106,108
CADBURY 13.80 13.80 15.15 15.15 15.15 1.359.7846521,8777,862,104
CAP 20.10 20.10 -- -- 20.10 0.000.001232,306648,174
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.40 1.40 1.46 1.44 1.44 0.042.8624933,9841,348,555
CHAMPION [BLS] 3.60 3.60 3.31 3.24 3.24 -0.36-10.00605,134,95417,028,314
CHAMS 2.24 2.24 2.40 2.18 2.25 0.010.451347,734,46217,751,024
CHELLARAM 3.82 3.82 -- -- 3.82 0.000.00416,09067,416
CHIPLC 1.09 1.09 -- -- 1.09 0.000.000----
CILEASING 5.47 5.47 6.01 5.31 5.69 0.224.0241317,019,96694,127,973
CONOIL 86.50 86.50 -- -- 86.50 0.000.002022,0781,747,261
CORNERST 1.40 1.40 1.42 1.40 1.40 0.000.0011522,320737,722
CUSTODIAN 7.10 7.10 7.30 7.30 7.30 0.202.8221401,8812,949,883
CUTIX 2.25 2.25 2.25 2.25 2.25 0.000.0021480,2851,078,747
CWG [BLS] 7.70 7.70 8.09 8.08 8.09 0.395.06661,086,0158,333,861
DAARCOMM 0.28 0.28 0.30 0.29 0.30 0.027.14387,849,3272,346,443
DANGCEM 328.00 328.00 -- -- 328.00 0.000.003938,89712,512,790
DANGSUGAR 61.00 61.00 -- -- 61.00 0.000.00150733,97144,109,746
DEAPCAP [DWL] 0.52 0.52 0.56 0.56 0.56 0.047.6912460,975258,656
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.78 3.78 3.74 3.41 3.74 -0.04-1.06756,056,54020,927,955
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.0037,600135,005
ETERNA 13.60 13.60 -- -- 13.60 0.000.0054408,6925,324,829
ETI [MRF] 16.00 16.00 -- -- 16.00 0.000.001780,9961,305,451
ETRANZACT [BLS] 7.40 7.40 -- -- 7.40 0.000.0021348,9382,538,627
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 20.00 20.00 20.00 20.00 20.00 0.000.001012,272,54445,455,867
FCMB [MRF] 6.90 6.90 6.85 6.80 6.80 -0.10-1.45673,241,06722,071,782
FIDELITYBK 8.75 8.75 8.95 8.85 8.90 0.151.7114817,098,925152,830,184
FIDSON 15.75 15.75 15.95 15.20 15.75 0.000.00521,556,03924,150,353
FLOURMILL 32.00 32.00 -- -- 32.00 0.000.0060794,22324,407,532
FTNCOCOA [RST] 1.71 1.71 -- -- 1.71 0.000.0027500,981860,188
GEREGU 399.00 399.00 -- -- 399.00 0.000.00209,0473,427,007
GLAXOSMITH 16.50 16.50 16.70 16.65 16.65 0.150.9120283,0784,721,226
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.00259,000185,550
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 37.10 37.10 37.30 37.15 37.30 0.200.541903,637,271135,577,557
GUINEAINS 0.25 0.25 0.27 0.25 0.27 0.028.00327,555,5591,999,579
GUINNESS 65.00 65.00 -- -- 65.00 0.000.0037114,0237,120,986
HONYFLOUR [BLS] 3.13 3.13 3.13 3.12 3.12 -0.01-0.32542,450,4097,661,300
IKEJAHOTEL 4.72 4.72 -- -- 4.72 0.000.0024394,1491,727,820
IMG 8.50 8.50 -- -- 8.50 0.000.00714,883131,040
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 4.50 4.50 4.50 -0.10-2.1732953,0254,194,942
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.62 1.62 1.68 1.60 1.60 -0.02-1.2310016,077,30325,826,288
JAPAULGOLD 1.71 1.71 1.73 1.69 1.71 0.000.0022330,408,22051,956,607
JBERGER 34.80 34.80 -- -- 34.80 0.000.00144,897162,448
JOHNHOLT 1.57 1.57 1.70 1.70 1.70 0.138.287421,723721,083
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.88 1.88 1.91 1.91 1.91 0.031.6014507,400964,967
LEARNAFRCA 2.80 2.80 3.08 3.08 3.08 0.2810.0027496,8451,527,191
LINKASSURE 0.80 0.80 -- -- 0.80 0.000.00528,00023,553
LIVESTOCK 1.83 1.83 1.85 1.85 1.85 0.021.09421,587,6072,930,128
LIVINGTRUST 2.98 2.98 -- -- 2.98 0.000.0011,0002,690
MANSARD 4.40 4.40 4.60 4.40 4.59 0.194.32472,625,04211,824,365
MAYBAKER 5.00 5.00 -- -- 5.00 0.000.00922,514115,037
MBENEFIT 0.52 0.52 0.57 0.53 0.54 0.023.857646,642,95325,891,135
MCNICHOLS 0.79 0.79 0.86 0.80 0.86 0.078.86151,404,9481,187,599
MECURE 6.30 6.30 6.93 6.93 6.93 0.6310.00681,000,0006,930,000
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.27 3.27 -- -- 3.27 0.000.00699,595357,364
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 109.95 109.95 -- -- 109.95 0.000.00650249,698
MTNN 239.50 239.50 -- -- 239.50 0.000.00232456,659109,195,506
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 3.99 3.99 4.38 4.38 4.38 0.399.7734774,5003,388,260
NAHCO 24.20 24.20 24.50 24.50 24.50 0.301.2434435,96610,611,792
NASCON 57.00 57.00 -- -- 57.00 0.000.0039181,99810,013,705
NB 39.00 39.00 -- -- 39.00 0.000.0053279,12610,793,792
NCR 3.96 3.96 -- -- 3.96 0.000.00941,190155,140
NEIMETH 1.60 1.60 1.69 1.60 1.69 0.095.6225739,5071,228,444
NEM 6.00 6.00 -- -- 6.00 0.000.0013116,368698,958
NESF 552.20 552.20 -- -- 552.20 0.000.0011,000607,400
NESTLE 1,050.00 1,050.00 -- -- 1,050.00 0.000.003912,73813,410,211
NGXGROUP 22.00 22.00 22.00 22.00 22.00 0.000.001042,361,34451,828,444
NIDF 108.40 108.40 -- -- 108.40 0.000.00919,5012,156,346
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 26.25 26.25 28.85 28.85 28.85 2.609.9025683,80019,727,330
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 2.10 2.10 2.17 2.10 2.10 0.000.00193,125,8006,585,870
NSLTECH 0.39 0.39 0.42 0.42 0.42 0.037.6964,849,9922,036,997
OANDO [MRF] 12.10 12.10 12.00 11.65 11.65 -0.45-3.722345,917,17970,567,573
OKOMUOIL 240.00 240.00 -- -- 240.00 0.000.003837,9799,289,764
OMATEK [RST] 0.95 0.95 1.04 0.91 1.04 0.099.47597,077,8477,312,844
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 185.00 185.00 -- -- 185.00 0.000.003235,0226,650,903
PRESTIGE [BLS] 0.50 0.50 0.53 0.53 0.53 0.036.0017624,596311,688
PZ 23.00 23.00 -- -- 23.00 0.000.0043305,5596,973,562
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 3.00 3.00 -- -- 3.00 0.000.00513,74141,514
REGALINS 0.37 0.37 0.39 0.38 0.39 0.025.41151,711,730651,566
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.56 0.56 0.57 0.56 0.57 0.011.79121,524,444863,241
RTBRISCOE 0.55 0.55 0.60 0.59 0.60 0.059.09131,797,3801,068,680
SCOA 1.23 1.23 -- -- 1.23 0.000.000----
SEPLAT 2,100.10 2,100.10 -- -- 2,100.10 0.000.00287,78517,414,894
SFSREIT 92.15 92.15 -- -- 92.15 0.000.0021,000101,350
SKYAVN 25.35 25.35 -- -- 25.35 0.000.00212,000274,200
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.33 0.33 0.33 0.33 0.33 0.000.0071,250,150413,550
STACO [MRF]0.480.48----0.480.000.000----
STANBIC65656565650.000.00591,061,14368,977,785
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.653.653.673.553.670.020.558219,615,16269,939,758
SUNUASSUR11----10.000.00110,0009,600
TANTALIZER0.460.460.480.480.480.024.35201,157,160556,190
THOMASWY [RST]3.753.75----3.750.000.0026399,2761,408,479
TIP0.970.97----0.970.000.0012,0001,940
TOTAL385385----3850.000.003919,6916,838,406
TOURIST [DIP]2.842.84----2.840.000.000----
TRANSCOHOT44.444.4----44.40.000.001422,020897,502
TRANSCORP6.136.136.186.076.140.010.161658,712,10553,471,535
TRANSEXPR1.051.05----1.050.000.00516,25017,063
TRIPPLEG2.382.38----2.380.000.0044,5609,814
UACN181817.917.917.9-0.10-0.5655962,88916,842,782
UBA20.6520.6520.820.5520.80.150.7333317,027,744352,924,717
UBN [BMF]6.656.65----6.650.000.000----
UCAP16.716.716.8516.716.850.150.90902,829,13047,482,578
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.214.214.214.214.20.000.0053322,0384,575,247
UNIONDICON [BRS]8.18.1----8.10.000.00332,700284,360
UNITYBNK1.281.41.41.311.40.129.3737575,441,674105,346,771
UNIVINSURE0.240.240.250.230.240.000.005561,434,63314,965,133
UPDC [BLS]1.291.291.351.291.350.064.65271,721,5672,255,237
UPDCREIT4.054.054.444.350.307.41622,209,4339,266,533
UPL2.52.52.592.52.590.093.60151,143,6002,919,464
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.310.310.340.340.340.039.682029,918,25610,172,199
VFDGROUP202.9202.9202.9202.9202.90.000.00332,370,178481,813,145
VITAFOAM22.922.9----22.90.000.001738,256831,381
WAPCO29.529.529.929.929.90.401.3667577,75617,155,934
WAPIC0.750.750.80.750.80.056.67332,128,0321,648,946
WEMABANK5.185.185.25.055.180.000.00552,482,66912,736,184
ZENITHBANK33.1533.1533.533.233.20.050.153158,780,658292,721,797

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.