You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.85 | 1.85 | 2 | 2 | 2 | 0.15 | 8.11 | 8 | 276,250 | 529,915 |
| ABCTRANS | 0.81 | 0.81 | 0.81 | 0.8 | 0.8 | -0.01 | -1.23 | 29 | 733,702 | 590,172 |
| ACADEMY | 2.02 | 2.02 | 2 | 2 | 2 | -0.02 | -0.99 | 9 | 372,500 | 745,780 |
| ACCESSCORP | 17.45 | 17.45 | 17.45 | 17.35 | 17.4 | -0.05 | -0.29 | 425 | 23,619,019 | 411,079,938 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.2 | 6.2 | 6.4 | 6.15 | 6.4 | 0.20 | 3.23 | 69 | 2,928,687 | 18,417,314 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.69 | 0.69 | 0.71 | 0.7 | 0.7 | 0.01 | 1.45 | 47 | 6,337,053 | 4,436,018 |
| AIRTELAFRI | 1270 | 1270 | -- | -- | 1270 | 0.00 | 0.00 | 32 | 33,957 | 43,353,930 |
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 1 | 1,000 | 5,850 |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 10.55 | 10.55 | 11.6 | 11.6 | 11.6 | 1.05 | 9.95 | 23 | 397,120 | 4,570,767 |
| BETAGLAS | 46.7 | 46.7 | -- | -- | 46.7 | 0.00 | 0.00 | 7 | 14,250 | 621,434 |
| BUACEMENT | 96.15 | 96.15 | -- | -- | 96.15 | 0.00 | 0.00 | 45 | 37,956 | 3,352,308 |
| BUAFOODS | 185 | 185 | 196.7 | 196.7 | 196.7 | 11.70 | 6.32 | 52 | 152,416 | 29,418,982 |
| CADBURY | 16.1 | 16.1 | 16.1 | 15.15 | 16.1 | 0.00 | 0.00 | 88 | 4,632,905 | 72,597,036 |
| CAP | 21.2 | 21.2 | -- | -- | 21.2 | 0.00 | 0.00 | 12 | 41,556 | 873,131 |
| CAPHOTEL [BLS] | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.4 | 1.4 | 1.31 | 1.27 | 1.3 | -0.10 | -7.14 | 32 | 1,731,573 | 2,267,902 |
| CHAMPION [BLS] | 3.25 | 3.25 | 3.35 | 3.35 | 3.35 | 0.10 | 3.08 | 15 | 371,608 | 1,249,407 |
| CHAMS | 1.21 | 1.33 | 1.33 | 1.28 | 1.33 | 0.12 | 9.92 | 117 | 29,959,170 | 39,790,554 |
| CHELLARAM | 3.86 | 3.86 | -- | -- | 3.86 | 0.00 | 0.00 | 13 | 221,279 | 870,920 |
| CHIPLC | 1 | 1 | 1.08 | 1 | 1.08 | 0.08 | 8.00 | 45 | 6,519,611 | 6,746,377 |
| CILEASING [MRF] | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 0 | -- | -- |
| CONOIL | 89.1 | 89.1 | -- | -- | 89.1 | 0.00 | 0.00 | 39 | 378,332 | 31,443,225 |
| CORNERST | 1.37 | 1.37 | 1.36 | 1.25 | 1.25 | -0.12 | -8.76 | 18 | 3,745,283 | 4,919,170 |
| COURTVILLE | 0.54 | 0.54 | 0.59 | 0.54 | 0.54 | 0.00 | 0.00 | 11 | 704,336 | 409,123 |
| CUSTODIAN | 7.4 | 7.4 | -- | -- | 7.4 | 0.00 | 0.00 | 22 | 154,304 | 1,173,269 |
| CUTIX | 2.43 | 2.43 | 2.35 | 2.35 | 2.35 | -0.08 | -3.29 | 23 | 443,562 | 1,050,006 |
| CWG [BLS] | 7.5 | 7.5 | 7 | 6.75 | 7 | -0.50 | -6.67 | 55 | 1,998,904 | 13,703,976 |
| DAARCOMM | 0.23 | 0.23 | 0.21 | 0.21 | 0.21 | -0.02 | -8.70 | 21 | 4,118,118 | 869,005 |
| DANGCEM | 365 | 365 | -- | -- | 365 | 0.00 | 0.00 | 87 | 931,955 | 321,218,586 |
| DANGSUGAR | 57.2 | 57.2 | 56.5 | 56 | 56.1 | -1.10 | -1.92 | 250 | 3,057,174 | 171,607,275 |
| DEAPCAP [DWL] | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00 | 9 | 272,822 | 73,242 |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.3 | 3.3 | 3.63 | 3.63 | 3.63 | 0.33 | 10.00 | 21 | 505,392 | 1,833,704 |
| ENAMELWA | 17.55 | 17.55 | -- | -- | 17.55 | 0.00 | 0.00 | 1 | 150 | 2,633 |
| ETERNA | 14 | 14 | 13.5 | 12.6 | 13.3 | -0.70 | -5.00 | 125 | 2,279,852 | 30,250,855 |
| ETI | 16 | 16 | 16 | 16 | 16 | 0.00 | 0.00 | 35 | 331,064 | 5,301,941 |
| ETRANZACT [BLS] | 7.35 | 7.35 | 8.08 | 8.08 | 8.08 | 0.73 | 9.93 | 13 | 160,267 | 1,261,396 |
| EUNISELL | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 17.7 | 17.7 | 17.75 | 17.4 | 17.4 | -0.30 | -1.69 | 194 | 18,079,251 | 317,376,492 |
| FCMB | 6.2 | 6.2 | 6.2 | 6.15 | 6.2 | 0.00 | 0.00 | 81 | 7,489,992 | 46,329,704 |
| FIDELITYBK | 8 | 8 | 8.45 | 7.9 | 8.45 | 0.45 | 5.62 | 333 | 34,639,345 | 278,184,869 |
| FIDSON | 15.22 | 15.22 | -- | -- | 15.22 | 0.00 | 0.00 | 51 | 608,935 | 9,006,739 |
| FLOURMILL | 32.7 | 32.7 | -- | -- | 32.7 | 0.00 | 0.00 | 79 | 374,730 | 12,015,840 |
| FTNCOCOA [RST] | 2.04 | 2.04 | 2 | 2 | 2 | -0.04 | -1.96 | 27 | 596,410 | 1,201,328 |
| GEREGU | 339.5 | 339.5 | -- | -- | 339.5 | 0.00 | 0.00 | 6 | 123 | 37,589 |
| GLAXOSMITH | 12.2 | 12.2 | -- | -- | 12.2 | 0.00 | 0.00 | 41 | 528,081 | 6,099,684 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 1 | 1,000 | 3,430 |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 35.25 | 35.25 | 35.4 | 35.4 | 35.4 | 0.15 | 0.43 | 227 | 11,444,135 | 405,089,658 |
| GUINEAINS | 0.28 | 0.28 | 0.29 | 0.26 | 0.26 | -0.02 | -7.14 | 25 | 5,282,991 | 1,386,731 |
| GUINNESS | 65 | 65 | -- | -- | 65 | 0.00 | 0.00 | 59 | 223,503 | 13,750,262 |
| HONYFLOUR | 3.27 | 3.27 | 3.3 | 3.25 | 3.3 | 0.03 | 0.92 | 95 | 9,601,415 | 31,218,344 |
| IKEJAHOTEL | 2.9 | 2.9 | 3.02 | 3.02 | 3.02 | 0.12 | 4.14 | 16 | 504,100 | 1,508,506 |
| IMG | 8.5 | 8.5 | -- | -- | 8.5 | 0.00 | 0.00 | 15 | 72,495 | 617,688 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.8 | 4.8 | 4.6 | 4.55 | 4.55 | -0.25 | -5.21 | 30 | 609,332 | 2,782,714 |
| INTENEGINS [MRS] | 1.39 | 1.39 | -- | -- | 1.39 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 1.58 | 1.58 | 1.6 | 1.58 | 1.59 | 0.01 | 0.63 | 135 | 8,118,933 | 12,905,038 |
| JAPAULGOLD | 0.86 | 0.86 | 0.89 | 0.86 | 0.89 | 0.03 | 3.49 | 96 | 8,018,988 | 6,971,978 |
| JBERGER | 31 | 31 | -- | -- | 31 | 0.00 | 0.00 | 22 | 123,244 | 3,826,749 |
| JOHNHOLT | 1.43 | 1.43 | 1.57 | 1.57 | 1.57 | 0.14 | 9.79 | 11 | 355,537 | 552,207 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 2.1 | 2.1 | 2.06 | 2.06 | 2.06 | -0.04 | -1.90 | 27 | 677,630 | 1,378,785 |
| LEARNAFRCA | 3.31 | 3.31 | -- | -- | 3.31 | 0.00 | 0.00 | 7 | 17,225 | 59,697 |
| LINKASSURE | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.00 | 0.00 | 8 | 427,930 | 343,343 |
| LIVESTOCK | 1.83 | 1.83 | 2.01 | 1.8 | 2.01 | 0.18 | 9.84 | 87 | 7,772,645 | 14,898,064 |
| LIVINGTRUST | 2.71 | 2.71 | -- | -- | 2.71 | 0.00 | 0.00 | 3 | 131,558 | 321,002 |
| MANSARD | 4 | 4 | 4 | 3.87 | 3.96 | -0.04 | -1.00 | 48 | 3,446,319 | 13,628,869 |
| MAYBAKER | 5 | 5 | 5.15 | 5.15 | 5.15 | 0.15 | 3.00 | 18 | 342,695 | 1,750,717 |
| MBENEFIT | 0.42 | 0.42 | 0.46 | 0.42 | 0.43 | 0.01 | 2.38 | 20 | 3,401,840 | 1,475,536 |
| MCNICHOLS | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 5 | 192,560 | 138,780 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 3.04 | 3.04 | -- | -- | 3.04 | 0.00 | 0.00 | 7 | 59,500 | 172,840 |
| MORISON | 2.55 | 2.55 | -- | -- | 2.55 | 0.00 | 0.00 | 1 | 50 | 128 |
| MRS | 95 | 95 | -- | -- | 95 | 0.00 | 0.00 | 39 | 220,039 | 19,782,009 |
| MTNN | 270.1 | 270.1 | -- | -- | 270.1 | 0.00 | 0.00 | 253 | 234,588 | 62,762,840 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 3.02 | 3.02 | 2.72 | 2.72 | 2.72 | -0.30 | -9.93 | 14 | 481,029 | 1,314,595 |
| NAHCO | 23.85 | 23.85 | -- | -- | 23.85 | 0.00 | 0.00 | 60 | 433,664 | 9,971,775 |
| NASCON | 51.9 | 51.9 | -- | -- | 51.9 | 0.00 | 0.00 | 56 | 481,364 | 24,614,692 |
| NB | 40.95 | 40.95 | -- | -- | 40.95 | 0.00 | 0.00 | 95 | 502,551 | 19,905,638 |
| NCR | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.55 | 1.55 | -- | -- | 1.55 | 0.00 | 0.00 | 10 | 148,186 | 231,437 |
| NEM | 5 | 5 | 5.2 | 5 | 5 | 0.00 | 0.00 | 18 | 2,258,288 | 11,525,786 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1025 | 1025 | -- | -- | 1025 | 0.00 | 0.00 | 59 | 18,264 | 18,705,307 |
| NGXGROUP | 22.5 | 22.5 | 23 | 22.5 | 23 | 0.50 | 2.22 | 45 | 2,073,757 | 47,290,450 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 14.85 | 14.85 | 16.3 | 16.3 | 16.3 | 1.45 | 9.76 | 47 | 995,302 | 16,220,294 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK [MRF] | 1.85 | 1.85 | 1.9 | 1.9 | 1.9 | 0.05 | 2.70 | 15 | 414,302 | 778,134 |
| NSLTECH | 0.3 | 0.3 | 0.3 | 0.27 | 0.27 | -0.03 | -10.00 | 13 | 3,544,239 | 984,845 |
| OANDO [MRF] | 12.1 | 13.3 | 13.3 | 13.3 | 13.3 | 1.20 | 9.92 | 140 | 12,141,769 | 161,485,528 |
| OKOMUOIL | 263 | 263 | -- | -- | 263 | 0.00 | 0.00 | 47 | 68,065 | 16,292,366 |
| OMATEK [RST] | 0.36 | 0.36 | 0.39 | 0.37 | 0.39 | 0.03 | 8.33 | 51 | 12,277,514 | 4,737,525 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 201.2 | 201.2 | -- | -- | 201.2 | 0.00 | 0.00 | 42 | 85,456 | 16,442,217 |
| PRESTIGE [BLS] | 0.47 | 0.47 | 0.5 | 0.5 | 0.5 | 0.03 | 6.38 | 5 | 237,000 | 116,330 |
| PZ [MRF] | 19.6 | 19.6 | 20 | 20 | 20 | 0.40 | 2.04 | 84 | 2,279,777 | 45,746,377 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.8 | 2.8 | -- | -- | 2.8 | 0.00 | 0.00 | 18 | 310,275 | 926,182 |
| REGALINS | 0.35 | 0.35 | 0.38 | 0.38 | 0.38 | 0.03 | 8.57 | 6 | 348,998 | 132,155 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.56 | 0.56 | 0.54 | 0.51 | 0.54 | -0.02 | -3.57 | 22 | 1,707,612 | 906,343 |
| RTBRISCOE | 0.42 | 0.42 | 0.4 | 0.39 | 0.4 | -0.02 | -4.76 | 19 | 1,543,224 | 609,728 |
| SCOA [BLS] | 1.4 | 1.4 | 1.26 | 1.26 | 1.26 | -0.14 | -10.00 | 8 | 182,926 | 241,683 |
| SEPLAT | 1837 | 1837 | -- | -- | 1837 | 0.00 | 0.00 | 12 | 17,394 | 28,757,609 |
| SFSREIT | 92.15 | 92.15 | -- | -- | 92.15 | 0.00 | 0.00 | 9 | 7,817 | 725,227 |
| SKYAVN | 25.35 | 25.35 | -- | -- | 25.35 | 0.00 | 0.00 | 6 | 5,416 | 125,469 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.00 | 0.00 | 6 | 605,235 | 248,146 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 75.5 | 75.5 | 83.05 | 74 | 78 | 2.50 | 3.31 | 169 | 8,342,603 | 646,186,821 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 3.8 | 3.8 | 3.8 | 3.53 | 3.8 | 0.00 | 0.00 | 102 | 5,714,965 | 21,386,819 |
| SUNUASSUR | 0.79 | 0.79 | 0.8 | 0.8 | 0.8 | 0.01 | 1.27 | 9 | 480,539 | 384,501 |
| TANTALIZER | 0.38 | 0.38 | 0.38 | 0.35 | 0.35 | -0.03 | -7.89 | 22 | 3,442,799 | 1,225,686 |
| THOMASWY [MRS] | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 1.14 | 1.14 | -- | -- | 1.14 | 0.00 | 0.00 | 2 | 100,000 | 108,000 |
| TOTAL | 385 | 385 | -- | -- | 385 | 0.00 | 0.00 | 34 | 43,379 | 16,024,598 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 2 | 3,001 | 8,553 |
| TRANSCOHOT [BLS] | 48.9 | 48.9 | 51 | 44.6 | 51 | 2.10 | 4.29 | 69 | 829,510 | 38,007,508 |
| TRANSCORP | 6.3 | 6.3 | 6.93 | 6.4 | 6.51 | 0.21 | 3.33 | 455 | 41,572,573 | 274,177,538 |
| TRANSEXPR | 1.05 | 1.05 | -- | -- | 1.05 | 0.00 | 0.00 | 5 | 48,140 | 52,954 |
| TRIPPLEG | 2.41 | 2.41 | -- | -- | 2.41 | 0.00 | 0.00 | 4 | 4,111 | 9,783 |
| UACN | 10.6 | 10.6 | -- | -- | 10.6 | 0.00 | 0.00 | 28 | 144,891 | 1,532,962 |
| UBA | 17.85 | 17.9 | 18 | 17.5 | 17.5 | -0.35 | -1.96 | 747 | 69,101,755 | 1,223,690,114 |
| UBN [BLS] | 6.55 | 6.55 | -- | -- | 6.55 | 0.00 | 0.00 | 22 | 59,259 | 380,785 |
| UCAP | 17.7 | 17.7 | 17.8 | 17.1 | 17.7 | 0.00 | 0.00 | 159 | 5,689,202 | 100,146,401 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 1 | 73 | 2,938 |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 14.5 | 14.5 | 13.7 | 13.3 | 13.3 | -1.20 | -8.28 | 68 | 2,521,919 | 33,783,126 |
| UNIONDICON [BRS] | 8.1 | 8.1 | -- | -- | 8.1 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 1.16 | 1.16 | 1.19 | 1.17 | 1.19 | 0.03 | 2.59 | 47 | 1,604,391 | 1,894,969 |
| UNIVINSURE | 0.21 | 0.21 | 0.22 | 0.2 | 0.21 | 0.00 | 0.00 | 115 | 235,152,473 | 48,167,515 |
| UPDC [BLS] | 1.25 | 1.25 | 1.37 | 1.24 | 1.3 | 0.05 | 4.00 | 46 | 4,459,653 | 5,805,822 |
| UPDCREIT | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 0.20 | 5.88 | 28 | 1,043,320 | 3,742,693 |
| UPL | 2.31 | 2.31 | 2.2 | 2.2 | 2.2 | -0.11 | -4.76 | 16 | 481,050 | 1,058,609 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.26 | 0.26 | 0.27 | 0.25 | 0.25 | -0.01 | -3.85 | 42 | 11,688,839 | 3,010,260 |
| VITAFOAM | 24.7 | 24.7 | -- | -- | 24.7 | 0.00 | 0.00 | 20 | 146,415 | 3,401,739 |
| WAPCO | 28.9 | 28.9 | 29.05 | 28.9 | 28.9 | 0.00 | 0.00 | 148 | 2,539,442 | 73,633,213 |
| WAPIC | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.00 | 0.00 | 31 | 2,194,874 | 1,318,185 |
| WEMABANK | 5.29 | 5.29 | -- | -- | 5.29 | 0.00 | 0.00 | 58 | 1,055,457 | 5,418,475 |
| ZENITHBANK | 33.15 | 33.15 | 33.5 | 33 | 33 | -0.15 | -0.45 | 437 | 14,041,841 | 465,737,300 |
