Price List of Traded Equities: Tuesday, 14th November, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 1.86 1.86 -- -- 1.86 0.000.000----
ABCTRANS 0.90 0.90 0.98 0.98 0.98 0.088.89481,085,8511,037,738
ACADEMY 1.77 1.77 -- -- 1.77 0.000.0011174,900310,222
ACCESSCORP 17.30 17.30 17.35 17.20 17.20 -0.10-0.5840118,398,371317,680,313
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.55 6.55 6.55 6.55 6.55 0.000.0031390,6292,579,922
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.71 0.71 0.74 0.71 0.74 0.034.23532,733,5561,956,897
AIRTELAFRI 1,790.00 1,790.00 -- -- 1,790.00 0.000.00182,7704,723,034
ALEX [BLS] 7.15 7.15 -- -- 7.15 0.000.00356,738405,677
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 13.40 13.40 -- -- 13.40 0.000.0023142,0331,884,100
BETAGLAS 59.95 59.95 -- -- 59.95 0.000.00312,900699,240
BUACEMENT 98.70 98.70 102.00 102.00 102.00 3.303.34144592,35059,015,204
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.003362,97611,710,748
CADBURY 14.40 14.40 -- -- 14.40 0.000.0035454,5716,315,865
CAP 20.10 20.10 -- -- 20.10 0.000.0015175,8323,580,460
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.45 1.45 1.38 1.38 1.38 -0.07-4.8320363,825504,544
CHAMPION [BLS] 3.60 3.60 -- -- 3.60 0.000.00762,019210,790
CHAMS 2.00 2.00 2.08 2.07 2.07 0.073.50645,200,90410,779,323
CHELLARAM 3.82 3.82 -- -- 3.82 0.000.000----
CHIPLC 1.04 1.04 1.04 1.02 1.04 0.000.00151,944,9012,011,592
CILEASING 3.41 3.75 3.75 3.75 3.75 0.349.9713687,6062,578,523
CONOIL 86.50 86.50 -- -- 86.50 0.000.002228,7402,306,637
CORNERST 1.45 1.45 1.45 1.45 1.45 0.000.008332,778484,828
CUSTODIAN 7.00 7.00 -- -- 7.00 0.000.0044870,4736,127,317
CUTIX 2.20 2.20 2.23 2.23 2.23 0.031.3611308,477689,565
CWG [BLS] 8.29 8.29 -- -- 8.29 0.000.001137,777289,101
DAARCOMM 0.23 0.23 0.22 0.22 0.22 -0.01-4.35252,102,604465,917
DANGCEM 328.00 328.00 -- -- 328.00 0.000.0063255,47381,761,189
DANGSUGAR 61.60 61.60 -- -- 61.60 0.000.001571,198,75673,391,885
DEAPCAP [DWL] 0.34 0.34 0.37 0.35 0.37 0.038.82164,301,7451,551,536
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.58 3.58 -- -- 3.58 0.000.00451,901,1256,198,752
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.0021,15920,283
ETERNA 13.85 13.85 -- -- 13.85 0.000.00641,672,73122,034,687
ETI [MRF] 16.00 16.00 -- -- 16.00 0.000.0043360,2525,804,971
ETRANZACT [BLS] 7.55 7.55 -- -- 7.55 0.000.00818,362142,569
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 20.00 20.00 20.10 20.00 20.05 0.050.251769,057,690181,289,174
FCMB [MRF] 6.95 6.95 6.95 6.80 6.90 -0.05-0.721269,573,27665,468,701
FIDELITYBK 9.15 9.15 9.15 8.90 9.00 -0.15-1.6424536,360,550326,827,563
FIDSON 15.20 15.20 -- -- 15.20 0.000.0024274,6954,094,329
FLOURMILL 32.50 32.50 32.00 31.65 31.90 -0.60-1.85951,411,25344,457,438
FTNCOCOA [RST] 1.83 1.83 1.66 1.66 1.66 -0.17-9.2932517,839898,889
GEREGU 395.50 395.50 -- -- 395.50 0.000.00101,765645,938
GLAXOSMITH 16.05 16.05 16.20 16.20 16.20 0.150.93511,136,49118,395,819
GOLDBREW [BMF] 3.15 3.15 -- -- 3.15 0.000.00350,605157,900
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 36.00 36.00 36.35 36.30 36.30 0.300.831862,113,87076,649,056
GUINEAINS 0.24 0.24 0.24 0.22 0.24 0.000.00171,523,452363,721
GUINNESS 65.00 65.00 -- -- 65.00 0.000.003289,3165,535,912
HONYFLOUR [BLS] 3.12 3.12 3.15 3.12 3.15 0.030.96861,770,4665,555,154
IKEJAHOTEL 4.60 4.60 -- -- 4.60 0.000.0011100,297458,214
IMG 8.50 8.50 -- -- 8.50 0.000.0012172,7661,614,312
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.45 4.45 4.30 4.30 4.30 -0.15-3.3717472,8792,038,576
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.63 1.63 1.65 1.59 1.60 -0.03-1.848118,769,37730,263,225
JAPAULGOLD 1.80 1.80 1.92 1.80 1.85 0.052.7840044,698,12782,765,574
JBERGER 34.80 34.80 -- -- 34.80 0.000.002441,1521,369,090
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.00736,40053,418
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.85 1.85 -- -- 1.85 0.000.0020284,957544,715
LEARNAFRCA 2.98 2.98 -- -- 2.98 0.000.0011125,881380,276
LINKASSURE 0.80 0.80 -- -- 0.80 0.000.00619,54516,525
LIVESTOCK 1.80 1.80 1.87 1.87 1.87 0.073.8915352,202656,720
LIVINGTRUST 2.71 2.71 2.98 2.98 2.98 0.279.961112,031,97435,808,125
MANSARD 4.55 4.55 4.58 4.56 4.56 0.010.221104,648,73521,210,243
MAYBAKER 5.00 5.00 5.00 4.50 5.00 0.000.00731,951,8219,312,984
MBENEFIT 0.52 0.52 0.52 0.49 0.49 -0.03-5.77223,514,1431,759,057
MCNICHOLS 0.67 0.67 -- -- 0.67 0.000.007164,100117,813
MECURE 4.31 4.31 4.74 4.74 4.74 0.439.985313,7541,487,194
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 2.71 2.71 2.98 2.98 2.98 0.279.964111,972333,677
MORISON 2.55 2.55 -- -- 2.55 0.000.0011,0002,550
MRS 109.95 109.95 -- -- 109.95 0.000.00398799,613
MTNN 240.00 240.00 -- -- 240.00 0.000.003061,029,866247,767,399
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.90 2.90 3.19 3.17 3.17 0.279.3127744,5242,308,034
NAHCO 24.95 24.95 -- -- 24.95 0.000.0064797,11319,528,444
NASCON 54.65 54.65 55.00 55.00 55.00 0.350.64721,406,75877,598,329
NB 38.00 38.00 -- -- 38.00 0.000.0055175,0486,609,086
NCR 3.96 3.96 -- -- 3.96 0.000.000----
NEIMETH 1.60 1.60 1.60 1.60 1.60 0.000.0018701,9801,131,901
NEM 5.95 5.95 -- -- 5.95 0.000.0020258,5851,474,151
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,050.00 1,050.00 -- -- 1,050.00 0.000.003810,46010,989,608
NGXGROUP 22.70 22.70 22.70 22.70 22.70 0.000.0033416,7559,454,457
NIDF 108.40 108.40 -- -- 108.40 0.000.00510,1691,108,892
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 18.00 18.00 19.80 19.80 19.80 1.8010.006102,0352,020,293
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 2.10 2.10 2.13 2.10 2.13 0.031.43221,773,0003,728,575
NSLTECH 0.28 0.28 -- -- 0.28 0.000.00688,00026,400
OANDO [MRF] 10.35 10.35 11.20 10.35 10.50 0.151.4542821,250,991230,362,077
OKOMUOIL 236.80 236.80 -- -- 236.80 0.000.0054100,31524,202,179
OMATEK [RST] 0.64 0.64 0.70 0.68 0.70 0.069.379011,359,3737,866,542
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 188.00 188.00 -- -- 188.00 0.000.001711,2372,107,644
PRESTIGE [BLS] 0.45 0.45 0.43 0.43 0.43 -0.02-4.446322,602140,958
PZ 23.00 23.00 23.00 23.00 23.00 0.000.001008,956,266205,944,394
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 3.28 3.28 2.96 2.96 2.96 -0.32-9.7644899,5442,669,744
REGALINS 0.35 0.35 0.35 0.33 0.35 0.000.0094,314,2931,429,851
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.54 0.54 0.57 0.51 0.57 0.035.56233,240,7931,743,949
RTBRISCOE 0.66 0.66 0.72 0.64 0.66 0.000.00582,466,5861,632,016
SCOA 1.24 1.24 -- -- 1.24 0.000.00328,91735,847
SEPLAT 1,950.20 1,950.20 -- -- 1,950.20 0.000.00111,2152,605,603
SFSREIT 92.15 92.15 -- -- 92.15 0.000.0021103,6308,769,296
SKYAVN 25.35 25.35 -- -- 25.35 0.000.0076,100152,800
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.34 0.34 -- -- 0.34 0.000.00862,87420,924
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 69.95 69.95 -- -- 69.95 0.000.0052175,61611,450,869
STDINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
STERLINGNG 3.65 3.65 3.65 3.64 3.65 0.000.00483,898,27914,201,698
SUNUASSUR 0.94 0.94 -- -- 0.94 0.000.00890,90092,687
TANTALIZER 0.41 0.41 0.45 0.45 0.45 0.049.76261,915,671862,052
THOMASWY [RST] 3.70 3.70 3.85 3.65 3.85 0.154.0538889,6743,325,014
TIP 1.02 1.02 -- -- 1.02 0.000.00435,70032,844
TOTAL 385.00 385.00 -- -- 385.00 0.000.002115,7355,694,808
TOURIST [DIP] 2.84 2.84 -- -- 2.84 0.000.000----
TRANSCOHOT44.444.4----44.40.000.00101,24151,922
TRANSCORP6.236.236.26.126.14-0.09-1.442257,649,17247,072,590
TRANSEXPR1.051.05----1.050.000.0023,0003,300
TRIPPLEG2.382.38----2.380.000.001334768
UACN171717.951717.950.955.591012,627,53345,950,762
UBA20.7520.7520.8520.6520.850.100.4833226,703,699555,021,840
UBN [BMF]6.656.65----6.650.000.000----
UCAP16.816.816.816.5516.6-0.20-1.191132,789,32946,353,629
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER13.813.813.9513.713.950.151.0948764,33810,492,989
UNIONDICON [BRS]8.18.1----8.10.000.00610,17575,478
UNITYBNK0.970.970.970.910.94-0.03-3.09565,140,3044,811,386
UNIVINSURE0.240.240.250.230.23-0.01-4.17161,770,565429,896
UPDC [BLS]1.221.221.251.251.250.032.4624782,545956,195
UPDCREIT3.73.7----3.70.000.0022236,731871,733
UPL2.332.332.392.382.390.062.58141,598,1003,815,439
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.250.250.270.250.260.014.00132,782,945726,715
VFDGROUP202.9202.9----202.90.000.00131,723332,082
VITAFOAM22.922.9----22.90.000.001310,153229,656
WAPCO29.329.329.529.529.50.200.68711,424,71342,064,125
WAPIC0.720.72----0.720.000.001432,49723,590
WEMABANK4.984.9854.9750.020.40633,955,37219,689,289
ZENITHBANK33.533.534.433.6534.40.902.692493,854,620130,866,016

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.