Price List of Traded Equities: Tuesday, 12th December, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 1.54 1.54 -- -- 1.54 0.000.00711,91218,368
ABCTRANS 0.91 0.91 -- -- 0.91 0.000.0017174,676147,504
ACADEMY 1.80 1.80 1.80 1.80 1.80 0.000.0014553,729930,521
ACCESSCORP 20.20 20.20 20.40 20.05 20.40 0.200.9940518,802,104380,133,493
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.60 6.60 -- -- 6.60 0.000.0042349,5712,314,539
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.75 0.75 0.80 0.75 0.76 0.011.33543,049,4032,333,479
AIRTELAFRI 1,800.00 1,800.00 -- -- 1,800.00 0.000.002418,89834,068,155
ALEX [BLS] 7.15 7.15 -- -- 7.15 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 13.00 13.00 -- -- 13.00 0.000.001335,881465,013
BETAGLAS 59.40 59.40 -- -- 59.40 0.000.0097,344405,065
BUACEMENT 97.00 97.00 -- -- 97.00 0.000.005158,8325,445,020
BUAFOODS 198.90 198.90 -- -- 198.90 0.000.0044196,96235,388,105
CADBURY 14.60 14.60 -- -- 14.60 0.000.003017,043251,139
CAP 20.00 20.00 -- -- 20.00 0.000.002468,1151,367,559
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.51 1.51 1.52 1.52 1.52 0.010.6626773,8031,186,177
CHAMPION [BLS] 3.60 3.60 -- -- 3.60 0.000.001096,001321,749
CHAMS 1.98 1.98 2.00 1.85 1.98 0.000.00853,473,3036,755,775
CHELLARAM 3.80 3.80 -- -- 3.80 0.000.003191726
CILEASING 5.05 5.05 5.10 5.10 5.10 0.050.99763,319,01716,756,970
CONHALLPLC 1.15 1.15 1.18 1.17 1.17 0.021.7424814,347953,570
CONOIL 86.50 86.50 78.00 78.00 78.00 -8.50-9.8336564,77444,138,699
CORNERST 1.35 1.35 -- -- 1.35 0.000.0012244,713343,969
CUSTODIAN 7.50 7.50 -- -- 7.50 0.000.0017106,841818,903
CUTIX 2.35 2.35 2.26 2.26 2.26 -0.09-3.8324722,6831,650,164
CWG [BLS] 7.20 7.20 -- -- 7.20 0.000.001736,932263,292
DAARCOMM 0.34 0.34 0.37 0.32 0.37 0.038.82428,682,3293,148,601
DANGCEM 320.00 320.00 -- -- 320.00 0.000.007989,23127,408,145
DANGSUGAR 57.40 57.40 -- -- 57.40 0.000.00121339,63619,403,094
DEAPCAP [DWL] 0.67 0.67 0.67 0.61 0.67 0.000.0023606,678392,381
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.22 3.22 -- -- 3.22 0.000.0019381,1881,145,946
ENAMELWA 19.30 19.30 -- -- 19.30 0.000.000----
ETERNA 13.10 13.10 12.45 11.80 12.45 -0.65-4.96982,830,22833,740,493
ETI 22.80 22.80 -- -- 22.80 0.000.00971,025,59222,739,505
ETRANZACT [BLS] 6.50 6.50 -- -- 6.50 0.000.0020306,4852,008,723
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 23.40 23.40 23.15 23.05 23.15 -0.25-1.072252,869,22866,340,565
FCMB 6.75 6.75 6.80 6.70 6.80 0.050.7417622,860,782155,131,387
FIDELITYBK 9.10 9.10 9.15 9.00 9.10 0.000.0018916,530,014149,668,680
FIDSON 16.40 16.40 16.30 16.30 16.30 -0.10-0.6130248,4914,053,334
FLOURMILL 31.75 31.75 -- -- 31.75 0.000.0054278,6768,772,498
FTNCOCOA [RST] 1.50 1.50 1.59 1.50 1.59 0.096.00647,128,13810,746,374
GEREGU 399.00 399.00 -- -- 399.00 0.000.00323,4901,293,370
GLAXOSMITH 16.90 16.90 -- -- 16.90 0.000.001861,1571,029,800
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.0025151,622
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 39.25 39.25 39.50 39.20 39.50 0.250.6425721,588,304849,271,909
GUINEAINS 0.30 0.30 0.28 0.27 0.27 -0.03-10.00362,103,869586,199
GUINNESS 67.90 67.90 -- -- 67.90 0.000.003556,1903,448,291
HONYFLOUR [BLS] 3.05 3.05 3.06 3.05 3.06 0.010.33292,172,2126,636,955
IKEJAHOTEL 4.62 4.62 4.35 4.16 4.35 -0.27-5.8430983,0274,214,572
IMG 8.50 8.50 -- -- 8.50 0.000.00238334
INFINITY [BLS] 1.94 1.94 2.13 2.13 2.13 0.199.793114,800244,524
INTBREW [BLS] 4.50 4.50 4.50 4.40 4.50 0.000.00512,735,90812,254,717
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.55 1.55 1.60 1.50 1.50 -0.05-3.231219,498,67814,459,996
JAPAULGOLD 1.61 1.61 1.67 1.60 1.60 -0.01-0.62976,211,29610,065,247
JBERGER 34.80 34.80 34.40 34.40 34.40 -0.40-1.154242,539,4561,463,298,826
JOHNHOLT 1.85 1.85 -- -- 1.85 0.000.00528,62253,505
JULI 0.72 0.72 0.65 0.65 0.65 -0.07-9.721150,00097,500
LASACO 1.90 1.90 1.94 1.90 1.93 0.031.58361,544,8262,971,635
LEARNAFRCA 3.03 3.03 -- -- 3.03 0.000.00740,806124,070
LINKASSURE 0.81 0.81 0.81 0.81 0.81 0.000.0010585,470473,279
LIVESTOCK 1.76 1.76 1.80 1.80 1.80 0.042.2721453,420797,128
LIVINGTRUST 2.98 2.98 -- -- 2.98 0.000.00191,3953,753
MANSARD 4.56 4.56 4.58 4.32 4.50 -0.06-1.32512,283,74910,229,998
MAYBAKER 5.15 5.15 -- -- 5.15 0.000.0030420,9802,141,700
MBENEFIT 0.52 0.52 0.52 0.49 0.52 0.000.002115,792,2867,890,522
MCNICHOLS 0.69 0.69 0.69 0.69 0.69 0.000.0010444,774305,809
MECURE 12.00 12.00 -- -- 12.00 0.000.0038396,2894,629,867
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.59 3.59 -- -- 3.59 0.000.00939,810152,227
MORISON 2.55 2.55 -- -- 2.55 0.000.00150140
MRS 99.00 99.00 -- -- 99.00 0.000.0038114,77810,422,666
MTNN 240.00 240.00 245.00 240.00 245.00 5.002.082421,547,742373,364,029
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 9.50 9.50 9.35 9.00 9.05 -0.45-4.74602,045,28918,533,966
NAHCO 25.00 25.00 -- -- 25.00 0.000.001082,040,73247,346,299
NASCON 54.00 54.00 -- -- 54.00 0.000.001888,8754,699,858
NB 37.05 37.05 -- -- 37.05 0.000.0070499,64418,479,887
NCR 3.96 3.96 -- -- 3.96 0.000.0023,46614,904
NEIMETH [BLS] 1.90 1.90 2.05 2.05 2.05 0.157.8933860,1891,761,368
NEM 5.35 5.35 -- -- 5.35 0.000.0016182,327943,287
NESF552.2552.2----552.20.000.000----
NESTLE11501150----11500.000.00463,3703,768,279
NGXGROUP21.7521.7521.321.321.3-0.45-2.07331,088,62223,204,867
NIDF108.3108.3----108.30.000.00133,210353,049
NIGERINS [MRF]0.20.2----0.20.000.000----
NNFM35.2535.25----35.250.000.002495,1823,054,182
NOTORE [BLS]62.562.5----62.50.000.000----
NPFMCRFBK1.981.981.951.951.95-0.03-1.5211368,415721,898
NSLTECH0.680.680.650.650.65-0.03-4.41252,932,1071,910,403
OANDO [MRF]10.4510.4510.5510.4510.550.100.961432,510,75726,317,475
OKOMUOIL240240----2400.000.003150,31011,997,308
OMATEK [RST]0.80.80.730.730.73-0.07-8.75703,029,6422,208,642
PHARMDEKO [MRF]1.831.83----1.830.000.000----
PREMPAINTS [MRF]1010----100.000.000----
PRESCO189.9189.9----189.90.000.002275,27913,562,929
PRESTIGE [BLS]0.520.52----0.520.000.0034,4962,115
PZ25.625.6----25.60.000.0047356,4248,805,242
RAKUNITY [MRF]0.30.3----0.30.000.000----
REDSTAREX2.962.96----2.960.000.00744,800141,228
REGALINS0.370.370.370.370.370.000.009850,473314,670
RESORTSAL [MRF]0.20.2----0.20.000.000----
RONCHESS8181----810.000.000----
ROYALEX0.590.590.640.640.640.058.47262,251,1991,439,916
RTBRISCOE0.560.560.60.510.60.047.14271,182,211643,074
SCOA1.481.481.621.621.620.149.468181,607294,173
SEPLAT2310.12310.1231023102310-0.100.0045196,673454,274,145
SFSREIT101.35101.35----101.350.000.00734738,497
SKYAVN25.3525.35----25.350.000.0018136,3813,116,306
SMURFIT [MRF]0.20.2----0.20.000.000----
SOVRENINS0.380.380.380.380.380.000.00201,427,008542,240
STACO [MRF]0.480.48----0.480.000.000----
STANBIC6666----660.000.0050321,27019,899,711
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.983.983.943.883.94-0.04-1.01878,183,85332,073,563
SUNUASSUR1.261.261.281.281.280.021.5912305,911380,789
TANTALIZER0.470.47----0.470.000.009124,68561,533
THOMASWY [RST]3.323.323.652.993.05-0.27-8.13371,362,7194,233,836
TIP1.231.231.31.151.230.000.00603,295,6393,893,518
TOTAL385385----3850.000.00298,7573,073,786
TOURIST [DIP]2.842.84----2.840.000.0011031
TRANSCOHOT42.942.943.943.943.91.002.3331170,4447,319,931
TRANSCORP6.736.736.796.716.72-0.01-0.152167,579,84151,173,016
TRANSEXPR1.051.05----1.050.000.0011,1081,053
TRIPPLEG2.382.38----2.380.000.00517,30040,935
UACN15.9515.95----15.950.000.0020102,8681,567,976
UBA22.622.623.222.6523.20.602.6534013,657,709311,745,100
UCAP18181817.917.9-0.10-0.561203,696,45366,458,562
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.914.9----14.90.000.0039138,3641,985,571
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK1.431.431.491.441.440.010.70432,246,1243,289,412
UNIVINSURE0.290.290.290.280.28-0.01-3.45272,730,313770,199
UPDC [BLS]1.251.25----1.250.000.0011259,409324,283
UPDCREIT4.64.6----4.60.000.0028381,9331,705,805
UPL2.562.562.752.752.750.197.4215458,6851,244,560
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.360.360.370.360.360.000.00168,892,8503,268,955
VFDGROUP202.9202.9----202.90.000.003510103,304
VITAFOAM22.522.5----22.50.000.002482,6071,762,316
WAPCO29.629.629.629.629.60.000.00931,670,17949,477,197
WAPIC0.70.70.650.650.65-0.05-7.14353,253,9882,117,758
WEMABANK5.255.255.195.025.19-0.06-1.141515,524,33027,927,716
ZENITHBANK35.535.535.535.2535.50.000.0045822,992,025811,975,478

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.