You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.04 | 1.04 | -- | -- | 1.04 | 0.00 | 0.00 | 0 | -- | -- |
| ABCTRANS | 0.32 | 0.32 | -- | -- | 0.32 | 0.00 | 0.00 | 11 | 41,113 | 13,346 |
| ACADEMY | 1.49 | 1.49 | 1.63 | 1.63 | 1.63 | 0.14 | 8.59 | 6 | 251,132 | 409,345 |
| ACCESS | 10.35 | 10.35 | 10.40 | 10.20 | 10.40 | 0.05 | 0.48 | 173 | 16,340,925 | 169,109,083 |
| AFRINSURE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 3 | 15,200 | 3,040 |
| AFRIPRUD | 6.60 | 6.60 | 6.60 | 6.50 | 6.50 | 0.10 | 1.54 | 62 | 1,215,328 | 7,946,537 |
| AFROMEDIA | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 300 | 60 |
| AIICO | 0.69 | 0.69 | 0.69 | 0.68 | 0.69 | 0.00 | 0.00 | 59 | 5,460,562 | 3,726,801 |
| AIRTELAFRI | 1,260.00 | 1,260.00 | -- | -- | 1,260.00 | 0.00 | 0.00 | 48 | 8,383 | 10,528,041 |
| ALEX [BLS] | 7.20 | 7.20 | -- | -- | 7.20 | 0.00 | 0.00 | 1 | 75 | 488 |
| ARBICO [BLS] | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA [MRF] | 12.90 | 12.90 | -- | -- | 12.90 | 0.00 | 0.00 | 14 | 81,037 | 1,059,658 |
| ASOSAVINGS [DIP] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 7.55 | 7.55 | -- | -- | 7.55 | 0.00 | 0.00 | 13 | 62,614 | 506,842 |
| BETAGLAS | 52.95 | 52.95 | -- | -- | 52.95 | 0.00 | 0.00 | 2 | 126 | 6,280 |
| BUACEMENT | 70.75 | 70.75 | -- | -- | 70.75 | 0.00 | 0.00 | 30 | 90,279 | 5,811,240 |
| BUAFOODS [BLS] | 61.40 | 61.40 | -- | -- | 61.40 | 0.00 | 0.00 | 21 | 27,997 | 1,708,633 |
| CADBURY | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 20 | 26,180 | 234,689 |
| CAP | 19.50 | 19.50 | -- | -- | 19.50 | 0.00 | 0.00 | 4 | 2,275 | 44,351 |
| CAPHOTEL [BLS] | 3.19 | 3.19 | -- | -- | 3.19 | 0.00 | 0.00 | 1 | 350 | 1,008 |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.50 | 1.50 | -- | -- | 1.50 | 0.00 | 0.00 | 19 | 267,845 | 397,152 |
| CHAMPION [BLS] | 2.25 | 2.25 | 2.15 | 2.05 | 2.05 | 0.20 | 9.76 | 33 | 3,219,188 | 6,763,313 |
| CHAMS | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.01 | 4.76 | 27 | 2,502,779 | 546,754 |
| CHELLARAM | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 1 | 5 | 11 |
| CHIPLC | 0.63 | 0.63 | 0.61 | 0.57 | 0.61 | 0.02 | 3.28 | 12 | 1,394,487 | 809,839 |
| CILEASING | 3.60 | 3.60 | -- | -- | 3.60 | 0.00 | 0.00 | 4 | 11,900 | 46,985 |
| CONOIL | 26.50 | 26.50 | -- | -- | 26.50 | 0.00 | 0.00 | 16 | 30,423 | 761,321 |
| CORNERST | 0.60 | 0.60 | 0.63 | 0.61 | 0.63 | 0.03 | 4.76 | 6 | 598,799 | 370,876 |
| COURTVILLE | 0.54 | 0.54 | 0.55 | 0.51 | 0.51 | 0.03 | 5.88 | 25 | 618,718 | 328,971 |
| CUSTODIAN | 7.45 | 7.45 | -- | -- | 7.45 | 0.00 | 0.00 | 10 | 208,587 | 1,564,050 |
| CUTIX | 2.45 | 2.45 | 2.49 | 2.49 | 2.49 | 0.04 | 1.61 | 29 | 671,357 | 1,666,371 |
| CWG [BLS] | 1.23 | 1.23 | 1.11 | 1.11 | 1.11 | 0.12 | 10.81 | 5 | 205,000 | 227,550 |
| DAARCOMM [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 3 | 42,000 | 8,400 |
| DANGCEM | 273.50 | 273.50 | -- | -- | 273.50 | 0.00 | 0.00 | 35 | 7,521 | 2,053,706 |
| DANGSUGAR | 18.00 | 18.00 | 18.30 | 18.30 | 18.30 | 0.30 | 1.64 | 130 | 2,601,307 | 47,574,360 |
| DEAPCAP [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 20,000 | 4,000 |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BLS] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 4.25 | 4.25 | -- | -- | 4.25 | 0.00 | 0.00 | 25 | 358,600 | 1,384,935 |
| ENAMELWA | 16.20 | 16.20 | -- | -- | 16.20 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 5.66 | 5.66 | 5.55 | 5.55 | 5.55 | 0.11 | 1.98 | 32 | 984,135 | 5,405,970 |
| ETI | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 0.00 | 55 | 1,390,828 | 16,673,178 |
| ETRANZACT | 2.00 | 2.00 | -- | -- | 2.00 | 0.00 | 0.00 | 0 | -- | -- |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH [MRF] | 11.40 | 11.40 | 11.50 | 11.40 | 11.50 | 0.10 | 0.87 | 119 | 1,975,563 | 22,474,560 |
| FCMB | 3.13 | 3.13 | 3.04 | 3.00 | 3.00 | 0.13 | 4.33 | 118 | 14,317,981 | 42,982,888 |
| FIDELITYBK | 2.97 | 2.97 | 3.01 | 2.97 | 3.00 | 0.03 | 1.00 | 202 | 26,496,174 | 79,171,272 |
| FIDSON | 8.20 | 8.20 | 8.10 | 8.00 | 8.10 | 0.10 | 1.23 | 46 | 1,570,896 | 12,618,842 |
| FLOURMILL | 35.10 | 35.10 | -- | -- | 35.10 | 0.00 | 0.00 | 81 | 830,430 | 27,859,525 |
| FTNCOCOA [RST] | 0.35 | 0.35 | 0.37 | 0.34 | 0.37 | 0.02 | 5.41 | 22 | 2,186,901 | 776,928 |
| GLAXOSMITH | 6.05 | 6.05 | -- | -- | 6.05 | 0.00 | 0.00 | 9 | 95,416 | 562,309 |
| GOLDBREW [BLS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 4.19 | 4.19 | -- | -- | 4.19 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 26.00 | 26.00 | 26.30 | 26.15 | 26.30 | 0.30 | 1.14 | 270 | 130,140,273 | 3,415,788,188 |
| GUINEAINS | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 2 | 8,000 | 1,600 |
| GUINNESS | 65.00 | 65.00 | -- | -- | 65.00 | 0.00 | 0.00 | 76 | 319,342 | 21,536,396 |
| HONYFLOUR | 3.33 | 3.33 | 3.66 | 3.43 | 3.66 | 0.33 | 9.02 | 88 | 5,622,548 | 20,172,802 |
| IKEJAHOTEL | 1.52 | 1.52 | -- | -- | 1.52 | 0.00 | 0.00 | 2 | 785 | 1,232 |
| IMG | 9.50 | 9.50 | -- | -- | 9.50 | 0.00 | 0.00 | 6 | 3,428 | 32,006 |
| INFINITY [BLS] | 1.32 | 1.32 | -- | -- | 1.32 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 5.05 | 5.05 | 5.00 | 5.00 | 5.00 | 0.05 | 1.00 | 45 | 1,820,782 | 9,118,351 |
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.70 | 0.70 | 0.70 | 0.69 | 0.70 | 0.00 | 0.00 | 41 | 6,657,309 | 4,643,306 |
| JAPAULGOLD | 0.38 | 0.38 | 0.39 | 0.37 | 0.38 | 0.00 | 0.00 | 39 | 4,380,265 | 1,664,646 |
| JBERGER | 26.50 | 26.50 | -- | -- | 26.50 | 0.00 | 0.00 | 47 | 471,976 | 12,187,154 |
| JOHNHOLT | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| JULI | 0.82 | 0.82 | -- | -- | 0.82 | 0.00 | 0.00 | 1 | 1,300 | 1,040 |
| LASACO | 1.13 | 1.13 | 1.12 | 1.05 | 1.05 | 0.08 | 7.62 | 20 | 905,660 | 969,811 |
| LEARNAFRCA | 1.99 | 1.99 | 2.00 | 2.00 | 2.00 | 0.01 | 0.50 | 51 | 791,269 | 1,649,429 |
| LINKASSURE | 0.50 | 0.50 | 0.51 | 0.50 | 0.50 | 0.00 | 0.00 | 3 | 540,970 | 273,714 |
| LIVESTOCK | 1.93 | 1.93 | -- | -- | 1.93 | 0.00 | 0.00 | 32 | 233,249 | 457,283 |
| LIVINGTRUST [BLS] | 1.24 | 1.24 | -- | -- | 1.24 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 0.00 | 0.00 | 27 | 1,895,309 | 4,456,177 |
| MAYBAKER | 4.45 | 4.45 | -- | -- | 4.45 | 0.00 | 0.00 | 12 | 47,000 | 202,231 |
| MBENEFIT | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.01 | 3.57 | 18 | 305,510 | 84,146 |
| MCNICHOLS | 0.77 | 0.77 | -- | -- | 0.77 | 0.00 | 0.00 | 1 | 10,000 | 7,000 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 0 | -- | -- |
| MORISON | 2.18 | 2.18 | -- | -- | 2.18 | 0.00 | 0.00 | 7 | 3,910 | 8,995 |
| MRS | 13.55 | 13.55 | -- | -- | 13.55 | 0.00 | 0.00 | 5 | 188 | 2,375 |
| MTNN | 200.00 | 200.00 | 200.00 | 199.80 | 199.80 | 0.20 | 0.10 | 225 | 3,886,138 | 776,558,820 |
| MULTITREX [DIP] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 0.22 | 0.22 | 0.24 | 0.22 | 0.24 | 0.02 | 8.33 | 30 | 5,099,600 | 1,192,312 |
| NAHCO | 4.34 | 4.34 | 4.36 | 4.36 | 4.36 | 0.02 | 0.46 | 33 | 628,227 | 2,693,255 |
| NASCON | 14.50 | 14.50 | -- | -- | 14.50 | 0.00 | 0.00 | 26 | 589,253 | 8,407,909 |
| NB | 47.50 | 47.50 | 48.00 | 47.50 | 47.50 | 0.00 | 0.00 | 67 | 1,630,404 | 77,716,002 |
| NCR | 3.63 | 3.63 | -- | -- | 3.63 | 0.00 | 0.00 | 5 | 26,870 | 100,066 |
| NEIMETH | 1.81 | 1.81 | 1.90 | 1.90 | 1.90 | 0.09 | 4.74 | 9 | 184,350 | 348,582 |
| NEM | 4.09 | 4.09 | 4.20 | 4.00 | 4.15 | 0.06 | 1.45 | 28 | 1,278,330 | 5,233,612 |
| NESF | 552.20 | 552.20 | -- | -- | 552.20 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1,435.00 | 1,435.00 | -- | -- | 1,435.00 | 0.00 | 0.00 | 23 | 8,464 | 11,969,464 |
| NGXGROUP | 25.00 | 25.00 | 24.90 | 24.70 | 24.70 | 0.30 | 1.21 | 47 | 1,038,177 | 25,729,419 |
| NIGERINS [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 9.00 | 9.00 | 9.90 | 9.90 | 9.90 | 0.90 | 9.09 | 23 | 684,266 | 6,709,333 |
| NOTORE [BLS] | 62.50 | 62.50 | -- | -- | 62.50 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 2.05 | 2.05 | 2.10 | 2.07 | 2.10 | 0.05 | 2.38 | 3 | 202,865 | 423,017 |
| NSLTECH | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 4.97 | 4.97 | 5.00 | 5.00 | 5.00 | 0.03 | 0.60 | 72 | 2,106,058 | 10,535,610 |
| OKOMUOIL | 127.80 | 127.80 | -- | -- | 127.80 | 0.00 | 0.00 | 16 | 24,421 | 3,149,562 |
| OMATEK [RST] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 2 | 4,000 | 800 |
| PHARMDEKO | 1.80 | 1.80 | 1.96 | 1.63 | 1.96 | 0.16 | 8.16 | 35 | 2,132,526 | 3,866,047 |
| PREMPAINTS | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 104.00 | 104.00 | -- | -- | 104.00 | 0.00 | 0.00 | 28 | 122,577 | 12,294,336 |
| PRESTIGE [BLS] | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.00 | 0.00 | 7 | 232,090 | 98,663 |
| PZ | 6.45 | 6.45 | 6.80 | 6.80 | 6.80 | 0.35 | 5.15 | 16 | 499,350 | 3,390,309 |
| RAKUNITY [MRF] | 0.30 | 0.30 | -- | -- | 0.30 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3.68 | 3.68 | -- | -- | 3.68 | 0.00 | 0.00 | 2 | 3,600 | 12,492 |
| REGALINS | 0.37 | 0.37 | 0.38 | 0.36 | 0.38 | 0.01 | 2.63 | 16 | 4,483,000 | 1,626,760 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.9 | 0.9 | 0.93 | 0.93 | 0.93 | 0.03 | 3.23 | 20 | 898,947 | 833,987 |
| RTBRISCOE | 0.5 | 0.5 | 0.55 | 0.55 | 0.55 | 0.05 | 9.09 | 8 | 715,042 | 393,273 |
| SCOA | 1.95 | 1.95 | 2.14 | 2.14 | 2.14 | 0.19 | 8.88 | 6 | 335,250 | 717,435 |
| SEPLAT | 850 | 850 | 820 | 800 | 800 | 50.00 | 6.25 | 30 | 835,890 | 671,364,971 |
| SFSREIT | 70 | 70 | -- | -- | 70 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 3 | 130 | 754 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.23 | 0.23 | 0.24 | 0.24 | 0.24 | 0.01 | 4.17 | 28 | 11,917,050 | 2,858,963 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 34.65 | 34.65 | -- | -- | 34.65 | 0.00 | 0.00 | 58 | 229,418 | 7,949,864 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.68 | 1.7 | 1.7 | 1.67 | 1.7 | 0.02 | 1.18 | 42 | 2,473,105 | 4,177,629 |
| SUNUASSUR | 0.39 | 0.39 | -- | -- | 0.39 | 0.00 | 0.00 | 1 | 50,000 | 18,500 |
| TANTALIZER | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 2 | 7,000 | 1,400 |
| THOMASWY [MRS] | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 0.44 | 0.44 | -- | -- | 0.44 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 264.9 | 264.9 | -- | -- | 264.9 | 0.00 | 0.00 | 26 | 24,844 | 6,322,390 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 5.38 | 5.38 | -- | -- | 5.38 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCORP | 1.15 | 1.15 | 1.16 | 1.12 | 1.15 | 0.00 | 0.00 | 101 | 11,466,926 | 13,143,110 |
| TRANSEXPR | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 1 | 750 | 600 |
| TRIPPLEG | 0.96 | 0.96 | -- | -- | 0.96 | 0.00 | 0.00 | 2 | 5,896 | 5,306 |
| UACN | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 0.00 | 0.00 | 53 | 1,232,959 | 12,066,562 |
| UBA | 8.45 | 8.5 | 8.5 | 8.2 | 8.5 | 0.05 | 0.59 | 135 | 9,092,455 | 76,387,026 |
| UBN [BLS] | 6.05 | 6.05 | 6.2 | 6.2 | 6.2 | 0.15 | 2.42 | 37 | 677,441 | 4,170,909 |
| UCAP | 10.95 | 10.95 | 11.15 | 10.9 | 10.95 | 0.00 | 0.00 | 152 | 30,274,570 | 333,401,152 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [MRS] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 13.9 | 13.9 | 13.95 | 13.95 | 13.95 | 0.05 | 0.36 | 36 | 543,082 | 7,540,657 |
| UNIONDICON [BRS] | 9.9 | 9.9 | -- | -- | 9.9 | 0.00 | 0.00 | 1 | 500 | 4,475 |
| UNITYBNK | 0.51 | 0.51 | 0.51 | 0.49 | 0.49 | 0.02 | 4.08 | 10 | 1,230,278 | 606,748 |
| UNIVINSURE | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| UPDC [BLS] | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 10 | 59,473 | 62,148 |
| UPDCREIT | 3.45 | 3.45 | 3.6 | 3.6 | 3.6 | 0.15 | 4.17 | 9 | 166,714 | 593,723 |
| UPL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 3 | 3,036 | 8,664 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 1 | 41,282 | 224,987 |
| VERITASKAP | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.01 | 4.17 | 9 | 446,300 | 108,204 |
| VITAFOAM | 22.95 | 22.95 | -- | -- | 22.95 | 0.00 | 0.00 | 31 | 544,548 | 12,211,418 |
| WAPCO | 26 | 26 | 26.4 | 26.4 | 26.4 | 0.40 | 1.52 | 92 | 3,315,140 | 87,475,661 |
| WAPIC | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 27 | 93,163 | 45,714 |
| WEMABANK | 0.87 | 0.87 | 0.87 | 0.85 | 0.87 | 0.00 | 0.00 | 47 | 4,030,091 | 3,464,998.87 |
| ZENITHBANK | 26.85 | 26.85 | 26.85 | 26.8 | 26.8 | 0.05 | 0.19 | 230 | 11,798,728 | 316,421,146.95 |
