Price List of Traded Equities: Thursday, 7th December, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 1.54 1.54 -- -- 1.54 0.000.00854,28991,693
ABCTRANS 0.91 0.91 -- -- 0.91 0.000.0017397,864351,214
ACADEMY 1.70 1.70 -- -- 1.70 0.000.00854,50495,552
ACCESSCORP 21.10 21.10 21.50 19.80 20.00 -1.10-5.2160434,650,703705,852,520
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.50 6.50 6.60 6.55 6.60 0.101.54511,045,8666,861,961
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.77 0.77 0.76 0.71 0.75 -0.02-2.60565,050,2183,711,567
AIRTELAFRI 1,763.00 1,763.00 -- -- 1,763.00 0.000.003136,65065,833,351
ALEX [BLS] 7.15 7.15 -- -- 7.15 0.000.0013,49927,467
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 13.00 13.00 -- -- 13.00 0.000.001662,479802,090
BETAGLAS 59.40 59.40 -- -- 59.40 0.000.0082,081111,334
BUACEMENT 98.00 98.00 -- -- 98.00 0.000.006981,7147,619,644
BUAFOODS 198.90 198.90 -- -- 198.90 0.000.003831,2265,623,149
CADBURY 14.60 14.60 -- -- 14.60 0.000.0024178,1902,668,592
CAP 20.10 20.10 -- -- 20.10 0.000.0017140,0042,785,849
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.55 1.55 1.61 1.57 1.61 0.063.87572,202,6873,494,819
CHAMPION [BLS] 3.55 3.55 3.30 3.30 3.30 -0.25-7.0417284,427934,007
CHAMS 1.95 1.95 2.05 1.95 1.95 0.000.00713,611,8527,151,441
CHELLARAM 3.82 3.82 -- -- 3.82 0.000.00330,160103,750
CILEASING 5.34 5.34 -- -- 5.34 0.000.00751,397,9817,107,568
CONHALLPLC 1.15 1.15 1.20 1.09 1.10 -0.05-4.35282,857,5093,232,508
CONOIL 86.50 86.50 -- -- 86.50 0.000.002023,7921,888,110
CORNERST 1.36 1.36 1.36 1.35 1.35 -0.01-0.7417694,834941,429
CUSTODIAN 7.70 7.70 7.70 7.50 7.50 -0.20-2.60241,243,7859,448,593
CUTIX 2.29 2.29 2.25 2.21 2.25 -0.04-1.75311,505,7633,347,721
CWG [BLS] 6.66 6.66 -- -- 6.66 0.000.001970,878474,481
DAARCOMM 0.34 0.34 0.37 0.34 0.35 0.012.94263,649,1371,303,849
DANGCEM 320.00 320.00 -- -- 320.00 0.000.004731,2049,689,136
DANGSUGAR 57.40 57.40 -- -- 57.40 0.000.001481,011,48457,830,619
DEAPCAP [DWL] 0.74 0.74 0.68 0.67 0.67 -0.07-9.46333,232,8712,171,056
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.27 3.27 3.22 3.01 3.22 -0.05-1.53421,431,5094,428,878
ENAMELWA 19.30 19.30 -- -- 19.30 0.000.0024,00070,028
ETERNA 13.10 13.10 -- -- 13.10 0.000.001011,245,61114,850,895
ETI [MRF] 18.90 18.90 -- -- 18.90 0.000.00981,076,05021,523,336
ETRANZACT [BLS] 7.10 7.10 -- -- 7.10 0.000.0025493,2603,229,927
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 29.40 29.40 31.00 26.50 26.50 -2.90-9.8638612,869,650346,501,171
FCMB [MRF] 6.95 6.95 7.00 6.80 6.90 -0.05-0.7215114,983,242104,315,463
FIDELITYBK 9.15 9.15 9.30 9.05 9.15 0.000.0023220,759,703189,684,961
FIDSON 17.00 17.00 -- -- 17.00 0.000.002684,9421,390,225
FLOURMILL 31.90 31.90 31.60 31.00 31.00 -0.90-2.82461,097,02734,084,888
FTNCOCOA [RST] 1.50 1.50 1.55 1.50 1.55 0.053.33452,404,5683,690,324
GEREGU 399.00 399.00 -- -- 399.00 0.000.002535,91012,906,547
GLAXOSMITH 17.00 17.00 17.00 17.00 17.00 0.000.0018536,6059,105,882
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.0014,08312,861
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 39.70 39.70 39.50 39.00 39.00 -0.70-1.7632121,207,859834,211,062
GUINEAINS 0.28 0.28 0.30 0.28 0.29 0.013.57192,689,473768,662
GUINNESS 67.90 67.90 -- -- 67.90 0.000.0049131,0318,318,051
HONYFLOUR [BLS] 3.13 3.13 3.20 3.12 3.20 0.072.2433749,7412,367,604
IKEJAHOTEL 4.62 4.62 -- -- 4.62 0.000.00771,121307,958
IMG 8.50 8.50 -- -- 8.50 0.000.00393,240811,188
INFINITY [BLS] 1.47 1.47 1.61 1.48 1.61 0.149.5251,257,0001,924,070
INTBREW [BLS] 4.26 4.26 4.50 4.25 4.50 0.245.6329916,6934,043,612
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.60 1.60 1.62 1.51 1.51 -0.09-5.631023,751,5915,873,391
JAPAULGOLD 1.67 1.67 1.70 1.64 1.67 0.000.00765,973,0509,930,616
JBERGER 34.80 34.80 -- -- 34.80 0.000.001325,316829,612
JOHNHOLT 1.85 1.85 -- -- 1.85 0.000.00831,18557,479
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.92 1.92 1.92 1.92 1.92 0.000.0022510,304973,754
LEARNAFRCA 3.36 3.36 -- -- 3.36 0.000.00628,90393,762
LINKASSURE 0.82 0.82 -- -- 0.82 0.000.00351,87542,538
LIVESTOCK 1.80 1.80 1.76 1.70 1.76 -0.04-2.2236972,7921,678,887
LIVINGTRUST 2.98 2.98 -- -- 2.98 0.000.000----
MANSARD 4.10 4.10 4.51 4.49 4.50 0.409.76461,181,8875,277,733
MAYBAKER 5.15 5.15 -- -- 5.15 0.000.0014111,022573,106
MBENEFIT 0.53 0.53 0.57 0.52 0.52 -0.01-1.89202,157,6501,168,464
MCNICHOLS 0.69 0.69 0.70 0.67 0.70 0.011.4514902,928621,750
MECURE 13.00 13.00 -- -- 13.00 0.000.0057242,0812,931,728
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.59 3.59 -- -- 3.59 0.000.00422,63482,063
MORISON 2.55 2.55 -- -- 2.55 0.000.0011,9005,320
MRS 109.95 109.95 -- -- 109.95 0.000.0066,256619,344
MTNN 238.60 238.60 -- -- 238.60 0.000.00212480,430115,220,210
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 7.77 7.77 8.54 8.54 8.54 0.779.9122885,5297,562,418
NAHCO 23.80 23.80 25.00 25.00 25.00 1.205.04921,881,09444,506,790
NASCON 54.00 54.00 -- -- 54.00 0.000.0024136,6927,239,178
NB 37.05 37.05 37.10 37.05 37.10 0.050.1311237,460,5931,388,075,973
NCR 3.96 3.96 -- -- 3.96 0.000.000----
NEIMETH 2.11 2.11 2.10 2.10 2.10 -0.01-0.4726627,4461,312,801
NEM 5.90 5.90 -- -- 5.90 0.000.001596,795527,174
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,150.00 1,150.00 -- -- 1,150.00 0.000.003012,08013,690,875
NGXGROUP 21.75 21.75 21.85 21.75 21.85 0.100.46291,564,09934,110,322
NIDF 108.40 108.40 108.30 108.30 108.30 -0.10-0.09353,982,866431,481,404
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 42.45 42.45 -- -- 42.45 0.000.0056211,8618,365,639
NOTORE [BLS]62.562.5----62.50.000.0032,509172,384
NPFMCRFBK1.961.962.1322.130.178.6729852,4641,760,812
NSLTECH0.830.830.790.750.75-0.08-9.64312,927,5502,211,947
OANDO [MRF]10.4510.4510.459.610.3-0.15-1.442297,409,08174,972,532
OKOMUOIL240240----2400.000.003034,0048,128,179
OMATEK [RST]0.790.790.860.730.830.045.06381,538,7431,208,897
PHARMDEKO [MRF]1.831.83----1.830.000.000----
PREMPAINTS [MRF]1010----100.000.000----
PRESCO189.9189.9----189.90.000.002857,22110,582,986
PRESTIGE [BLS]0.50.5----0.50.000.007150,50074,750
PZ23.323.323.323.323.30.000.0037463,45610,739,109
RAKUNITY [MRF]0.30.3----0.30.000.000----
REDSTAREX2.962.96----2.960.000.001634,493102,247
REGALINS0.370.37----0.370.000.00466,70024,686
RESORTSAL [MRF]0.20.2----0.20.000.000----
RONCHESS8181----810.000.000----
ROYALEX0.630.630.630.610.61-0.02-3.17232,441,2481,500,577
RTBRISCOE0.630.630.620.570.62-0.01-1.59131,018,730609,646
SCOA1.231.231.351.351.350.129.765270,825365,517
SEPLAT2310.12310.1----2310.10.000.0045360,382832,454,635
SFSREIT92.1592.15----92.150.000.001101,013
SKYAVN25.3525.35----25.350.000.0055,706143,445
SMURFIT [MRF]0.20.2----0.20.000.000----
SOVRENINS0.360.36----0.360.000.006112,85041,719
STACO [MRF]0.480.48----0.480.000.000----
STANBIC6666----660.000.0051131,5478,108,665
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.833.834.193.83.90.071.8315319,303,98077,229,175
SUNUASSUR1.331.33----1.330.000.0012222,825276,028
TANTALIZER0.50.50.470.470.47-0.03-6.0011756,870354,704
THOMASWY [RST]3.323.323.323.323.320.000.0021742,5972,508,905
TIP1.051.051.151.141.150.109.52392,661,8723,011,821
TOTAL385385----3850.000.00206,0922,135,531
TOURIST [DIP]2.842.84----2.840.000.0015001,280
TRANSCOHOT44.444.4----44.40.000.002253,7002,304,844
TRANSCORP6.866.866.936.786.82-0.04-0.5818315,129,615103,672,766
TRANSEXPR1.051.05----1.050.000.0044,1084,108
TRIPPLEG2.382.38----2.380.000.00370,000152,236
UACN15.9515.9515.415.415.4-0.55-3.4531359,3655,476,108
UBA222223.321.721.9-0.10-0.4551124,803,871545,444,306
UCAP17.8517.851818180.150.841482,867,20251,539,052
UHOMREIT36.636.6----36.60.000.00180032,000
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.914.9----14.90.000.0053157,5652,298,136
UNIONDICON [BRS]8.18.1----8.10.000.0013322,590
UNITYBNK1.541.541.541.481.48-0.06-3.90625,139,6437,730,791
UNIVINSURE0.250.250.270.240.270.028.008752,725,45513,497,220
UPDC [BLS]1.251.25----1.250.000.0013227,329274,871
UPDCREIT4.44.44.74.44.70.306.82301,416,7256,310,951
UPL2.352.35----2.350.000.006113,700272,660
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.340.340.360.320.360.025.889044,573,10815,322,688
VFDGROUP202.9202.9----202.90.000.003740136,898
VITAFOAM22.522.5----22.50.000.0031127,7742,861,444
WAPCO29.829.829.7529.7529.75-0.05-0.1763720,89421,492,932
WAPIC0.650.650.710.70.710.069.2323730,372512,481
WEMABANK5.35.35.45.35.30.000.00693,051,41216,307,451
ZENITHBANK36.136.136.1535.1535.25-0.85-2.3549531,620,1891,121,064,528

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.