You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 7.00 | 7.00 | -- | -- | 7.00 | 0.00 | 0.00 | 26 | 92,531 | 642,305 | 
| ABCTRANS | 4.24 | 4.24 | -- | -- | 4.24 | 0.00 | 0.00 | 55 | 169,631 | 701,860 | 
| ACADEMY | 7.88 | 7.88 | -- | -- | 7.88 | 0.00 | 0.00 | 33 | 218,276 | 1,623,874.54 | 
| ACCESSCORP | 23.15 | 23.15 | 23.70 | 23.00 | 23.00 | -0.15 | -0.65 | 1267 | 15,243,931 | 354,383,077 | 
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 | 0.00 | 0.00 | 119 | 987,713 | 14,111,865 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 3.80 | 3.80 | 4.00 | 3.81 | 4.00 | 0.20 | 5.26 | 332 | 16,239,760 | 64,165,470 | 
| AIRTELAFRI | 2,310.50 | 2,310.50 | -- | -- | 2,310.50 | 0.00 | 0.00 | 2 | 3 | 7,625 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 5 | 2,905 | 21,788 | 
| ARADEL | 800.00 | 800.00 | 782.00 | 782.00 | 782.00 | -18.00 | -2.25 | 1164 | 1,955,050 | 1,500,446,931 | 
| ASOSAVINGS [DWL] | 0.86 | 0.86 | 0.94 | 0.94 | 0.94 | 0.08 | 9.30 | 173 | 75,382,513 | 70,859,562.22 | 
| AUSTINLAZ [RST] | 2.90 | 2.90 | -- | -- | 2.90 | 0.00 | 0.00 | 11 | 58,938 | 156,857.78 | 
| AVAIF | 1,000,000.00 | 1,000,000.00 | -- | -- | 1,000,000.00 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 42.50 | 42.50 | -- | -- | 42.50 | 0.00 | 0.00 | 60 | 284,500 | 11,511,163 | 
| BETAGLAS | 437.40 | 437.40 | -- | -- | 437.40 | 0.00 | 0.00 | 419 | 109,396 | 43,120,236 | 
| BUACEMENT | 175.00 | 175.00 | 175.00 | 175.00 | 175.00 | 0.00 | 0.00 | 622 | 3,335,584 | 583,915,397 | 
| BUAFOODS | 692.50 | 692.50 | -- | -- | 692.50 | 0.00 | 0.00 | 419 | 216,873 | 138,840,564 | 
| CADBURY | 69.50 | 69.50 | 62.55 | 62.55 | 62.55 | -6.95 | -10.00 | 295 | 3,922,868 | 245,548,775 | 
| CAP | 73.00 | 73.00 | -- | -- | 73.00 | 0.00 | 0.00 | 121 | 3,719,548 | 256,908,532 | 
| CAVERTON | 6.40 | 6.40 | 6.40 | 6.05 | 6.05 | -0.35 | -5.47 | 140 | 2,823,900 | 17,273,311 | 
| CHAMPION [BLS] | 14.50 | 14.50 | 15.00 | 15.00 | 15.00 | 0.50 | 3.45 | 125 | 1,400,637 | 21,344,303 | 
| CHAMS | 3.90 | 3.90 | 3.90 | 3.51 | 3.51 | -0.39 | -10.00 | 664 | 24,570,565 | 87,004,675 | 
| CHELLARAM | 16.25 | 16.25 | -- | -- | 16.25 | 0.00 | 0.00 | 33 | 169,114 | 2,770,782 | 
| CILEASING | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 0.00 | 0.00 | 31 | 506,776 | 3,079,015 | 
| CNIF | 100.00 | 100.00 | -- | -- | 100.00 | 0.00 | 0.00 | 6 | 3,441 | 378,510 | 
| CONHALLPLC | 4.50 | 4.50 | 4.50 | 4.15 | 4.50 | 0.00 | 0.00 | 72 | 1,455,621 | 6,373,050 | 
| CONOIL | 190.70 | 190.70 | -- | -- | 190.70 | 0.00 | 0.00 | 47 | 17,778 | 3,595,897 | 
| CORNERST | 6.15 | 6.15 | 5.60 | 5.60 | 5.60 | -0.55 | -8.94 | 103 | 2,614,575 | 14,744,686 | 
| CUSTODIAN | 40.45 | 40.45 | 42.45 | 41.40 | 42.45 | 2.00 | 4.94 | 159 | 919,692 | 37,425,172 | 
| CUTIX | 3.60 | 3.60 | 3.60 | 3.55 | 3.57 | -0.03 | -0.83 | 209 | 1,896,834 | 6,764,836 | 
| CWG | 18.40 | 18.40 | 18.00 | 17.75 | 18.00 | -0.40 | -2.17 | 115 | 828,802 | 14,920,424 | 
| DAARCOMM | 1.01 | 1.01 | 1.02 | 1.00 | 1.00 | -0.01 | -0.99 | 69 | 2,163,257 | 2,191,146 | 
| DANGCEM | 660.00 | 660.00 | -- | -- | 660.00 | 0.00 | 0.00 | 887 | 411,125 | 249,324,163 | 
| DANGSUGAR | 62.80 | 62.80 | -- | -- | 62.80 | 0.00 | 0.00 | 650 | 787,162 | 47,946,446.05 | 
| DEAPCAP [DWL] | 1.81 | 1.81 | 1.92 | 1.82 | 1.90 | 0.09 | 4.97 | 182 | 6,968,280 | 12,903,161.88 | 
| DUNLOP [DIP] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [DIP] | 5.80 | 5.80 | -- | -- | 5.80 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 13.00 | 13.00 | 13.02 | 13.00 | 13.00 | 0.00 | 0.00 | 304 | 5,102,274 | 66,365,623 | 
| ENAMELWA | 45.00 | 45.00 | -- | -- | 45.00 | 0.00 | 0.00 | 7 | 80,494 | 3,901,464 | 
| ETERNA | 40.00 | 40.00 | -- | -- | 40.00 | 0.00 | 0.00 | 90 | 249,842 | 9,930,920 | 
| ETI | 38.20 | 38.20 | 39.90 | 38.55 | 39.90 | 1.70 | 4.45 | 105 | 1,261,949 | 49,452,090 | 
| ETRANZACT | 13.55 | 13.55 | 12.70 | 12.70 | 12.70 | -0.85 | -6.27 | 106 | 695,255 | 8,766,778 | 
| EUNISELL | 59.00 | 59.00 | -- | -- | 59.00 | 0.00 | 0.00 | 212 | 379,295 | 22,220,150 | 
| FCMB | 10.60 | 10.60 | 10.60 | 10.45 | 10.60 | 0.00 | 0.00 | 896 | 6,513,771 | 68,784,968 | 
| FIDELITYBK [MRF] | 18.80 | 18.80 | 19.00 | 18.80 | 19.00 | 0.20 | 1.06 | 1377 | 4,300,034 | 80,957,186 | 
| FIDSON | 42.00 | 42.00 | -- | -- | 42.00 | 0.00 | 0.00 | 200 | 256,675 | 10,146,653.20 | 
| FIRSTHOLDCO | 31.50 | 31.50 | 31.70 | 31.50 | 31.70 | 0.20 | 0.63 | 245 | 1,746,329 | 55,213,560 | 
| FTGINSURE [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| FTNCOCOA [RST] | 5.00 | 5.00 | 5.01 | 5.00 | 5.00 | 0.00 | 0.00 | 204 | 3,075,779 | 15,492,957.65 | 
| GEREGU | 1,141.50 | 1,141.50 | -- | -- | 1,141.50 | 0.00 | 0.00 | 141 | 8,532,558 | 8,766,350,089 | 
| GOLDBREW [BMF] | 7.10 | 7.10 | -- | -- | 7.10 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 90.35 | 90.35 | 90.00 | 88.55 | 89.00 | -1.35 | -1.49 | 1537 | 97,921,033 | 8,716,781,078 | 
| GUINEAINS | 1.30 | 1.30 | 1.27 | 1.17 | 1.20 | -0.10 | -7.69 | 78 | 2,728,469 | 3,380,745 | 
| GUINNESS | 174.00 | 174.00 | -- | -- | 174.00 | 0.00 | 0.00 | 129 | 101,801 | 17,356,637 | 
| HMCALL | 4.39 | 4.39 | -- | -- | 4.39 | 0.00 | 0.00 | 10 | 7,959 | 33,710 | 
| HONYFLOUR | 22.00 | 22.00 | -- | -- | 22.00 | 0.00 | 0.00 | 255 | 806,792 | 17,292,002 | 
| IKEJAHOTEL | 17.35 | 17.35 | -- | -- | 17.35 | 0.00 | 0.00 | 74 | 120,282 | 2,167,243.55 | 
| IMG | 32.40 | 32.40 | -- | -- | 32.40 | 0.00 | 0.00 | 8 | 10,909 | 334,696 | 
| INFINITY [BLS] | 7.00 | 7.00 | -- | -- | 7.00 | 0.00 | 0.00 | 2 | 1,020 | 7,752 | 
| INTBREW | 14.00 | 14.00 | 12.60 | 12.60 | 12.60 | -1.40 | -10.00 | 139 | 3,859,527 | 49,011,994 | 
| INTENEGINS [RST] | 2.77 | 2.77 | 2.75 | 2.75 | 2.75 | -0.02 | -0.72 | 28 | 574,808 | 1,550,468 | 
| JAIZBANK | 4.40 | 4.40 | 4.50 | 4.40 | 4.40 | 0.00 | 0.00 | 320 | 3,848,889 | 17,022,411 | 
| JAPAULGOLD | 2.39 | 2.39 | 2.45 | 2.39 | 2.40 | 0.01 | 0.42 | 157 | 10,609,813 | 25,527,295 | 
| JBERGER | 138.00 | 138.00 | -- | -- | 138.00 | 0.00 | 0.00 | 165 | 1,576,359 | 228,526,004 | 
| JOHNHOLT | 5.40 | 5.40 | -- | -- | 5.40 | 0.00 | 0.00 | 26 | 146,919 | 845,562 | 
| JULI | 8.06 | 8.06 | -- | -- | 8.06 | 0.00 | 0.00 | 2 | 824 | 5,982 | 
| LASACO | 2.65 | 2.65 | 2.65 | 2.39 | 2.60 | -0.05 | -1.89 | 163 | 10,598,428 | 26,832,161 | 
| LEARNAFRCA | 6.55 | 6.55 | 5.90 | 5.90 | 5.90 | -0.65 | -9.92 | 26 | 356,006 | 2,109,036 | 
| LEGENDINT [BLS] | 5.84 | 5.84 | -- | -- | 5.84 | 0.00 | 0.00 | 51 | 397,720 | 2,118,387 | 
| LINKASSURE | 1.96 | 1.96 | -- | -- | 1.96 | 0.00 | 0.00 | 37 | 262,024 | 505,766 | 
| LIVESTOCK | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 127 | 1,185,655 | 8,288,499 | 
| LIVINGTRUST | 3.90 | 3.90 | 3.85 | 3.85 | 3.85 | -0.05 | -1.28 | 24 | 486,999 | 1,907,442 | 
| MANSARD | 14.90 | 14.90 | 14.65 | 14.50 | 14.65 | -0.25 | -1.68 | 77 | 922,340 | 13,454,074 | 
| MAYBAKER | 17.00 | 17.00 | 17.85 | 17.65 | 17.85 | 0.85 | 5.00 | 204 | 1,959,035 | 35,052,445 | 
| MBENEFIT | 4.00 | 4.00 | 4.17 | 3.96 | 4.07 | 0.07 | 1.75 | 209 | 8,218,212 | 33,072,327 | 
| MCNICHOLS | 3.20 | 3.30 | 3.30 | 3.30 | 3.30 | 0.10 | 3.12 | 49 | 1,477,453 | 4,801,279 | 
| MECURE | 30.70 | 30.70 | -- | -- | 30.70 | 0.00 | 0.00 | 77 | 325,161 | 9,159,136.35 | 
| MEYER | 16.15 | 16.15 | -- | -- | 16.15 | 0.00 | 0.00 | 10 | 13,690 | 229,314 | 
| MORISON | 3.22 | 3.22 | -- | -- | 3.22 | 0.00 | 0.00 | 1 | 5,000 | 16,250.00 | 
| MTNN | 520.10 | 520.10 | -- | -- | 520.10 | 0.00 | 0.00 | 1584 | 2,738,265 | 1,365,949,936 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0.00 | 0.00 | 31 | 158,068 | 2,049,625 | 
| NAHCO | 124.85 | 124.85 | 113.00 | 113.00 | 113.00 | -11.85 | -9.49 | 316 | 6,804,594 | 786,461,578 | 
| NASCON | 113.90 | 113.90 | -- | -- | 113.90 | 0.00 | 0.00 | 105 | 498,247 | 51,193,103 | 
| NB | 71.00 | 71.00 | 71.20 | 71.05 | 71.20 | 0.20 | 0.28 | 227 | 1,108,958 | 79,072,169 | 
| NCR | 16.00 | 16.00 | -- | -- | 16.00 | 0.00 | 0.00 | 19 | 38,105 | 666,659 | 
| NEIMETH | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 | 0.00 | 0.00 | 164 | 3,328,697 | 18,311,200 | 
| NEM | 32.90 | 32.90 | -- | -- | 32.90 | 0.00 | 0.00 | 104 | 531,622 | 17,127,492 | 
| NESTLE | 1,915.00 | 1,915.00 | -- | -- | 1,915.00 | 0.00 | 0.00 | 160 | 71,468 | 129,644,365 | 
| NGXGROUP | 58.50 | 58.50 | 56.00 | 56.00 | 56.00 | -2.50 | -4.27 | 140 | 1,428,259 | 80,501,916 | 
| NIDF | 113.00 | 113.00 | -- | -- | 113.00 | 0.00 | 0.00 | 59 | 42,401 | 4,782,876 | 
| NNFM | 93.65 | 93.65 | -- | -- | 93.65 | 0.00 | 0.00 | 54 | 557,778 | 47,024,778 | 
| NPFMCRFBK | 3.10 | 3.10 | 3.10 | 3.00 | 3.00 | -0.10 | -3.23 | 56 | 1,777,912 | 5,360,549 | 
| NSLTECH | 0.84 | 0.84 | 0.87 | 0.84 | 0.86 | 0.02 | 2.38 | 114 | 2,519,444 | 2,158,604 | 
| OANDO | 42.55 | 42.55 | 46.80 | 41.50 | 46.80 | 4.25 | 9.99 | 736 | 12,697,945 | 552,346,011 | 
| OKOMUOIL | 1,080.20 | 1,080.20 | 1,080.00 | 1,080.00 | 1,080.00 | -0.20 | -0.02 | 527 | 565,432 | 611,457,505.00 | 
| OMATEK | 1.45 | 1.45 | 1.33 | 1.32 | 1.33 | -0.12 | -8.28 | 54 | 888,881 | 1,180,012.99 | 
| PHARMDEKO [RST] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 1,480.00 | 1,480.00 | -- | -- | 1,480.00 | 0.00 | 0.00 | 346 | 128,946 | 188,940,103 | 
| PRESTIGE [BLS] | 1.69 | 1.69 | 1.70 | 1.59 | 1.59 | -0.10 | -5.92 | 63 | 3,277,556 | 5,363,003 | 
| PZ | 39.95 | 39.95 | 40.00 | 40.00 | 40.00 | 0.05 | 0.13 | 157 | 866,190 | 34,921,560 | 
| REDSTAREX | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 0.00 | 0.00 | 35 | 312,030 | 3,151,680.55 | 
| REGALINS | 1.28 | 1.28 | 1.38 | 1.25 | 1.25 | -0.03 | -2.34 | 90 | 5,019,467 | 6,540,232 | 
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 2.10 | 2.10 | 2.05 | 2.05 | 2.05 | -0.05 | -2.38 | 52 | 1,532,525 | 3,159,218 | 
| RTBRISCOE | 3.21 | 3.21 | 3.20 | 3.20 | 3.20 | -0.01 | -0.31 | 40 | 551,641 | 1,728,968 | 
| SCOA | 7.10 | 7.10 | -- | -- | 7.10 | 0.00 | 0.00 | 29 | 49,572 | 367,308 | 
| SEPLAT | 5,917.20 | 5,917.20 | -- | -- | 5,917.20 | 0.00 | 0.00 | 234 | 112,697 | 669,457,168 | 
| SFSREIT | 418.75 | 418.75 | -- | -- | 418.75 | 0.00 | 0.00 | 56 | 4,864 | 1,932,966 | 
| SKYAVN | 99.50 | 99.50 | -- | -- | 99.50 | 0.00 | 0.00 | 38 | 190,772 | 17,218,717.40 | 
| SOVRENINS | 4.45 | 4.45 | 4.45 | 4.03 | 4.32 | -0.13 | -2.92 | 174 | 3,584,890 | 14,876,700 | 
| STACO [DWL] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 0.00 | 238 | 763,044 | 84,899,692 | 
| STERLINGNG | 7.60 | 7.60 | 8.10 | 7.50 | 7.60 | 0.00 | 0.00 | 509 | 4,101,216 | 31,401,086 | 
| SUNUASSUR [BLS] | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 0.00 | 0.00 | 47 | 710,758 | 3,532,742 | 
| TANTALIZER | 2.45 | 2.45 | 2.50 | 2.45 | 2.45 | 0.00 | 0.00 | 108 | 4,088,496 | 10,096,869 | 
| THOMASWY [MRS] | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 8 | 33,241 | 96,547 | 
| TIP | 14.26 | 14.26 | 13.65 | 12.90 | 13.05 | -1.21 | -8.49 | 181 | 2,976,604 | 39,935,628 | 
| TOTAL | 640.00 | 640.00 | -- | -- | 640.00 | 0.00 | 0.00 | 62 | 8,237 | 4,744,512 | 
| TRANSCOHOT | 174.90 | 174.90 | -- | -- | 174.90 | 0.00 | 0.00 | 105 | 184,542 | 29,188,468 | 
| TRANSCORP | 48.05 | 48.05 | 47.00 | 46.00 | 47.00 | -1.05 | -2.19 | 268 | 2,636,270 | 123,089,932 | 
| TRANSEXPR | 2.15 | 2.15 | -- | -- | 2.15 | 0.00 | 0.00 | 3 | 8,005 | 18,892 | 
| TRANSPOWER | 342.00 | 342.00 | -- | -- | 342.00 | 0.00 | 0.00 | 44 | 11,432 | 3,518,770 | 
| TRIPPLEG | 4.91 | 4.91 | -- | -- | 4.91 | 0.00 | 0.00 | 16 | 100,617 | 446,936 | 
| UACN | 71.10 | 71.10 | 69.60 | 66.50 | 66.50 | -4.60 | -6.47 | 256 | 2,334,457 | 154,496,430 | 
| UBA | 39.00 | 39.00 | 40.55 | 39.75 | 39.75 | 0.75 | 1.92 | 1167 | 12,648,885 | 508,268,107 | 
| UCAP | 18.50 | 18.50 | 18.80 | 18.00 | 18.00 | -0.50 | -2.70 | 322 | 9,790,870 | 179,392,133 | 
| UHOMREIT | 51.85 | 51.85 | -- | -- | 51.85 | 0.00 | 0.00 | 30 | 20,308 | 1,070,148 | 
| UNILEVER | 77.00 | 77.00 | -- | -- | 77.00 | 0.00 | 0.00 | 159 | 402,423 | 31,201,168.95 | 
| UNIONDICON [DWL] | 8.00 | 8.00 | 7.80 | 7.80 | 7.80 | -0.20 | -2.50 | 17 | 416,370 | 3,165,316 | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 1.13 | 1.13 | 1.17 | 1.10 | 1.17 | 0.04 | 3.54 | 153 | 13,973,143 | 15,980,052 | 
| UPDC [BLS] | 6.85 | 6.85 | -- | -- | 6.85 | 0.00 | 0.00 | 115 | 749,539 | 4,754,498 | 
| UPDCREIT | 7.45 | 7.45 | 7.40 | 6.80 | 7.30 | -0.15 | -2.01 | 208 | 3,157,428 | 22,453,425.10 | 
| UPL | 5.50 | 5.50 | 5.20 | 5.04 | 5.04 | -0.46 | -8.36 | 61 | 2,470,681 | 12,586,298 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 2.05 | 2.05 | 2.10 | 2.02 | 2.08 | 0.03 | 1.46 | 107 | 5,947,754 | 12,221,489 | 
| VFDGROUP | 10.95 | 11.00 | 11.00 | 10.90 | 10.90 | -0.05 | -0.46 | 153 | 1,754,255 | 19,200,809 | 
| VITAFOAM | 94.00 | 94.00 | -- | -- | 94.00 | 0.00 | 0.00 | 235 | 1,863,656 | 166,345,392 | 
| WAPCO | 142.50 | 142.50 | 140.00 | 140.00 | 140.00 | -2.50 | -1.75 | 370 | 1,706,023 | 238,114,667 | 
| WAPIC | 3.00 | 3.00 | 3.00 | 2.81 | 2.88 | -0.12 | -4.00 | 97 | 2,389,220 | 6,977,291 | 
| WEMABANK | 20.00 | 20.00 | 20.70 | 20.00 | 20.40 | 0.40 | 2.00 | 352 | 5,735,643 | 116,622,382.85 | 
| ZENITHBANK | 63.70 | 63.70 | 64.00 | 63.00 | 63.00 | -0.70 | -1.10 | 1284 | 13,281,131 | 841,829,962.95 | 
 
            