Price List of Traded Equities: Thursday, 30th May, 2019

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABCTRANS 0.28 0.28 0.28 0.28 - 4 40,450 10,926.00
ACCESS 6.35 6.55 6.25 6.25 -0.10 327 34,378,742 220,110,563.20
AFRIPRUD 3.56 3.60 3.54 3.54 -0.02 120 5,671,511 20,198,145.53
AGLEVENT 0.30 0.30 0.30 0.30 - 2 1,725 517.50
AIICO 0.68 0.65 0.64 0.65 -0.03 38 3,558,808 2,296,423.21
BERGER 7.35 6.65 6.65 6.65 -0.70 35 317,179 2,181,579.45
BETAGLAS 75.00 75.00 75.00 75.00 - 6 666 45,953.00
BOCGAS 4.16 4.16 4.16 4.16 - 3 7,731 35,330.67
CADBURY 10.95 10.95 10.95 10.95 - 13 43,830 436,756.95
CAP 31.10 31.10 31.10 31.10 - 12 60,592 1,792,406.90
CAVERTON 2.46 2.57 2.57 2.57 0.11 17 624,901 1,577,962.58
CCNN 14.00 14.00 14.00 14.00 - 16 155,005 2,279,576.00
CHAMPION 1.10 1.10 1.10 1.10 - 8 113,825 131,815.50
CHAMS 0.36 0.38 0.34 0.38 0.02 20 3,099,496 1,149,959.00
CHELLARAM 3.08 3.08 3.08 3.08 - 1 100 278.00
CHIPLC 0.23 0.23 0.23 0.23 - 4 53,050 13,222.50
CONOIL 22.00 22.00 22.00 22.00 - 34 118,447 2,602,902.25
CORNERST 0.20 0.20 0.20 0.20 - 1 500 110.00
COURTVILLE 0.23 0.23 0.23 0.23 - 3 126,000 28,660.00
CUSTODIAN 6.05 6.05 6.05 6.05 - 5 93,870 567,974.30
CUTIX 1.65 1.62 1.60 1.60 -0.05 6 300,369 487,001.47
CWG 2.54 2.54 2.54 2.54 - 1 200 508.00
DAARCOMM 0.40 0.40 0.40 0.40 - 1 100 36.00
DANGCEM 201.60 200.00 199.00 199.80 -1.80 79 530,017 105,870,595.40
DANGFLOUR 16.60 16.60 16.00 16.00 -0.60 82 2,021,303 32,608,422.25
DANGSUGAR 13.40 13.40 13.35 13.35 -0.05 107 2,867,669 38,324,378.40
ENAMELWA 22.10 22.10 22.10 22.10 - 1 5 99.50
ETERNA 3.65 3.65 3.65 3.65 - 19 288,688 1,153,634.60
ETI 12.10 11.15 11.15 11.15 -0.95 51 591,516 6,655,495.25
ETRANZACT 2.38 2.38 2.38 2.38 - 1 5,000 11,900.00
FBNH 7.40 7.20 7.15 7.15 -0.25 244 23,366,480 168,089,033.80
FCMB 1.65 1.68 1.65 1.65 - 83 7,355,859 12,169,858.37
FIDELITYBK 1.77 1.80 1.75 1.76 -0.01 117 15,118,160 26,755,203.72
FIDSON 5.05 5.05 5.05 5.05 - 5 999 4,545.45
FLOURMILL 13.35 13.40 13.35 13.40 0.05 130 2,777,775 37,174,387.35
FO 28.00 26.90 26.90 26.90 -1.10 26 1,117,478 30,064,913.40
GLAXOSMITH 8.50 8.50 8.50 8.50 - 15 69,129 603,901.05
GUARANTY 33.00 32.55 31.70 32.00 -1.00 208 9,014,094 289,294,429.40
GUINNESS 50.50 50.50 50.50 50.50 - 46 199,811 10,123,503.20
HONYFLOUR 1.09 1.14 1.10 1.14 0.05 37 863,999 970,476.04
IKEJAHOTEL 1.45 1.45 1.45 1.45 - 1 10,000 13,500.00
INTBREW 20.00 20.00 20.00 20.00 - 7 65,100 1,299,585.00
JAIZBANK 0.48 0.47 0.46 0.46 -0.02 22 3,148,400 1,466,188.13
JAPAULOIL 0.30 0.30 0.27 0.27 -0.03 47 4,360,783 1,190,951.41
JBERGER 23.50 23.85 23.85 23.85 0.35 30 261,858 6,122,862.05
JOHNHOLT 0.47 0.47 0.47 0.47 - 1 697 348.50
LASACO 0.30 0.30 0.30 0.30 - 8 650,560 195,786.20
LAWUNION 0.44 0.48 0.48 0.48 0.04 6 29,577,142 14,197,028.16
LEARNAFRCA 1.22 1.22 1.22 1.22 - 7 31,000 41,158.92
LINKASSURE 0.48 0.48 0.48 0.48 - 2 6,000 3,020.00
LIVESTOCK 0.54 0.59 0.58 0.59 0.05 15 1,055,379 619,647.23
MANSARD 1.80 1.80 1.80 1.80 - 2 10,100 19,998.00
MAYBAKER 2.28 2.28 2.28 2.28 - 12 65,434 148,196.40
MBENEFIT 0.21 0.22 0.22 0.22 0.01 5 116,500 25,490.00
MEYER 0.59 0.59 0.59 0.59 - 1 50 32.00
MOBIL 175.00 175.00 175.00 175.00 - 5 11,093 1,935,235.00
MORISON 0.60 0.60 0.60 0.60 - 1 6,326 4,175.16
MRS 20.85 20.85 20.85 20.85 - 2 1,480 27,824.00
MTNN 132.55 136.00 133.00 136.00 3.45 412 21,279,372 2,860,171,298.00
NAHCO 3.18 3.40 3.40 3.40 0.22 30 384,409 1,304,682.04
NASCON 17.90 18.00 18.00 18.00 0.10 14 119,378 2,148,114.00
NB 60.00 60.00 60.00 60.00 - 133 692,985 41,207,879.60
NCR 6.00 6.00 6.00 6.00 - 1 2,100 11,970.00
NEIMETH 0.56 0.56 0.56 0.56 - 7 9,769 5,663.81
NEM 2.36 2.36 2.36 2.36 - 9 38,050 84,064.00
NESTLE 1,450.00 1,454.50 1,450.00 1,454.50 4.50 70 289,384 420,461,645.20
NIGERINS 0.20 0.20 0.20 0.20 - 2 11,399 2,279.80
NPFMCRFBK 1.35 1.35 1.35 1.35 - 7 403,900 546,178.00
NSE30 1,314.11 1,314.58 1,298.26 1,302.05 -12.06 - 217,964,300 2,833,923,343.00
NSE50 1,561.70 1,561.73 1,539.00 1,544.57 -17.13 - 159,445,473 2,385,780,699.00
NSEAFRBVI 946.99 950.20 934.76 937.45 -9.54 - 128,327,681 1,730,308,720.00
NSEAFRHDYI 1,311.40 1,317.38 1,293.80 1,304.09 -7.31 - 193,113,128 1,832,470,689.00
NSEASI 31,307.00 31,420.68 31,078.83 31,254.19 -52.81 - 376,801,954 5,891,865,126.00
NSEBNK 375.16 375.57 365.95 367.93 -7.23 - 170,821,578 1,681,833,808.00
NSECG 1,134.63 1,134.66 1,117.79 1,120.96 -13.67 - 195,912,361 2,741,293,868.00
NSECNSMRGDS 641.33 641.74 637.61 637.61 -3.72 - 10,972,717 609,843,677.10
NSEINDUSTR 1,130.11 1,130.11 1,121.36 1,129.67 -0.44 - 8,581,956 187,438,964.10
NSEINS 116.52 116.52 115.75 116.36 -0.16 - 44,889,952 19,172,571.95
NSELOTUSISLM 2,116.45 2,117.20 2,097.39 2,100.29 -16.16 - 8,401,849 615,359,520.30
NSEMAINBOARD 1,288.76 1,289.14 1,271.93 1,276.83 -11.93 - 208,307,036 1,378,224,948.00
NSEMERIGRW 1,554.98 1,554.98 1,525.60 1,534.51 -20.47 - 85,490,399 1,846,748,488.00
NSEMERIVAL 1,178.79 1,200.19 1,178.79 1,192.43 13.64 - 89,900,090 499,361,434.30
NSEOILGAS 266.24 266.61 265.40 265.40 -0.84 - 2,800,755 43,262,409.80
NSEPENSION 1,079.96 1,082.29 1,072.41 1,077.23 -2.73 - 245,967,615 2,940,314,340.00
NSEPREMIUM 2,442.90 2,458.15 2,433.15 2,452.22 9.32 - 168,494,918 4,513,640,179.00
OANDO 4.65 4.70 4.65 4.65 - 76 1,545,649 7,187,131.75
OKOMUOIL 74.00 74.00 74.00 74.00 - 13 24,010 1,645,539.00
PHARMDEKO 1.50 1.50 1.50 1.50 - 1 600 990.00
PRESCO 58.00 58.00 58.00 58.00 - 17 247,979 12,946,583.80
PRESTIGE 0.50 0.50 0.50 0.50 - 1 50 27.50
PZ 8.10 8.10 8.10 8.10 - 22 48,942 407,837.90
REDSTAREX 5.50 5.50 5.50 5.50 - 3 1,292 6,395.40
REGALINS 0.20 0.21 0.20 0.20 - 38 5,801,042 1,163,211.82
ROYALEX 0.22 0.22 0.22 0.22 - 1 10 2.20
SCOA 2.93 2.93 2.93 2.93 - 1 110 290.40
SEPLAT 549.90 549.90 549.90 549.90 - 9 1,147 605,875.80
SKYAVN 4.65 4.65 4.65 4.65 - 7 3,600 16,740.00
SOVRENINS 0.25 0.23 0.23 0.23 -0.02 12 5,020,000 1,154,830.00
STANBIC 42.25 43.00 42.05 43.00 0.75 53 3,213,763 136,892,734.00
STDINSURE 0.20 0.20 0.20 0.20 - 1 100 20.00
STERLNBANK 2.07 2.25 2.05 2.25 0.18 69 24,737,099 51,226,817.45
SUNUASSUR 0.20 0.20 0.20 0.20 - 1 5,000 1,000.00
TOTAL 162.00 162.00 162.00 162.00 - 20 5,461 838,527.60
TRANSCORP 1.17 1.19 1.17 1.18 0.01 47 5,108,072 6,018,407.76
TRANSEXPR 0.73 0.73 0.73 0.73 - 1 500 375.00
UACN 6.95 7.20 6.70 7.00 0.05 89 14,144,938 98,134,839.95
UAC-PROP 1.50 1.50 1.50 1.50 - 6 81,943 111,323.05
UBA 6.25 6.70 6.35 6.60 0.35 436 42,607,015 280,200,653.30
UBN 7.05 6.85 6.85 6.85 -0.20 17 151,073 1,035,456.15
UCAP 2.27 2.36 2.27 2.30 0.03 80 3,463,052 7,931,851.31
UNILEVER 33.70 31.00 31.00 31.00 -2.70 24 780,960 24,202,234.95
UNIONDAC 0.24 0.24 0.24 0.24 - 7 43,362,474 10,407,462.76
UNIONDICON 12.15 12.15 12.15 12.15 - 1 100 1,095.00
UNITYBNK 0.71 0.71 0.71 0.71 - 11 349,202 259,139.61
UPL 1.80 1.80 1.80 1.80 - 4 85,160 152,280.00
VERITASKAP 0.20 0.20 0.20 0.20 - 1 25,000 5,000.00
VITAFOAM 4.25 4.25 4.25 4.25 - 12 87,756 346,640.78
WAPCO 10.45 10.70 10.05 10.70 0.25 115 7,218,078 74,781,819.90
WAPIC 0.41 0.41 0.41 0.41 - 13 41,751 16,080.76
WEMABANK 0.62 0.66 0.65 0.66 0.04 32 1,961,412 1,278,661.28
ZENITHBANK 20.95 21.50 20.40 20.55 -0.40 521 39,114,067 803,810,339.80

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.