Price List of Traded Equities: Thursday, 26th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.000----
ABCTRANS 0.73 0.73 0.73 0.73 0.73 0.000.005146,200107,240
ACADEMY 1.92 1.92 -- -- 1.92 0.000.00757,748110,548
ACCESSCORP 16.85 16.85 17.00 16.85 16.95 0.100.5933120,555,571347,746,280
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.55 6.55 -- -- 6.55 0.000.0035228,3821,572,307
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.69 0.69 0.69 0.67 0.67 -0.02-2.905112,684,7228,580,668
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.00121,3362,057,574
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 12.00 12.00 -- -- 12.00 0.000.0028126,2211,537,634
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.0035,015302,405
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.002412,9591,234,345
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.003011,2642,079,587
CADBURY 12.60 12.60 -- -- 12.60 0.000.0058448,3035,939,111
CAP 21.20 21.20 -- -- 21.20 0.000.0022111,9832,384,412
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.000----
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.52 1.52 1.45 1.45 1.45 -0.07-4.6120413,165597,935
CHAMPION [BLS] 3.65 3.65 -- -- 3.65 0.000.009114,064377,181
CHAMS 1.92 1.92 2.11 1.80 1.99 0.073.6530923,500,32646,416,015
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.000----
CHIPLC 1.04 1.04 1.04 0.99 1.02 -0.02-1.92386,942,1557,051,175
CILEASING 3.45 3.45 3.45 3.45 3.45 0.000.0013688,9952,196,834
CONOIL 80.20 80.20 -- -- 80.20 0.000.00791267,460
CORNERST 1.48 1.48 1.39 1.34 1.39 -0.09-6.08291,677,0752,302,869
COURTVILLE 0.60 0.60 -- -- 0.60 0.000.000----
CUSTODIAN 7.00 7.00 -- -- 7.00 0.000.001231,858222,947
CUTIX 2.30 2.30 2.32 2.32 2.32 0.020.8717161,851374,663
CWG [BLS] 8.55 8.55 7.70 7.70 7.70 -0.85-9.9437393,1233,027,960
DAARCOMM 0.23 0.23 -- -- 0.23 0.000.009145,90030,639
DANGCEM 310.10 310.10 -- -- 310.10 0.000.00106246,66074,422,883
DANGSUGAR 62.65 62.65 -- -- 62.65 0.000.001661,607,05999,740,638
DEAPCAP [DWL] 0.25 0.25 -- -- 0.25 0.000.0019,0002,250
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.94 3.94 3.88 3.55 3.88 -0.06-1.52291,932,7097,220,625
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.00360010,800
ETERNA 13.75 13.75 -- -- 13.75 0.000.002760,317821,428
ETI 15.15 15.15 15.15 15.05 15.05 -0.10-0.66461,120,40316,890,293
ETRANZACT [BLS] 7.56 7.56 8.31 7.00 7.02 -0.54-7.14559,740,63769,173,398
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 16.00 16.00 16.70 16.00 16.10 0.100.631022,162,42335,079,446
FCMB 6.04 6.04 6.00 6.00 6.00 -0.04-0.66648,631,37151,787,460
FIDELITYBK 8.25 8.25 8.25 8.10 8.10 -0.15-1.8219339,831,160326,853,016
FIDSON 14.99 14.99 -- -- 14.99 0.000.001774,9121,085,191
FLOURMILL 31.00 31.00 30.00 30.00 30.00 -1.00-3.23651,941,56458,958,981
FTNCOCOA [RST] 1.70 1.70 1.65 1.56 1.56 -0.14-8.24301,902,7853,034,988
GEREGU 370.00 370.00 -- -- 370.00 0.000.003922,8688,367,307
GLAXOSMITH 12.30 12.30 -- -- 12.30 0.000.0026648,7027,956,192
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.00521,61061,379
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 35.55 35.55 35.50 35.00 35.00 -0.55-1.5524113,608,861482,131,103
GUINEAINS 0.24 0.24 0.25 0.24 0.24 0.000.0011747,290180,837
GUINNESS 65.00 65.00 -- -- 65.00 0.000.0058263,57115,874,997
HONYFLOUR 3.08 3.08 -- -- 3.08 0.000.0019263,152814,818
IKEJAHOTEL 3.42 3.42 -- -- 3.42 0.000.00956,590179,204
IMG 8.50 8.50 8.50 8.50 8.50 0.000.007132,2231,123,896
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 4.15 4.15 4.15 -0.45-9.78401,154,2334,805,207
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.60 1.60 1.58 1.57 1.57 -0.03-1.88391,098,5831,755,392
JAPAULGOLD 0.90 0.90 0.95 0.84 0.90 0.000.0013318,252,87516,285,999
JBERGER 36.00 36.00 -- -- 36.00 0.000.00102,982102,263
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.001500840
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.91 1.91 -- -- 1.91 0.000.00431,50061,625
LEARNAFRCA 3.30 3.30 -- -- 3.30 0.000.0032,4528,079
LINKASSURE 0.78 0.78 0.77 0.77 0.77 -0.01-1.282168,600129,822
LIVESTOCK 1.80 1.80 1.80 1.80 1.80 0.000.007349,800629,782
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.000----
MANSARD 4.24 4.24 4.23 4.01 4.23 -0.01-0.24801,993,9768,352,348
MAYBAKER 5.00 5.00 -- -- 5.00 0.000.001297,398487,032
MBENEFIT 0.42 0.42 0.41 0.41 0.41 -0.01-2.38127,215,6002,959,823
MCNICHOLS 0.56 0.56 0.61 0.61 0.61 0.058.93101,351,035823,431
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.000----
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 109.95 109.95 -- -- 109.95 0.000.0081,995199,206
MTNN 250.00 250.00 249.00 249.00 249.00 -1.00-0.40195405,389100,901,915
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.93 2.93 -- -- 2.93 0.000.0074,39513,166
NAHCO 23.95 23.95 23.90 23.80 23.80 -0.15-0.6349822,39419,518,839
NASCON 57.00 57.00 -- -- 57.00 0.000.0049646,85335,956,199
NB 38.00 38.00 -- -- 38.00 0.000.00109633,22323,613,187
NCR 3.96 3.96 -- -- 3.96 0.000.000----
NEIMETH 1.72 1.72 -- -- 1.72 0.000.007179,020298,001
NEM 4.90 4.90 -- -- 4.90 0.000.004189,600948,000
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,020.00 1,020.00 1,050.00 1,050.00 1,050.00 30.002.94541,665,2701,748,464,554
NGXGROUP 21.00 21.00 21.10 21.05 21.10 0.100.48923,440,11572,389,337
NIDF 108.40 108.40 -- -- 108.40 0.000.00106,825747,500
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 16.00 16.00 -- -- 16.00 0.000.0012,00029,100
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.98 1.98 1.98 1.98 1.98 0.000.009757,8631,498,526
NSLTECH 0.30 0.30 0.27 0.27 0.27 -0.03-10.009839,405228,915
OANDO [MRF] 8.60 8.60 8.95 8.70 8.95 0.354.071513,440,02330,299,906
OKOMUOIL 236.80 236.80 -- -- 236.80 0.000.00168,0281,800,453
OMATEK [RST] 0.43 0.43 0.42 0.40 0.40 -0.03-6.98213,331,9081,380,722
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 181.00 181.00 -- -- 181.00 0.000.00144,737842,602
PRESTIGE [BLS] 0.44 0.44 0.43 0.41 0.41 -0.03-6.8291,467,764612,299
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.001469,6991,389,301
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 3.00 3.00 -- -- 3.00 0.000.00987,017260,007
REGALINS 0.36 0.36 -- -- 0.36 0.000.00114,0005,040
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.50 0.50 -- -- 0.50 0.000.00384,41842,209
RTBRISCOE 0.55 0.55 -- -- 0.55 0.000.00466,80033,400
SCOA 1.14 1.14 -- -- 1.14 0.000.003260277
SEPLAT18371837----18370.000.003922,93543,239,661
SFSREIT92.1592.15----92.150.000.000----
SKYAVN25.3525.35----25.350.000.00140010,440
SMURFIT [MRF]0.20.2----0.20.000.000----
SOVRENINS0.330.33----0.330.000.00130,0009,900
STACO [MRF]0.480.48----0.480.000.000----
STANBIC707067.7567.7567.75-2.25-3.21397,308,624495,123,795
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.63.63.73.563.60.000.00581,806,7926,504,061
SUNUASSUR0.990.990.990.990.990.000.007518,100512,839
TANTALIZER0.330.33----0.330.000.00730,9009,827
THOMASWY [MRS]4.474.474.034.034.03-0.44-9.8435807,4863,340,688
TIP1.061.06----1.060.000.0025,1005,406
TOTAL385385----3850.000.002342,45815,442,825
TOURIST [DIP]2.842.84----2.840.000.0011,0002,560
TRANSCOHOT44.444.4----44.40.000.00176,386256,734
TRANSCORP6.186.186.46.186.350.172.7522111,988,69274,903,960
TRANSEXPR1.051.05----1.050.000.00358,45061,373
TRIPPLEG2.382.38----2.380.000.00316,86536,260
UACN11.511.512.211.4512.20.706.09411,747,53520,399,354
UBA18.7518.7518.9518.7518.80.050.2736219,007,853357,268,495
UBN [BLS]6.86.8----6.80.000.0019177,6151,207,832
UCAP16.516.516.516.216.2-0.30-1.82921,600,30426,084,289
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.3514.35----14.350.000.00111365,0505,137,106
UNIONDICON [BRS]8.18.1----8.10.000.001537
UNITYBNK0.970.970.980.960.970.000.00282,989,4902,912,760
UNIVINSURE0.240.240.230.220.22-0.02-8.33244,493,4811,010,023
UPDC [BLS]1.351.35----1.350.000.0011,0001,340
UPDCREIT3.63.63.853.53.5-0.10-2.7816572,8742,154,374
UPL2.352.35----2.350.000.006163,000346,220
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.250.25----0.250.000.00272,50019,575
VFDGROUP218.2218.2----218.20.000.002569,85513,720,422
VITAFOAM22.4522.45----22.450.000.001973,4011,586,567
WAPCO28.528.528.528.528.50.000.0069858,90724,491,613
WAPIC0.640.64----0.640.000.0019361,695231,402
WEMABANK4.774.774.784.654.780.010.21532,201,83410,440,945
ZENITHBANK33.3533.3533.53333.1-0.25-0.752346,879,263228,534,608

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.