Price List of Traded Equities: Thursday, 19th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.0046401,372
ABCTRANS 0.80 0.80 0.80 0.80 0.80 0.000.0014238,177191,003
ACADEMY 1.75 1.75 -- -- 1.75 0.000.0067,75013,786
ACCESSCORP 16.75 16.75 16.80 16.30 16.35 -0.40-2.3936322,173,522364,027,718
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.50 6.50 -- -- 6.50 0.000.0044345,3802,251,170
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.70 0.70 0.71 0.67 0.67 -0.03-4.29717,656,6005,220,870
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.00131,7992,770,640
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 12.00 12.00 -- -- 12.00 0.000.00107,74388,808
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.00341725,145
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.0071315,46230,595,930
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.003192,15017,852,397
CADBURY 14.00 14.00 -- -- 14.00 0.000.002567,967960,217
CAP 21.20 21.20 -- -- 21.20 0.000.0035130,9742,891,232
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.00199329
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.40 1.40 1.41 1.40 1.40 0.000.00231,079,8081,503,325
CHAMPION [BLS] 3.71 3.71 3.43 3.41 3.41 -0.30-8.0917435,5011,487,965
CHAMS 1.43 1.43 1.57 1.40 1.50 0.074.9013612,905,71718,886,115
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.000----
CHIPLC 1.19 1.19 -- -- 1.19 0.000.006116,000129,824
CILEASING 3.50 3.50 -- -- 3.50 0.000.0021863,2452,724,876
CONOIL 80.20 80.20 -- -- 80.20 0.000.002724,6831,840,094
CORNERST 1.44 1.44 1.42 1.42 1.42 -0.02-1.399391,644559,012
COURTVILLE 0.60 0.60 -- -- 0.60 0.000.000----
CUSTODIAN 6.95 6.95 7.00 7.00 7.00 0.050.72313,768,75626,384,799
CUTIX 2.26 2.26 2.21 2.21 2.21 -0.05-2.2124984,5642,192,490
CWG [BLS] 8.55 8.55 -- -- 8.55 0.000.0070731,8605,656,613
DAARCOMM 0.21 0.21 0.23 0.21 0.23 0.029.52131,203,934254,958
DANGCEM 310.10 310.10 -- -- 310.10 0.000.0090155,86647,651,029
DANGSUGAR 65.00 65.00 65.00 65.00 65.00 0.000.002272,093,936134,126,907
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.0022,550638
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 4.00 4.00 4.35 4.00 4.00 0.000.002920,195,19081,726,027
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.000----
ETERNA 14.80 14.80 -- -- 14.80 0.000.0062430,3796,022,628
ETI 15.15 15.15 -- -- 15.15 0.000.001553,372819,865
ETRANZACT [BLS] 8.40 8.40 -- -- 8.40 0.000.0048,60566,785
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 16.05 16.05 16.00 15.90 16.00 -0.05-0.312429,410,924150,563,439
FCMB 6.00 6.00 6.15 5.99 6.00 0.000.00708,324,53549,964,568
FIDELITYBK 8.50 8.50 8.50 8.25 8.25 -0.25-2.9418833,882,468282,308,778
FIDSON 14.60 14.60 14.99 14.83 14.99 0.392.67461,124,20116,573,169
FLOURMILL 31.00 31.00 -- -- 31.00 0.000.00931,615,35846,742,688
FTNCOCOA [RST] 1.64 1.64 1.68 1.68 1.68 0.042.44161,611,6802,710,250
GEREGU 339.50 339.50 -- -- 339.50 0.000.001980,40324,684,694
GLAXOSMITH 12.15 12.15 12.30 11.95 12.30 0.151.23985,019,35161,493,973
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.000----
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 35.45 35.45 35.75 35.60 35.70 0.250.7125211,820,965421,783,290
GUINEAINS 0.24 0.24 0.25 0.22 0.25 0.014.17394,815,4221,105,588
GUINNESS 65.00 65.00 -- -- 65.00 0.000.0035118,0887,104,515
HONYFLOUR 3.10 3.10 -- -- 3.10 0.000.00768,205214,905
IKEJAHOTEL 3.15 3.15 2.93 2.93 2.93 -0.22-6.9810320,242939,060
IMG 8.50 8.50 -- -- 8.50 0.000.00672,790617,402
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 -- -- 4.60 0.000.0022210,255929,548
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.60 1.60 1.60 1.53 1.57 -0.03-1.88541,549,7592,450,215
JAPAULGOLD 0.92 0.92 0.93 0.92 0.93 0.011.09481,231,1361,141,268
JBERGER 36.30 36.30 -- -- 36.30 0.000.002480,9292,796,115
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.001570975
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 2.00 2.00 1.90 1.90 1.90 -0.10-5.0016258,200493,115
LEARNAFRCA 3.00 3.00 3.30 3.30 3.30 0.3010.0019501,0981,639,144
LINKASSURE 0.78 0.78 -- -- 0.78 0.000.008114,06988,579
LIVESTOCK 1.80 1.80 1.80 1.79 1.80 0.000.00211,463,3172,626,657
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.000----
MANSARD 4.22 4.22 4.19 4.13 4.13 -0.09-2.13542,092,2998,706,096
MAYBAKER 4.85 4.85 4.86 4.86 4.86 0.010.2120407,4351,978,319
MBENEFIT 0.42 0.42 0.42 0.41 0.42 0.000.00161,242,548520,812
MCNICHOLS 0.68 0.68 0.62 0.62 0.62 -0.06-8.824130,50080,920
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.002912,00032,998
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 109.95 109.95 -- -- 109.95 0.000.002528,9622,867,238
MTNN 250.00 250.00 249.50 249.50 249.50 -0.50-0.202071,586,865396,212,506
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.67 2.67 -- -- 2.67 0.000.0014121,400333,674
NAHCO 24.00 24.00 -- -- 24.00 0.000.0066509,83112,194,044
NASCON 58.00 58.00 57.00 57.00 57.00 -1.00-1.7266646,36636,489,364
NB 38.90 38.90 38.00 37.55 38.00 -0.90-2.31951,219,09046,143,468
NCR 3.96 3.96 -- -- 3.96 0.000.000----
NEIMETH 1.55 1.55 -- -- 1.55 0.000.00585,660136,096
NEM 5.00 5.00 -- -- 5.00 0.000.00829,242147,762
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,025.00 1,025.00 1,020.00 1,020.00 1,020.00 -5.00-0.4938207,664211,842,542
NGXGROUP 22.50 22.50 -- -- 22.50 0.000.0016158,7353,482,515
NIDF 108.40 108.40 -- -- 108.40 0.000.001218,8972,068,254
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.00516,110249,538
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.93 1.93 1.92 1.92 1.92 -0.01-0.52161,087,1412,086,716
NSLTECH 0.29 0.29 0.30 0.27 0.30 0.013.4591,035,453286,736
OANDO [MRF] 9.00 9.00 8.85 8.60 8.85 -0.15-1.671483,225,94428,373,423
OKOMUOIL 236.80 236.80 -- -- 236.80 0.000.004958,77612,725,233
OMATEK [RST] 0.46 0.46 0.43 0.42 0.42 -0.04-8.7016840,112359,982
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 181.00 181.00 -- -- 181.00 0.000.0034293,83452,384,413
PRESTIGE [BLS] 0.45 0.45 -- -- 0.45 0.000.006212,35096,588
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.00401,836,94636,830,767
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.95 2.95 -- -- 2.95 0.000.009115,560346,177
REGALINS 0.34 0.34 -- -- 0.34 0.000.002331117
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.51 0.51 0.50 0.50 0.50 -0.01-1.9610288,600143,826
RTBRISCOE 0.52 0.52 -- -- 0.52 0.000.00669,23135,776
SCOA 1.14 1.14 -- -- 1.14 0.000.00143,00049,020
SEPLAT 1,837.00 1,837.00 -- -- 1,837.00 0.000.0058163,500294,401,652
SFSREIT 92.15 92.15 -- -- 92.15 0.000.000----
SKYAVN 25.35 25.35 -- -- 25.35 0.000.00578920,376
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.36 0.36 -- -- 0.36 0.000.00560,49921,540
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 76.00 76.00 69.55 69.55 69.55 -6.45-8.4953591,32841,262,852
STDINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
STERLINGNG 3.50 3.50 3.50 3.40 3.48 -0.02-0.57463,470,24812,092,249
SUNUASSUR 1.05 1.05 1.12 1.12 1.12 0.076.6713417,585464,213
TANTALIZER0.30.30.310.30.30.000.0010563,850172,105
THOMASWY [MRS]3.093.093.33.253.30.216.8022755,7002,462,094
TIP1.031.03----1.030.000.000----
TOTAL385385----3850.000.001918,0716,886,433
TOURIST [DIP]2.842.84----2.840.000.000----
TRANSCOHOT44.444.4----44.40.000.001512,208487,832
TRANSCORP6.26.26.26.186.20.000.0022821,823,710135,261,779
TRANSEXPR1.051.05----1.050.000.000----
TRIPPLEG2.382.38----2.380.000.00513,06328,831
UACN10.810.8----10.80.000.0024165,3721,780,893
UBA18.818.818.818.6518.80.000.0035256,287,8561,053,935,981
UBN [BLS]6.86.8----6.80.000.0022102,839731,785
UCAP16.616.616.616.4516.45-0.15-0.901122,231,01236,899,087
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.3514.35----14.350.000.0042749,44710,497,411
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK0.960.960.980.930.95-0.01-1.04401,984,4861,901,428
UNIVINSURE0.230.230.240.230.240.014.351815,409,0003,588,120
UPDC [BLS]1.251.251.361.351.350.108.0034778,4011,051,725
UPDCREIT3.73.7----3.70.000.0029241,562883,663
UPL2.362.36----2.360.000.007135,080291,328
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.250.250.270.250.250.000.00254,401,9331,131,792
VFDGROUP269.3269.3----269.30.000.00711,0332,674,399
VITAFOAM23.2523.25----23.250.000.001090,2802,033,889
WAPCO2929----290.000.0077852,68824,657,285
WAPIC0.650.650.660.650.650.000.00283,905,1432,559,973
WEMABANK4.734.734.734.64.730.000.00501,310,3316,051,522
ZENITHBANK33.433.433.233.0533.15-0.25-0.752404,341,108143,834,007

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.