You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.8 | 2.8 | -- | -- | 2.8 | 0.00 | 0.00 | 4 | 17,890 | 49,750 |
| ABCTRANS | 1.05 | 1.05 | 1.15 | 1.14 | 1.15 | 0.10 | 9.52 | 18 | 635,247 | 728,313 |
| ACADEMY | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 13 | 19,878 | 57,780 |
| ACCESSCORP | 23.9 | 23.9 | 24 | 23.85 | 24 | 0.10 | 0.42 | 368 | 14,794,963 | 354,597,607 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 14.4 | 14.4 | 15.8 | 13.5 | 15.8 | 1.40 | 9.72 | 264 | 8,005,584 | 121,763,915 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 1.36 | 1.49 | 1.49 | 1.45 | 1.49 | 0.13 | 9.56 | 180 | 20,983,196 | 31,185,027 |
| AIRTELAFRI | 2156.9 | 2156.9 | -- | -- | 2156.9 | 0.00 | 0.00 | 33 | 9,252 | 20,407,855 |
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 7 | 5,132 | 34,654 |
| ARADEL | 664 | 664 | 730.4 | 730.4 | 730.4 | 66.40 | 10.00 | 682 | 4,267,648 | 3,095,128,930 |
| ASOSAVINGS [DWL] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [RST] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 8 | 206,710 | 341,895 |
| AVAIF | 1000000 | 1000000 | -- | -- | 1000000 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 18 | 18 | -- | -- | 18 | 0.00 | 0.00 | 12 | 10,437 | 185,275 |
| BETAGLAS | 57.75 | 57.75 | -- | -- | 57.75 | 0.00 | 0.00 | 13 | 19,800 | 1,147,547 |
| BUACEMENT | 95 | 95 | 93 | 93 | 93 | -2.00 | -2.11 | 133 | 3,039,839 | 282,531,701 |
| BUAFOODS | 394.9 | 394.9 | -- | -- | 394.9 | 0.00 | 0.00 | 75 | 506,330 | 187,321,057 |
| CADBURY | 21.3 | 21.3 | -- | -- | 21.3 | 0.00 | 0.00 | 24 | 87,473 | 1,680,421 |
| CAP | 38 | 38 | -- | -- | 38 | 0.00 | 0.00 | 19 | 302,250 | 11,715,200 |
| CAPOIL [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 2.45 | 2.45 | 2.44 | 2.25 | 2.26 | -0.19 | -7.76 | 88 | 2,528,892 | 5,857,178 |
| CHAMPION [BLS] | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | -0.10 | -2.56 | 80 | 228,733 | 866,418 |
| CHAMS | 1.94 | 1.94 | 1.99 | 1.92 | 1.99 | 0.05 | 2.58 | 82 | 4,194,577 | 8,169,267 |
| CHELLARAM | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- |
| CILEASING | 3.97 | 3.97 | 3.9 | 3.62 | 3.9 | -0.07 | -1.76 | 106 | 5,837,333 | 21,863,361 |
| CONHALLPLC | 2.3 | 2.3 | 2.4 | 2.2 | 2.4 | 0.10 | 4.35 | 58 | 6,876,122 | 15,481,238 |
| CONOIL | 387.2 | 387.2 | -- | -- | 387.2 | 0.00 | 0.00 | 100 | 181,931 | 64,733,773 |
| CORNERST | 3.14 | 3.14 | 3.15 | 3.14 | 3.15 | 0.01 | 0.32 | 16 | 419,542 | 1,306,661 |
| CUSTODIAN | 13.9 | 13.9 | 14.6 | 14.6 | 14.6 | 0.70 | 5.04 | 43 | 628,312 | 9,172,252 |
| CUTIX | 2.23 | 2.23 | 2.4 | 2.32 | 2.32 | 0.09 | 4.04 | 64 | 4,824,212 | 11,296,755 |
| CWG | 6.55 | 6.55 | 6.55 | 6.4 | 6.55 | 0.00 | 0.00 | 130 | 3,404,363 | 21,939,883 |
| DAARCOMM | 0.56 | 0.56 | 0.59 | 0.57 | 0.59 | 0.03 | 5.36 | 33 | 1,183,133 | 689,169 |
| DANGCEM | 478.8 | 478.8 | -- | -- | 478.8 | 0.00 | 0.00 | 181 | 5,346,624 | 2,304,394,944 |
| DANGSUGAR | 35 | 35 | 32.5 | 32.5 | 32.5 | -2.50 | -7.14 | 181 | 1,353,873 | 44,857,008 |
| DEAPCAP [DWL] | 1.08 | 1.08 | 1.16 | 1.08 | 1.16 | 0.08 | 7.41 | 18 | 603,326 | 677,484 |
| DUNLOP [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.05 | 3.05 | 3.1 | 3 | 3 | -0.05 | -1.64 | 232 | 15,489,902 | 46,646,162 |
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 24.8 | 27.25 | 27.25 | 27 | 27.25 | 2.45 | 9.88 | 227 | 4,394,391 | 119,440,242 |
| ETI | 28 | 28 | -- | -- | 28 | 0.00 | 0.00 | 85 | 2,060,280 | 59,749,024 |
| ETRANZACT [BLS] | 6.75 | 6.75 | -- | -- | 6.75 | 0.00 | 0.00 | 12 | 28,462 | 193,567 |
| EUNISELL | 19.27 | 19.27 | -- | -- | 19.27 | 0.00 | 0.00 | 3 | 626 | 10,861 |
| FBNH | 26.45 | 26.45 | 26.8 | 26.8 | 26.8 | 0.35 | 1.32 | 238 | 3,048,479 | 81,073,107 |
| FCMB | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 0.00 | 0.00 | 162 | 2,808,406 | 25,311,382 |
| FIDELITYBK | 15.7 | 15.7 | 15.85 | 15.6 | 15.85 | 0.15 | 0.96 | 247 | 13,008,577 | 204,152,395 |
| FIDSON | 14.5 | 14.5 | -- | -- | 14.5 | 0.00 | 0.00 | 27 | 60,481 | 838,651 |
| FLOURMILL | 81.8 | 81.8 | -- | -- | 81.8 | 0.00 | 0.00 | 0 | -- | -- |
| FTNCOCOA [RST] | 1.76 | 1.76 | 1.82 | 1.76 | 1.82 | 0.06 | 3.41 | 58 | 1,672,781 | 3,003,498 |
| GEREGU | 1150 | 1150 | -- | -- | 1150 | 0.00 | 0.00 | 20 | 1,492 | 1,544,220 |
| GOLDBREW [BLS] | 8.64 | 8.64 | -- | -- | 8.64 | 0.00 | 0.00 | 5 | 2,811 | 21,870 |
| GOLDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 52.95 | 52.95 | 54 | 52.95 | 54 | 1.05 | 1.98 | 211 | 20,407,369 | 1,082,176,557 |
| GUINEAINS | 0.66 | 0.66 | 0.72 | 0.6 | 0.67 | 0.01 | 1.52 | 56 | 4,249,601 | 2,784,142 |
| GUINNESS | 67 | 67 | -- | -- | 67 | 0.00 | 0.00 | 28 | 115,343 | 7,505,746 |
| HMCALL | 5.1 | 5.1 | 5 | 5 | 5 | -0.10 | -1.96 | 22 | 372,323 | 1,870,736 |
| HONYFLOUR [BLS] | 5 | 5 | 5.5 | 4.95 | 5.5 | 0.50 | 10.00 | 169 | 6,172,109 | 33,141,456 |
| IKEJAHOTEL | 9.15 | 9.15 | -- | -- | 9.15 | 0.00 | 0.00 | 41 | 174,655 | 1,581,625 |
| IMG | 37.95 | 37.95 | -- | -- | 37.95 | 0.00 | 0.00 | 6 | 483 | 16,519 |
| INFINITY [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.5 | 4.5 | 4.7 | 4.6 | 4.7 | 0.20 | 4.44 | 35 | 791,965 | 3,625,911 |
| INTENEGINS [RST] | 1.46 | 1.46 | 1.6 | 1.5 | 1.6 | 0.14 | 9.59 | 42 | 2,305,905 | 3,647,401 |
| JAIZBANK | 2.56 | 2.56 | 2.8 | 2.6 | 2.76 | 0.20 | 7.81 | 169 | 12,843,709 | 34,775,032 |
| JAPAULGOLD | 2.2 | 2.2 | 2.21 | 2.17 | 2.18 | -0.02 | -0.91 | 119 | 12,773,238 | 28,013,225 |
| JBERGER | 155.25 | 155.25 | -- | -- | 155.25 | 0.00 | 0.00 | 75 | 505,302 | 73,909,206 |
| JOHNHOLT | 6.51 | 6.51 | 5.88 | 5.88 | 5.88 | -0.63 | -9.68 | 44 | 616,307 | 3,646,507 |
| JULI | 10.3 | 10.3 | -- | -- | 10.3 | 0.00 | 0.00 | 5 | 2,200 | 22,000 |
| LASACO | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 0.00 | 0.00 | 14 | 343,500 | 954,725 |
| LEARNAFRCA | 3.53 | 3.53 | -- | -- | 3.53 | 0.00 | 0.00 | 29 | 161,200 | 561,352 |
| LINKASSURE | 0.99 | 0.99 | 1.08 | 0.99 | 1.08 | 0.09 | 9.09 | 41 | 7,323,337 | 7,709,716 |
| LIVESTOCK | 3.72 | 3.72 | 3.95 | 3.75 | 3.95 | 0.23 | 6.18 | 55 | 717,940 | 2,754,697 |
| LIVINGTRUST | 3.3 | 3.3 | -- | -- | 3.3 | 0.00 | 0.00 | 2 | 20 | 66 |
| MANSARD | 7.5 | 7.5 | 7.5 | 7.4 | 7.5 | 0.00 | 0.00 | 81 | 8,770,759 | 65,299,168 |
| MAYBAKER | 8 | 8 | 8.1 | 8.1 | 8.1 | 0.10 | 1.25 | 29 | 462,210 | 3,712,396 |
| MBENEFIT [MRF] | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 0 | -- | -- |
| MCNICHOLS | 1.54 | 1.54 | -- | -- | 1.54 | 0.00 | 0.00 | 10 | 81,800 | 125,043 |
| MECURE | 11.45 | 11.45 | -- | -- | 11.45 | 0.00 | 0.00 | 5 | 14,358 | 148,605 |
| MEDVIEWAIR [DIP] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 7.67 | 7.67 | -- | -- | 7.67 | 0.00 | 0.00 | 2 | 18,780 | 129,905 |
| MORISON | 4.01 | 4.01 | -- | -- | 4.01 | 0.00 | 0.00 | 4 | 196 | 708 |
| MRS | 159.7 | 159.7 | 175.6 | 168 | 175.6 | 15.90 | 9.96 | 66 | 598,575 | 104,094,557 |
| MTNN | 175 | 175 | 175.5 | 175.5 | 175.5 | 0.50 | 0.29 | 273 | 1,375,069 | 242,691,907 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 5.65 | 5.65 | 5.6 | 5.1 | 5.1 | -0.55 | -9.73 | 36 | 1,297,685 | 6,745,130 |
| NAHCO | 38.15 | 38.15 | 41.95 | 41.95 | 41.95 | 3.80 | 9.96 | 51 | 714,485 | 29,909,830 |
| NASCON | 32.4 | 32.4 | -- | -- | 32.4 | 0.00 | 0.00 | 59 | 535,534 | 16,038,011 |
| NB | 28 | 28 | 30 | 30 | 30 | 2.00 | 7.14 | 143 | 9,519,787 | 279,838,871 |
| NCR | 4.73 | 4.73 | -- | -- | 4.73 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 2.05 | 2.05 | -- | -- | 2.05 | 0.00 | 0.00 | 16 | 149,474 | 316,170 |
| NEM | 10.8 | 10.8 | -- | -- | 10.8 | 0.00 | 0.00 | 48 | 421,494 | 4,363,248 |
| NESTLE | 860 | 860 | 875 | 875 | 875 | 15.00 | 1.74 | 59 | 1,248,841 | 1,092,475,193 |
| NGXGROUP | 28.2 | 28.2 | 28.45 | 28.45 | 28.45 | 0.25 | 0.89 | 40 | 942,308 | 26,510,152 |
| NIDF | 111.7 | 111.7 | -- | -- | 111.7 | 0.00 | 0.00 | 8 | 3,705 | 422,370 |
| NNFM | 40.05 | 40.05 | -- | -- | 40.05 | 0.00 | 0.00 | 26 | 102,951 | 4,143,674 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.52 | 1.52 | 1.55 | 1.5 | 1.55 | 0.03 | 1.97 | 32 | 5,657,414 | 8,583,749 |
| NSLTECH | 0.57 | 0.57 | 0.59 | 0.57 | 0.58 | 0.01 | 1.75 | 23 | 1,089,066 | 626,708 |
| OANDO [MRF] | 70.5 | 71 | 71 | 68.5 | 68.5 | -2.00 | -2.84 | 458 | 6,024,934 | 422,433,158 |
| OKOMUOIL | 367 | 367 | -- | -- | 367 | 0.00 | 0.00 | 53 | 184,271 | 66,876,046 |
| OMATEK | 0.68 | 0.68 | 0.7 | 0.63 | 0.63 | -0.05 | -7.35 | 44 | 2,488,031 | 1,639,529 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 450 | 450 | 465 | 450 | 465 | 15.00 | 3.33 | 96 | 3,490,991 | 1,597,599,487 |
| PRESTIGE [BLS] | 0.79 | 0.79 | 0.83 | 0.8 | 0.8 | 0.01 | 1.27 | 70 | 15,552,896 | 12,606,833 |
| PZ | 23 | 23 | 23 | 23 | 23 | 0.00 | 0.00 | 27 | 411,414 | 9,429,864 |
| REDSTAREX | 4.41 | 4.41 | -- | -- | 4.41 | 0.00 | 0.00 | 12 | 25,225 | 117,901 |
| REGALINS | 0.52 | 0.52 | 0.57 | 0.47 | 0.57 | 0.05 | 9.62 | 38 | 5,061,630 | 2,717,777 |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.79 | 0.79 | 0.86 | 0.75 | 0.75 | -0.04 | -5.06 | 65 | 3,168,417 | 2,490,871 |
| RTBRISCOE | 2.47 | 2.47 | -- | -- | 2.47 | 0.00 | 0.00 | 19 | 277,820 | 656,262 |
| SCOA | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 2 | 5,169 | 11,682 |
| SEPLAT | 5700 | 5700 | -- | -- | 5700 | 0.00 | 0.00 | 56 | 438,267 | 2,248,309,710 |
| SFSREIT | 179.45 | 179.45 | -- | -- | 179.45 | 0.00 | 0.00 | 3 | 193 | 34,962 |
| SKYAVN | 26 | 26 | 27.95 | 27.95 | 27.95 | 1.95 | 7.50 | 16 | 147,434 | 4,102,114 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.85 | 0.85 | 0.9 | 0.88 | 0.9 | 0.05 | 5.88 | 32 | 1,195,289 | 1,059,755 |
| STACO [DIP] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 58.55 | 58.55 | 58.55 | 58.55 | 58.55 | 0.00 | 0.00 | 43 | 694,734 | 40,673,322 |
| STDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 4.99 | 4.99 | 5 | 4.7 | 5 | 0.01 | 0.20 | 120 | 8,372,352 | 40,991,122 |
| SUNUASSUR | 6.5 | 6.5 | 7.13 | 6.36 | 6.95 | 0.45 | 6.92 | 101 | 2,473,034 | 16,865,685 |
| TANTALIZER | 1.74 | 1.74 | 1.72 | 1.57 | 1.57 | -0.17 | -9.77 | 95 | 4,378,139 | 7,100,008 |
| THOMASWY [MRS] | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 5 | 25,230 | 43,399 |
| TIP | 2.34 | 2.34 | -- | -- | 2.34 | 0.00 | 0.00 | 7 | 33,715 | 74,419 |
| TOTAL | 673.9 | 673.9 | -- | -- | 673.9 | 0.00 | 0.00 | 92 | 472,738 | 306,003,904 |
| TOURIST [DIP] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT | 106 | 106 | 116 | 116 | 116 | 10.00 | 9.43 | 44 | 298,966 | 33,041,799 |
| TRANSCORP | 43.2 | 43.2 | -- | -- | 43.2 | 0.00 | 0.00 | 142 | 939,252 | 40,270,157 |
| TRANSEXPR | 1.38 | 1.38 | -- | -- | 1.38 | 0.00 | 0.00 | 1 | 20 | 27 |
| TRANSPOWER | 359.9 | 359.9 | -- | -- | 359.9 | 0.00 | 0.00 | 34 | 1,041,913 | 337,579,812 |
| TRIPPLEG | 1.87 | 1.87 | -- | -- | 1.87 | 0.00 | 0.00 | 5 | 8,571 | 16,024 |
| UACN | 25 | 25 | 27.5 | 26.2 | 27.5 | 2.50 | 10.00 | 132 | 5,736,543 | 155,294,350 |
| UBA | 33.4 | 33.4 | 33.5 | 33.4 | 33.5 | 0.10 | 0.30 | 479 | 18,617,043 | 622,961,566 |
| UCAP | 19 | 19 | 19.1 | 18.5 | 18.5 | -0.50 | -2.63 | 270 | 6,553,941 | 123,452,051 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 27.55 | 27.55 | -- | -- | 27.55 | 0.00 | 0.00 | 50 | 568,473 | 16,769,183 |
| UNIONDICON [DWL] | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- |
| UNIVINSURE | 0.37 | 0.37 | 0.4 | 0.36 | 0.4 | 0.03 | 8.11 | 123 | 38,231,218 | 14,847,266 |
| UPDC [BLS] | 1.49 | 1.49 | 1.49 | 1.48 | 1.49 | 0.00 | 0.00 | 33 | 2,543,433 | 3,782,902 |
| UPDCREIT | 5 | 5 | -- | -- | 5 | 0.00 | 0.00 | 27 | 342,959 | 1,710,392 |
| UPL | 3.77 | 3.77 | 3.5 | 3.5 | 3.5 | -0.27 | -7.16 | 17 | 243,524 | 906,043 |
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 1.27 | 1.27 | 1.39 | 1.28 | 1.39 | 0.12 | 9.45 | 125 | 13,624,514 | 18,577,897 |
| VFDGROUP | 44.4 | 44.4 | -- | -- | 44.4 | 0.00 | 0.00 | 19 | 1,783 | 71,320 |
| VITAFOAM | 22 | 22 | -- | -- | 22 | 0.00 | 0.00 | 48 | 569,424 | 12,675,079 |
| WAPCO | 70.5 | 70.5 | -- | -- | 70.5 | 0.00 | 0.00 | 146 | 1,154,799 | 78,051,195 |
| WAPIC | 1.69 | 1.69 | 1.85 | 1.65 | 1.78 | 0.09 | 5.33 | 137 | 5,696,409 | 9,938,536 |
| WEMABANK | 8.75 | 8.75 | 8.7 | 8.35 | 8.7 | -0.05 | -0.57 | 127 | 3,657,340 | 31,139,619 |
| ZENITHBANK | 44.7 | 44.7 | 45 | 44.8 | 44.8 | 0.10 | 0.22 | 319 | 9,711,583 | 435,691,306 |
