You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 0.95 | 0.95 | -- | -- | 0.95 | 0.00 | 0.00 | 0 | -- | -- |
| ABCTRANS | 0.35 | 0.35 | 0.36 | 0.36 | 0.36 | 0.01 | 2.86 | 10 | 347,020 | 124,927 |
| ACADEMY | 0.41 | 0.41 | -- | -- | 0.41 | 0.00 | 0.00 | 5 | 27,417 | 10,187 |
| ACCESS | 9.00 | 9.00 | 9.10 | 9.05 | 9.10 | 0.10 | 1.11 | 91 | 1,814,541 | 16,451,376 |
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.05 | 6.05 | -- | -- | 6.05 | 0.00 | 0.00 | 21 | 108,908 | 666,453 |
| AFROMEDIA | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.95 | 0.95 | 0.98 | 0.95 | 0.98 | 0.03 | 3.16 | 30 | 2,521,210 | 2,428,201 |
| AIRTELAFRI | 750.00 | 750.00 | -- | -- | 750.00 | 0.00 | 0.00 | 37 | 100,521 | 69,500,464 |
| ALEX [BLS] | 7.20 | 7.20 | -- | -- | 7.20 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO [BLS] | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA | 15.50 | 15.50 | -- | -- | 15.50 | 0.00 | 0.00 | 25 | 280,309 | 4,240,246 |
| ASOSAVINGS [MRS] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 8.90 | 8.90 | -- | -- | 8.90 | 0.00 | 0.00 | 13 | 11,444 | 96,859 |
| BETAGLAS | 52.95 | 52.95 | -- | -- | 52.95 | 0.00 | 0.00 | 4 | 2,283 | 111,553 |
| BOCGAS | 10.10 | 10.10 | 11.10 | 11.10 | 11.10 | 1.00 | 9.90 | 8 | 117,950 | 1,309,245 |
| BUACEMENT | 68.00 | 68.00 | -- | -- | 68.00 | 0.00 | 0.00 | 25 | 43,198 | 2,689,431 |
| CADBURY | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 20 | 178,076 | 1,473,990 |
| CAP | 19.50 | 19.50 | -- | -- | 19.50 | 0.00 | 0.00 | 6 | 3,087 | 60,570 |
| CAPHOTEL [BLS] | 2.90 | 2.90 | -- | -- | 2.90 | 0.00 | 0.00 | 3 | 114,633 | 365,679 |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.72 | 1.72 | 1.82 | 1.81 | 1.82 | 0.10 | 5.81 | 11 | 515,376 | 931,909 |
| CHAMPION [BLS] | 2.10 | 2.10 | -- | -- | 2.10 | 0.00 | 0.00 | 13 | 42,346 | 89,176 |
| CHAMS | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.01 | 5.00 | 15 | 351,869 | 73,392 |
| CHELLARAM [MRF] | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 0 | -- | -- |
| CHIPLC | 0.45 | 0.45 | 0.45 | 0.42 | 0.42 | -0.03 | -6.67 | 13 | 952,267 | 411,712 |
| CILEASING | 4.70 | 4.70 | -- | -- | 4.70 | 0.00 | 0.00 | 3 | 6,100 | 25,843 |
| CONOIL | 22.35 | 22.35 | -- | -- | 22.35 | 0.00 | 0.00 | 22 | 73,099 | 1,630,284 |
| CORNERST | 0.54 | 0.54 | 0.53 | 0.53 | 0.53 | -0.01 | -1.85 | 2 | 136,160 | 72,165 |
| COURTVILLE | 0.27 | 0.29 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | 46 | 34,828,705 | 10,099,911 |
| CUSTODIAN | 6.25 | 6.25 | 6.40 | 6.40 | 6.40 | 0.15 | 2.40 | 9 | 131,791 | 841,578 |
| CUTIX | 5.00 | 5.00 | -- | -- | 5.00 | 0.00 | 0.00 | 28 | 244,760 | 1,209,619 |
| CWG [BLS] | 1.25 | 1.25 | -- | -- | 1.25 | 0.00 | 0.00 | 1 | 500 | 680 |
| DAARCOMM | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 1,000 | 200 |
| DANGCEM | 249.60 | 249.60 | -- | -- | 249.60 | 0.00 | 0.00 | 34 | 88,844 | 21,795,290 |
| DANGSUGAR | 17.95 | 17.95 | 17.85 | 17.85 | 17.85 | -0.10 | -0.56 | 78 | 901,765 | 16,093,839 |
| DEAPCAP [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BLS] | 5.90 | 5.90 | -- | -- | 5.90 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES [BLS] | 4.25 | 4.25 | -- | -- | 4.25 | 0.00 | 0.00 | 0 | -- | -- |
| ENAMELWA | 16.20 | 16.20 | -- | -- | 16.20 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 6.35 | 6.35 | 6.18 | 6.18 | 6.18 | -0.17 | -2.68 | 24 | 738,487 | 4,566,629 |
| ETI | 5.50 | 5.50 | 5.50 | 5.30 | 5.30 | -0.20 | -3.64 | 62 | 18,675,375 | 102,119,019 |
| ETRANZACT | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 1 | 1 | 2 |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 7.35 | 7.35 | 7.40 | 7.30 | 7.40 | 0.05 | 0.68 | 108 | 8,832,398 | 64,866,939 |
| FCMB | 3.14 | 3.14 | 3.05 | 3.03 | 3.03 | -0.11 | -3.50 | 44 | 2,031,235 | 6,170,671 |
| FIDELITYBK | 2.42 | 2.42 | 2.43 | 2.40 | 2.40 | -0.02 | -0.83 | 75 | 7,347,793 | 17,718,179 |
| FIDSON | 6.10 | 6.10 | -- | -- | 6.10 | 0.00 | 0.00 | 21 | 153,075 | 917,761 |
| FLOURMILL | 29.00 | 29.00 | -- | -- | 29.00 | 0.00 | 0.00 | 59 | 514,103 | 14,919,326 |
| FTNCOCOA [RST] | 0.43 | 0.43 | -- | -- | 0.43 | 0.00 | 0.00 | 12 | 239,380 | 104,798 |
| GLAXOSMITH | 6.10 | 6.10 | -- | -- | 6.10 | 0.00 | 0.00 | 10 | 20,392 | 125,250 |
| GOLDBREW [BRS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 4.19 | 4.19 | -- | -- | 4.19 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 28.05 | 28.05 | 28.05 | 28.00 | 28.00 | -0.05 | -0.18 | 212 | 4,244,610 | 119,004,156 |
| GUINEAINS | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 3 | 47,300 | 9,460 |
| GUINNESS | 31.80 | 31.80 | 31.80 | 31.80 | 31.80 | 0.00 | 0.00 | 34 | 677,415 | 21,550,570 |
| HONYFLOUR | 2.71 | 2.71 | 2.98 | 2.98 | 2.98 | 0.27 | 9.96 | 80 | 10,980,596 | 32,722,176 |
| IKEJAHOTEL | 1.40 | 1.40 | -- | -- | 1.40 | 0.00 | 0.00 | 1 | 1 | 1 |
| INFINITY [BLS] | 1.32 | 1.32 | -- | -- | 1.32 | 0.00 | 0.00 | 2 | 938 | 1,360 |
| INTBREW [BLS] | 5.00 | 5.00 | -- | -- | 5.00 | 0.00 | 0.00 | 28 | 598,126 | 2,918,876 |
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.60 | 0.60 | 0.61 | 0.59 | 0.60 | 0.00 | 0.00 | 27 | 1,502,686 | 905,351 |
| JAPAULGOLD [MRF] | 0.51 | 0.51 | 0.53 | 0.50 | 0.50 | -0.01 | -1.96 | 23 | 1,387,351 | 706,185 |
| JBERGER | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 28 | 252,610 | 6,295,840 |
| JOHNHOLT | 0.72 | 0.72 | -- | -- | 0.72 | 0.00 | 0.00 | 0 | -- | -- |
| JULI [MRF] | 0.91 | 0.91 | -- | -- | 0.91 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.40 | 1.40 | -- | -- | 1.40 | 0.00 | 0.00 | 22 | 729,387 | 1,025,193 |
| LEARNAFRCA | 1.35 | 1.35 | -- | -- | 1.35 | 0.00 | 0.00 | 7 | 52,905 | 69,380 |
| LINKASSURE | 0.58 | 0.58 | 0.63 | 0.63 | 0.63 | 0.05 | 8.62 | 3 | 150,317 | 94,209 |
| LIVESTOCK | 1.98 | 1.98 | 2.00 | 2.00 | 2.00 | 0.02 | 1.01 | 31 | 1,275,206 | 2,567,280 |
| LIVINGTRUST [BLS] | 0.67 | 0.67 | -- | -- | 0.67 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 0.88 | 0.88 | 0.90 | 0.88 | 0.88 | 0.00 | 0.00 | 30 | 3,623,881 | 3,204,994 |
| MAYBAKER | 4.83 | 4.83 | -- | -- | 4.83 | 0.00 | 0.00 | 15 | 91,558 | 419,032 |
| MBENEFIT | 0.33 | 0.33 | 0.35 | 0.33 | 0.33 | 0.00 | 0.00 | 33 | 7,472,893 | 2,478,892 |
| MCNICHOLS | 0.77 | 0.77 | -- | -- | 0.77 | 0.00 | 0.00 | 0 | -- | -- |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 53 | 12 |
| MORISON | 1.40 | 1.40 | -- | -- | 1.40 | 0.00 | 0.00 | 0 | -- | -- |
| MRS | 13.85 | 13.85 | -- | -- | 13.85 | 0.00 | 0.00 | 8 | 15,478 | 214,359 |
| MTNN | 172.10 | 172.10 | 176.50 | 176.50 | 176.50 | 4.40 | 2.56 | 135 | 3,076,571 | 543,789,912 |
| MULTITREX [BMR] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 3 | 269,146 | 53,834 |
| NAHCO | 2.70 | 2.70 | 2.97 | 2.55 | 2.97 | 0.27 | 10.00 | 108 | 11,270,638 | 31,774,432 |
| NASCON | 14.65 | 14.65 | -- | -- | 14.65 | 0.00 | 0.00 | 18 | 74,349 | 1,056,636 |
| NB | 57.00 | 57.00 | 52.00 | 52.00 | 52.00 | -5.00 | -8.77 | 51 | 411,025 | 21,369,878 |
| NCR | 3.00 | 3.00 | -- | -- | 3.00 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.70 | 1.70 | 1.87 | 1.85 | 1.87 | 0.17 | 10.00 | 30 | 681,848 | 1,271,519 |
| NEM | 1.98 | 1.98 | 2.01 | 1.94 | 1.94 | -0.04 | -2.02 | 23 | 1,913,533 | 3,772,163 |
| NESF | 552.20 | 552.20 | -- | -- | 552.20 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1,400.00 | 1,400.00 | -- | -- | 1,400.00 | 0.00 | 0.00 | 17 | 63,962 | 89,536,727 |
| NIGERINS [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 7.55 | 7.55 | -- | -- | 7.55 | 0.00 | 0.00 | 9 | 21,042 | 158,058 |
| NOTORE [BLS] | 62.50 | 62.50 | -- | -- | 62.50 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.77 | 1.77 | -- | -- | 1.77 | 0.00 | 0.00 | 3 | 8,944 | 16,925 |
| NSLTECH | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 4.96 | 4.96 | 4.96 | 4.95 | 4.96 | 0.00 | 0.00 | 124 | 6,594,812 | 32,691,942 |
| OKOMUOIL | 110.00 | 110.00 | -- | -- | 110.00 | 0.00 | 0.00 | 32 | 26,177 | 2,677,757 |
| OMATEK [RST] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| PHARMDEKO | 1.43 | 1.43 | 1.57 | 1.57 | 1.57 | 0.14 | 9.79 | 16 | 1,501,450 | 2,357,149 |
| PORTPAINT [DIP] | 2.64 | 2.64 | -- | -- | 2.64 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 72.60 | 72.60 | -- | -- | 72.60 | 0.00 | 0.00 | 18 | 94,557 | 6,934,025 |
| PRESTIGE [BLS] | 0.44 | 0.44 | 0.47 | 0.45 | 0.47 | 0.03 | 6.82 | 8 | 665,216 | 301,347 |
| PZ | 6.00 | 6.00 | -- | -- | 6.00 | 0.00 | 0.00 | 16 | 99,941 | 588,478 |
| RAKUNITY [MRF] | 0.30 | 0.30 | -- | -- | 0.30 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3.33 | 3.33 | -- | -- | 3.33 | 0.00 | 0.00 | 5 | 37,300 | 126,099 |
| REGALINS | 0.40 | 0.40 | 0.42 | 0.39 | 0.42 | 0.02 | 5.00 | 6 | 456,981 | 187,843 |
| RESORTSAL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX [MRF] | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 0 | -- | -- |
| RTBRISCOE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SCOA | 1.59 | 1.59 | -- | -- | 1.59 | 0.00 | 0.00 | 13 | 32,607 | 47,744 |
| SEPLAT | 759.70 | 759.70 | -- | -- | 759.70 | 0.00 | 0.00 | 21 | 60,334 | 41,268,817 |
| SFSREIT | 67.90 | 67.90 | -- | -- | 67.90 | 0.00 | 0.00 | 1 | 28 | 1,901 |
| SKYAVN | 3.45 | 3.45 | -- | -- | 3.45 | 0.00 | 0.00 | 0 | -- | -- |
| SMURFIT [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.27 | 0.27 | 0.26 | 0.25 | 0.26 | -0.01 | -3.70 | 22 | 8,656,155 | 2,170,545 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 41.00 | 41.00 | -- | -- | 41.00 | 0.00 | 0.00 | 30 | 426,075 | 16,943,503 |
| STDINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.54 | 1.54 | 1.52 | 1.52 | 1.52 | -0.02 | -1.30 | 27 | 1,651,135 | 2,513,822 |
| STUDPRESS | 1.78 | 1.78 | -- | -- | 1.78 | 0.00 | 0.00 | 0 | -- | -- |
| SUNUASSUR | 0.45 | 0.45 | -- | -- | 0.45 | 0.00 | 0.00 | 0 | -- | -- |
| TANTALIZER | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| THOMASWY [MRS] | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 0.47 | 0.47 | -- | -- | 0.47 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 199.20 | 199.20 | -- | -- | 199.20 | 0.00 | 0.00 | 38 | 47,067 | 9,035,234 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 3.92 | 3.92 | -- | -- | 3.92 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCORP | 0.96 | 0.99 | 0.99 | 0.96 | 0.98 | 0.02 | 2.08 | 103 | 12,784,501 | 12,471,794 |
| TRANSEXPR | 0.89 | 0.89 | -- | -- | 0.89 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.00 | 0.00 | 9 | 436,159 | 413,764 |
| UACN | 10.45 | 10.45 | -- | -- | 10.45 | 0.00 | 0.00 | 34 | 240,151 | 2,561,754 |
| UBA | 7.65 | 7.65 | 7.65 | 7.60 | 7.60 | -0.05 | -0.65 | 134 | 10,272,489 | 78,193,528 |
| UBN [BLS] | 5.25 | 5.25 | -- | -- | 5.25 | 0.00 | 0.00 | 22 | 101,968 | 524,304 |
| UCAP | 6.92 | 6.92 | 6.92 | 6.85 | 6.85 | -0.07 | -1.01 | 76 | 2,333,751 | 16,099,055 |
| UHOMREIT | 36.60 | 36.60 | -- | -- | 36.60 | 0.00 | 0.00 | 1 | 456 | 15,048 |
| UNHOMES [MRS] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 15.00 | 15.00 | -- | -- | 15.00 | 0.00 | 0.00 | 37 | 347,486 | 4,984,048 |
| UNIONDAC [MRF] | 0.28 | 0.28 | -- | -- | 0.28 | 0.00 | 0.00 | 0 | -- | -- |
| UNIONDICON [BRS] | 9.90 | 9.90 | -- | -- | 9.90 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 0.56 | 0.56 | -- | -- | 0.56 | 0.00 | 0.00 | 6 | 99,583 | 57,598 |
| UNIVINSURE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 3 | 63,000 | 12,600 |
| UPDC [BLS] | 1.31 | 1.31 | 1.32 | 1.21 | 1.30 | -0.01 | -0.76 | 82 | 7,541,627 | 9,408,220 |
| UPDCREIT | 5.60 | 5.60 | -- | -- | 5.60 | 0.00 | 0.00 | 2 | 518 | 2,797 |
| UPL | 1.29 | 1.29 | -- | -- | 1.29 | 0.00 | 0.00 | 3 | 7,769 | 10,257 |
| VANLEER | 6.05 | 6.05 | -- | -- | 6.05 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.23 | 0.23 | -- | -- | 0.23 | 0.00 | 0.00 | 5 | 21,500 | 4,960 |
| VITAFOAM | 15.75 | 15.75 | -- | -- | 15.75 | 0.00 | 0.00 | 38 | 603,962 | 9,355,609 |
| WAPCO | 22.15 | 22.15 | 23.00 | 22.20 | 23.00 | 0.85 | 3.84 | 70 | 1,445,611 | 32,322,668 |
| WAPIC | 0.48 | 0.48 | 0.51 | 0.49 | 0.49 | 0.01 | 2.08 | 39 | 3,743,713 | 1,851,272 |
| WEMABANK | 0.86 | 0.86 | 0.88 | 0.86 | 0.87 | 0.01 | 1.16 | 46 | 2,242,554 | 1,932,527 |
| ZENITHBANK | 24.20 | 24.20 | 24.30 | 24.10 | 24.25 | 0.05 | 0.21 | 212 | 5,811,157 | 140,792,003 |
