You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.68 | 1.68 | -- | -- | 1.68 | 0.00 | 0.00 | 0 | -- | -- |
| ABCTRANS | 0.37 | 0.37 | 0.4 | 0.38 | 0.4 | 0.03 | 8.11 | 21 | 589,191 | 229,156 |
| ACADEMY | 1.52 | 1.52 | -- | -- | 1.52 | 0.00 | 0.00 | 16 | 111,011 | 175,531 |
| ACCESSCORP | 10.6 | 10.55 | 10.6 | 10.1 | 10.2 | -0.40 | -3.77 | 611 | 169,321,237 | 1,743,133,876 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 5.35 | 5.35 | -- | -- | 5.35 | 0.00 | 0.00 | 39 | 350,642 | 1,956,693 |
| AFROMEDIA [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 910 | 182 |
| AIICO | 0.58 | 0.58 | 0.6 | 0.58 | 0.58 | 0.00 | 0.00 | 50 | 6,813,213 | 4,007,413 |
| AIRTELAFRI | 1250 | 1250 | -- | -- | 1250 | 0.00 | 0.00 | 60 | 8,858 | 10,244,918 |
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA [MRF] | 22 | 22 | 24.2 | 24.2 | 24.2 | 2.20 | 10.00 | 68 | 1,172,935 | 28,080,919 |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC [MRF] | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 8.5 | 8.5 | 8.4 | 8.4 | 8.4 | -0.10 | -1.18 | 18 | 452,688 | 3,780,359 |
| BETAGLAS | 39.6 | 39.6 | -- | -- | 39.6 | 0.00 | 0.00 | 1 | 50 | 2,025 |
| BUACEMENT | 90 | 90 | -- | -- | 90 | 0.00 | 0.00 | 170 | 2,198,572 | 179,690,244 |
| BUAFOODS | 117 | 117 | -- | -- | 117 | 0.00 | 0.00 | 30 | 206,328 | 21,727,288 |
| CADBURY | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 0.00 | 0.00 | 54 | 906,102 | 12,393,905 |
| CAP | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 0.00 | 0.00 | 38 | 1,387,893 | 25,673,810 |
| CAPHOTEL [BLS] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON [MRF] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | 0.00 | 15 | 397,227 | 415,914 |
| CHAMPION [BLS] | 4.35 | 4.35 | 4.3 | 4 | 4.27 | -0.08 | -1.84 | 63 | 3,718,560 | 15,095,549 |
| CHAMS | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.00 | 0.00 | 12 | 1,330,616 | 410,017 |
| CHELLARAM | 1.81 | 1.81 | -- | -- | 1.81 | 0.00 | 0.00 | 0 | -- | -- |
| CHIPLC | 0.65 | 0.65 | 0.68 | 0.63 | 0.68 | 0.03 | 4.62 | 24 | 4,589,945 | 2,964,556 |
| CILEASING [MRF] | 3.55 | 3.55 | -- | -- | 3.55 | 0.00 | 0.00 | 1 | 500 | 1,775 |
| CONOIL [MRF] | 48.4 | 48.4 | -- | -- | 48.4 | 0.00 | 0.00 | 45 | 150,729 | 7,895,400 |
| CORNERST | 0.65 | 0.65 | 0.67 | 0.65 | 0.65 | 0.00 | 0.00 | 19 | 2,002,560 | 1,315,665 |
| COURTVILLE | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.00 | 0.00 | 1 | 250,000 | 115,000 |
| CUSTODIAN | 5.95 | 5.95 | -- | -- | 5.95 | 0.00 | 0.00 | 11 | 184,301 | 1,130,082 |
| CUTIX | 2.28 | 2.28 | 2.36 | 2.36 | 2.36 | 0.08 | 3.51 | 15 | 686,288 | 1,631,397 |
| CWG [BLS] | 1.74 | 1.74 | 1.91 | 1.91 | 1.91 | 0.17 | 9.77 | 26 | 325,300 | 615,630 |
| DAARCOMM | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| DANGCEM | 270 | 270 | -- | -- | 270 | 0.00 | 0.00 | 55 | 96,727 | 25,974,939 |
| DANGSUGAR | 18.9 | 18.9 | 19 | 18.9 | 18.9 | 0.00 | 0.00 | 73 | 1,268,740 | 24,047,724 |
| DEAPCAP [DWL] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 3 | 4,000 | 800 |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 0 | -- | -- |
| ENAMELWA | 17.75 | 17.75 | -- | -- | 17.75 | 0.00 | 0.00 | 1 | 3,000 | 54,000 |
| ETERNA | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 14 | 164,226 | 1,072,602 |
| ETI | 12.25 | 12.25 | -- | -- | 12.25 | 0.00 | 0.00 | 41 | 468,481 | 5,720,383 |
| ETRANZACT [BLS] | 3.94 | 3.94 | -- | -- | 3.94 | 0.00 | 0.00 | 1 | 2,920 | 11,680 |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH [MRF] | 11.75 | 11.75 | 12 | 11.95 | 12 | 0.25 | 2.13 | 183 | 7,202,986 | 86,366,102 |
| FCMB | 4.24 | 4.24 | 4.05 | 4 | 4 | -0.24 | -5.66 | 54 | 1,312,862 | 5,318,275 |
| FIDELITYBK | 5.84 | 5.84 | 5.85 | 5.62 | 5.81 | -0.03 | -0.51 | 202 | 30,834,995 | 179,728,772 |
| FIDSON | 9.43 | 9.43 | 9.6 | 9.6 | 9.6 | 0.17 | 1.80 | 14 | 243,714 | 2,268,929 |
| FLOURMILL | 31.1 | 31.1 | -- | -- | 31.1 | 0.00 | 0.00 | 49 | 261,020 | 8,113,315 |
| FTNCOCOA [RST] | 0.31 | 0.31 | 0.34 | 0.34 | 0.34 | 0.03 | 9.68 | 12 | 832,881 | 282,880 |
| GEREGU | 290.7 | 290.7 | -- | -- | 290.7 | 0.00 | 0.00 | 39 | 115,562 | 30,389,181 |
| GLAXOSMITH | 6.1 | 6.1 | 6.55 | 6.55 | 6.55 | 0.45 | 7.38 | 33 | 447,094 | 2,879,084 |
| GOLDBREW [BLS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 1 | 1,240 | 1,004 |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 24.6 | 24.6 | 24.6 | 23.55 | 24 | -0.60 | -2.44 | 577 | 30,388,688 | 730,882,100 |
| GUINEAINS | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GUINNESS | 70 | 70 | -- | -- | 70 | 0.00 | 0.00 | 48 | 303,916 | 20,106,290 |
| HONYFLOUR | 3 | 3 | 2.99 | 2.99 | 2.99 | -0.01 | -0.33 | 27 | 893,486 | 2,666,591 |
| IKEJAHOTEL | 1.42 | 1.42 | -- | -- | 1.42 | 0.00 | 0.00 | 28 | 357,979 | 532,594 |
| IMG | 7.3 | 7.3 | -- | -- | 7.3 | 0.00 | 0.00 | 2 | 375 | 2,753 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.6 | 4.6 | 4.45 | 4.45 | 4.45 | -0.15 | -3.26 | 31 | 778,530 | 3,477,086 |
| INTENEGINS [MRS] | 1.31 | 1.31 | -- | -- | 1.31 | 0.00 | 0.00 | 6 | 144,150 | 175,239 |
| JAIZBANK | 0.96 | 0.96 | 0.96 | 0.95 | 0.95 | -0.01 | -1.04 | 18 | 1,803,913 | 1,720,472 |
| JAPAULGOLD | 0.34 | 0.34 | 0.34 | 0.33 | 0.34 | 0.00 | 0.00 | 35 | 1,255,542 | 421,622 |
| JBERGER | 28.5 | 28.5 | -- | -- | 28.5 | 0.00 | 0.00 | 37 | 219,883 | 6,240,170 |
| JOHNHOLT | 1.91 | 1.91 | -- | -- | 1.91 | 0.00 | 0.00 | 2 | 1,482 | 2,682 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.27 | 1.27 | 1.25 | 1.25 | 1.25 | -0.02 | -1.57 | 30 | 1,158,838 | 1,441,857 |
| LEARNAFRCA | 2.42 | 2.42 | -- | -- | 2.42 | 0.00 | 0.00 | 0 | -- | -- |
| LINKASSURE | 0.51 | 0.51 | 0.51 | 0.5 | 0.5 | -0.01 | -1.96 | 9 | 430,190 | 217,672 |
| LIVESTOCK | 1.05 | 1.05 | 1.09 | 1.03 | 1.09 | 0.04 | 3.81 | 28 | 3,438,563 | 3,675,080 |
| LIVINGTRUST | 2.69 | 2.69 | -- | -- | 2.69 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 2.47 | 2.47 | 2.5 | 2.46 | 2.47 | 0.00 | 0.00 | 123 | 6,271,861 | 15,550,108 |
| MAYBAKER | 4.15 | 4.15 | 4.45 | 4.45 | 4.45 | 0.30 | 7.23 | 35 | 1,118,650 | 4,908,880 |
| MBENEFIT [BMF] | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.00 | 13 | 530,062 | 174,364 |
| MCNICHOLS | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 2 | 27,000 | 19,980 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 2.43 | 2.43 | -- | -- | 2.43 | 0.00 | 0.00 | 0 | -- | -- |
| MORISON [MRF] | 2.17 | 2.17 | -- | -- | 2.17 | 0.00 | 0.00 | 0 | -- | -- |
| MRS | 27.95 | 27.95 | 30.7 | 30.7 | 30.7 | 2.75 | 9.84 | 3 | 110,135 | 3,381,145 |
| MTNN | 229 | 229 | -- | -- | 229 | 0.00 | 0.00 | 240 | 493,912 | 113,143,827 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 3.75 | 3.75 | 4.12 | 4 | 4.12 | 0.37 | 9.87 | 37 | 1,666,791 | 6,799,230 |
| NAHCO | 12.8 | 12.8 | 12.9 | 12.85 | 12.85 | 0.05 | 0.39 | 164 | 11,818,666 | 152,081,309 |
| NASCON | 14.3 | 14.3 | 14.6 | 14.3 | 14.6 | 0.30 | 2.10 | 22 | 441,849 | 6,328,994 |
| NB | 32.1 | 32.1 | -- | -- | 32.1 | 0.00 | 0.00 | 82 | 911,804 | 30,977,033 |
| NCR | 2.33 | 2.33 | 2.56 | 2.56 | 2.56 | 0.23 | 9.87 | 5 | 235,265 | 586,077 |
| NEIMETH | 1.5 | 1.5 | 1.45 | 1.45 | 1.45 | -0.05 | -3.33 | 6 | 234,300 | 340,790 |
| NEM | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 0.00 | 0.00 | 9 | 462,996 | 2,083,482 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1043.8 | 1043.8 | -- | -- | 1043.8 | 0.00 | 0.00 | 88 | 26,650 | 26,507,040 |
| NGXGROUP | 26.65 | 26.65 | 27 | 27 | 27 | 0.35 | 1.31 | 29 | 2,589,636 | 69,681,619 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 13.05 | 13.05 | -- | -- | 13.05 | 0.00 | 0.00 | 0 | -- | -- |
| NOTORE | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK [BMF] | 1.6 | 1.6 | -- | -- | 1.6 | 0.00 | 0.00 | 10 | 49,873 | 86,348 |
| NSLTECH | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 5.54 | 5.54 | 5.53 | 5.5 | 5.5 | -0.04 | -0.72 | 84 | 2,748,800 | 15,119,596 |
| OKOMUOIL | 171.5 | 171.5 | -- | -- | 171.5 | 0.00 | 0.00 | 21 | 15,205 | 2,728,369 |
| OMATEK [RST] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| PHARMDEKO [MRF] | 1.89 | 1.89 | -- | -- | 1.89 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO [MRF] | 150.8 | 150.8 | -- | -- | 150.8 | 0.00 | 0.00 | 35 | 186,800 | 27,726,856 |
| PRESTIGE [BLS] | 0.41 | 0.41 | -- | -- | 0.41 | 0.00 | 0.00 | 4 | 7,545 | 3,395 |
| PZ | 12.9 | 12.9 | -- | -- | 12.9 | 0.00 | 0.00 | 44 | 565,747 | 7,500,486 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.9 | 2.9 | -- | -- | 2.9 | 0.00 | 0.00 | 9 | 252,137 | 675,202 |
| REGALINS | 0.31 | 0.31 | -- | -- | 0.31 | 0.00 | 0.00 | 17 | 559,264 | 168,242 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX [MRF] | 0.6 | 0.6 | 0.59 | 0.54 | 0.58 | -0.02 | -3.33 | 50 | 16,624,396 | 9,251,076 |
| RTBRISCOE [MRF] | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 3 | 25,073 | 6,519 |
| SCOA | 1.07 | 1.07 | -- | -- | 1.07 | 0.00 | 0.00 | 1 | 131 | 153 |
| SEPLAT | 1175 | 1175 | -- | -- | 1175 | 0.00 | 0.00 | 10 | 1,797 | 2,146,806 |
| SFSREIT | 77 | 77 | -- | -- | 77 | 0.00 | 0.00 | 3 | 21,221 | 1,489,574 |
| SKYAVN | 5.5 | 5.5 | -- | -- | 5.5 | 0.00 | 0.00 | 4 | 4,000 | 23,085 |
| SMURFIT [MRF] | 0.22 | 0.22 | -- | -- | 0.22 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.36 | 0.36 | 0.39 | 0.38 | 0.39 | 0.03 | 8.33 | 8 | 688,880 | 263,163 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 37 | 37 | 37.5 | 37 | 37.5 | 0.50 | 1.35 | 34 | 3,962,784 | 148,460,625 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 1.7 | 1.7 | 1.7 | 1.64 | 1.64 | -0.06 | -3.53 | 52 | 5,707,994 | 9,550,933 |
| SUNUASSUR | 0.49 | 0.49 | -- | -- | 0.49 | 0.00 | 0.00 | 2 | 97,955 | 48,000 |
| TANTALIZER | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 3 | 58,125 | 11,625 |
| THOMASWY [RST] | 1.3 | 1.3 | -- | -- | 1.3 | 0.00 | 0.00 | 10 | 363,000 | 517,640 |
| TIP | 0.52 | 0.52 | -- | -- | 0.52 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 217.5 | 217.5 | -- | -- | 217.5 | 0.00 | 0.00 | 29 | 136,170 | 29,445,774 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 7.45 | 7.45 | -- | -- | 7.45 | 0.00 | 0.00 | 8 | 28,772 | 195,706 |
| TRANSCORP | 2.15 | 2.36 | 2.36 | 2.36 | 2.36 | 0.21 | 9.77 | 53 | 9,967,377 | 23,523,010 |
| TRANSEXPR | 0.89 | 0.89 | -- | -- | 0.89 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 2.7 | 2.7 | -- | -- | 2.7 | 0.00 | 0.00 | 9 | 100,000 | 243,000 |
| UACN | 8.4 | 8.4 | -- | -- | 8.4 | 0.00 | 0.00 | 33 | 141,805 | 1,145,532 |
| UBA | 8 | 8 | 8.35 | 8 | 8.1 | 0.10 | 1.25 | 266 | 102,058,557 | 819,273,041 |
| UBN [BLS] | 7.05 | 7.05 | -- | -- | 7.05 | 0.00 | 0.00 | 8 | 36,860 | 261,680 |
| UCAP | 13 | 13 | 13 | 12.95 | 12.95 | -0.05 | -0.38 | 78 | 1,264,228 | 16,398,079 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 13.7 | 13.7 | -- | -- | 13.7 | 0.00 | 0.00 | 36 | 507,249 | 7,000,173 |
| UNIONDICON [BRS] | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK [MRF] | 0.48 | 0.48 | 0.51 | 0.51 | 0.51 | 0.03 | 6.25 | 11 | 268,271 | 136,817 |
| UNIVINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 1 | 419 | 84 |
| UPDC [BLS] | 1 | 1 | 1 | 0.98 | 1 | 0.00 | 0.00 | 24 | 959,376 | 948,937 |
| UPDCREIT | 3.35 | 3.35 | -- | -- | 3.35 | 0.00 | 0.00 | 23 | 203,516 | 662,801 |
| UPL | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 0.00 | 0.00 | 14 | 828,704 | 1,494,291 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 2 | 3,000 | 630 |
| VITAFOAM | 18.5 | 18.5 | 18.4 | 18.4 | 18.4 | -0.10 | -0.54 | 31 | 859,521 | 15,877,362 |
| WAPCO | 24.6 | 24.6 | 24.55 | 24.55 | 24.55 | -0.05 | -0.20 | 65 | 2,175,765 | 53,459,247 |
| WAPIC [MRF] | 0.44 | 0.44 | 0.43 | 0.43 | 0.43 | -0.01 | -2.27 | 16 | 246,580 | 107,078 |
| WEMABANK | 4.2 | 4.2 | -- | -- | 4.2 | 0.00 | 0.00 | 33 | 320,086 | 1,279,891 |
| ZENITHBANK | 24.4 | 24.4 | 24.45 | 23.65 | 23.9 | -0.50 | -2.05 | 475 | 16,793,683 | 404,422,499 |
