Price List of Traded Equities; Monday, 9th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.0031,0222,238
ABCTRANS 0.65 0.65 0.68 0.68 0.68 0.034.621829,269,38319,908,219
ACADEMY 1.78 1.78 -- -- 1.78 0.000.0046,48012,550
ACCESSCORP 16.05 16.05 16.05 15.95 15.95 -0.10-0.6239029,171,807465,977,212
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 7.05 7.05 -- -- 7.05 0.000.0049510,6353,447,846
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.71 0.71 0.71 0.69 0.71 0.000.00473,779,5102,661,372
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.004810,88515,449,481
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 11.65 11.65 11.80 11.80 11.80 0.151.2918146,7781,731,658
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.00352,7503,180,825
BUACEMENT 94.00 94.00 103.40 94.00 103.40 9.4010.00175812,40178,569,779
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.006684,37415,732,543
CADBURY 15.00 15.00 15.00 15.00 15.00 0.000.0030516,6127,715,259
CAP 20.00 20.00 -- -- 20.00 0.000.00826,010520,338
CAPHOTEL [BLS] 2.75 2.75 -- -- 2.75 0.000.000----
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.45 1.45 1.49 1.42 1.49 0.042.76331,044,6851,517,183
CHAMPION [BLS] 3.38 3.38 3.60 3.60 3.60 0.226.5118425,5291,511,913
CHAMS 1.32 1.32 1.35 1.28 1.28 -0.04-3.03623,901,8845,221,340
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.001150540
CHIPLC 1.02 1.02 1.12 1.04 1.12 0.109.80273,596,1823,909,837
CILEASING [MRF] 3.50 3.50 -- -- 3.50 0.000.000----
CONOIL 80.20 80.20 -- -- 80.20 0.000.0036170,49212,326,242
CORNERST 1.55 1.55 -- -- 1.55 0.000.0018205,147325,357
COURTVILLE 0.55 0.55 -- -- 0.55 0.000.003452264
CUSTODIAN 7.65 7.65 -- -- 7.65 0.000.00862,707,04519,565,720
CUTIX 2.44 2.44 2.39 2.28 2.39 -0.05-2.05702,774,9596,324,881
CWG [BLS] 8.39 8.39 8.65 8.29 8.65 0.263.10481,219,91610,163,618
DAARCOMM 0.23 0.23 -- -- 0.23 0.000.0017202,48545,673
DANGCEM 310.10 310.10 -- -- 310.10 0.000.0013678,51824,424,582
DANGSUGAR 56.50 56.50 58.00 58.00 58.00 1.502.652792,874,273165,788,526
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.00215,0004,050
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.97 3.97 -- -- 3.97 0.000.009199,450731,314
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.00464010,810
ETERNA 15.00 15.00 -- -- 15.00 0.000.0045243,7783,317,901
ETI 16.00 16.00 -- -- 16.00 0.000.002282,8471,310,539
ETRANZACT [BLS] 9.40 9.40 9.00 9.00 9.00 -0.40-4.26131,053,2219,468,161
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 16.20 16.20 16.20 16.15 16.15 -0.05-0.311753,631,15758,834,371
FCMB 5.90 5.90 6.00 5.88 5.90 0.000.00804,617,58527,264,665
FIDELITYBK 8.40 8.40 8.30 7.80 8.30 -0.10-1.1917416,254,570127,986,845
FIDSON 14.85 14.85 -- -- 14.85 0.000.0028108,8941,562,853
FLOURMILL 32.80 32.80 -- -- 32.80 0.000.00110330,06010,728,976
FTNCOCOA [RST] 1.80 1.80 1.70 1.65 1.65 -0.15-8.33483,226,7835,387,198
GEREGU 339.50 339.50 -- -- 339.50 0.000.0010455139,048
GLAXOSMITH 11.40 11.40 11.50 11.30 11.30 -0.10-0.88481,710,20719,460,440
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.000----
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 36.05 36.05 35.90 35.80 35.90 -0.15-0.422606,742,937242,003,164
GUINEAINS 0.22 0.22 0.22 0.22 0.22 0.000.00254,361,215959,428
GUINNESS 65.00 65.00 -- -- 65.00 0.000.004651,4053,205,113
HONYFLOUR 3.12 3.12 -- -- 3.12 0.000.0037487,9041,558,700
IKEJAHOTEL 3.15 3.15 -- -- 3.15 0.000.0053,60710,947
IMG 8.50 8.50 -- -- 8.50 0.000.0021,51312,870
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.80 4.80 4.60 4.60 4.60 -0.20-4.1721205,833944,732
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.65 1.65 1.61 1.53 1.60 -0.05-3.031135,729,3749,034,496
JAPAULGOLD 0.98 0.98 0.97 0.95 0.97 -0.01-1.02695,122,9614,946,032
JBERGER 33.00 33.00 -- -- 33.00 0.000.002223,244728,144
JOHNHOLT 1.48 1.48 1.60 1.60 1.60 0.128.1111176,586277,173
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.90 1.90 1.97 1.94 1.97 0.073.6818483,576948,016
LEARNAFRCA 3.20 3.20 -- -- 3.20 0.000.0088,82028,347
LINKASSURE 0.75 0.75 0.78 0.78 0.78 0.034.0014352,283275,637
LIVESTOCK 1.80 1.80 1.85 1.80 1.85 0.052.7820928,5551,689,025
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.000----
MANSARD 4.00 4.00 4.05 4.05 4.05 0.051.25421,830,3657,386,357
MAYBAKER 5.10 5.10 5.10 5.10 5.10 0.000.0015164,748854,615
MBENEFIT 0.43 0.43 0.43 0.43 0.43 0.000.0013785,128336,660
MCNICHOLS 0.60 0.60 -- -- 0.60 0.000.0011228,377139,423
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.0011,0003,040
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 104.00 104.00 109.95 109.95 109.95 5.955.7260291,46430,929,229
MTNN 250.00 250.00 -- -- 250.00 0.000.00325747,204186,823,385
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.95 2.95 -- -- 2.95 0.000.008156,284463,574
NAHCO 23.40 23.40 23.85 23.35 23.85 0.451.921059,878,333231,025,626
NASCON 52.00 52.00 -- -- 52.00 0.000.0069171,2989,110,388
NB 38.50 38.50 42.00 39.90 42.00 3.509.091191,386,57056,073,894
NCR 3.96 3.96 -- -- 3.96 0.000.000----
NEIMETH 1.68 1.68 1.55 1.55 1.55 -0.13-7.7416606,782941,206
NEM 5.00 5.00 -- -- 5.00 0.000.00952,290261,263
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,025.00 1,025.00 -- -- 1,025.00 0.000.007220,57320,968,978
NGXGROUP 23.50 23.50 23.10 22.55 22.55 -0.95-4.0441494,71111,258,845
NIDF 108.40 108.40 -- -- 108.40 0.000.0011,000119,200
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.001110,593148,814
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.97 1.97 -- -- 1.97 0.000.0011171,231319,345
NSLTECH 0.28 0.28 0.30 0.30 0.30 0.027.143306,00091,580
OANDO [MRF] 9.00 9.00 9.90 8.50 9.20 0.202.2252827,090,403252,976,073
OKOMUOIL 263.00 263.00 -- -- 263.00 0.000.0063718,239170,016,913
OMATEK [RST] 0.44 0.44 0.45 0.42 0.45 0.012.27342,659,1581,163,095
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 201.20 201.20 -- -- 201.20 0.000.0046117,21221,252,843
PRESTIGE [BLS] 0.50 0.50 0.45 0.45 0.45 -0.05-10.002101,00045,540
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.0052469,9689,342,158
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.91 2.91 -- -- 2.91 0.000.00435,764112,991
REGALINS 0.37 0.37 -- -- 0.37 0.000.00510,6813,833
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.52 0.52 0.54 0.50 0.50 -0.02-3.85131,033,000539,430
RTBRISCOE 0.57 0.57 -- -- 0.57 0.000.0018172,27789,584
SCOA 1.14 1.14 -- -- 1.14 0.000.000----
SEPLAT 1,837.00 1,837.00 -- -- 1,837.00 0.000.00283,2395,492,694
SFSREIT 92.15 92.15 -- -- 92.15 0.000.002191,926
SKYAVN 25.35 25.35 -- -- 25.35 0.000.0042,50061,025
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.40 0.40 0.38 0.38 0.38 -0.02-5.006350,400134,790
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 80.00 80.00 -- -- 80.00 0.000.0068104,3637,579,145
STDINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
STERLINGNG 3.50 3.50 3.50 3.43 3.43 -0.07-2.00961,486,8025,162,554
SUNUASSUR 0.97 0.97 1.05 1.00 1.04 0.077.22181,184,4901,223,165
TANTALIZER 0.29 0.29 0.30 0.29 0.29 0.000.0019824,900245,790
THOMASWY [MRS] 2.14 2.14 -- -- 2.14 0.000.0042,0654,637
TIP 1.03 1.03 -- -- 1.03 0.000.000----
TOTAL 385.00 385.00 -- -- 385.00 0.000.00305,2691,941,074
TOURIST [DIP] 2.84 2.84 -- -- 2.84 0.000.000----
TRANSCOHOT 44.40 44.40 -- -- 44.40 0.000.00157,255292,808
TRANSCORP 6.03 6.03 6.63 6.04 6.10 0.071.1628923,735,191149,510,157
TRANSEXPR 1.05 1.05 -- -- 1.05 0.000.000----
TRIPPLEG 2.38 2.38 -- -- 2.38 0.000.0058,32818,063
UACN 10.80 10.80 -- -- 10.80 0.000.003465,611688,183
UBA 17.20 17.20 17.20 17.05 17.20 0.000.0037223,751,589407,671,210
UBN [BLS] 6.80 6.80 -- -- 6.80 0.000.001420,285141,728
UCAP 16.95 16.95 16.90 16.80 16.90 -0.05-0.291001,456,02024,585,604
UHOMREIT 36.60 36.60 -- -- 36.60 0.000.002542,174
UNHOMES [DIP] 3.02 3.02 -- -- 3.02 0.000.000----
UNILEVER 13.85 13.85 -- -- 13.85 0.000.0052501,3796,773,813
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK0.990.990.990.960.96-0.03-3.03401,326,6351,296,661
UNIVINSURE0.230.230.250.230.240.014.35326,691,4121,620,249
UPDC [BLS]1.291.291.371.31.370.086.20372,803,0883,729,607
UPDCREIT3.53.53.553.553.550.051.4318176,001625,662
UPL2.152.15----2.150.000.0012106,439234,612
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.260.260.260.260.260.000.009509,117131,273
VFDGROUP269.3269.3----269.30.000.00142363,02696,020,266
VITAFOAM242423.321.923.3-0.70-2.9241690,73615,237,680
WAPCO29.529.529.5529.529.550.050.171232,204,90965,223,682
WAPIC0.610.610.640.610.640.034.92221,527,964964,012
WEMABANK4.84.84.754.754.75-0.05-1.04771,539,2207,238,162
ZENITHBANK323232.131.9531.95-0.05-0.163717,759,039248,143,656

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.