You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.8 | 2.8 | -- | -- | 2.8 | 0.00 | 0.00 | 10 | 1,275 | 3,615 | 
| ABCTRANS | 1.14 | 1.14 | -- | -- | 1.14 | 0.00 | 0.00 | 16 | 59,200 | 67,488 | 
| ACADEMY | 2.85 | 2.85 | -- | -- | 2.85 | 0.00 | 0.00 | 7 | 814 | 2,354 | 
| ACCESSCORP | 24.8 | 24.8 | 24.75 | 24.1 | 24.1 | -0.70 | -2.82 | 430 | 51,056,395 | 1,231,756,654 | 
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 10.8 | 10.8 | 11.85 | 11.8 | 11.85 | 1.05 | 9.72 | 143 | 2,465,624 | 29,056,147 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 1.22 | 1.22 | 1.24 | 1.21 | 1.21 | -0.01 | -0.82 | 105 | 3,696,036 | 4,503,696 | 
| AIRTELAFRI | 2156.9 | 2156.9 | -- | -- | 2156.9 | 0.00 | 0.00 | 19 | 1,601 | 3,588,870 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 1 | 100 | 715 | 
| ARADEL | 465 | 465 | 465 | 465 | 465 | 0.00 | 0.00 | 284 | 7,591,285 | 3,527,659,129 | 
| ASOSAVINGS [DWL] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 1.9 | 1.9 | 1.79 | 1.79 | 1.79 | -0.11 | -5.79 | 10 | 155,631 | 281,560 | 
| AVAIF | 1000000 | 1000000 | -- | -- | 1000000 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 17.35 | 17.35 | -- | -- | 17.35 | 0.00 | 0.00 | 14 | 32,662 | 592,569 | 
| BETAGLAS | 57.75 | 57.75 | -- | -- | 57.75 | 0.00 | 0.00 | 45 | 582,428 | 32,586,531 | 
| BUACEMENT | 95 | 95 | -- | -- | 95 | 0.00 | 0.00 | 69 | 43,660 | 3,938,641 | 
| BUAFOODS | 394.9 | 394.9 | -- | -- | 394.9 | 0.00 | 0.00 | 42 | 102,086 | 36,291,598 | 
| CADBURY | 21.3 | 21.3 | -- | -- | 21.3 | 0.00 | 0.00 | 38 | 63,217 | 1,232,438 | 
| CAP | 37.5 | 37.5 | -- | -- | 37.5 | 0.00 | 0.00 | 9 | 65,597 | 2,294,325 | 
| CAPOIL [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| CAVERTON | 1.9 | 1.9 | 1.81 | 1.81 | 1.81 | -0.09 | -4.74 | 30 | 611,331 | 1,139,951 | 
| CHAMPION [BLS] | 3.86 | 3.86 | -- | -- | 3.86 | 0.00 | 0.00 | 22 | 246,032 | 953,576 | 
| CHAMS | 1.99 | 1.99 | 1.99 | 1.9 | 1.92 | -0.07 | -3.52 | 204 | 16,985,491 | 32,581,630 | 
| CHELLARAM | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- | 
| CILEASING | 4.19 | 4.19 | 4.15 | 3.9 | 4.15 | -0.04 | -0.95 | 32 | 1,245,294 | 5,036,309 | 
| CONHALLPLC | 2.5 | 2.5 | 2.4 | 2.25 | 2.4 | -0.10 | -4.00 | 61 | 3,978,503 | 9,203,525 | 
| CONOIL | 290 | 290 | 299 | 299 | 299 | 9.00 | 3.10 | 106 | 2,726,001 | 812,827,259 | 
| CORNERST | 3.2 | 3.2 | 3.1 | 2.88 | 3.03 | -0.17 | -5.31 | 56 | 3,329,029 | 9,830,609 | 
| CUSTODIAN | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | -0.10 | -0.79 | 30 | 718,146 | 9,011,129 | 
| CUTIX | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0.00 | 0.00 | 52 | 3,541,012 | 8,152,859 | 
| CWG | 6.45 | 6.45 | 6.5 | 6.5 | 6.5 | 0.05 | 0.78 | 30 | 707,571 | 4,581,778 | 
| DAARCOMM | 0.57 | 0.57 | 0.53 | 0.53 | 0.53 | -0.04 | -7.02 | 35 | 916,315 | 489,369 | 
| DANGCEM | 478.8 | 478.8 | -- | -- | 478.8 | 0.00 | 0.00 | 117 | 33,729 | 14,537,199 | 
| DANGSUGAR | 35.05 | 35.05 | 35.75 | 35.15 | 35.15 | 0.10 | 0.29 | 196 | 1,525,434 | 54,254,058 | 
| DEAPCAP [DWL] | 1.19 | 1.19 | 1.09 | 1.09 | 1.09 | -0.10 | -8.40 | 29 | 358,425 | 391,990 | 
| DUNLOP [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [BMF] | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 3.13 | 3.13 | 3.12 | 3 | 3.12 | -0.01 | -0.32 | 100 | 9,223,221 | 28,219,311 | 
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 0 | -- | -- | 
| ETERNA | 22.7 | 22.7 | 22.1 | 22.1 | 22.1 | -0.60 | -2.64 | 63 | 1,152,524 | 25,608,000 | 
| ETI | 25.5 | 25.5 | -- | -- | 25.5 | 0.00 | 0.00 | 25 | 200,326 | 5,340,518 | 
| ETRANZACT [BLS] | 6.75 | 6.75 | -- | -- | 6.75 | 0.00 | 0.00 | 9 | 129,213 | 789,364 | 
| EUNISELL | 19.27 | 19.27 | -- | -- | 19.27 | 0.00 | 0.00 | 9 | 7,550 | 130,993 | 
| FBNH | 26.3 | 26.3 | 26.45 | 26.3 | 26.35 | 0.05 | 0.19 | 304 | 5,656,926 | 149,032,401 | 
| FCMB [MRF] | 9 | 9 | 9.45 | 8.9 | 8.9 | -0.10 | -1.11 | 205 | 61,650,161 | 575,184,182 | 
| FIDELITYBK | 16 | 16 | 16 | 15.5 | 15.5 | -0.50 | -3.13 | 352 | 24,058,873 | 377,708,324 | 
| FIDSON | 15.4 | 15.4 | 14.5 | 13.9 | 14.5 | -0.90 | -5.84 | 80 | 793,222 | 11,239,712 | 
| FLOURMILL | 81.5 | 81.5 | -- | -- | 81.5 | 0.00 | 0.00 | 91 | 549,224 | 44,539,705 | 
| FTNCOCOA [RST] | 1.87 | 1.87 | -- | -- | 1.87 | 0.00 | 0.00 | 103 | 4,938,611 | 8,946,099 | 
| GEREGU | 1150 | 1150 | -- | -- | 1150 | 0.00 | 0.00 | 29 | 1,809 | 1,872,315 | 
| GOLDBREW [BLS] | 5.4 | 5.4 | 5.94 | 5.94 | 5.94 | 0.54 | 10.00 | 40 | 2,291,620 | 13,596,023 | 
| GOLDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 53.2 | 53.2 | 54 | 52.55 | 53.2 | 0.00 | 0.00 | 249 | 24,487,309 | 1,303,962,496 | 
| GUINEAINS | 0.56 | 0.56 | 0.55 | 0.51 | 0.51 | -0.05 | -8.93 | 41 | 1,880,213 | 1,026,351 | 
| GUINNESS | 62 | 62 | -- | -- | 62 | 0.00 | 0.00 | 32 | 196,388 | 12,465,318 | 
| HMCALL | 5.85 | 5.85 | -- | -- | 5.85 | 0.00 | 0.00 | 51 | 841,489 | 4,484,367 | 
| HONYFLOUR [BLS] | 5 | 5 | 5 | 4.81 | 5 | 0.00 | 0.00 | 56 | 741,387 | 3,652,887 | 
| IKEJAHOTEL | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 21 | 126,186 | 1,011,566 | 
| IMG | 37.95 | 37.95 | -- | -- | 37.95 | 0.00 | 0.00 | 9 | 6,835 | 233,757 | 
| INFINITY [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 1 | 113 | 780 | 
| INTBREW [BLS] | 4 | 4 | 4.02 | 4.01 | 4.01 | 0.01 | 0.25 | 28 | 629,084 | 2,535,030 | 
| INTENEGINS [RST] | 1.36 | 1.36 | 1.47 | 1.47 | 1.47 | 0.11 | 8.09 | 7 | 362,747 | 534,335 | 
| JAIZBANK | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 0.00 | 0.00 | 127 | 9,630,589 | 22,495,772 | 
| JAPAULGOLD | 2.35 | 2.35 | 2.32 | 2.23 | 2.23 | -0.12 | -5.11 | 147 | 17,372,900 | 39,626,793 | 
| JBERGER | 172.5 | 172.5 | -- | -- | 172.5 | 0.00 | 0.00 | 20 | 14,747 | 2,289,472 | 
| JOHNHOLT | 8.03 | 8.03 | -- | -- | 8.03 | 0.00 | 0.00 | 6 | 1,864 | 13,477 | 
| JULI | 10.3 | 10.3 | -- | -- | 10.3 | 0.00 | 0.00 | 1 | 10 | 100 | 
| LASACO | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 0.00 | 0.00 | 20 | 882,865 | 2,167,221 | 
| LEARNAFRCA | 2.93 | 2.93 | -- | -- | 2.93 | 0.00 | 0.00 | 8 | 22,431 | 71,843 | 
| LINKASSURE | 0.95 | 0.95 | 0.9 | 0.9 | 0.9 | -0.05 | -5.26 | 20 | 598,764 | 544,822 | 
| LIVESTOCK | 3.42 | 3.42 | 3.42 | 3.21 | 3.4 | -0.02 | -0.58 | 74 | 1,418,168 | 4,755,619 | 
| LIVINGTRUST | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 0 | -- | -- | 
| MANSARD | 7.5 | 7.5 | 7.4 | 7.35 | 7.4 | -0.10 | -1.33 | 51 | 821,033 | 6,085,713 | 
| MAYBAKER | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 20 | 86,685 | 684,077 | 
| MBENEFIT [MRF] | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 0 | -- | -- | 
| MCNICHOLS | 1.4 | 1.4 | -- | -- | 1.4 | 0.00 | 0.00 | 15 | 67,508 | 100,403 | 
| MECURE | 11.45 | 11.45 | -- | -- | 11.45 | 0.00 | 0.00 | 3 | 812 | 8,404 | 
| MEDVIEWAIR [DIP] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- | 
| MEYER | 7.67 | 7.67 | -- | -- | 7.67 | 0.00 | 0.00 | 9 | 21,492 | 148,510 | 
| MORISON | 4.45 | 4.45 | -- | -- | 4.45 | 0.00 | 0.00 | 1 | 100 | 401 | 
| MRS | 132 | 132 | -- | -- | 132 | 0.00 | 0.00 | 9 | 4,166 | 507,861 | 
| MTNN | 170.1 | 170.1 | -- | -- | 170.1 | 0.00 | 0.00 | 268 | 621,310 | 108,465,294 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 5.9 | 5.9 | -- | -- | 5.9 | 0.00 | 0.00 | 13 | 57,400 | 333,586 | 
| NAHCO | 38.15 | 38.15 | -- | -- | 38.15 | 0.00 | 0.00 | 72 | 2,143,293 | 79,649,046 | 
| NASCON | 32.4 | 32.4 | -- | -- | 32.4 | 0.00 | 0.00 | 59 | 710,707 | 21,511,020 | 
| NB | 27.3 | 27.3 | 27.15 | 27.15 | 27.15 | -0.15 | -0.55 | 101 | 610,460 | 16,696,940 | 
| NCR | 4.9 | 4.9 | -- | -- | 4.9 | 0.00 | 0.00 | 4 | 15,760 | 76,189 | 
| NEIMETH | 2.1 | 2.1 | 2.08 | 2.07 | 2.07 | -0.03 | -1.43 | 37 | 1,536,682 | 3,118,367 | 
| NEM | 9.2 | 9.2 | -- | -- | 9.2 | 0.00 | 0.00 | 52 | 792,392 | 7,639,524 | 
| NESTLE | 850 | 850 | -- | -- | 850 | 0.00 | 0.00 | 48 | 14,652 | 12,635,720 | 
| NGXGROUP | 25 | 25 | 27.5 | 25.5 | 27.5 | 2.50 | 10.00 | 62 | 1,664,264 | 44,532,039 | 
| NIDF | 111.7 | 111.7 | -- | -- | 111.7 | 0.00 | 0.00 | 11 | 22,478 | 2,717,568 | 
| NNFM | 34.75 | 34.75 | -- | -- | 34.75 | 0.00 | 0.00 | 14 | 31,831 | 1,171,355 | 
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- | 
| NPFMCRFBK | 1.56 | 1.56 | 1.5 | 1.5 | 1.5 | -0.06 | -3.85 | 32 | 3,517,759 | 5,285,942 | 
| NSLTECH | 0.7 | 0.7 | 0.65 | 0.63 | 0.63 | -0.07 | -10.00 | 19 | 501,200 | 323,460 | 
| OANDO [MRF] | 62.9 | 62.9 | 64 | 61 | 61 | -1.90 | -3.02 | 484 | 5,999,166 | 378,534,278 | 
| OKOMUOIL | 336.1 | 336.1 | 367 | 367 | 367 | 30.90 | 9.19 | 62 | 126,953 | 46,363,432 | 
| OMATEK | 0.65 | 0.65 | 0.66 | 0.66 | 0.66 | 0.01 | 1.54 | 13 | 239,974 | 156,847 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 450 | 450 | -- | -- | 450 | 0.00 | 0.00 | 98 | 880,854 | 396,388,795 | 
| PRESTIGE [BLS] | 0.75 | 0.76 | 0.81 | 0.76 | 0.8 | 0.05 | 6.67 | 64 | 11,989,152 | 9,466,882 | 
| PZ | 22 | 22 | -- | -- | 22 | 0.00 | 0.00 | 20 | 20,797 | 437,622 | 
| REDSTAREX | 4.41 | 4.41 | -- | -- | 4.41 | 0.00 | 0.00 | 9 | 17,715 | 81,866 | 
| REGALINS | 0.48 | 0.48 | 0.48 | 0.46 | 0.46 | -0.02 | -4.17 | 16 | 1,385,950 | 647,300 | 
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.00 | 0.00 | 14 | 839,293 | 532,443 | 
| RTBRISCOE | 2.45 | 2.45 | 2.4 | 2.3 | 2.3 | -0.15 | -6.12 | 23 | 368,413 | 867,723 | 
| SCOA | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 8 | 33,067 | 74,731 | 
| SEPLAT | 5700 | 5700 | -- | -- | 5700 | 0.00 | 0.00 | 65 | 32,578 | 167,128,986 | 
| SFSREIT | 179.45 | 179.45 | -- | -- | 179.45 | 0.00 | 0.00 | 17 | 3,796 | 652,462 | 
| SKYAVN | 26 | 26 | -- | -- | 26 | 0.00 | 0.00 | 22 | 207,582 | 5,030,333 | 
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| SOVRENINS | 0.84 | 0.84 | 0.85 | 0.8 | 0.8 | -0.04 | -4.76 | 48 | 1,110,213 | 928,390 | 
| STACO [DIP] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 54 | 54 | 56.5 | 56.5 | 56.5 | 2.50 | 4.63 | 56 | 324,650 | 18,193,496 | 
| STDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| STERLINGNG | 4.65 | 4.65 | 4.7 | 4.61 | 4.7 | 0.05 | 1.08 | 165 | 7,036,270 | 32,705,844 | 
| SUNUASSUR | 5.05 | 5.05 | -- | -- | 5.05 | 0.00 | 0.00 | 49 | 700,886 | 3,860,281 | 
| TANTALIZER | 1.21 | 1.33 | 1.33 | 1.25 | 1.33 | 0.12 | 9.92 | 78 | 8,350,575 | 11,096,422 | 
| THOMASWY [MRS] | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 4 | 142,000 | 243,740 | 
| TIP | 2.14 | 2.14 | 2.25 | 2.25 | 2.25 | 0.11 | 5.14 | 15 | 351,463 | 785,131 | 
| TOTAL | 673.9 | 673.9 | -- | -- | 673.9 | 0.00 | 0.00 | 48 | 10,702 | 6,572,972 | 
| TOURIST [DIP] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 1 | 50 | 115 | 
| TRANSCOHOT | 106 | 106 | -- | -- | 106 | 0.00 | 0.00 | 24 | 4,807 | 474,496 | 
| TRANSCORP | 44 | 44 | 43.65 | 43.65 | 43.65 | -0.35 | -0.80 | 191 | 2,589,446 | 112,469,415 | 
| TRANSEXPR | 1.23 | 1.23 | -- | -- | 1.23 | 0.00 | 0.00 | 1 | 1,281 | 1,601 | 
| TRANSPOWER | 359.9 | 359.9 | -- | -- | 359.9 | 0.00 | 0.00 | 20 | 28,234 | 9,147,816 | 
| TRIPPLEG | 1.88 | 1.88 | -- | -- | 1.88 | 0.00 | 0.00 | 4 | 20,607 | 40,232 | 
| UACN | 22 | 22 | 22.05 | 22 | 22 | 0.00 | 0.00 | 74 | 3,336,832 | 73,427,969 | 
| UBA | 33.95 | 33.95 | 33.95 | 33.55 | 33.55 | -0.40 | -1.18 | 546 | 27,154,213 | 914,513,862 | 
| UCAP | 18 | 18 | 18.1 | 17.8 | 17.9 | -0.10 | -0.56 | 369 | 12,224,235 | 219,767,493 | 
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- | 
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- | 
| UNILEVER | 26.65 | 26.65 | -- | -- | 26.65 | 0.00 | 0.00 | 34 | 67,538 | 1,743,738 | 
| UNIONDICON [DWL] | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 0 | -- | -- | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 0.35 | 0.35 | 0.36 | 0.32 | 0.35 | 0.00 | 0.00 | 66 | 15,752,906 | 5,365,921 | 
| UPDC [BLS] | 1.5 | 1.5 | 1.5 | 1.46 | 1.46 | -0.04 | -2.67 | 36 | 868,766 | 1,285,661 | 
| UPDCREIT | 5.15 | 5.15 | -- | -- | 5.15 | 0.00 | 0.00 | 29 | 127,476 | 657,008 | 
| UPL | 3.96 | 3.96 | 4.18 | 4.18 | 4.18 | 0.22 | 5.56 | 23 | 233,472 | 968,693 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 1.25 | 1.25 | 1.3 | 1.2 | 1.2 | -0.05 | -4.00 | 76 | 12,256,816 | 14,998,660 | 
| VFDGROUP | 44.5 | 44.5 | -- | -- | 44.5 | 0.00 | 0.00 | 4 | 5,845 | 234,385 | 
| VITAFOAM | 22.2 | 22.2 | -- | -- | 22.2 | 0.00 | 0.00 | 38 | 528,257 | 11,774,128 | 
| WAPCO | 74 | 74 | 71.5 | 70.2 | 70.5 | -3.50 | -4.73 | 611 | 14,911,353 | 1,055,721,275 | 
| WAPIC | 1.07 | 1.07 | 1.17 | 1.16 | 1.17 | 0.10 | 9.35 | 40 | 3,108,699 | 3,632,524 | 
| WEMABANK | 8.65 | 8.65 | 8.6 | 8.5 | 8.6 | -0.05 | -0.58 | 137 | 4,858,262 | 41,448,476 | 
| ZENITHBANK | 43.95 | 43.95 | 44.5 | 43.95 | 44.35 | 0.40 | 0.91 | 317 | 11,839,271 | 523,392,292 | 
 
            