You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 0.95 | 0.95 | -- | -- | 0.95 | 0.00 | 0.00 | 1 | 10 | 10 |
| ABCTRANS | 0.33 | 0.33 | 0.34 | 0.34 | 0.34 | 0.01 | 3.03 | 16 | 242,132 | 81120 |
| ACADEMY | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 1 | 18,785 | 7326 |
| ACCESS | 9.00 | 9.00 | 9.10 | 9.00 | 9.10 | 0.10 | 1.11 | 210 | 10,902,798 | 98519241 |
| AFRINSURE | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 2 | 5,100 | 1020 |
| AFRIPRUD | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 0.00 | 0.00 | 30 | 407,879 | 2580272 |
| AFROMEDIA | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 100 | 20 |
| AIICO | 0.70 | 0.70 | 0.77 | 0.76 | 0.76 | 0.06 | 8.57 | 152 | 13,506,766 | 10386849 |
| AIRTELAFRI | 950.00 | 950.00 | 950.00 | 950.00 | 950.00 | 0.00 | 0.00 | 53 | 715,570 | 679787612 |
| ALEX [BLS] | 7.20 | 7.20 | -- | -- | 7.20 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO [BLS] | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ARDOVA | 13.60 | 13.60 | -- | -- | 13.60 | 0.00 | 0.00 | 29 | 122,300 | 1696595 |
| ASOSAVINGS [DIP] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [BLS] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 8.55 | 8.55 | -- | -- | 8.55 | 0.00 | 0.00 | 8 | 48,093 | 387213 |
| BETAGLAS | 52.95 | 52.95 | -- | -- | 52.95 | 0.00 | 0.00 | 2 | 27,285 | 1313773 |
| BOCGAS | 10.50 | 10.50 | -- | -- | 10.50 | 0.00 | 0.00 | 10 | 28,221 | 283188 |
| BUACEMENT | 74.50 | 74.50 | -- | -- | 74.50 | 0.00 | 0.00 | 15 | 12,662 | 848987 |
| CADBURY | 9.20 | 9.20 | 9.30 | 9.25 | 9.25 | 0.05 | 0.54 | 59 | 1,306,196 | 12031158 |
| CAP | 19.30 | 19.30 | -- | -- | 19.30 | 0.00 | 0.00 | 11 | 22,743 | 438268 |
| CAPHOTEL [BLS] | 3.19 | 3.19 | -- | -- | 3.19 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.76 | 1.76 | -- | -- | 1.76 | 0.00 | 0.00 | 13 | 157,892 | 286623 |
| CHAMPION [BLS] | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 0.00 | 0.00 | 12 | 322,605 | 825178 |
| CHAMS | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00 | 5 | 769,000 | 169070 |
| CHELLARAM | 2.24 | 2.24 | -- | -- | 2.24 | 0.00 | 0.00 | 0 | -- | -- |
| CHIPLC | 0.55 | 0.55 | 0.51 | 0.51 | 0.51 | 0.04 | 7.27 | 2 | 1,116,666 | 569500 |
| CILEASING | 4.67 | 4.67 | -- | -- | 4.67 | 0.00 | 0.00 | 4 | 67,993 | 318705 |
| CONOIL | 22.25 | 22.25 | -- | -- | 22.25 | 0.00 | 0.00 | 17 | 17,495 | 389725 |
| CORNERST | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.00 | 0.00 | 2 | 600,950 | 312035 |
| COURTVILLE | 0.39 | 0.39 | 0.41 | 0.39 | 0.40 | 0.01 | 2.56 | 23 | 5,457,585 | 2171104 |
| CUSTODIAN | 7.75 | 7.75 | -- | -- | 7.75 | 0.00 | 0.00 | 12 | 17,460 | 125951 |
| CUTIX | 2.76 | 2.76 | 2.81 | 2.81 | 2.81 | 0.05 | 1.81 | 20 | 491,473 | 1388120 |
| CWG [BLS] | 1.05 | 1.05 | -- | -- | 1.05 | 0.00 | 0.00 | 2 | 10,055 | 10852 |
| DAARCOMM | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| DANGCEM | 280.00 | 280.00 | -- | -- | 280.00 | 0.00 | 0.00 | 71 | 217,650 | 55996723 |
| DANGSUGAR | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 0.00 | 0.00 | 191 | 3,532,816 | 58106915 |
| DEAPCAP [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BLS] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 4.25 | 4.25 | -- | -- | 4.25 | 0.00 | 0.00 | 0 | -- | -- |
| ENAMELWA | 16.20 | 16.20 | -- | -- | 16.20 | 0.00 | 0.00 | 1 | 10 | 150 |
| ETERNA | 6.05 | 6.05 | -- | -- | 6.05 | 0.00 | 0.00 | 14 | 122,970 | 733004 |
| ETI | 8.00 | 8.00 | 8.05 | 8.05 | 8.05 | 0.05 | 0.63 | 23 | 379,681 | 3057254 |
| ETRANZACT | 2.09 | 2.09 | -- | -- | 2.09 | 0.00 | 0.00 | 2 | 1,638 | 3735 |
| EUNISELL | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 12.00 | 12.00 | 11.90 | 11.70 | 11.90 | 0.10 | 0.83 | 110 | 1,305,317 | 15297189 |
| FCMB | 3.05 | 3.05 | 3.08 | 3.00 | 3.00 | 0.05 | 1.64 | 65 | 58,454,159 | 179917656 |
| FIDELITYBK | 2.55 | 2.55 | 2.54 | 2.51 | 2.51 | 0.04 | 1.57 | 92 | 5,253,150 | 13290838 |
| FIDSON | 6.20 | 6.20 | -- | -- | 6.20 | 0.00 | 0.00 | 33 | 775,805 | 4727468 |
| FLOURMILL | 29.50 | 29.50 | 29.50 | 29.40 | 29.40 | 0.10 | 0.34 | 60 | 547,178 | 16086566 |
| FTNCOCOA [RST] | 0.40 | 0.40 | -- | -- | 0.40 | 0.00 | 0.00 | 6 | 32,184 | 13730 |
| GLAXOSMITH | 6.35 | 6.35 | -- | -- | 6.35 | 0.00 | 0.00 | 23 | 302,092 | 1863846 |
| GOLDBREW [BLS] | 0.81 | 0.81 | -- | -- | 0.81 | 0.00 | 0.00 | 1 | 13,430 | 11953 |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GSPECPLC | 4.19 | 4.19 | -- | -- | 4.19 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 25.00 | 25.00 | 25.10 | 24.90 | 24.95 | 0.05 | 0.20 | 374 | 12,388,518 | 309673485 |
| GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 3 | 400,000 | 80000 |
| GUINNESS | 36.60 | 36.60 | -- | -- | 36.60 | 0.00 | 0.00 | 61 | 259,042 | 9341311 |
| HONYFLOUR | 3.96 | 3.96 | 4.00 | 3.96 | 4.00 | 0.04 | 1.01 | 136 | 8,202,687 | 32687039 |
| IKEJAHOTEL | 1.35 | 1.35 | -- | -- | 1.35 | 0.00 | 0.00 | 4 | 44,530 | 59280 |
| INFINITY [BLS] | 1.32 | 1.32 | -- | -- | 1.32 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 5.00 | 5.00 | 4.80 | 4.80 | 4.80 | 0.20 | 4.00 | 59 | 1,286,878 | 6238764 |
| INTENEGINS [MRS] | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 0.00 | 23 | 364,512 | 241777 |
| JAPAULGOLD | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.00 | 0.00 | 19 | 725,485 | 283439 |
| JBERGER | 24.80 | 24.80 | -- | -- | 24.80 | 0.00 | 0.00 | 16 | 99,604 | 2305231 |
| JOHNHOLT | 0.72 | 0.72 | -- | -- | 0.72 | 0.00 | 0.00 | 4 | 16,915 | 11183 |
| JULI | 0.91 | 0.91 | -- | -- | 0.91 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.06 | 1.06 | 1.04 | 1.04 | 1.04 | 0.02 | 1.89 | 18 | 714,450 | 745754 |
| LEARNAFRCA | 1.25 | 1.25 | -- | -- | 1.25 | 0.00 | 0.00 | 14 | 75,000 | 97354 |
| LINKASSURE | 0.51 | 0.51 | -- | -- | 0.51 | 0.00 | 0.00 | 3 | 103,293 | 55778 |
| LIVESTOCK | 2.06 | 2.06 | 2.06 | 2.04 | 2.04 | 0.02 | 0.97 | 19 | 1,856,983 | 3815283 |
| LIVINGTRUST [BLS] | 0.88 | 0.88 | 0.95 | 0.88 | 0.95 | 0.07 | 7.95 | 9 | 2,369,900 | 2111405 |
| MANSARD | 2.21 | 2.21 | 2.20 | 2.19 | 2.19 | 0.02 | 0.90 | 28 | 1,237,660 | 2721829 |
| MAYBAKER | 4.49 | 4.49 | -- | -- | 4.49 | 0.00 | 0.00 | 16 | 216,589 | 923020 |
| MBENEFIT | 0.26 | 0.26 | 0.28 | 0.26 | 0.26 | 0.00 | 0.00 | 23 | 9,255,068 | 2442146 |
| MCNICHOLS | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.00 | 0.00 | 1 | 8,870,251 | 6830093 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 1 | 4,882 | 1074 |
| MORISON | 1.89 | 1.89 | -- | -- | 1.89 | 0.00 | 0.00 | 1 | 50,000 | 94500 |
| MRS | 13.7 | 13.7 | -- | -- | 13.7 | 0.00 | 0.00 | 6 | 7,997 | 104001 |
| MTNN | 190 | 190 | -- | -- | 190 | 0.00 | 0.00 | 93 | 187,140 | 32637051 |
| MULTITREX [DIP] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 3 | 169,499 | 33900 |
| NAHCO | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 0.00 | 0.00 | 28 | 593,096 | 2142969 |
| NASCON | 14.15 | 14.15 | -- | -- | 14.15 | 0.00 | 0.00 | 7 | 8,650 | 120610 |
| NB | 46.5 | 46.5 | -- | -- | 46.5 | 0.00 | 0.00 | 58 | 153,368 | 7111829 |
| NCR | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 1 | 3,600 | 9720 |
| NEIMETH | 1.76 | 1.76 | 1.75 | 1.75 | 1.75 | 0.01 | 0.57 | 9 | 229,463 | 401886 |
| NEM | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 7 | 58,295 | 110880 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1395 | 1395 | -- | -- | 1395 | 0.00 | 0.00 | 28 | 9,438 | 13056476 |
| NGXGROUP | 16.3 | 16.3 | 16.4 | 16.4 | 16.4 | 0.10 | 0.61 | 74 | 3,233,619 | 53084392 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 2 | 36,812 | 289815 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.72 | 1.72 | 1.67 | 1.67 | 1.67 | 0.05 | 2.91 | 17 | 500,145 | 849384 |
| NSLTECH | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| OANDO [MRF] | 5.04 | 5.04 | 5.05 | 4.85 | 4.9 | 0.14 | 2.78 | 78 | 1,410,413 | 6989508 |
| OKOMUOIL | 142 | 142 | -- | -- | 142 | 0.00 | 0.00 | 38 | 286,924 | 37117129 |
| OMATEK [RST] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| PHARMDEKO | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 | 0.00 | 0.00 | 1 | 100,000 | 211000 |
| PREMPAINTS | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 88.9 | 88.9 | 87.8 | 87.8 | 87.8 | 1.10 | 1.24 | 56 | 487,800 | 41466202 |
| PRESTIGE [BLS] | 0.47 | 0.47 | -- | -- | 0.47 | 0.00 | 0.00 | 1 | 2,127 | 1000 |
| PZ | 6.1 | 6.1 | 6 | 6 | 6 | 0.10 | 1.64 | 36 | 752,571 | 4519363 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3.4 | 3.4 | -- | -- | 3.4 | 0.00 | 0.00 | 6 | 31,200 | 100748 |
| REGALINS | 0.42 | 0.42 | 0.4 | 0.39 | 0.4 | 0.02 | 4.76 | 5 | 500,000 | 196330 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 5 | 86,734 | 46929 |
| RTBRISCOE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 1 | 150,000 | 30000 |
| SCOA | 1.04 | 1.04 | -- | -- | 1.04 | 0.00 | 0.00 | 4 | 53,352 | 60794 |
| SEPLAT | 695 | 695 | -- | -- | 695 | 0.00 | 0.00 | 15 | 102,657 | 66723527 |
| SFSREIT | 67.9 | 67.9 | -- | -- | 67.9 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 4.45 | 4.45 | -- | -- | 4.45 | 0.00 | 0.00 | 0 | -- | -- |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00 | 6 | 778,600 | 180264 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 38 | 38 | -- | -- | 38 | 0.00 | 0.00 | 39 | 159,331 | 5997124 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLNBANK | 1.49 | 1.49 | 1.5 | 1.49 | 1.49 | 0.00 | 0.00 | 28 | 802,932 | 1199299 |
| STUDPRESS | 1.78 | 1.78 | -- | -- | 1.78 | 0.00 | 0.00 | 0 | -- | -- |
| SUNUASSUR | 0.45 | 0.45 | -- | -- | 0.45 | 0.00 | 0.00 | 0 | -- | -- |
| TANTALIZER | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| THOMASWY [MRS] | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 0.37 | 0.37 | -- | -- | 0.37 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 216.8 | 216.8 | -- | -- | 216.8 | 0.00 | 0.00 | 55 | 127,001 | 25796521 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT [BLS] | 5.38 | 5.38 | -- | -- | 5.38 | 0.00 | 0.00 | 5 | 1,856 | 10282 |
| TRANSCORP | 0.96 | 0.96 | 0.97 | 0.96 | 0.96 | 0.00 | 0.00 | 74 | 5,795,719 | 5570154 |
| TRANSEXPR | 0.89 | 0.89 | -- | -- | 0.89 | 0.00 | 0.00 | 1 | 2,250 | 2003 |
| TRIPPLEG | 0.96 | 0.96 | -- | -- | 0.96 | 0.00 | 0.00 | 0 | -- | -- |
| UACN | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 33 | 253,306 | 2437393 |
| UBA | 8.1 | 8.1 | 8.05 | 8 | 8 | 0.10 | 1.23 | 204 | 9,503,649 | 76339320 |
| UBN [BLS] | 4.8 | 4.8 | 4.85 | 4.85 | 4.85 | 0.05 | 1.04 | 64 | 1,078,635 | 5194701 |
| UCAP | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 0.00 | 0.00 | 80 | 1,788,827 | 17496703 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [MRS] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 13.85 | 13.85 | -- | -- | 13.85 | 0.00 | 0.00 | 35 | 501,773 | 6776078 |
| UNIONDAC [DIP] | 0.28 | 0.28 | -- | -- | 0.28 | 0.00 | 0.00 | 0 | -- | -- |
| UNIONDICON [BRS] | 9.9 | 9.9 | -- | -- | 9.9 | 0.00 | 0.00 | 1 | 10 | 99 |
| UNITYBNK | 0.52 | 0.52 | 0.53 | 0.52 | 0.53 | 0.01 | 1.92 | 13 | 966,384 | 510357 |
| UNIVINSURE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 | 0.00 | 5 | 344,201 | 68920 |
| UPDC [BLS] | 1.31 | 1.31 | 1.26 | 1.18 | 1.18 | 0.13 | 9.92 | 36 | 3,928,703 | 4675284 |
| UPDCREIT | 5.05 | 5.05 | 4.7 | 4.55 | 4.55 | 0.50 | 9.90 | 64 | 2,492,990 | 11497757 |
| UPL | 2.94 | 2.94 | -- | -- | 2.94 | 0.00 | 0.00 | 14 | 45,452 | 123772 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 1 | 10 | 55 |
| VERITASKAP | 0.21 | 0.21 | 0.22 | 0.21 | 0.22 | 0.01 | 4.76 | 2 | 243,232 | 52449 |
| VITAFOAM | 21.5 | 21.5 | 21.9 | 20 | 21.9 | 0.40 | 1.86 | 70 | 2,792,493 | 56689047 |
| WAPCO | 25 | 25 | 25 | 25 | 25 | 0.00 | 0.00 | 80 | 646,978 | 16,124,008 |
| WAPIC | 0.5 | 0.5 | 0.48 | 0.48 | 0.48 | 0.02 | 4.00 | 13 | 1,592,251 | 764,640 |
| WEMABANK | 0.8 | 0.8 | 0.8 | 0.78 | 0.8 | 0.00 | 0.00 | 27 | 1,471,160 | 1,151,810.74 |
| ZENITHBANK | 24.35 | 24.35 | 24.2 | 24.1 | 24.2 | 0.15 | 0.62 | 340 | 12,777,540 | 308,695,312.45 |
