Price List of Traded Equities: Monday, 27th November, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 1.86 1.86 -- -- 1.86 0.000.001510,36120,101
ABCTRANS 0.84 0.84 -- -- 0.84 0.000.0023230,497185,891
ACADEMY 1.70 1.70 -- -- 1.70 0.000.00732,60058,185
ACCESSCORP 17.35 17.35 18.35 17.50 18.10 0.754.3262181,514,3771,467,129,535
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.55 6.55 6.65 6.55 6.65 0.101.53481,187,1367,862,765
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.78 0.78 0.78 0.74 0.74 -0.04-5.13603,536,9092,674,585
AIRTELAFRI 1,790.00 1,790.00 -- -- 1,790.00 0.000.00322,0083,622,453
ALEX [BLS] 7.15 7.15 -- -- 7.15 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 13.00 13.00 -- -- 13.00 0.000.0017104,7061,385,484
BETAGLAS 59.40 59.40 -- -- 59.40 0.000.00734,9571,877,273
BUACEMENT 104.00 104.00 -- -- 104.00 0.000.0060112,21510,537,383
BUAFOODS 202.80 202.80 198.90 182.70 198.90 -3.90-1.9269343,66964,652,680
CADBURY 15.35 15.35 -- -- 15.35 0.000.0046465,3827,148,323
CAP 20.10 20.10 -- -- 20.10 0.000.001874,5851,496,865
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.59 1.59 -- -- 1.59 0.000.0041762,1941,155,714
CHAMPION [BLS] 3.45 3.45 -- -- 3.45 0.000.001461,308206,777
CHAMS 2.15 2.15 2.15 2.05 2.14 -0.01-0.471349,410,22419,617,614
CHELLARAM 3.82 3.82 -- -- 3.82 0.000.0035,06019,349
CILEASING 5.17 5.17 5.65 5.03 5.20 0.030.58742,063,07310,894,936
CONHALLPLC 0.50 0.50 -- -- 0.50 0.000.002106
CONOIL 86.50 86.50 -- -- 86.50 0.000.003522,3081,768,204
CORNERST 1.46 1.46 1.43 1.43 1.43 -0.03-2.0517567,936805,810
CUSTODIAN 7.65 7.65 7.70 7.70 7.70 0.050.6520296,9732,284,501
CUTIX 2.30 2.30 -- -- 2.30 0.000.0034638,8441,475,837
CWG [BLS] 7.62 7.62 -- -- 7.62 0.000.00671,730,75011,904,367
DAARCOMM 0.39 0.39 0.39 0.36 0.38 -0.01-2.566917,092,1806,207,223
DANGCEM 328.00 328.00 -- -- 328.00 0.000.009272,00823,099,138
DANGSUGAR 60.00 60.00 61.00 60.00 60.00 0.000.002624,748,226285,829,101
DEAPCAP [DWL] 0.73 0.80 0.80 0.70 0.77 0.045.481306,680,2685,010,953
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.40 3.40 -- -- 3.40 0.000.0014280,921893,619
ENAMELWA 19.30 19.30 -- -- 19.30 0.000.00976,6821,504,532
ETERNA 13.60 13.60 -- -- 13.60 0.000.0083495,4136,514,145
ETI [MRF] 16.00 16.00 -- -- 16.00 0.000.0048509,3368,449,983
ETRANZACT [BLS] 7.40 7.40 6.85 6.70 6.70 -0.70-9.46603,795,58625,615,496
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 20.00 20.00 22.00 20.00 22.00 2.0010.0018711,699,552252,457,695
FCMB [MRF] 6.85 6.85 7.00 6.80 6.95 0.101.4611514,950,665104,320,011
FIDELITYBK 9.00 9.00 9.40 8.90 8.90 -0.10-1.1132343,800,291394,101,679
FIDSON 15.75 15.75 17.20 15.30 17.15 1.408.891061,976,58531,554,804
FLOURMILL 32.00 32.00 31.65 31.15 31.65 -0.35-1.0964716,06122,445,065
FTNCOCOA [RST] 1.82 1.82 1.86 1.80 1.86 0.042.20282,931,0525,369,896
GEREGU 399.00 399.00 -- -- 399.00 0.000.004142,16115,559,149
GLAXOSMITH 16.70 16.70 16.85 16.85 16.85 0.150.90393,514,67659,221,228
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.00750,705159,213
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 39.00 39.05 39.10 38.80 38.85 -0.15-0.383056,009,288234,257,325
GUINEAINS 0.34 0.34 0.34 0.31 0.32 -0.02-5.8811021,725,7076,853,225
GUINNESS 65.00 65.00 67.90 67.90 67.90 2.904.4681502,23932,910,509
HONYFLOUR [BLS] 3.24 3.24 -- -- 3.24 0.000.0043507,3051,634,570
IKEJAHOTEL 4.66 4.66 -- -- 4.66 0.000.0032521,1282,198,896
IMG 8.50 8.50 -- -- 8.50 0.000.00814,795129,597
INFINITY [BLS] 1.34 1.34 -- -- 1.34 0.000.000----
INTBREW [BLS] 4.25 4.25 4.28 4.28 4.28 0.030.7132639,0882,789,863
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.64 1.64 1.63 1.60 1.63 -0.01-0.61914,494,2437,239,040
JAPAULGOLD 1.67 1.67 1.67 1.58 1.60 -0.07-4.1919420,673,52633,389,789
JBERGER 34.80 34.80 -- -- 34.80 0.000.0039418,30613,290,702
JOHNHOLT 1.70 1.70 1.87 1.57 1.87 0.1710.0027686,4881,207,397
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.92 1.92 1.97 1.93 1.95 0.031.56271,350,2052,626,906
LEARNAFRCA 3.10 3.10 -- -- 3.10 0.000.00626,10080,890
LINKASSURE 0.85 0.85 -- -- 0.85 0.000.008115,64095,231
LIVESTOCK 1.85 1.85 1.88 1.85 1.85 0.000.00382,277,1154,236,309
LIVINGTRUST 2.98 2.98 -- -- 2.98 0.000.00224,00078,450
MANSARD 4.50 4.50 4.59 4.53 4.53 0.030.67511,022,7224,661,958
MAYBAKER 5.05 5.05 5.30 5.20 5.30 0.254.95741,472,6187,740,192
MBENEFIT 0.56 0.56 0.60 0.57 0.59 0.035.36549,194,1105,358,392
MCNICHOLS 0.83 0.83 -- -- 0.83 0.000.0014314,464251,206
MECURE 9.21 9.21 -- -- 9.21 0.000.00472,003,05020,290,897
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.27 3.27 -- -- 3.27 0.000.00672,815258,190
MORISON 2.55 2.55 -- -- 2.55 0.000.00437,460104,888
MRS 109.95 109.95 -- -- 109.95 0.000.00316015,840
MTNN 238.00 238.00 238.00 238.00 238.00 0.000.002721,381,063328,770,222
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 5.81 5.81 6.39 6.39 6.39 0.589.98912,540,06715,959,418
NAHCO 24.40 24.40 24.00 23.90 23.90 -0.50-2.05953,329,74079,871,538
NASCON 57.00 57.00 -- -- 57.00 0.000.0047201,38111,140,429
NB 38.00 38.00 38.10 38.10 38.10 0.100.2679755,20128,626,991
NCR 3.96 3.96 -- -- 3.96 0.000.00637,336161,997
NEIMETH 2.23 2.23 2.45 2.23 2.23 0.000.001076,385,49115,458,192
NEM 6.00 6.00 -- -- 6.00 0.000.0010106,567596,948
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,050.00 1,050.00 -- -- 1,050.00 0.000.0063119,547129,818,808
NGXGROUP 22.60 22.60 -- -- 22.60 0.000.0044462,70110,168,193
NIDF 108.40 108.40 -- -- 108.40 0.000.00982694,913
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 28.85 28.85 -- -- 28.85 0.000.002287,3252,676,162
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 2.00 2.00 2.08 1.93 1.93 -0.07-3.50393,901,0667,850,446
NSLTECH 0.55 0.55 0.60 0.60 0.60 0.059.099713,400428,040
OANDO [MRF] 11.70 11.70 11.95 11.65 11.70 0.000.002656,311,92374,147,347
OKOMUOIL 240.00 240.00 -- -- 240.00 0.000.005171,94517,098,774
OMATEK [RST] 0.99 0.99 0.93 0.90 0.90 -0.09-9.091498,605,9307,769,301
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 189.90 189.90 -- -- 189.90 0.000.0047374,82670,994,923
PRESTIGE [BLS] 0.53 0.53 0.53 0.52 0.53 0.000.00112,503,9491,301,771
PZ 23.00 23.00 -- -- 23.00 0.000.0037301,5646,897,640
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 3.00 3.00 -- -- 3.00 0.000.0026285,440887,272
REGALINS 0.39 0.39 0.42 0.40 0.42 0.037.69324,649,7991,946,854
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX0.610.610.630.630.630.023.2814845,964532,669
RTBRISCOE0.670.670.650.610.61-0.06-8.96392,057,7961,268,035
SCOA1.231.23----1.230.000.00318,88223,225
SEPLAT2100.12100.1----2100.10.000.00357,90818,077,298
SFSREIT92.1592.15----92.150.000.0051,067107,280
SKYAVN25.3525.35----25.350.000.00717,300395,305
SMURFIT [MRF]0.20.2----0.20.000.000----
SOVRENINS0.420.420.460.440.460.049.52659,181,5164,197,238
STACO [MRF]0.480.48----0.480.000.000----
STANBIC6565----650.000.005165,4564,149,327
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.553.553.793.53.730.185.0714510,671,36438,970,373
SUNUASSUR1.131.131.241.181.240.119.73161,330,5501,633,200
TANTALIZER0.50.50.550.50.550.0510.00292,042,6881,057,827
THOMASWY [RST]2.082.08----2.080.000.001541,32787,517
TIP1.091.091.151.091.090.000.00402,171,9562,457,364
TOTAL385385----3850.000.003313,0114,513,855
TOURIST [DIP]2.842.84----2.840.000.0065,00012,850
TRANSCOHOT44.444.4----44.40.000.00121,27353,002
TRANSCORP6.456.326.746.326.740.294.5038244,468,286294,095,825
TRANSEXPR1.051.05----1.050.000.000----
TRIPPLEG2.382.38----2.380.000.001044,13296,208
UACN17.917.9----17.90.000.00841,267,22420,552,351
UBA20.8520.8521.720.9521.150.301.4451730,306,403646,183,872
UCAP17.417.417.351717-0.40-2.301244,452,12976,060,872
UHOMREIT36.636.6----36.60.000.0021,00136,640
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.314.3----14.30.000.0051690,5689,938,422
UNIONDICON [BRS]8.18.1----8.10.000.0026,00053,400
UNITYBNK1.84221.661.67-0.17-9.2445467,652,618116,867,299
UNIVINSURE0.280.280.30.270.290.013.57197161,098,15946,832,472
UPDC [BLS]1.351.35----1.350.000.0018204,059257,995
UPDCREIT4.454.454.84.24.2-0.25-5.62543,205,60314,090,698
UPL2.42.42.42.42.40.000.00183,215,5507,717,297
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.370.370.40.350.390.025.4113845,907,01017,759,671
VFDGROUP202.9202.9----202.90.000.00137,1351,439,147
VITAFOAM22.522.5----22.50.000.002262,0981,381,213
WAPCO29.529.529.629.5529.550.050.171032,882,67685,138,528
WAPIC0.740.740.720.690.72-0.02-2.70623,613,9062,515,996
WEMABANK5.195.19----5.190.000.00782,324,21311,791,509
ZENITHBANK34.734.735.3534.935.30.601.7347512,914,657453,443,331

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.