You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 6.50 | 6.50 | -- | -- | 6.50 | 0.00 | 0.00 | 41 | 64,145 | 405,600 |
| ABCTRANS | 3.44 | 3.44 | -- | -- | 3.44 | 0.00 | 0.00 | 66 | 157,957 | 500,721 |
| ACADEMY | 6.70 | 6.70 | -- | -- | 6.70 | 0.00 | 0.00 | 35 | 180,003 | 1,199,580.75 |
| ACCESSCORP | 20.50 | 20.50 | 20.80 | 20.45 | 20.80 | 0.30 | 1.46 | 1262 | 21,876,329 | 449,505,029 |
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 13.50 | 13.50 | 13.00 | 13.00 | 13.00 | -0.50 | -3.70 | 112 | 1,087,180 | 14,311,986 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 3.15 | 3.15 | 3.40 | 3.15 | 3.20 | 0.05 | 1.59 | 289 | 8,876,537 | 28,598,848.74 |
| AIRTELAFRI | 2,270.00 | 2,270.00 | -- | -- | 2,270.00 | 0.00 | 0.00 | 12 | 4,143 | 10,345,071 |
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 1 | 800 | 5,720.00 |
| ARADEL | 690.00 | 690.00 | -- | -- | 690.00 | 0.00 | 0.00 | 432 | 428,938 | 291,642,479 |
| ASOSAVINGS [DWL] | 1.07 | 1.07 | -- | -- | 1.07 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [RST] | 2.36 | 2.36 | -- | -- | 2.36 | 0.00 | 0.00 | 22 | 269,767 | 576,577.64 |
| AVAIF | 1,000,000.00 | 1,000,000.00 | -- | -- | 1,000,000.00 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 35.80 | 35.80 | -- | -- | 35.80 | 0.00 | 0.00 | 92 | 275,192 | 9,461,577 |
| BETAGLAS | 370.00 | 370.00 | -- | -- | 370.00 | 0.00 | 0.00 | 321 | 68,478 | 23,001,647 |
| BUACEMENT | 168.00 | 168.00 | -- | -- | 168.00 | 0.00 | 0.00 | 308 | 138,941 | 21,082,277 |
| BUAFOODS | 692.50 | 692.50 | -- | -- | 692.50 | 0.00 | 0.00 | 337 | 21,217 | 13,417,512 |
| CADBURY | 58.95 | 58.95 | -- | -- | 58.95 | 0.00 | 0.00 | 133 | 65,477 | 3,480,643 |
| CAP | 73.00 | 73.00 | -- | -- | 73.00 | 0.00 | 0.00 | 13 | 43,353 | 2,898,224 |
| CAVERTON | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | 0.00 | 69 | 609,621 | 3,306,443 |
| CHAMPION [BLS] | 13.50 | 13.50 | 13.50 | 13.20 | 13.20 | -0.30 | -2.22 | 132 | 2,169,775 | 28,955,049 |
| CHAMS | 3.15 | 3.15 | 3.10 | 3.00 | 3.01 | -0.14 | -4.44 | 344 | 11,216,414 | 33,940,947 |
| CHELLARAM | 14.65 | 14.65 | -- | -- | 14.65 | 0.00 | 0.00 | 41 | 27,270 | 374,589.90 |
| CILEASING | 5.30 | 5.30 | 5.59 | 5.59 | 5.59 | 0.29 | 5.47 | 89 | 429,193 | 2,316,545 |
| CNIF | 100.00 | 100.00 | -- | -- | 100.00 | 0.00 | 0.00 | 2 | 1,000 | 110,000 |
| CONHALLPLC | 3.86 | 3.86 | 3.95 | 3.93 | 3.95 | 0.09 | 2.33 | 52 | 1,042,063 | 4,113,758 |
| CONOIL | 190.70 | 190.70 | -- | -- | 190.70 | 0.00 | 0.00 | 62 | 15,931 | 2,827,430 |
| CORNERST | 5.97 | 5.97 | 5.80 | 5.42 | 5.80 | -0.17 | -2.85 | 88 | 1,638,084 | 9,013,435 |
| CUSTODIAN | 39.90 | 39.90 | -- | -- | 39.90 | 0.00 | 0.00 | 110 | 237,876 | 8,809,471 |
| CUTIX | 3.13 | 3.13 | 3.15 | 3.05 | 3.05 | -0.08 | -2.56 | 204 | 3,884,665 | 12,006,521 |
| CWG | 16.05 | 16.05 | 16.70 | 16.20 | 16.20 | 0.15 | 0.93 | 122 | 2,026,376 | 32,688,892 |
| DAARCOMM | 0.94 | 0.94 | 0.92 | 0.91 | 0.91 | -0.03 | -3.19 | 53 | 963,034 | 890,019 |
| DANGCEM | 534.60 | 534.60 | -- | -- | 534.60 | 0.00 | 0.00 | 684 | 402,921 | 228,936,390 |
| DANGSUGAR | 55.90 | 55.90 | -- | -- | 55.90 | 0.00 | 0.00 | 710 | 1,795,626 | 98,785,821.10 |
| DEAPCAP [DWL] | 1.61 | 1.61 | 1.66 | 1.51 | 1.52 | -0.09 | -5.59 | 57 | 3,364,606 | 5,396,893.05 |
| DUNLOP [DIP] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [DIP] | 5.80 | 5.80 | -- | -- | 5.80 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 12.74 | 12.74 | 12.75 | 12.65 | 12.65 | -0.09 | -0.71 | 539 | 8,348,441 | 105,833,733 |
| ENAMELWA | 40.50 | 40.50 | -- | -- | 40.50 | 0.00 | 0.00 | 1 | 16 | 583 |
| ETERNA | 35.50 | 35.50 | -- | -- | 35.50 | 0.00 | 0.00 | 71 | 239,107 | 7,740,773 |
| ETI | 34.65 | 34.65 | -- | -- | 34.65 | 0.00 | 0.00 | 85 | 101,903 | 3,298,333 |
| ETRANZACT | 13.25 | 13.25 | 14.45 | 14.45 | 14.45 | 1.20 | 9.06 | 56 | 548,187 | 7,393,441 |
| EUNISELL | 79.00 | 79.00 | -- | -- | 79.00 | 0.00 | 0.00 | 103 | 99,591 | 7,239,553 |
| FCMB | 10.70 | 10.70 | 10.75 | 10.00 | 10.50 | -0.20 | -1.87 | 708 | 37,987,960 | 386,694,604 |
| FIDELITYBK | 19.05 | 19.05 | 19.05 | 18.50 | 19.05 | 0.00 | 0.00 | 588 | 131,510,711 | 2,500,429,931 |
| FIDSON | 40.00 | 40.00 | -- | -- | 40.00 | 0.00 | 0.00 | 180 | 145,669 | 5,314,011.55 |
| FIRSTHOLDCO | 30.60 | 30.60 | 30.60 | 30.10 | 30.55 | -0.05 | -0.16 | 317 | 5,927,280 | 180,885,043 |
| FTGINSURE [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| FTNCOCOA [RST] | 4.90 | 4.90 | 5.00 | 5.00 | 5.00 | 0.10 | 2.04 | 134 | 1,509,062 | 7,549,370.02 |
| GEREGU | 1,141.50 | 1,141.50 | -- | -- | 1,141.50 | 0.00 | 0.00 | 46 | 1,075 | 1,104,455 |
| GOLDBREW [BMF] | 7.10 | 7.10 | -- | -- | 7.10 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 84.50 | 84.50 | 84.90 | 84.50 | 84.80 | 0.30 | 0.36 | 973 | 203,852,003 | 17,235,802,757 |
| GUINEAINS | 1.15 | 1.15 | -- | -- | 1.15 | 0.00 | 0.00 | 52 | 276,732 | 330,784 |
| GUINNESS | 167.00 | 167.00 | -- | -- | 167.00 | 0.00 | 0.00 | 103 | 33,777 | 5,311,857 |
| HMCALL | 4.25 | 4.25 | -- | -- | 4.25 | 0.00 | 0.00 | 21 | 241,375 | 942,280 |
| HONYFLOUR | 18.20 | 18.20 | 18.00 | 18.00 | 18.00 | -0.20 | -1.10 | 298 | 807,785 | 14,362,423 |
| IKEJAHOTEL | 20.85 | 20.85 | 20.80 | 20.30 | 20.80 | -0.05 | -0.24 | 230 | 2,049,724 | 43,060,396.70 |
| IMG | 32.40 | 32.40 | -- | -- | 32.40 | 0.00 | 0.00 | 20 | 99,337 | 2,908,724 |
| INFINITY [BLS] | 7.00 | 7.00 | -- | -- | 7.00 | 0.00 | 0.00 | 2 | 2,616 | 16,481 |
| INTBREW | 12.00 | 12.00 | -- | -- | 12.00 | 0.00 | 0.00 | 85 | 352,976 | 4,049,106 |
| INTENEGINS [RST] | 2.12 | 2.12 | 2.30 | 2.30 | 2.30 | 0.18 | 8.49 | 65 | 575,114 | 1,284,756 |
| JAIZBANK | 4.50 | 4.50 | 4.52 | 4.50 | 4.50 | 0.00 | 0.00 | 278 | 7,202,459 | 32,384,598 |
| JAPAULGOLD | 2.10 | 2.10 | 2.25 | 2.10 | 2.10 | 0.00 | 0.00 | 181 | 68,823,390 | 145,911,434 |
| JBERGER | 147.00 | 147.00 | -- | -- | 147.00 | 0.00 | 0.00 | 157 | 50,388 | 7,083,291 |
| JOHNHOLT | 5.40 | 5.40 | -- | -- | 5.40 | 0.00 | 0.00 | 23 | 91,188 | 476,233 |
| JULI | 8.06 | 8.06 | -- | -- | 8.06 | 0.00 | 0.00 | 3 | 16,802 | 121,983 |
| LASACO | 2.62 | 2.62 | -- | -- | 2.62 | 0.00 | 0.00 | 44 | 398,259 | 1,071,933 |
| LEARNAFRCA | 5.80 | 5.80 | -- | -- | 5.80 | 0.00 | 0.00 | 22 | 18,878 | 105,181 |
| LEGENDINT | 5.26 | 5.26 | -- | -- | 5.26 | 0.00 | 0.00 | 19 | 26,336 | 147,253 |
| LINKASSURE | 1.68 | 1.68 | 1.77 | 1.68 | 1.68 | 0.00 | 0.00 | 69 | 2,791,133 | 4,838,367 |
| LIVESTOCK | 6.10 | 6.10 | 6.05 | 6.05 | 6.05 | -0.05 | -0.82 | 129 | 1,051,113 | 6,384,694 |
| LIVINGTRUST | 3.58 | 3.58 | -- | -- | 3.58 | 0.00 | 0.00 | 22 | 484,626 | 1,572,424 |
| MANSARD | 13.00 | 13.00 | -- | -- | 13.00 | 0.00 | 0.00 | 76 | 423,239 | 5,359,348 |
| MAYBAKER | 17.05 | 17.05 | -- | -- | 17.05 | 0.00 | 0.00 | 102 | 359,092 | 5,834,279 |
| MBENEFIT | 3.30 | 3.30 | 3.30 | 3.25 | 3.30 | 0.00 | 0.00 | 109 | 1,852,024 | 6,083,489 |
| MCNICHOLS | 2.57 | 2.57 | 2.80 | 2.50 | 2.75 | 0.18 | 7.00 | 102 | 3,053,543 | 8,219,291 |
| MECURE | 27.70 | 27.70 | -- | -- | 27.70 | 0.00 | 0.00 | 42 | 127,957 | 3,204,891 |
| MEYER | 16.15 | 16.15 | -- | -- | 16.15 | 0.00 | 0.00 | 12 | 18,261 | 280,113.25 |
| MOFIREIF | 100.00 | 100.00 | -- | -- | 100.00 | 0.00 | 0.00 | 4 | 25,000 | 2,750,000 |
| MORISON | 3.22 | 3.22 | -- | -- | 3.22 | 0.00 | 0.00 | 2 | 11,110 | 32,283.00 |
| MTNN | 465.00 | 465.00 | -- | -- | 465.00 | 0.00 | 0.00 | 1522 | 925,524 | 425,559,541 |
| MULTITREX | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 10.05 | 10.05 | -- | -- | 10.05 | 0.00 | 0.00 | 20 | 31,154 | 336,545 |
| NAHCO | 99.15 | 99.15 | -- | -- | 99.15 | 0.00 | 0.00 | 198 | 540,521 | 53,681,048 |
| NASCON | 103.60 | 103.60 | -- | -- | 103.60 | 0.00 | 0.00 | 81 | 182,770 | 17,679,931 |
| NB | 68.50 | 68.50 | -- | -- | 68.50 | 0.00 | 0.00 | 261 | 837,113 | 53,468,796 |
| NCR | 41.10 | 41.10 | -- | -- | 41.10 | 0.00 | 0.00 | 56 | 75,962 | 3,433,482 |
| NEIMETH | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 0.00 | 150 | 923,954 | 5,035,824 |
| NEM | 26.00 | 26.00 | 26.20 | 26.00 | 26.00 | 0.00 | 0.00 | 101 | 5,369,168 | 140,128,418 |
| NESTLE | 1,780.00 | 1,780.00 | -- | -- | 1,780.00 | 0.00 | 0.00 | 186 | 108,318 | 188,603,776 |
| NGXGROUP | 51.60 | 51.60 | -- | -- | 51.60 | 0.00 | 0.00 | 202 | 4,150,325 | 207,755,222 |
| NIDF | 115.00 | 115.00 | -- | -- | 115.00 | 0.00 | 0.00 | 98 | 140,709 | 15,799,914 |
| NNFM | 84.30 | 84.30 | -- | -- | 84.30 | 0.00 | 0.00 | 13 | 3,034 | 230,584 |
| NPFMCRFBK | 2.93 | 2.93 | 2.70 | 2.70 | 2.70 | -0.23 | -7.85 | 47 | 875,152 | 2,371,783 |
| NSLTECH | 0.80 | 0.80 | -- | -- | 0.80 | 0.00 | 0.00 | 73 | 841,430 | 674,222 |
| OANDO | 40.00 | 40.00 | 40.00 | 39.00 | 40.00 | 0.00 | 0.00 | 541 | 7,635,919 | 302,597,198 |
| OKOMUOIL | 1,110.00 | 1,110.00 | -- | -- | 1,110.00 | 0.00 | 0.00 | 453 | 245,069 | 254,466,388.00 |
| OMATEK | 1.11 | 1.11 | 1.08 | 1.06 | 1.06 | -0.05 | -4.50 | 67 | 1,464,729 | 1,637,940.23 |
| PHARMDEKO | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 1,450.00 | 1,450.00 | -- | -- | 1,450.00 | 0.00 | 0.00 | 523 | 333,915 | 470,924,151 |
| PRESTIGE [BLS] | 1.47 | 1.47 | 1.45 | 1.36 | 1.36 | -0.11 | -7.48 | 60 | 1,674,440 | 2,370,123 |
| PZ | 39.60 | 39.60 | -- | -- | 39.60 | 0.00 | 0.00 | 206 | 2,284,581 | 87,279,310 |
| REDSTAREX | 9.20 | 9.20 | -- | -- | 9.20 | 0.00 | 0.00 | 17 | 126,066 | 1,066,142.00 |
| REGALINS | 1.13 | 1.13 | 1.09 | 1.07 | 1.08 | -0.05 | -4.42 | 95 | 3,679,164 | 3,976,077 |
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 1.82 | 1.82 | 1.84 | 1.84 | 1.84 | 0.02 | 1.10 | 52 | 940,994 | 1,728,661 |
| RTBRISCOE | 3.15 | 3.15 | 3.30 | 3.15 | 3.30 | 0.15 | 4.76 | 36 | 492,072 | 1,569,519 |
| SCOA | 7.10 | 7.10 | -- | -- | 7.10 | 0.00 | 0.00 | 31 | 35,116 | 254,391 |
| SEPLAT | 5,809.00 | 5,809.00 | -- | -- | 5,809.00 | 0.00 | 0.00 | 95 | 4,826 | 25,230,811 |
| SFSREIT | 418.75 | 418.75 | -- | -- | 418.75 | 0.00 | 0.00 | 99 | 12,688 | 4,920,274 |
| SKYAVN | 80.60 | 80.60 | -- | -- | 80.60 | 0.00 | 0.00 | 29 | 331,787 | 24,299,320.70 |
| SOVRENINS | 2.90 | 2.90 | 2.86 | 2.86 | 2.86 | -0.04 | -1.38 | 111 | 1,702,017 | 4,918,693 |
| STACO | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 105.00 | 105.00 | 105.00 | 104.00 | 105.00 | 0.00 | 0.00 | 215 | 6,488,977 | 678,760,533 |
| STERLINGNG | 7.20 | 7.20 | 6.90 | 6.55 | 6.70 | -0.50 | -6.94 | 414 | 5,008,913 | 33,985,369 |
| SUNUASSUR | 4.60 | 4.60 | -- | -- | 4.60 | 0.00 | 0.00 | 39 | 1,127,504 | 5,131,237.32 |
| TANTALIZER | 2.51 | 2.52 | 2.52 | 2.28 | 2.40 | -0.11 | -4.38 | 264 | 11,252,145 | 26,564,406 |
| THOMASWY | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 0 | -- | -- |
| TIP | 11.20 | 11.20 | 11.60 | 11.60 | 11.60 | 0.40 | 3.57 | 163 | 1,577,829 | 17,659,094 |
| TOTAL | 640.00 | 640.00 | -- | -- | 640.00 | 0.00 | 0.00 | 46 | 3,574 | 2,058,624 |
| TRANSCOHOT | 174.90 | 174.90 | -- | -- | 174.90 | 0.00 | 0.00 | 72 | 19,929 | 3,206,508 |
| TRANSCORP | 41.00 | 41.00 | 40.70 | 40.55 | 40.55 | -0.45 | -1.10 | 243 | 4,479,011 | 182,170,212 |
| TRANSEXPR | 2.15 | 2.15 | -- | -- | 2.15 | 0.00 | 0.00 | 2 | 5,237 | 11,110 |
| TRANSPOWER | 307.80 | 307.80 | -- | -- | 307.80 | 0.00 | 0.00 | 36 | 18,596 | 5,152,952 |
| TRIPPLEG | 4.42 | 4.42 | -- | -- | 4.42 | 0.00 | 0.00 | 4 | 8,705 | 37,994 |
| UACN | 70.00 | 70.00 | 71.10 | 70.00 | 71.10 | 1.10 | 1.57 | 244 | 4,410,812 | 309,280,962 |
| UBA | 36.90 | 36.90 | 36.90 | 35.60 | 35.85 | -1.05 | -2.85 | 1183 | 20,138,697 | 726,981,862 |
| UCAP | 16.90 | 16.90 | 16.85 | 16.50 | 16.50 | -0.40 | -2.37 | 293 | 3,780,740 | 62,726,241 |
| UHOMREIT | 51.85 | 51.85 | -- | -- | 51.85 | 0.00 | 0.00 | 23 | 10,808 | 572,248 |
| UNILEVER | 69.00 | 69.00 | 70.00 | 69.00 | 72.00 | 3.00 | 4.35 | 143 | 14,889,112 | 1,027,376,802.80 |
| UNIONDICON | 7.00 | 7.00 | -- | -- | 7.00 | 0.00 | 0.00 | 12 | 58,841 | 408,521 |
| UNITYBNK | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- |
| UNIVINSURE | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 0.00 | 0.00 | 45 | 2,711,573 | 3,151,092 |
| UPDC [BLS] | 5.70 | 5.70 | 6.00 | 5.69 | 6.00 | 0.30 | 5.26 | 97 | 2,521,569 | 14,490,255 |
| UPDCREIT | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 0.00 | 0.00 | 125 | 2,333,463 | 15,610,941.35 |
| UPL | 6.00 | 6.00 | -- | -- | 6.00 | 0.00 | 0.00 | 19 | 27,924 | 163,575 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 1.60 | 1.62 | 1.70 | 1.62 | 1.65 | 0.05 | 3.12 | 117 | 2,871,985 | 4,791,704 |
| VFDGROUP | 10.60 | 10.60 | -- | -- | 10.60 | 0.00 | 0.00 | 153 | 1,417,983 | 14,643,781 |
| VITAFOAM | 87.00 | 87.00 | 83.40 | 78.30 | 83.40 | -3.60 | -4.14 | 197 | 1,202,263 | 94,994,042 |
| WAPCO | 134.00 | 134.00 | -- | -- | 134.00 | 0.00 | 0.00 | 270 | 376,770 | 49,595,309 |
| WAPIC | 2.59 | 2.59 | 2.59 | 2.43 | 2.43 | -0.16 | -6.18 | 91 | 2,477,009 | 6,129,083 |
| WEMABANK | 18.80 | 18.80 | 18.80 | 18.00 | 18.80 | 0.00 | 0.00 | 476 | 11,534,906 | 200,211,401.45 |
| ZENITHBANK | 59.75 | 59.75 | 59.75 | 59.00 | 59.50 | -0.25 | -0.42 | 1249 | 13,126,467 | 778,339,579.10 |
