Price List of Traded Equities: Monday, 23rd October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.000----
ABCTRANS 0.80 0.80 0.81 0.81 0.81 0.011.2521234,442183,725
ACADEMY 1.75 1.75 1.92 1.92 1.92 0.179.7113429,767824,999
ACCESSCORP 16.45 16.45 16.65 16.30 16.55 0.100.6147540,348,130666,866,214
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.50 6.50 6.55 6.55 6.55 0.050.7743493,3873,302,967
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.70 0.70 0.69 0.67 0.69 -0.01-1.43521,178,379806,715
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.00171,5772,428,738
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.0041,3208,651
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 12.00 12.00 -- -- 12.00 0.000.00641,176493,922
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.000----
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.0082258,03824,723,720
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.002924,0404,648,962
CADBURY 12.60 12.60 -- -- 12.60 0.000.0070411,3885,275,683
CAP 21.20 21.20 -- -- 21.20 0.000.0011120,2982,792,254
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.00243,000142,760
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.40 1.40 1.40 1.39 1.40 0.000.0020898,7331,259,341
CHAMPION [BLS] 3.50 3.50 3.65 3.16 3.65 0.154.29321,672,7175,805,461
CHAMS 1.49 1.49 1.63 1.40 1.60 0.117.3814015,044,37523,158,998
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.000----
CHIPLC 1.15 1.15 1.16 1.04 1.09 -0.06-5.225814,210,54215,091,022
CILEASING 3.50 3.50 -- -- 3.50 0.000.008157,905544,146
CONOIL 80.20 80.20 -- -- 80.20 0.000.003957,7094,228,246
CORNERST 1.42 1.42 1.49 1.29 1.48 0.064.23141,352,1101,963,057
COURTVILLE 0.60 0.60 -- -- 0.60 0.000.000----
CUSTODIAN 7.00 7.00 7.00 7.00 7.00 0.000.00391,066,7047,480,250
CUTIX 2.30 2.30 -- -- 2.30 0.000.0025261,074600,136
CWG [BLS] 8.55 8.55 -- -- 8.55 0.000.001577,762598,767
DAARCOMM 0.23 0.23 -- -- 0.23 0.000.0021866,120182,071
DANGCEM 310.10 310.10 -- -- 310.10 0.000.008044,76613,484,124
DANGSUGAR 63.50 63.50 61.50 61.00 61.00 -2.50-3.942462,300,623141,743,590
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.00450,00013,098
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 4.00 4.00 -- -- 4.00 0.000.0033833,6903,087,931
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.000----
ETERNA 14.80 14.80 -- -- 14.80 0.000.0047307,6524,221,096
ETI 15.15 15.15 -- -- 15.15 0.000.0057714,96110,744,515
ETRANZACT [BLS] 8.40 8.40 -- -- 8.40 0.000.0012131,6051,029,674
EUNISELL 3.20 3.20 -- -- 3.20 0.000.00267,609216,349
FBNH 15.90 15.90 -- -- 15.90 0.000.001451,334,73621,331,069
FCMB 6.00 6.00 6.00 5.90 5.90 -0.10-1.6719829,054,454173,552,825
FIDELITYBK 8.20 8.20 8.20 8.15 8.15 -0.05-0.611535,247,58342,833,108
FIDSON 14.55 14.55 14.50 14.50 14.50 -0.05-0.3416212,0653,066,304
FLOURMILL 28.20 28.20 -- -- 28.20 0.000.0097961,04728,264,179
FTNCOCOA [RST] 1.68 1.68 1.62 1.62 1.62 -0.06-3.5727708,1941,159,247
GEREGU 315.00 315.00 -- -- 315.00 0.000.00416,1441,911,414
GLAXOSMITH 12.30 12.30 -- -- 12.30 0.000.0030336,6004,157,597
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.0027002,205
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 35.50 35.50 35.80 35.05 35.20 -0.30-0.8526027,303,982959,246,111
GUINEAINS 0.23 0.23 0.24 0.24 0.24 0.014.35211,482,431356,046
GUINNESS 65.00 65.00 -- -- 65.00 0.000.0057213,20912,876,542
HONYFLOUR 3.10 3.10 3.10 3.10 3.10 0.000.00411,333,3514,128,047
IKEJAHOTEL 3.15 3.15 3.45 3.45 3.45 0.309.52278,520,17229,358,772
IMG 8.50 8.50 -- -- 8.50 0.000.0015105,156867,666
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 -- -- 4.60 0.000.0031203,895891,940
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.57 1.57 1.59 1.53 1.54 -0.03-1.91481,380,4062,137,947
JAPAULGOLD 0.93 0.93 0.93 0.91 0.91 -0.02-2.15759,214,4758,438,518
JBERGER 36.00 36.00 -- -- 36.00 0.000.0043339,75512,307,606
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.00748,18172,489
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.90 1.90 1.91 1.91 1.91 0.010.5313450,854862,521
LEARNAFRCA 3.30 3.30 -- -- 3.30 0.000.00929,09792,644
LINKASSURE 0.78 0.78 -- -- 0.78 0.000.00482,78664,588
LIVESTOCK 1.80 1.80 -- -- 1.80 0.000.00595,666166,642
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.000----
MANSARD 4.13 4.13 4.24 4.19 4.24 0.112.66622,225,3309,350,039
MAYBAKER 4.86 4.86 5.00 5.00 5.00 0.142.8823172,464857,286
MBENEFIT 0.41 0.41 0.42 0.42 0.42 0.012.4417573,650242,866
MCNICHOLS 0.62 0.62 0.62 0.56 0.56 -0.06-9.68111,284,550738,102
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.0016,00016,920
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 109.95 109.95 -- -- 109.95 0.000.0051,196118,404
MTNN 249.50 249.50 -- -- 249.50 0.000.00295293,05070,639,281
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.67 2.67 -- -- 2.67 0.000.00839,200104,673
NAHCO 24.00 24.00 24.00 23.55 24.00 0.000.00821,805,78342,617,194
NASCON 57.00 57.00 -- -- 57.00 0.000.0032105,3325,813,028
NB 38.00 38.00 39.00 39.00 39.00 1.002.6368395,20315,157,583
NCR 3.96 3.96 -- -- 3.96 0.000.00130108
NEIMETH 1.55 1.55 1.65 1.59 1.59 0.042.58191,060,2381,719,641
NEM 5.00 5.00 -- -- 5.00 0.000.0026537,9592,648,560
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,020.00 1,020.00 -- -- 1,020.00 0.000.00367,1767,517,943
NGXGROUP 21.80 21.80 -- -- 21.80 0.000.0046436,6689,311,382
NIDF 108.40 108.40 -- -- 108.40 0.000.0033158,90218,287,705
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.0014102,8001,706,591
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.94 1.94 1.90 1.90 1.90 -0.04-2.0612345,800658,259
NSLTECH 0.30 0.30 0.30 0.30 0.30 0.000.009745,590223,140
OANDO [MRF] 9.05 9.05 9.15 8.90 8.90 -0.15-1.661567,812,70170,357,125
OKOMUOIL 236.80 236.80 -- -- 236.80 0.000.005841,6878,979,736
OMATEK [RST] 0.45 0.45 0.44 0.41 0.43 -0.02-4.44321,894,095807,991
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 181.00 181.00 -- -- 181.00 0.000.002516,1292,849,690
PRESTIGE [BLS] 0.45 0.45 0.45 0.42 0.45 0.000.004310,000133,800
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.00571,037,65321,298,736
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.95 2.95 -- -- 2.95 0.000.00812,38336,641
REGALINS 0.34 0.34 0.36 0.36 0.36 0.025.886205,48374,508
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.50 0.50 0.53 0.50 0.50 0.000.00282,956,3881,502,235
RTBRISCOE 0.52 0.52 -- -- 0.52 0.000.00251,407,949661,736
SCOA 1.14 1.14 -- -- 1.14 0.000.00770,33872,555
SEPLAT 1,837.00 1,837.00 -- -- 1,837.00 0.000.00186,77812,032,554
SFSREIT 92.15 92.15 -- -- 92.15 0.000.00123,263316,497
SKYAVN 25.35 25.35 -- -- 25.35 0.000.001401,068
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.33 0.33 -- -- 0.33 0.000.0012128,01043,579
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC69.5569.55----69.550.000.0043111,2827,399,878
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.413.413.463.433.440.030.88653,666,68212,610,986
SUNUASSUR1.11.1----1.10.000.008251,200250,190
TANTALIZER0.290.290.310.310.310.026.905400,877123,864
THOMASWY [MRS]3.633.633.993.993.990.369.9214427,3731,705,218
TIP1.031.03----1.030.000.0022,5002,540
TOTAL385385----3850.000.003547,96018,025,745
TOURIST [DIP]2.842.84----2.840.000.000----
TRANSCOHOT44.444.4----44.40.000.001914,741589,050
TRANSCORP6.226.226.256.26.2-0.02-0.3222416,435,946102,039,767
TRANSEXPR1.051.05----1.050.000.0066,6107,005
TRIPPLEG2.382.38----2.380.000.00422,44852,929
UACN111111.4510.511.30.302.73823,678,66639,965,390
UBA191919.251919.150.150.7937347,150,598900,695,832
UBN [BLS]6.86.8----6.80.000.001180,412548,050
UCAP16.4516.4516.4516.416.4-0.05-0.30881,397,32722,980,972
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER13.613.613.613.613.60.000.0058339,6554,595,409
UNIONDICON [BRS]8.18.1----8.10.000.00111,68485,293
UNITYBNK0.950.950.940.930.93-0.02-2.11481,931,2251,808,032
UNIVINSURE0.240.240.240.230.23-0.01-4.17259,711,5432,271,761
UPDC [BLS]1.351.351.351.351.350.000.0019777,8921,047,972
UPDCREIT3.73.73.73.553.70.000.00301,406,2235,165,689
UPL2.362.362.142.142.14-0.22-9.328176,398377,125
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.260.260.250.250.25-0.01-3.8510555,489139,386
VFDGROUP269.3269.3242.4242.4242.4-26.90-9.9919447,748108,534,115
VITAFOAM23.2523.25----23.250.000.002846,6501,051,311
WAPCO292929.529290.000.001081,259,44236,528,838
WAPIC0.650.650.650.60.650.000.00396,399,7643,912,509
WEMABANK4.744.744.774.734.770.030.63723,130,59314,863,696
ZENITHBANK33.0533.0533.453333.250.200.6135816,164,012537,755,744

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.