You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.8 | 2.8 | -- | -- | 2.8 | 0.00 | 0.00 | 13 | 78,218 | 240,911 |
| ABCTRANS | 1.24 | 1.24 | 1.23 | 1.23 | 1.23 | -0.01 | -0.81 | 33 | 532,491 | 654,765 |
| ACADEMY | 3 | 3 | 3 | 2.99 | 3 | 0.00 | 0.00 | 17 | 578,304 | 1,730,750 |
| ACCESSCORP | 24 | 24 | 24.65 | 24 | 24.55 | 0.55 | 2.29 | 541 | 18,411,565 | 449,722,600 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 17.35 | 17.35 | 19.05 | 19 | 19.05 | 1.70 | 9.80 | 149 | 3,825,519 | 72,653,603 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 1.5 | 1.5 | 1.55 | 1.4 | 1.52 | 0.02 | 1.33 | 237 | 21,406,726 | 31,331,318 |
| AIRTELAFRI | 2156.9 | 2156.9 | -- | -- | 2156.9 | 0.00 | 0.00 | 32 | 1,297 | 3,049,491 |
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 0 | -- | -- |
| ARADEL | 664 | 664 | 654 | 600 | 600 | -64.00 | -9.64 | 619 | 6,111,358 | 3,707,751,932 |
| ASOSAVINGS [DWL] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [RST] | 1.83 | 1.83 | 1.65 | 1.65 | 1.65 | -0.18 | -9.84 | 11 | 313,061 | 521,688 |
| AVAIF | 1000000 | 1000000 | -- | -- | 1000000 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 18 | 18 | -- | -- | 18 | 0.00 | 0.00 | 25 | 141,595 | 2,789,951 |
| BETAGLAS | 57.75 | 57.75 | 59 | 59 | 59 | 1.25 | 2.16 | 23 | 120,547 | 7,105,807 |
| BUACEMENT | 93 | 93 | -- | -- | 93 | 0.00 | 0.00 | 121 | 312,316 | 28,854,481 |
| BUAFOODS | 394.9 | 394.9 | -- | -- | 394.9 | 0.00 | 0.00 | 175 | 2,020,305 | 718,320,642 |
| CADBURY | 21.3 | 21.3 | -- | -- | 21.3 | 0.00 | 0.00 | 42 | 108,761 | 2,185,578 |
| CAP | 38 | 38 | -- | -- | 38 | 0.00 | 0.00 | 24 | 70,612 | 2,812,044 |
| CAPOIL [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 2.4 | 2.4 | 2.5 | 2.44 | 2.45 | 0.05 | 2.08 | 53 | 2,716,545 | 6,651,697 |
| CHAMPION [BLS] | 3.8 | 3.8 | 4.18 | 4.18 | 4.18 | 0.38 | 10.00 | 37 | 305,095 | 1,237,878 |
| CHAMS | 1.93 | 1.93 | 2 | 1.96 | 2 | 0.07 | 3.63 | 80 | 2,696,490 | 5,337,568 |
| CHELLARAM | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- |
| CILEASING | 3.88 | 3.88 | 3.85 | 3.6 | 3.85 | -0.03 | -0.77 | 233 | 25,399,087 | 91,992,672 |
| CONHALLPLC | 2.58 | 2.58 | 2.6 | 2.34 | 2.6 | 0.02 | 0.78 | 55 | 6,598,255 | 16,297,635 |
| CONOIL | 387.2 | 387.2 | -- | -- | 387.2 | 0.00 | 0.00 | 65 | 26,812 | 9,384,822 |
| CORNERST | 3.15 | 3.15 | 3.27 | 3.27 | 3.27 | 0.12 | 3.81 | 20 | 1,213,644 | 3,940,934 |
| CUSTODIAN | 15.45 | 15.45 | 16.95 | 16.9 | 16.95 | 1.50 | 9.71 | 96 | 2,742,816 | 46,272,275 |
| CUTIX | 2.32 | 2.32 | 2.4 | 2.39 | 2.4 | 0.08 | 3.45 | 89 | 4,050,596 | 9,690,092 |
| CWG | 6.85 | 6.85 | 7.4 | 6.85 | 7.4 | 0.55 | 8.03 | 104 | 4,618,698 | 32,811,165 |
| DAARCOMM | 0.62 | 0.62 | 0.61 | 0.58 | 0.61 | -0.01 | -1.61 | 37 | 1,060,213 | 636,382 |
| DANGCEM | 478.8 | 478.8 | -- | -- | 478.8 | 0.00 | 0.00 | 96 | 57,978 | 24,988,518 |
| DANGSUGAR | 32.5 | 32.5 | 34.05 | 34.05 | 34.05 | 1.55 | 4.77 | 180 | 930,897 | 31,572,946 |
| DEAPCAP [DWL] | 1.16 | 1.16 | 1.16 | 1.15 | 1.15 | -0.01 | -0.86 | 30 | 755,211 | 867,331 |
| DUNLOP [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.01 | 3.01 | 3.14 | 3.03 | 3.05 | 0.04 | 1.33 | 73 | 2,822,541 | 8,682,510 |
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 29.45 | 29.45 | -- | -- | 29.45 | 0.00 | 0.00 | 117 | 1,144,552 | 31,981,240 |
| ETI | 28 | 28 | -- | -- | 28 | 0.00 | 0.00 | 45 | 142,008 | 4,081,781 |
| ETRANZACT [BLS] | 6.75 | 6.75 | -- | -- | 6.75 | 0.00 | 0.00 | 8 | 13,379 | 93,752 |
| EUNISELL | 19.27 | 19.27 | -- | -- | 19.27 | 0.00 | 0.00 | 11 | 14,876 | 258,099 |
| FBNH | 26.8 | 26.8 | 27.3 | 27 | 27.15 | 0.35 | 1.31 | 275 | 5,058,796 | 137,231,546 |
| FCMB | 9 | 9 | 9.4 | 9.25 | 9.4 | 0.40 | 4.44 | 298 | 19,786,315 | 184,371,707 |
| FIDELITYBK | 16 | 16 | 16.75 | 16 | 16.65 | 0.65 | 4.06 | 317 | 21,976,153 | 357,574,414 |
| FIDSON | 14.5 | 14.5 | -- | -- | 14.5 | 0.00 | 0.00 | 48 | 145,799 | 2,002,546 |
| FLOURMILL | 81.8 | 81.8 | -- | -- | 81.8 | 0.00 | 0.00 | 0 | -- | -- |
| FTNCOCOA [RST] | 1.85 | 1.85 | 1.85 | 1.82 | 1.82 | -0.03 | -1.62 | 50 | 3,092,327 | 5,681,551 |
| GEREGU | 1150 | 1150 | -- | -- | 1150 | 0.00 | 0.00 | 39 | 3,355 | 3,472,425 |
| GOLDBREW [BLS] | 8.64 | 8.64 | -- | -- | 8.64 | 0.00 | 0.00 | 9 | 55,430 | 431,245 |
| GOLDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 57 | 57 | 58.75 | 57 | 58.75 | 1.75 | 3.07 | 345 | 39,382,301 | 2,257,704,879 |
| GUINEAINS | 0.69 | 0.69 | 0.7 | 0.69 | 0.69 | 0.00 | 0.00 | 28 | 2,798,900 | 1,934,700 |
| GUINNESS | 67 | 67 | -- | -- | 67 | 0.00 | 0.00 | 44 | 276,747 | 19,182,530 |
| HMCALL | 5 | 5 | -- | -- | 5 | 0.00 | 0.00 | 27 | 204,335 | 1,030,817 |
| HONYFLOUR [BLS] | 6.05 | 6.65 | 6.65 | 6.65 | 6.65 | 0.60 | 9.92 | 165 | 5,808,579 | 38,601,088 |
| IKEJAHOTEL | 9.15 | 9.15 | 10.05 | 10 | 10.05 | 0.90 | 9.84 | 65 | 1,001,529 | 9,973,182 |
| IMG | 37.95 | 37.95 | -- | -- | 37.95 | 0.00 | 0.00 | 7 | 6,050 | 206,910 |
| INFINITY [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 1 | 100 | 690 |
| INTBREW [BLS] | 5 | 5 | 5.5 | 5.2 | 5.5 | 0.50 | 10.00 | 97 | 2,009,352 | 10,718,507 |
| INTENEGINS [RST] | 1.47 | 1.47 | 1.59 | 1.59 | 1.59 | 0.12 | 8.16 | 7 | 124,434 | 195,683 |
| JAIZBANK | 2.83 | 2.83 | 2.95 | 2.83 | 2.95 | 0.12 | 4.24 | 205 | 13,805,182 | 39,946,279 |
| JAPAULGOLD | 2.18 | 2.18 | 2.2 | 2.15 | 2.15 | -0.03 | -1.38 | 167 | 35,765,382 | 78,182,277 |
| JBERGER | 155.25 | 155.25 | -- | -- | 155.25 | 0.00 | 0.00 | 66 | 97,633 | 13,758,810 |
| JOHNHOLT | 5.88 | 5.88 | -- | -- | 5.88 | 0.00 | 0.00 | 23 | 233,958 | 1,391,379 |
| JULI | 10.3 | 10.3 | -- | -- | 10.3 | 0.00 | 0.00 | 7 | 3,466 | 34,532 |
| LASACO | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 0.00 | 0.00 | 23 | 318,989 | 891,894 |
| LEARNAFRCA | 3.88 | 3.88 | 3.96 | 3.89 | 3.96 | 0.08 | 2.06 | 20 | 263,796 | 1,036,590 |
| LINKASSURE | 1.1 | 1.1 | 1.08 | 1.06 | 1.08 | -0.02 | -1.82 | 49 | 5,639,203 | 6,078,984 |
| LIVESTOCK | 4.1 | 4.1 | 4.08 | 3.95 | 4 | -0.10 | -2.44 | 88 | 3,843,308 | 15,426,907 |
| LIVINGTRUST | 3.3 | 3.3 | 3.63 | 3.63 | 3.63 | 0.33 | 10.00 | 15 | 366,045 | 1,313,365 |
| MANSARD | 7.5 | 7.5 | 8.25 | 7.55 | 8.25 | 0.75 | 10.00 | 123 | 6,537,809 | 52,324,204 |
| MAYBAKER | 8.35 | 8.35 | 8.55 | 8.5 | 8.55 | 0.20 | 2.40 | 73 | 2,505,107 | 22,311,654 |
| MBENEFIT [MRF] | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 0 | -- | -- |
| MCNICHOLS | 1.54 | 1.54 | -- | -- | 1.54 | 0.00 | 0.00 | 16 | 162,641 | 233,796 |
| MECURE | 11.45 | 11.45 | -- | -- | 11.45 | 0.00 | 0.00 | 5 | 8,190 | 84,767 |
| MEDVIEWAIR [DIP] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 7.67 | 7.67 | -- | -- | 7.67 | 0.00 | 0.00 | 10 | 112,347 | 861,751 |
| MORISON | 4.01 | 4.01 | -- | -- | 4.01 | 0.00 | 0.00 | 1 | 2,220 | 8,902 |
| MRS | 180 | 180 | 198 | 198 | 198 | 18.00 | 10.00 | 195 | 751,754 | 148,338,070 |
| MTNN | 175.5 | 175.5 | 180 | 178 | 178 | 2.50 | 1.42 | 397 | 3,315,428 | 599,168,765 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 4.6 | 4.6 | 5.05 | 5.05 | 5.05 | 0.45 | 9.78 | 22 | 489,100 | 2,458,360 |
| NAHCO | 46.1 | 46.1 | 46.1 | 46.05 | 46.05 | -0.05 | -0.11 | 149 | 1,248,197 | 56,994,795 |
| NASCON | 32.4 | 32.4 | -- | -- | 32.4 | 0.00 | 0.00 | 103 | 1,008,903 | 30,328,400 |
| NB | 29 | 29 | 31 | 31 | 31 | 2.00 | 6.90 | 111 | 1,744,538 | 54,362,552 |
| NCR | 4.73 | 4.73 | -- | -- | 4.73 | 0.00 | 0.00 | 1 | 3,279 | 17,051 |
| NEIMETH | 2 | 2 | 2.15 | 2.01 | 2.01 | 0.01 | 0.50 | 31 | 1,170,714 | 2,427,232 |
| NEM | 10.8 | 10.8 | -- | -- | 10.8 | 0.00 | 0.00 | 68 | 1,589,310 | 17,504,147 |
| NESTLE | 875 | 875 | -- | -- | 875 | 0.00 | 0.00 | 67 | 22,313 | 19,666,014 |
| NGXGROUP | 30 | 30 | -- | -- | 30 | 0.00 | 0.00 | 84 | 1,711,155 | 50,228,720 |
| NIDF | 111.7 | 111.7 | -- | -- | 111.7 | 0.00 | 0.00 | 31 | 27,056 | 3,121,070 |
| NNFM | 40.05 | 40.05 | 43.9 | 43.9 | 43.9 | 3.85 | 9.61 | 59 | 667,017 | 29,217,298 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.65 | 1.65 | 1.7 | 1.6 | 1.6 | -0.05 | -3.03 | 49 | 3,797,982 | 6,185,507 |
| NSLTECH | 0.62 | 0.62 | 0.67 | 0.59 | 0.61 | -0.01 | -1.61 | 28 | 1,536,991 | 982,594 |
| OANDO | 69.5 | 69.5 | 67 | 63.5 | 63.5 | -6.00 | -8.63 | 546 | 4,819,500 | 320,767,308 |
| OKOMUOIL | 367 | 367 | 403.7 | 403.7 | 403.7 | 36.70 | 10.00 | 116 | 265,759 | 103,516,357 |
| OMATEK | 0.68 | 0.68 | 0.68 | 0.63 | 0.65 | -0.03 | -4.41 | 35 | 2,246,939 | 1,455,950 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 465 | 465 | 475 | 475 | 475 | 10.00 | 2.15 | 110 | 622,789 | 295,492,620 |
| PRESTIGE [BLS] | 0.81 | 0.81 | 0.89 | 0.83 | 0.88 | 0.07 | 8.64 | 50 | 12,487,521 | 10,658,600 |
| PZ | 23 | 23 | 25 | 22.55 | 25 | 2.00 | 8.70 | 65 | 2,246,356 | 52,568,976 |
| REDSTAREX | 4.41 | 4.41 | -- | -- | 4.41 | 0.00 | 0.00 | 10 | 64,179 | 308,393 |
| REGALINS | 0.61 | 0.61 | 0.65 | 0.62 | 0.64 | 0.03 | 4.92 | 49 | 5,063,688 | 3,185,632 |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.73 | 0.73 | 0.78 | 0.78 | 0.78 | 0.05 | 6.85 | 24 | 634,290 | 494,969 |
| RTBRISCOE | 2.47 | 2.47 | 2.68 | 2.53 | 2.68 | 0.21 | 8.50 | 43 | 2,123,081 | 5,543,525 |
| SCOA | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 2 | 9,233 | 20,867 |
| SEPLAT | 5700 | 5700 | -- | -- | 5700 | 0.00 | 0.00 | 75 | 56,729 | 291,019,770 |
| SFSREIT | 179.45 | 179.45 | -- | -- | 179.45 | 0.00 | 0.00 | 11 | 2,230 | 414,412 |
| SKYAVN | 27.95 | 27.95 | -- | -- | 27.95 | 0.00 | 0.00 | 22 | 30,373 | 925,949 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.9 | 0.9 | 0.9 | 0.85 | 0.89 | -0.01 | -1.11 | 30 | 1,432,749 | 1,256,124 |
| STACO [DIP] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 58.55 | 58.55 | 58.75 | 58.75 | 58.75 | 0.20 | 0.34 | 69 | 696,939 | 40,928,406 |
| STDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 5 | 5 | 5.5 | 4.95 | 5.5 | 0.50 | 10.00 | 218 | 9,791,259 | 53,005,997 |
| SUNUASSUR | 7.49 | 7.49 | 8.23 | 7.96 | 8.23 | 0.74 | 9.88 | 64 | 1,060,361 | 8,470,399 |
| TANTALIZER | 1.6 | 1.6 | 1.72 | 1.7 | 1.7 | 0.10 | 6.25 | 70 | 1,990,005 | 3,377,115 |
| THOMASWY [MRS] | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 19 | 179,929 | 312,010 |
| TIP | 2.4 | 2.4 | 2.35 | 2.31 | 2.31 | -0.09 | -3.75 | 32 | 1,001,641 | 2,330,965 |
| TOTAL | 673.9 | 673.9 | -- | -- | 673.9 | 0.00 | 0.00 | 131 | 1,601,719 | 1,009,912,414 |
| TOURIST [DIP] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT | 116 | 116 | -- | -- | 116 | 0.00 | 0.00 | 56 | 71,109 | 8,078,767 |
| TRANSCORP | 42.95 | 44 | 45 | 44 | 45 | 2.05 | 4.77 | 263 | 2,780,670 | 122,964,240 |
| TRANSEXPR | 1.38 | 1.38 | -- | -- | 1.38 | 0.00 | 0.00 | 1 | 2,300 | 2,990 |
| TRANSPOWER | 359.9 | 359.9 | -- | -- | 359.9 | 0.00 | 0.00 | 64 | 1,177,844 | 381,621,456 |
| TRIPPLEG | 1.87 | 1.87 | -- | -- | 1.87 | 0.00 | 0.00 | 7 | 100,704 | 206,258 |
| UACN | 30.25 | 30.25 | 33.25 | 30 | 31.4 | 1.15 | 3.80 | 272 | 17,922,979 | 584,640,165 |
| UBA | 33.75 | 33.75 | 35 | 33.75 | 35 | 1.25 | 3.70 | 686 | 26,377,480 | 912,060,060 |
| UCAP | 19 | 19 | 19.45 | 18.5 | 19.25 | 0.25 | 1.32 | 313 | 10,450,110 | 199,573,039 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 30 | 30 | -- | -- | 30 | 0.00 | 0.00 | 102 | 1,046,239 | 33,569,615 |
| UNIONDICON [DWL] | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- |
| UNIVINSURE | 0.44 | 0.44 | 0.48 | 0.42 | 0.48 | 0.04 | 9.09 | 104 | 25,589,373 | 12,030,709 |
| UPDC [BLS] | 1.49 | 1.49 | 1.51 | 1.48 | 1.48 | -0.01 | -0.67 | 60 | 4,028,505 | 6,033,320 |
| UPDCREIT | 4.9 | 4.9 | 5.35 | 4.95 | 5.25 | 0.35 | 7.14 | 62 | 1,528,844 | 8,060,629 |
| UPL | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 24 | 407,565 | 1,536,393 |
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 1.35 | 1.35 | 1.39 | 1.29 | 1.29 | -0.06 | -4.44 | 83 | 10,648,610 | 14,082,157 |
| VFDGROUP | 44.4 | 44.4 | 44.4 | 44.4 | 44.4 | 0.00 | 0.00 | 11 | 391,917 | 17,312,230 |
| VITAFOAM | 22 | 22 | 23.5 | 23 | 23.5 | 1.50 | 6.82 | 48 | 4,227,425 | 97,490,627 |
| WAPCO | 68.5 | 68.5 | 68 | 67.95 | 68 | -0.50 | -0.73 | 249 | 5,767,449 | 388,781,654 |
| WAPIC | 1.7 | 1.7 | 1.8 | 1.72 | 1.79 | 0.09 | 5.29 | 59 | 1,523,544 | 2,682,450 |
| WEMABANK | 8.5 | 8.5 | 8.75 | 8.55 | 8.75 | 0.25 | 2.94 | 136 | 4,252,899 | 36,506,297 |
| ZENITHBANK | 45.85 | 45.85 | 46.5 | 45.8 | 46 | 0.15 | 0.33 | 500 | 34,645,160 | 1,596,995,850 |
