Price List of Traded Equities: Monday, 20th November, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 1.86 1.86 -- -- 1.86 0.000.001100186
ABCTRANS 0.81 0.81 0.89 0.75 0.89 0.089.88441,239,4971,038,643
ACADEMY 1.80 1.80 -- -- 1.80 0.000.001039,09070,330
ACCESSCORP 17.30 17.30 17.25 17.20 17.20 -0.10-0.5828427,583,240474,629,269
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.55 6.55 6.55 6.55 6.55 0.000.0046597,6993,927,180
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.74 0.74 0.77 0.74 0.76 0.022.709221,931,36616,649,716
AIRTELAFRI 1,790.00 1,790.00 1,790.00 1,790.00 1,790.00 0.000.0026154,520276,603,461
ALEX [BLS] 7.15 7.15 -- -- 7.15 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 13.00 13.00 -- -- 13.00 0.000.001540,595538,800
BETAGLAS 54.00 54.00 -- -- 54.00 0.000.002242,4982,081,546
BUACEMENT 104.00 104.00 -- -- 104.00 0.000.0083548,37151,938,481
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.0045271,97549,738,172
CADBURY 13.80 13.80 -- -- 13.80 0.000.0048499,6377,523,318
CAP 20.10 20.10 20.10 20.10 20.10 0.000.0016209,4514,202,968
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.44 1.44 1.40 1.40 1.40 -0.04-2.7839963,1611,359,181
CHAMPION [BLS] 3.60 3.60 -- -- 3.60 0.000.006133,700433,434
CHAMS 2.04 2.04 2.24 2.04 2.24 0.209.801118,997,95819,834,650
CHELLARAM 3.82 3.82 -- -- 3.82 0.000.0047,35230,500
CHIPLC 1.09 1.09 -- -- 1.09 0.000.000----
CILEASING 4.98 4.98 5.47 5.29 5.47 0.499.84692,744,47914,848,310
CONOIL 86.50 86.50 -- -- 86.50 0.000.002919,4971,549,196
CORNERST 1.40 1.40 1.40 1.40 1.40 0.000.009578,372809,794
CUSTODIAN 7.10 7.10 -- -- 7.10 0.000.002591,152649,849
CUTIX 2.25 2.25 2.25 2.25 2.25 0.000.0023621,2261,395,233
CWG [BLS] 7.95 7.95 7.70 7.16 7.70 -0.25-3.14441,473,30011,126,148
DAARCOMM 0.26 0.26 0.28 0.28 0.28 0.027.6912362,029101,368
DANGCEM 328.00 328.00 -- -- 328.00 0.000.006399,93832,343,408
DANGSUGAR 61.00 61.00 -- -- 61.00 0.000.00170575,36035,038,675
DEAPCAP [DWL] 0.48 0.48 0.52 0.45 0.52 0.048.33576,451,2423,186,875
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.78 3.78 -- -- 3.78 0.000.00452,551,4748,703,413
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.0015,971104,493
ETERNA 13.60 13.60 -- -- 13.60 0.000.0051580,5657,685,028
ETI [MRF] 16.00 16.00 -- -- 16.00 0.000.0040356,6665,725,620
ETRANZACT [BLS] 7.10 7.10 7.40 6.40 7.40 0.304.231236,285,60842,704,673
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 20.00 20.00 20.00 20.00 20.00 0.000.001344,835,79996,721,654
FCMB [MRF] 6.90 6.90 7.00 6.70 6.90 0.000.0010712,055,74883,046,378
FIDELITYBK 8.80 8.80 8.80 8.70 8.75 -0.05-0.5717213,528,552118,340,132
FIDSON 15.75 15.75 -- -- 15.75 0.000.0031578,2928,842,250
FLOURMILL 32.00 32.00 -- -- 32.00 0.000.0042375,76311,672,485
FTNCOCOA [RST] 1.71 1.71 -- -- 1.71 0.000.0026417,124724,280
GEREGU 395.50 395.50 399.00 399.00 399.00 3.500.88281,064,821424,084,402
GLAXOSMITH 16.50 16.50 -- -- 16.50 0.000.0033344,6105,698,114
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.001150426
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 37.00 37.00 37.20 37.00 37.10 0.100.272267,358,911272,682,744
GUINEAINS 0.24 0.24 0.25 0.25 0.25 0.014.1720816,107204,027
GUINNESS 65.00 65.00 -- -- 65.00 0.000.004675,3574,543,333
HONYFLOUR [BLS] 3.13 3.13 -- -- 3.13 0.000.0063363,1021,137,763
IKEJAHOTEL 4.72 4.72 -- -- 4.72 0.000.0022314,5311,367,414
IMG 8.50 8.50 -- -- 8.50 0.000.0026205,748
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.50 4.50 4.60 4.55 4.60 0.102.2229678,1263,059,827
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.59 1.59 1.66 1.59 1.62 0.031.89535,298,7208,607,990
JAPAULGOLD 1.70 1.70 1.80 1.70 1.71 0.010.5924221,240,83337,212,333
JBERGER 34.80 34.80 -- -- 34.80 0.000.001827,608918,716
JOHNHOLT 1.57 1.57 1.57 1.57 1.57 0.000.0017317,736509,758
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.85 1.85 1.88 1.88 1.88 0.031.62281,100,3502,082,065
LEARNAFRCA 2.80 2.80 -- -- 2.80 0.000.00625,17774,694
LINKASSURE 0.80 0.80 -- -- 0.80 0.000.00614,88712,253
LIVESTOCK 1.88 1.88 1.83 1.83 1.83 -0.05-2.6617346,745633,122
LIVINGTRUST 2.98 2.98 -- -- 2.98 0.000.0011,0002,690
MANSARD 4.40 4.40 4.60 4.40 4.40 0.000.00502,527,84111,178,545
MAYBAKER 5.00 5.00 -- -- 5.00 0.000.0018162,293826,040
MBENEFIT 0.48 0.48 0.52 0.51 0.52 0.048.33264,496,5832,333,331
MCNICHOLS 0.75 0.75 0.79 0.79 0.79 0.045.335306,710247,694
MECURE 5.73 5.73 6.30 6.30 6.30 0.579.95601,095,8356,903,761
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.27 3.27 -- -- 3.27 0.000.00215,88852,848
MORISON 2.55 2.55 -- -- 2.55 0.000.0023,5108,951
MRS 109.95 109.95 -- -- 109.95 0.000.00110990
MTNN 239.50 239.50 -- -- 239.50 0.000.00247361,66586,669,814
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 3.63 3.63 3.99 3.99 3.99 0.369.9210573,3172,287,535
NAHCO 24.20 24.20 -- -- 24.20 0.000.0068846,35920,373,936
NASCON 57.00 57.00 -- -- 57.00 0.000.0037147,9208,273,710
NB 40.00 40.00 39.00 39.00 39.00 -1.00-2.501175,422,917211,301,662
NCR 3.96 3.96 3.96 3.96 3.96 0.000.0010123,763487,162
NEIMETH 1.60 1.60 1.60 1.60 1.60 0.000.0012138,490222,797
NEM 6.10 6.10 6.00 6.00 6.00 -0.10-1.6422380,0572,272,213
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,050.00 1,050.00 -- -- 1,050.00 0.000.003329,52330,202,778
NGXGROUP 22.15 22.15 22.20 22.00 22.00 -0.15-0.68851,337,58329,676,645
NIDF 108.40 108.40 -- -- 108.40 0.000.0051,275150,452
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 23.90 23.90 26.25 26.25 26.25 2.359.8349747,24619,585,080
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 2.10 2.10 2.10 2.10 2.10 0.000.0011531,4261,116,268
NSLTECH 0.36 0.39 0.39 0.39 0.39 0.038.3363,352,3001,307,397
OANDO [MRF] 11.70 11.70 12.10 11.00 12.10 0.403.4236514,339,986167,654,696
OKOMUOIL 240.00 240.00 -- -- 240.00 0.000.005560,46314,203,403
OMATEK [RST] 0.87 0.91 0.95 0.90 0.95 0.089.2016615,824,06114,504,746
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 185.00 185.00 -- -- 185.00 0.000.003155,14110,165,130
PRESTIGE [BLS] 0.55 0.55 0.55 0.50 0.50 -0.05-9.09505,837,8552,973,630
PZ 23.00 23.00 -- -- 23.00 0.000.0026300,8036,843,418
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 3.00 3.00 -- -- 3.00 0.000.00312,95439,188
REGALINS 0.36 0.36 0.38 0.35 0.37 0.012.781613,255,0504,878,435
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.51 0.51 0.56 0.54 0.56 0.059.80233,368,7591,840,005
RTBRISCOE 0.61 0.61 0.55 0.55 0.55 -0.06-9.8416718,609395,991
SCOA 1.23 1.23 -- -- 1.23 0.000.000----
SEPLAT 2,100.10 2,100.10 -- -- 2,100.10 0.000.00281,2982,934,770
SFSREIT 92.15 92.15 -- -- 92.15 0.000.0095,975508,225
SKYAVN 25.35 25.35 -- -- 25.35 0.000.001994,2602,164,206
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.33 0.33 0.33 0.33 0.33 0.000.00141,501,855495,612
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 69.95 69.95 65.00 65.00 65.00 -4.95-7.08661,221,36379,430,913
STDINSURE [MRF]0.20.2----0.20.000.000----
STERLINGNG3.553.553.653.533.650.102.82521,340,2394,779,545
SUNUASSUR0.960.961110.044.1711368,500363,645
TANTALIZER0.420.430.460.430.460.049.52497,301,8403,258,011
THOMASWY [RST]3.63.63.753.653.750.154.1718419,4641,559,422
TIP0.920.920.990.850.970.055.43214,449,5944,149,810
TOTAL385385----3850.000.003012,5674,369,523
TOURIST [DIP]2.842.84----2.840.000.000----
TRANSCOHOT44.444.4----44.40.000.001316,246673,909
TRANSCORP6.26.26.26.16.13-0.07-1.1325617,073,574104,631,288
TRANSEXPR1.051.05----1.050.000.000----
TRIPPLEG2.382.38----2.380.000.002262,729145,606
UACN1818----180.000.0033261,8694,690,925
UBA20.7520.7520.7520.620.65-0.10-0.4829411,177,876230,850,195
UBN [BMF]6.656.65----6.650.000.000----
UCAP16.5516.5516.716.516.70.150.911344,467,93774,766,863
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER13.9513.9514.214.214.20.251.7939854,73012,140,424
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK1.171.171.281.281.280.119.40253,773,5104,830,093
UNIVINSURE0.240.240.250.240.240.000.002421,732,7415,224,126
UPDC [BLS]1.251.251.291.251.290.043.20201,316,1571,658,120
UPDCREIT3.73.74.053.74.050.359.46392,993,12711,469,637
UPL2.352.352.52.442.50.156.3861,098,5642,704,600
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.290.290.310.30.310.026.902918,995,0225,881,028
VFDGROUP202.9202.9202.9202.9202.90.000.0051,901,378385,794,678
VITAFOAM22.922.9----22.90.000.0017211,1834,661,948
WAPCO29.529.529.529.529.50.000.00991,969,98658,031,652
WAPIC0.750.75----0.750.000.0028107,20480,417
WEMABANK5.25.25.1855.18-0.02-0.38804,935,19824,879,157
ZENITHBANK33.433.433.333.133.15-0.25-0.7542115,166,036502,948,215

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.