Price List of Traded Equities: Monday 16th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.0049,64717,949
ABCTRANS 0.80 0.80 -- -- 0.80 0.000.001577,02363,266
ACADEMY 1.75 1.75 -- -- 1.75 0.000.00611,87120,671
ACCESSCORP 15.85 15.85 16.20 15.80 16.15 0.301.893249,429,727151,121,514
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 7.00 7.00 -- -- 7.00 0.000.0045536,4653,705,182
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.70 0.70 0.70 0.67 0.67 -0.03-4.297415,606,91410,617,801
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.00141,2131,868,141
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.000----
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 11.80 11.80 11.80 11.80 11.80 0.000.0020341,9264,031,438
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.001155,0863,321,686
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.0093161,66015,556,731
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.00357,6471,457,893
CADBURY 15.00 15.00 14.00 14.00 14.00 -1.00-6.6715276,1953,871,440
CAP 20.15 20.15 -- -- 20.15 0.000.001729,271584,891
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.000----
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.43 1.43 1.45 1.40 1.40 -0.03-2.10351,630,6442,311,010
CHAMPION [BLS] 3.38 3.38 -- -- 3.38 0.000.008112,041378,709
CHAMS 1.40 1.40 1.40 1.35 1.35 -0.05-3.57422,423,5113,338,049
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.0012,1007,560
CHIPLC 1.15 1.15 1.23 1.08 1.23 0.086.96392,447,0262,955,042
CILEASING 3.50 3.50 -- -- 3.50 0.000.0063,45511,936
CONOIL 80.20 80.20 -- -- 80.20 0.000.003624,3151,779,665
CORNERST 1.55 1.55 1.50 1.50 1.50 -0.05-3.2315351,329529,220
COURTVILLE 0.60 0.60 -- -- 0.60 0.000.009239,205145,755
CUSTODIAN 7.20 7.20 7.00 7.00 7.00 -0.20-2.78341,242,4778,720,415
CUTIX 2.36 2.36 2.36 2.25 2.25 -0.11-4.66602,489,0255,668,722
CWG [BLS] 8.65 8.65 -- -- 8.65 0.000.0028168,2981,338,746
DAARCOMM 0.21 0.21 0.21 0.21 0.21 0.000.00144,050,881852,659
DANGCEM 310.10 310.10 -- -- 310.10 0.000.00861,067,127330,765,435
DANGSUGAR 60.70 60.70 63.00 60.80 62.60 1.903.1348610,569,297658,031,281
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.0031,800450
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 4.35 4.35 -- -- 4.35 0.000.001164,868257,121
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.0012003,500
ETERNA 14.90 14.90 13.70 13.70 13.70 -1.20-8.0541795,21010,924,664
ETI 15.15 15.15 15.35 15.35 15.35 0.201.3235352,9195,435,646
ETRANZACT [BLS] 9.00 9.00 -- -- 9.00 0.000.0034954,407
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 16.10 16.10 16.10 16.05 16.10 0.000.001443,809,79261,281,118
FCMB 5.90 5.90 5.98 5.90 5.91 0.010.171158,769,42751,938,701
FIDELITYBK 8.25 8.25 8.30 8.05 8.05 -0.20-2.4221928,954,093238,066,447
FIDSON 15.19 15.19 -- -- 15.19 0.000.0027108,7271,548,247
FLOURMILL 29.75 29.75 31.00 31.00 31.00 1.254.201141,047,43532,453,735
FTNCOCOA [RST] 1.64 1.64 1.70 1.64 1.64 0.000.0029863,7801,442,698
GEREGU 339.50 339.50 -- -- 339.50 0.000.002018,9815,805,429
GLAXOSMITH 12.15 12.15 -- -- 12.15 0.000.0017210,5602,448,627
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.0021,5425,335
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 34.70 34.70 34.95 34.80 34.80 0.100.292331,973,16668,642,644
GUINEAINS 0.22 0.22 0.22 0.22 0.22 0.000.00195,167,1681,136,078
GUINNESS 65.00 65.00 -- -- 65.00 0.000.003435,0882,244,815
HONYFLOUR 3.20 3.20 3.15 3.15 3.15 -0.05-1.5640425,7271,342,281
IKEJAHOTEL 3.15 3.15 -- -- 3.15 0.000.001390,437269,275
IMG 8.50 8.50 -- -- 8.50 0.000.0011092
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 -- -- 4.60 0.000.001991,233401,831
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.60 1.60 1.56 1.52 1.56 -0.04-2.50671,575,2642,453,175
JAPAULGOLD 0.96 0.96 0.97 0.92 0.95 -0.01-1.041137,654,4747,186,920
JBERGER 33.00 33.00 -- -- 33.00 0.000.002497,8563,201,423
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.00926,67043,448
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.95 1.95 2.00 1.98 2.00 0.052.5620499,072985,303
LEARNAFRCA 3.10 3.10 -- -- 3.10 0.000.0021,0303,399
LINKASSURE 0.78 0.78 -- -- 0.78 0.000.004127,43897,501
LIVESTOCK 1.85 1.85 -- -- 1.85 0.000.0022218,204402,992
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.000----
MANSARD 4.00 4.00 4.10 4.03 4.10 0.102.50414,462,52118,206,131
MAYBAKER 5.10 5.10 5.03 5.03 5.03 -0.07-1.3729455,8202,301,589
MBENEFIT 0.42 0.42 0.42 0.42 0.42 0.000.0011888,100374,384
MCNICHOLS 0.66 0.66 -- -- 0.66 0.000.00567,00041,580
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.0059,89427,119
MORISON 2.55 2.55 -- -- 2.55 0.000.0025201,326
MRS 109.95 109.95 -- -- 109.95 0.000.00206,380637,023
MTNN 250.00 250.00 -- -- 250.00 0.000.00275488,087122,039,213
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.95 2.95 -- -- 2.95 0.000.001231,52285,712
NAHCO 24.20 24.20 -- -- 24.20 0.000.0079951,18122,651,224
NASCON 55.00 55.00 58.00 57.50 58.00 3.005.451686,354,300367,505,921
NB 42.00 42.00 -- -- 42.00 0.000.0061423,43416,796,883
NCR 3.96 3.96 -- -- 3.96 0.000.0011,1994,328
NEIMETH 1.65 1.65 -- -- 1.65 0.000.00451,512,2372,355,501
NEM 5.00 5.00 -- -- 5.00 0.000.0014125,730626,026
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,025.00 1,025.00 -- -- 1,025.00 0.000.007020,52220,638,040
NGXGROUP 22.50 22.50 -- -- 22.50 0.000.0036547,15911,991,101
NIDF 108.40 108.40 -- -- 108.40 0.000.0071,729195,783
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.0027243,9423,693,701
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.97 1.97 -- -- 1.97 0.000.00447,73289,818
NSLTECH 0.30 0.30 -- -- 0.30 0.000.00337,90010,983
OANDO [MRF] 9.20 9.20 9.00 8.35 8.35 -0.85-9.242096,112,91353,337,149
OKOMUOIL 263.00 263.00 236.80 236.80 236.80 -26.20-9.9624192,71945,660,736
OMATEK [RST] 0.46 0.46 0.46 0.42 0.42 -0.04-8.70291,351,805586,408
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 182.00 182.00 -- -- 182.00 0.000.003233,3225,988,722
PRESTIGE [BLS] 0.45 0.45 -- -- 0.45 0.000.004107,60552,726
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.0027155,3573,173,889
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.91 2.91 -- -- 2.91 0.000.00525,60875,907
REGALINS 0.34 0.34 -- -- 0.34 0.000.006156,53255,217
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.47 0.47 0.51 0.51 0.51 0.048.51142,123,4741,082,822
RTBRISCOE 0.57 0.57 -- -- 0.57 0.000.00225,70013,364
SCOA 1.14 1.14 -- -- 1.14 0.000.00411,20712,897
SEPLAT 1,837.00 1,837.00 -- -- 1,837.00 0.000.006144,98776,582,361
SFSREIT 92.15 92.15 -- -- 92.15 0.000.000----
SKYAVN 25.35 25.35 -- -- 25.35 0.000.0045,210122,956
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.40 0.40 0.37 0.36 0.36 -0.04-10.00151,073,000388,718
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 80.00 80.00 72.00 72.00 72.00 -8.00-10.0045250,37018,030,258
STDINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
STERLINGNG 3.32 3.32 3.40 3.40 3.40 0.082.41902,251,9767,642,742
SUNUASSUR 1.04 1.04 1.05 1.05 1.05 0.010.9613199,485206,252
TANTALIZER 0.29 0.29 0.31 0.29 0.29 0.000.0011588,528177,224
THOMASWY [MRS] 2.80 2.80 -- -- 2.80 0.000.008109,592337,543
TIP 1.03 1.03 -- -- 1.03 0.000.0026,0006,000
TOTAL 385.00 385.00 -- -- 385.00 0.000.002553,87119,465,192
TOURIST [DIP] 2.84 2.84 -- -- 2.84 0.000.000----
TRANSCOHOT 44.40 44.40 -- -- 44.40 0.000.002315,373618,350
TRANSCORP6.126.126.346.136.30.182.9422210,504,43865,423,959
TRANSEXPR1.051.05----1.050.000.000----
TRIPPLEG2.382.38----2.380.000.0037,28215,730
UACN10.810.8----10.80.000.0026261,7002,803,178
UBA17.5517.5517.9517.617.950.402.2836532,621,243579,345,155
UBN [BLS]6.956.956.86.86.8-0.15-2.1612604,3704,109,691
UCAP16.516.516.616.616.60.100.611021,694,88228,248,839
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.2514.2514.3514.3514.350.100.7056632,6829,022,890
UNIONDICON [BRS]8.18.1----8.10.000.00150403
UNITYBNK0.980.9810.9510.022.04472,518,9452,454,862
UNIVINSURE0.240.240.240.240.240.000.0081,070,500256,725
UPDC [BLS]1.321.321.371.321.320.000.00271,244,0391,673,134
UPDCREIT3.553.55----3.550.000.001575,279274,257
UPL2.362.36----2.360.000.002205523
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.270.270.260.250.25-0.02-7.41192,278,100579,245
VFDGROUP269.3269.3----269.30.000.00264,9571,201,577
VITAFOAM23.323.3232323-0.30-1.2924670,55315,370,607
WAPCO29.429.429.129.129.1-0.30-1.02921,275,08637,109,730
WAPIC0.640.640.640.640.640.000.0031964,984617,891
WEMABANK4.754.754.754.74.750.000.00824,017,81318,784,670
ZENITHBANK323232.153232.150.150.472647,703,372246,916,832

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.