You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 6.80 | 6.80 | -- | -- | 6.80 | 0.00 | 0.00 | 33 | 11,941 | 81,758 | 
| ABCTRANS | 4.05 | 4.05 | -- | -- | 4.05 | 0.00 | 0.00 | 96 | 252,790 | 1,044,063 | 
| ACADEMY | 9.60 | 9.60 | -- | -- | 9.60 | 0.00 | 0.00 | 76 | 179,700 | 1,710,428.62 | 
| ACCESSCORP [AWR] | 26.00 | 26.00 | 26.20 | 26.05 | 26.15 | 0.15 | 0.58 | 1229 | 13,709,786 | 358,286,596 | 
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 14.90 | 14.90 | -- | -- | 14.90 | 0.00 | 0.00 | 137 | 592,286 | 8,869,832 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 4.00 | 4.00 | 3.98 | 3.93 | 3.93 | -0.07 | -1.75 | 504 | 5,366,502 | 21,211,770 | 
| AIRTELAFRI | 2,310.50 | 2,310.50 | -- | -- | 2,310.50 | 0.00 | 0.00 | 5 | 161 | 409,182 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 2 | 3 | 21.45 | 
| ARADEL | 628.00 | 628.00 | -- | -- | 628.00 | 0.00 | 0.00 | 444 | 904,090 | 564,815,499 | 
| ASOSAVINGS [DWL] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 42 | 399,607 | 1,159,630.44 | 
| AVAIF | 1,000,000.00 | 1,000,000.00 | -- | -- | 1,000,000.00 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 38.85 | 38.85 | -- | -- | 38.85 | 0.00 | 0.00 | 59 | 62,563 | 2,344,605 | 
| BETAGLAS | 486.00 | 486.00 | -- | -- | 486.00 | 0.00 | 0.00 | 384 | 41,118 | 17,985,013 | 
| BUACEMENT | 159.00 | 159.00 | -- | -- | 159.00 | 0.00 | 0.00 | 541 | 433,768 | 68,976,988 | 
| BUAFOODS | 629.70 | 629.70 | -- | -- | 629.70 | 0.00 | 0.00 | 511 | 32,628 | 19,731,326 | 
| CADBURY | 69.00 | 69.00 | -- | -- | 69.00 | 0.00 | 0.00 | 295 | 776,642 | 52,371,336 | 
| CAP | 70.00 | 70.00 | -- | -- | 70.00 | 0.00 | 0.00 | 32 | 68,795 | 4,666,026 | 
| CAVERTON | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 0.00 | 0.00 | 114 | 1,257,158 | 8,634,111 | 
| CHAMPION [BLS] | 16.80 | 16.80 | -- | -- | 16.80 | 0.00 | 0.00 | 142 | 382,295 | 6,281,633 | 
| CHAMS | 4.30 | 4.30 | 4.53 | 4.18 | 4.18 | -0.12 | -2.79 | 825 | 43,961,090 | 191,627,110 | 
| CHELLARAM | 16.25 | 16.25 | -- | -- | 16.25 | 0.00 | 0.00 | 68 | 72,497 | 1,230,150.85 | 
| CILEASING | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 0.00 | 0.00 | 66 | 604,377 | 3,681,623 | 
| CNIF | 100.00 | 100.00 | -- | -- | 100.00 | 0.00 | 0.00 | 0 | -- | -- | 
| CONHALLPLC | 4.20 | 4.20 | 4.50 | 4.30 | 4.50 | 0.30 | 7.14 | 127 | 210,461,558 | 909,648,075 | 
| CONOIL | 211.10 | 211.10 | -- | -- | 211.10 | 0.00 | 0.00 | 89 | 25,890 | 5,307,413 | 
| CORNERST | 6.21 | 6.21 | -- | -- | 6.21 | 0.00 | 0.00 | 40 | 163,105 | 1,047,989 | 
| CUSTODIAN | 40.65 | 40.65 | 43.00 | 43.00 | 43.00 | 2.35 | 5.78 | 164 | 767,680 | 31,813,314 | 
| CUTIX | 3.90 | 3.90 | 3.80 | 3.75 | 3.78 | -0.12 | -3.08 | 266 | 3,712,592 | 14,092,901 | 
| CWG | 17.95 | 17.95 | 17.95 | 17.55 | 17.95 | 0.00 | 0.00 | 132 | 879,013 | 15,568,070 | 
| DAARCOMM | 1.08 | 1.08 | 1.05 | 1.05 | 1.05 | -0.03 | -2.78 | 141 | 1,393,872 | 1,489,365 | 
| DANGCEM | 575.00 | 575.00 | 585.00 | 585.00 | 585.00 | 10.00 | 1.74 | 1208 | 1,362,278 | 790,397,805 | 
| DANGSUGAR | 61.00 | 61.00 | -- | -- | 61.00 | 0.00 | 0.00 | 929 | 1,443,852 | 88,516,966.65 | 
| DEAPCAP [DWL] | 1.80 | 1.80 | 1.90 | 1.70 | 1.80 | 0.00 | 0.00 | 119 | 1,753,372 | 3,135,162.61 | 
| DUNLOP [DIP] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [DIP] | 5.80 | 5.80 | -- | -- | 5.80 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 14.44 | 14.44 | 14.50 | 14.20 | 14.45 | 0.01 | 0.07 | 581 | 7,127,605 | 102,138,612 | 
| ENAMELWA | 42.45 | 42.45 | -- | -- | 42.45 | 0.00 | 0.00 | 8 | 5,114 | 227,793 | 
| ETERNA | 39.70 | 39.70 | 41.00 | 41.00 | 41.00 | 1.30 | 3.27 | 197 | 1,065,575 | 42,458,359 | 
| ETI | 35.50 | 35.50 | -- | -- | 35.50 | 0.00 | 0.00 | 83 | 222,115 | 7,891,741 | 
| ETRANZACT | 15.00 | 15.00 | -- | -- | 15.00 | 0.00 | 0.00 | 94 | 498,338 | 7,360,624 | 
| EUNISELL | 44.00 | 44.00 | -- | -- | 44.00 | 0.00 | 0.00 | 73 | 85,730 | 4,100,058 | 
| FCMB | 10.90 | 10.90 | 11.00 | 10.85 | 10.95 | 0.05 | 0.46 | 1211 | 12,948,050 | 141,343,135 | 
| FIDELITYBK [MRF] | 20.30 | 20.30 | 20.15 | 20.05 | 20.05 | -0.25 | -1.23 | 733 | 47,465,203 | 951,815,018 | 
| FIDSON | 43.50 | 43.50 | -- | -- | 43.50 | 0.00 | 0.00 | 264 | 1,575,356 | 64,121,642.00 | 
| FIRSTHOLDCO | 31.00 | 31.00 | 31.50 | 31.00 | 31.50 | 0.50 | 1.61 | 379 | 10,458,964 | 326,541,540 | 
| FTGINSURE [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| FTNCOCOA [RST] | 5.80 | 5.80 | -- | -- | 5.80 | 0.00 | 0.00 | 250 | 980,807 | 5,855,872.87 | 
| GEREGU | 1,141.50 | 1,141.50 | -- | -- | 1,141.50 | 0.00 | 0.00 | 74 | 3,997 | 4,106,518 | 
| GOLDBREW [BMF] | 7.10 | 7.10 | -- | -- | 7.10 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 95.00 | 95.00 | 94.00 | 94.00 | 94.00 | -1.00 | -1.05 | 1363 | 11,057,391 | 1,039,861,264 | 
| GUINEAINS | 1.43 | 1.43 | 1.49 | 1.35 | 1.49 | 0.06 | 4.20 | 138 | 2,651,390 | 3,768,368 | 
| GUINNESS | 183.75 | 183.75 | -- | -- | 183.75 | 0.00 | 0.00 | 154 | 523,415 | 92,329,003 | 
| HMCALL | 4.12 | 4.12 | 4.40 | 4.40 | 4.40 | 0.28 | 6.80 | 44 | 5,640,030 | 24,684,248 | 
| HONYFLOUR | 23.00 | 23.00 | 22.75 | 22.15 | 22.75 | -0.25 | -1.09 | 413 | 935,096 | 21,098,966 | 
| IKEJAHOTEL | 19.60 | 19.60 | -- | -- | 19.60 | 0.00 | 0.00 | 41 | 30,742 | 606,097.15 | 
| IMG | 35.95 | 35.95 | -- | -- | 35.95 | 0.00 | 0.00 | 22 | 11,539 | 384,273 | 
| INFINITY [BLS] | 7.00 | 7.00 | -- | -- | 7.00 | 0.00 | 0.00 | 3 | 720 | 4,536.00 | 
| INTBREW | 14.00 | 14.00 | -- | -- | 14.00 | 0.00 | 0.00 | 154 | 3,412,314 | 49,008,494 | 
| INTENEGINS [RST] | 2.90 | 2.90 | -- | -- | 2.90 | 0.00 | 0.00 | 31 | 167,659 | 489,596 | 
| JAIZBANK | 4.50 | 4.50 | 4.50 | 4.44 | 4.49 | -0.01 | -0.22 | 535 | 10,105,047 | 45,077,765 | 
| JAPAULGOLD | 2.62 | 2.62 | 2.67 | 2.56 | 2.60 | -0.02 | -0.76 | 231 | 8,671,974 | 22,597,596 | 
| JBERGER | 127.00 | 127.00 | -- | -- | 127.00 | 0.00 | 0.00 | 163 | 96,107 | 12,286,578 | 
| JOHNHOLT | 7.20 | 7.20 | -- | -- | 7.20 | 0.00 | 0.00 | 19 | 34,356 | 236,946 | 
| JULI | 8.95 | 8.95 | -- | -- | 8.95 | 0.00 | 0.00 | 10 | 8,618 | 69,923 | 
| LASACO | 3.00 | 3.00 | 3.00 | 2.98 | 2.98 | -0.02 | -0.67 | 95 | 12,741,572 | 38,148,445 | 
| LEARNAFRCA | 6.50 | 6.50 | -- | -- | 6.50 | 0.00 | 0.00 | 39 | 164,250 | 1,104,013 | 
| LEGENDINT [BLS] | 5.62 | 5.62 | 5.62 | 5.20 | 5.50 | -0.12 | -2.14 | 53 | 2,878,426 | 15,896,720 | 
| LINKASSURE | 2.02 | 2.02 | 2.10 | 1.95 | 2.10 | 0.08 | 3.96 | 98 | 11,187,242 | 22,758,489 | 
| LIVESTOCK | 7.95 | 7.95 | -- | -- | 7.95 | 0.00 | 0.00 | 166 | 1,020,906 | 7,849,390 | 
| LIVINGTRUST | 5.20 | 5.20 | 5.29 | 4.68 | 5.00 | -0.20 | -3.85 | 59 | 2,250,805 | 10,779,734 | 
| MANSARD | 16.10 | 16.10 | 16.95 | 16.20 | 16.95 | 0.85 | 5.28 | 141 | 1,118,342 | 18,734,344 | 
| MAYBAKER | 17.30 | 17.30 | -- | -- | 17.30 | 0.00 | 0.00 | 114 | 461,604 | 7,902,960 | 
| MBENEFIT | 3.80 | 3.80 | 3.94 | 3.69 | 3.85 | 0.05 | 1.32 | 254 | 5,510,637 | 21,158,651 | 
| MCNICHOLS | 3.34 | 3.34 | -- | -- | 3.34 | 0.00 | 0.00 | 38 | 183,910 | 615,211 | 
| MECURE | 28.40 | 28.40 | -- | -- | 28.40 | 0.00 | 0.00 | 51 | 164,504 | 5,122,969 | 
| MEYER | 15.10 | 15.10 | -- | -- | 15.10 | 0.00 | 0.00 | 40 | 146,860 | 2,128,675 | 
| MORISON | 3.22 | 3.22 | -- | -- | 3.22 | 0.00 | 0.00 | 5 | 6,786 | 21,850.92 | 
| MTNN | 471.00 | 471.00 | -- | -- | 471.00 | 0.00 | 0.00 | 1887 | 5,691,111 | 2,618,050,952 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 13.90 | 13.90 | -- | -- | 13.90 | 0.00 | 0.00 | 34 | 198,020 | 2,504,785 | 
| NAHCO | 111.90 | 111.90 | -- | -- | 111.90 | 0.00 | 0.00 | 175 | 521,687 | 58,351,912 | 
| NASCON | 99.95 | 99.95 | -- | -- | 99.95 | 0.00 | 0.00 | 135 | 985,438 | 97,407,378 | 
| NB | 78.00 | 78.00 | 79.45 | 79.45 | 79.45 | 1.45 | 1.86 | 472 | 939,997 | 73,307,231 | 
| NCR | 16.00 | 16.00 | -- | -- | 16.00 | 0.00 | 0.00 | 16 | 83,715 | 1,284,808 | 
| NEIMETH | 6.01 | 6.01 | 6.03 | 5.90 | 5.90 | -0.11 | -1.83 | 150 | 1,624,598 | 9,824,390 | 
| NEM | 29.15 | 29.15 | -- | -- | 29.15 | 0.00 | 0.00 | 111 | 850,368 | 24,308,990 | 
| NESTLE | 1,870.00 | 1,870.00 | -- | -- | 1,870.00 | 0.00 | 0.00 | 166 | 17,763 | 33,314,202 | 
| NGXGROUP | 60.00 | 60.00 | 58.00 | 58.00 | 58.00 | -2.00 | -3.33 | 79 | 340,882 | 19,867,329 | 
| NIDF | 113.00 | 113.00 | -- | -- | 113.00 | 0.00 | 0.00 | 104 | 153,569 | 17,432,020 | 
| NNFM | 93.65 | 93.65 | -- | -- | 93.65 | 0.00 | 0.00 | 75 | 55,295 | 5,168,203 | 
| NPFMCRFBK | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 48 | 671,553 | 2,014,211 | 
| NSLTECH | 0.90 | 0.90 | 0.92 | 0.90 | 0.90 | 0.00 | 0.00 | 117 | 3,600,400 | 3,246,547 | 
| OANDO | 44.95 | 44.95 | 44.65 | 44.50 | 44.65 | -0.30 | -0.67 | 536 | 2,918,116 | 130,626,184 | 
| OKOMUOIL | 1,020.00 | 1,020.00 | -- | -- | 1,020.00 | 0.00 | 0.00 | 440 | 85,818 | 81,751,976.30 | 
| OMATEK | 1.37 | 1.37 | 1.43 | 1.40 | 1.40 | 0.03 | 2.19 | 118 | 3,730,402 | 5,264,943.40 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 1,479.90 | 1,479.90 | -- | -- | 1,479.90 | 0.00 | 0.00 | 364 | 69,733 | 101,027,614 | 
| PRESTIGE [BLS] | 1.69 | 1.69 | 1.64 | 1.64 | 1.64 | -0.05 | -2.96 | 70 | 1,575,956 | 2,653,174 | 
| PZ | 38.15 | 38.15 | 38.15 | 38.15 | 38.15 | 0.00 | 0.00 | 206 | 1,040,243 | 39,790,460 | 
| REDSTAREX | 11.00 | 11.00 | -- | -- | 11.00 | 0.00 | 0.00 | 24 | 34,717 | 367,375.55 | 
| REGALINS | 1.24 | 1.24 | 1.36 | 1.36 | 1.36 | 0.12 | 9.68 | 62 | 2,095,254 | 2,848,613 | 
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 2.16 | 2.16 | 2.30 | 2.18 | 2.24 | 0.08 | 3.70 | 79 | 3,297,024 | 7,288,906 | 
| RTBRISCOE | 3.56 | 3.56 | -- | -- | 3.56 | 0.00 | 0.00 | 23 | 199,724 | 698,487 | 
| SCOA | 6.59 | 6.59 | -- | -- | 6.59 | 0.00 | 0.00 | 40 | 156,932 | 1,082,373 | 
| SEPLAT | 5,917.20 | 5,917.20 | -- | -- | 5,917.20 | 0.00 | 0.00 | 169 | 27,981 | 165,580,330 | 
| SFSREIT | 381.10 | 381.10 | -- | -- | 381.10 | 0.00 | 0.00 | 68 | 7,914 | 3,132,020.55 | 
| SKYAVN | 90.05 | 90.05 | -- | -- | 90.05 | 0.00 | 0.00 | 27 | 56,532 | 4,824,312 | 
| SOVRENINS | 3.21 | 3.21 | 3.53 | 3.13 | 3.53 | 0.32 | 9.97 | 174 | 23,259,918 | 80,298,195.36 | 
| STACO [DWL] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 109.00 | 109.00 | 115.00 | 115.00 | 115.00 | 6.00 | 5.50 | 295 | 695,159 | 79,590,535 | 
| STERLINGNG | 7.55 | 7.55 | 7.95 | 7.65 | 7.70 | 0.15 | 1.99 | 1023 | 8,775,206 | 68,606,233 | 
| SUNUASSUR [BLS] | 5.77 | 5.77 | -- | -- | 5.77 | 0.00 | 0.00 | 52 | 439,238 | 2,389,660 | 
| TANTALIZER | 2.38 | 2.38 | 2.38 | 2.34 | 2.36 | -0.02 | -0.84 | 78 | 2,595,871 | 6,110,109 | 
| THOMASWY [MRS] | 3.01 | 3.01 | -- | -- | 3.01 | 0.00 | 0.00 | 19 | 64,552 | 202,002 | 
| TIP | 13.86 | 13.86 | 13.57 | 13.57 | 13.57 | -0.29 | -2.09 | 183 | 1,149,677 | 15,873,835 | 
| TOTAL | 640.00 | 640.00 | -- | -- | 640.00 | 0.00 | 0.00 | 68 | 58,418 | 33,648,768 | 
| TRANSCOHOT | 164.60 | 164.60 | -- | -- | 164.60 | 0.00 | 0.00 | 75 | 35,762 | 5,368,568 | 
| TRANSCORP | 46.10 | 46.10 | 46.55 | 46.55 | 46.55 | 0.45 | 0.98 | 277 | 1,434,068 | 67,660,784 | 
| TRANSEXPR | 2.15 | 2.15 | -- | -- | 2.15 | 0.00 | 0.00 | 1 | 100 | 234 | 
| TRANSPOWER | 314.00 | 314.00 | 342.00 | 340.00 | 342.00 | 28.00 | 8.92 | 178 | 1,830,724 | 586,682,590 | 
| TRIPPLEG | 6.05 | 6.05 | 5.45 | 5.45 | 5.45 | -0.60 | -9.92 | 29 | 315,816 | 1,722,648 | 
| UACN | 72.70 | 72.70 | -- | -- | 72.70 | 0.00 | 0.00 | 143 | 248,998 | 17,251,329 | 
| UBA | 42.80 | 42.80 | 43.00 | 42.80 | 42.80 | 0.00 | 0.00 | 1420 | 8,071,600 | 346,139,247 | 
| UCAP | 19.60 | 19.60 | 19.65 | 19.45 | 19.45 | -0.15 | -0.77 | 277 | 4,579,936 | 89,524,565 | 
| UHOMREIT | 51.85 | 51.85 | -- | -- | 51.85 | 0.00 | 0.00 | 44 | 66,843 | 3,539,743 | 
| UNILEVER | 74.00 | 74.00 | -- | -- | 74.00 | 0.00 | 0.00 | 123 | 97,691 | 7,379,589 | 
| UNIONDICON [DWL] | 8.00 | 8.00 | 8.80 | 8.00 | 8.00 | 0.00 | 0.00 | 52 | 661,367 | 5,323,819.25 | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 1.11 | 1.11 | 1.12 | 1.07 | 1.11 | 0.00 | 0.00 | 286 | 29,903,421 | 32,343,145 | 
| UPDC [BLS] | 6.60 | 6.60 | 6.79 | 6.40 | 6.50 | -0.10 | -1.52 | 290 | 2,878,289 | 18,887,195 | 
| UPDCREIT | 7.15 | 7.15 | 7.50 | 7.45 | 7.45 | 0.30 | 4.20 | 191 | 3,652,001 | 27,298,577 | 
| UPL | 5.40 | 5.40 | -- | -- | 5.40 | 0.00 | 0.00 | 27 | 115,106 | 651,476.15 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 2.07 | 2.07 | 2.15 | 2.05 | 2.15 | 0.08 | 3.86 | 151 | 9,274,977 | 19,299,842 | 
| VFDGROUP | 11.05 | 11.05 | 10.85 | 10.80 | 10.80 | -0.25 | -2.26 | 323 | 4,866,644 | 53,144,475 | 
| VITAFOAM | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 113 | 220,952 | 17,829,665 | 
| WAPCO | 129.95 | 129.95 | 130.00 | 129.00 | 129.00 | -0.95 | -0.73 | 376 | 4,011,804 | 518,745,364 | 
| WAPIC | 3.00 | 3.00 | 3.10 | 3.02 | 3.10 | 0.10 | 3.33 | 110 | 4,480,159 | 13,819,294 | 
| WEMABANK | 19.95 | 19.95 | 19.05 | 19.05 | 19.05 | -0.90 | -4.51 | 403 | 3,965,467 | 75,633,891 | 
| ZENITHBANK | 68.50 | 68.50 | 68.50 | 67.80 | 68.00 | -0.50 | -0.73 | 1714 | 21,102,619 | 1,439,621,754.90 | 
 
            