You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 3 | 2,083 | 4,564 |
| ABCTRANS | 0.65 | 0.65 | 0.71 | 0.59 | 0.65 | 0.00 | 0.00 | 37 | 3,651,291 | 2,257,347 |
| ACADEMY | 1.78 | 1.78 | -- | -- | 1.78 | 0.00 | 0.00 | 6 | 2,026 | 3,951 |
| ACCESSCORP | 15.85 | 15.85 | 16.20 | 15.90 | 16.05 | 0.20 | 1.26 | 426 | 29,694,038 | 475,564,218 |
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 7.25 | 7.25 | 7.15 | 7.05 | 7.05 | -0.20 | -2.76 | 60 | 2,241,245 | 15,848,093 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.70 | 0.70 | 0.71 | 0.70 | 0.71 | 0.01 | 1.43 | 26 | 638,882 | 451,755 |
| AIRTELAFRI | 1,290.00 | 1,290.00 | 1,400.10 | 1,400.10 | 1,400.10 | 110.10 | 8.53 | 28 | 140,812 | 197,152,434 |
| ALEX [BLS] | 6.50 | 6.50 | -- | -- | 6.50 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 11.65 | 11.65 | -- | -- | 11.65 | 0.00 | 0.00 | 4 | 3,082 | 36,148 |
| BETAGLAS | 66.95 | 66.95 | -- | -- | 66.95 | 0.00 | 0.00 | 8 | 34,871 | 2,102,721 |
| BUACEMENT | 94.00 | 94.00 | -- | -- | 94.00 | 0.00 | 0.00 | 563 | 45,128,209 | 4,061,879,274 |
| BUAFOODS | 202.80 | 202.80 | -- | -- | 202.80 | 0.00 | 0.00 | 35 | 10,013 | 2,049,695 |
| CADBURY | 15.00 | 15.00 | -- | -- | 15.00 | 0.00 | 0.00 | 29 | 130,091 | 1,859,112 |
| CAP | 20.00 | 20.00 | -- | -- | 20.00 | 0.00 | 0.00 | 10 | 29,179 | 588,945 |
| CAPHOTEL [BLS] | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.37 | 1.37 | 1.45 | 1.37 | 1.45 | 0.08 | 5.84 | 41 | 2,419,602 | 3,397,167 |
| CHAMPION [BLS] | 3.38 | 3.38 | -- | -- | 3.38 | 0.00 | 0.00 | 14 | 72,782 | 253,552 |
| CHAMS | 1.39 | 1.39 | 1.39 | 1.32 | 1.32 | -0.07 | -5.04 | 46 | 1,945,458 | 2,683,588 |
| CHELLARAM | 3.48 | 3.48 | -- | -- | 3.48 | 0.00 | 0.00 | 2 | 685 | 2,466 |
| CHIPLC | 1.12 | 1.04 | 1.12 | 1.02 | 1.02 | -0.10 | -8.93 | 56 | 5,804,200 | 6,016,539 |
| CILEASING [MRF] | 3.50 | 3.50 | -- | -- | 3.50 | 0.00 | 0.00 | 0 | -- | -- |
| CONOIL | 80.20 | 80.20 | -- | -- | 80.20 | 0.00 | 0.00 | 28 | 25,130 | 1,830,034 |
| CORNERST | 1.55 | 1.55 | -- | -- | 1.55 | 0.00 | 0.00 | 8 | 125,183 | 194,305 |
| COURTVILLE | 0.55 | 0.55 | -- | -- | 0.55 | 0.00 | 0.00 | 1 | 4,800 | 2,784 |
| CUSTODIAN | 7.65 | 7.65 | -- | -- | 7.65 | 0.00 | 0.00 | 13 | 163,377 | 1,215,833 |
| CUTIX | 2.44 | 2.44 | -- | -- | 2.44 | 0.00 | 0.00 | 24 | 509,410 | 1,181,099 |
| CWG [BLS] | 8.39 | 8.39 | -- | -- | 8.39 | 0.00 | 0.00 | 47 | 480,749 | 3,660,609 |
| DAARCOMM | 0.25 | 0.25 | 0.25 | 0.23 | 0.23 | -0.02 | -8.00 | 18 | 657,864 | 156,490 |
| DANGCEM | 340.00 | 340.00 | 310.10 | 310.10 | 310.10 | -29.90 | -8.79 | 123 | 907,809 | 281,882,795 |
| DANGSUGAR | 56.00 | 56.00 | 56.50 | 56.00 | 56.50 | 0.50 | 0.89 | 222 | 2,692,170 | 151,723,395 |
| DEAPCAP [DWL] | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 0 | -- | -- |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 4.00 | 4.00 | 3.99 | 3.81 | 3.97 | -0.03 | -0.75 | 33 | 19,560,618 | 76,476,875 |
| ENAMELWA | 17.55 | 17.55 | -- | -- | 17.55 | 0.00 | 0.00 | 1 | 100 | 1,900 |
| ETERNA | 15.00 | 15.00 | -- | -- | 15.00 | 0.00 | 0.00 | 60 | 324,019 | 4,405,105 |
| ETI | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0.00 | 0.00 | 23 | 809,380 | 12,946,949 |
| ETRANZACT [BLS] | 9.40 | 9.40 | -- | -- | 9.40 | 0.00 | 0.00 | 14 | 24,443 | 209,539 |
| EUNISELL | 3.20 | 3.20 | -- | -- | 3.20 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 16.20 | 16.20 | 16.20 | 16.10 | 16.20 | 0.00 | 0.00 | 102 | 2,878,614 | 46,607,042 |
| FCMB | 5.98 | 5.98 | 5.98 | 5.90 | 5.90 | -0.08 | -1.34 | 231 | 16,858,769 | 99,522,811 |
| FIDELITYBK | 8.25 | 8.25 | 8.40 | 8.25 | 8.40 | 0.15 | 1.82 | 238 | 49,707,605 | 412,920,173 |
| FIDSON | 14.50 | 14.50 | 15.24 | 14.50 | 14.85 | 0.35 | 2.41 | 37 | 745,793 | 10,901,031 |
| FLOURMILL | 32.50 | 32.50 | 32.80 | 32.80 | 32.80 | 0.30 | 0.92 | 71 | 601,154 | 19,704,201 |
| FTNCOCOA [RST] | 1.80 | 1.80 | 1.81 | 1.70 | 1.80 | 0.00 | 0.00 | 41 | 2,669,192 | 4,759,732 |
| GEREGU | 339.50 | 339.50 | -- | -- | 339.50 | 0.00 | 0.00 | 12 | 1,736 | 530,522 |
| GLAXOSMITH | 12.50 | 12.20 | 12.20 | 11.30 | 11.40 | -1.10 | -8.80 | 58 | 2,323,051 | 26,999,607 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 36.00 | 36.00 | 36.10 | 35.70 | 36.05 | 0.05 | 0.14 | 270 | 16,750,920 | 602,527,564 |
| GUINEAINS | 0.23 | 0.23 | 0.24 | 0.22 | 0.22 | -0.01 | -4.35 | 36 | 7,962,352 | 1,783,796 |
| GUINNESS | 65.00 | 65.00 | -- | -- | 65.00 | 0.00 | 0.00 | 30 | 44,727 | 2,849,489 |
| HONYFLOUR | 3.25 | 3.25 | 3.13 | 3.12 | 3.12 | -0.13 | -4.00 | 57 | 2,677,681 | 8,429,442 |
| IKEJAHOTEL | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 6 | 14,305 | 45,208 |
| IMG | 8.50 | 8.50 | -- | -- | 8.50 | 0.00 | 0.00 | 3 | 3,030 | 26,031 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.80 | 4.80 | -- | -- | 4.80 | 0.00 | 0.00 | 23 | 208,245 | 920,936 |
| INTENEGINS [MRS] | 1.39 | 1.39 | -- | -- | 1.39 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 1.64 | 1.64 | 1.67 | 1.65 | 1.65 | 0.01 | 0.61 | 51 | 1,351,322 | 2,245,514 |
| JAPAULGOLD | 0.97 | 0.97 | 0.98 | 0.96 | 0.98 | 0.01 | 1.03 | 45 | 7,630,170 | 7,454,895 |
| JBERGER | 32.50 | 32.50 | 33.00 | 33.00 | 33.00 | 0.50 | 1.54 | 35 | 235,667 | 7,712,116 |
| JOHNHOLT | 1.48 | 1.48 | -- | -- | 1.48 | 0.00 | 0.00 | 4 | 109,769 | 162,534 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.92 | 1.92 | 1.92 | 1.90 | 1.90 | -0.02 | -1.04 | 22 | 459,109 | 877,808 |
| LEARNAFRCA | 3.20 | 3.20 | -- | -- | 3.20 | 0.00 | 0.00 | 7 | 83,724 | 266,426 |
| LINKASSURE | 0.72 | 0.72 | 0.75 | 0.75 | 0.75 | 0.03 | 4.17 | 10 | 151,112 | 114,077 |
| LIVESTOCK | 1.80 | 1.80 | -- | -- | 1.80 | 0.00 | 0.00 | 21 | 376,794 | 702,568 |
| LIVINGTRUST | 2.71 | 2.71 | -- | -- | 2.71 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 4.00 | 4.00 | 4.00 | 3.99 | 4.00 | 0.00 | 0.00 | 41 | 2,251,412 | 8,998,683 |
| MAYBAKER | 5.15 | 5.15 | 5.10 | 5.10 | 5.10 | -0.05 | -0.97 | 28 | 759,326 | 3,880,476 |
| MBENEFIT | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.00 | 0.00 | 13 | 145,048 | 62,421 |
| MCNICHOLS | 0.60 | 0.60 | 0.61 | 0.60 | 0.60 | 0.00 | 0.00 | 14 | 1,277,756 | 770,920 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 3.04 | 3.04 | -- | -- | 3.04 | 0.00 | 0.00 | 2 | 10,100 | 27,859 |
| MORISON | 2.55 | 2.55 | -- | -- | 2.55 | 0.00 | 0.00 | 1 | 500 | 1,275 |
| MRS | 104.00 | 104.00 | -- | -- | 104.00 | 0.00 | 0.00 | 16 | 4,268 | 428,400 |
| MTNN | 250.00 | 250.00 | -- | -- | 250.00 | 0.00 | 0.00 | 321 | 1,300,459 | 325,176,729 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 0.00 | 0.00 | 11 | 198,387 | 584,105 |
| NAHCO | 23.85 | 23.85 | 23.40 | 23.10 | 23.40 | -0.45 | -1.89 | 72 | 1,174,055 | 27,150,668 |
| NASCON | 52.00 | 52.00 | -- | -- | 52.00 | 0.00 | 0.00 | 45 | 198,493 | 10,562,479 |
| NB | 39.00 | 39.00 | 38.50 | 38.50 | 38.50 | -0.50 | -1.28 | 65 | 482,134 | 18,577,724 |
| NCR | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.68 | 1.68 | -- | -- | 1.68 | 0.00 | 0.00 | 8 | 81,452 | 127,290 |
| NEM | 5.50 | 5.50 | 5.00 | 5.00 | 5.00 | -0.50 | -9.09 | 27 | 455,767 | 2,286,354 |
| NESF | 552.20 | 552.20 | -- | -- | 552.20 | 0.00 | 0.00 | 1 | 1 | 552 |
| NESTLE | 1,025.00 | 1,025.00 | -- | -- | 1,025.00 | 0.00 | 0.00 | 43 | 13,573 | 13,928,677 |
| NGXGROUP | 23.50 | 23.50 | -- | -- | 23.50 | 0.00 | 0.00 | 5 | 11,144 | 257,006 |
| NIDF | 108.40 | 108.40 | -- | -- | 108.40 | 0.00 | 0.00 | 91 | 341,856 | 39,508,018 |
| NIGERINS [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 15.25 | 15.25 | -- | -- | 15.25 | 0.00 | 0.00 | 9 | 166,791 | 2,470,365 |
| NOTORE [BLS] | 62.50 | 62.50 | -- | -- | 62.50 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.97 | 1.97 | -- | -- | 1.97 | 0.00 | 0.00 | 8 | 114,105 | 219,691 |
| NSLTECH | 0.28 | 0.28 | -- | -- | 0.28 | 0.00 | 0.00 | 5 | 32,520 | 9,756 |
| OANDO [MRF] | 9.95 | 9.45 | 9.45 | 9.00 | 9.00 | -0.95 | -9.55 | 578 | 21,619,715 | 195,774,707 |
| OKOMUOIL | 263.00 | 263.00 | -- | -- | 263.00 | 0.00 | 0.00 | 27 | 84,267 | 20,081,818 |
| OMATEK [RST] | 0.40 | 0.40 | 0.44 | 0.42 | 0.44 | 0.04 | 10.00 | 24 | 2,184,965 | 941,637 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 201.20 | 201.20 | -- | -- | 201.20 | 0.00 | 0.00 | 40 | 156,082 | 28,541,139 |
| PRESTIGE [BLS] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 2 | 10,200 | 4,998 |
| PZ [MRF] | 20.00 | 20.00 | 19.95 | 19.75 | 19.75 | -0.25 | -1.25 | 82 | 2,465,200 | 49,502,026 |
| RAKUNITY [MRF] | 0.30 | 0.30 | -- | -- | 0.30 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.91 | 2.91 | -- | -- | 2.91 | 0.00 | 0.00 | 6 | 37,009 | 112,021 |
| REGALINS | 0.37 | 0.37 | -- | -- | 0.37 | 0.00 | 0.00 | 3 | 10,500 | 4,100 |
| RESORTSAL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.50 | 0.50 | 0.52 | 0.52 | 0.52 | 0.02 | 4.00 | 7 | 490,368 | 254,868 |
| RTBRISCOE | 0.57 | 0.57 | -- | -- | 0.57 | 0.00 | 0.00 | 19 | 1,274,898 | 662,947 |
| SCOA | 1.26 | 1.26 | 1.14 | 1.14 | 1.14 | -0.12 | -9.52 | 3 | 545,375 | 621,728 |
| SEPLAT | 1,837.00 | 1,837.00 | -- | -- | 1,837.00 | 0.00 | 0.00 | 12 | 2,267 | 3,815,319 |
| SFSREIT | 92.15 | 92.15 | -- | -- | 92.15 | 0.00 | 0.00 | 3 | 225 | 22,804 |
| SKYAVN | 25.35 | 25.35 | -- | -- | 25.35 | 0.00 | 0.00 | 2 | 900 | 22,500 |
| SMURFIT [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.41 | 0.41 | 0.40 | 0.38 | 0.40 | -0.01 | -2.44 | 17 | 4,695,142 | 1,805,367 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 78.00 | 78.00 | 80.00 | 70.25 | 80.00 | 2.00 | 2.56 | 96 | 1,154,123 | 88,209,117 |
| STDINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 3.54 | 3.54 | 3.58 | 3.50 | 3.50 | -0.04 | -1.13 | 65 | 2,709,418 | 9,583,572 |
| SUNUASSUR | 0.97 | 0.97 | -- | -- | 0.97 | 0.00 | 0.00 | 6 | 50,278 | 46,478 |
| TANTALIZER | 0.29 | 0.29 | 0.30 | 0.29 | 0.29 | 0.00 | 0.00 | 13 | 557,150 | 163,545 |
| THOMASWY [MRS] | 2.14 | 2.14 | 2.14 | 2.00 | 2.14 | 0.00 | 0.00 | 12 | 874,705 | 1,809,721 |
| TIP | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 385.00 | 385.00 | -- | -- | 385.00 | 0.00 | 0.00 | 34 | 408,102 | 154,971,357 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT | 44.40 | 44.40 | -- | -- | 44.40 | 0.00 | 0.00 | 14 | 5,814 | 250,520 |
| TRANSCORP | 6.06 | 6.06 | 6.10 | 6.00 | 6.03 | -0.03 | -0.50 | 170 | 4,559,493 | 27,464,584 |
| TRANSEXPR | 1.05 | 1.05 | -- | -- | 1.05 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 2.38 | 2.38 | -- | -- | 2.38 | 0.00 | 0.00 | 2 | 11,029 | 23,949 |
| UACN | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 0.00 | 0.00 | 19 | 275,996 | 2,955,324 |
| UBA | 16.75 | 16.75 | 17.50 | 16.95 | 17.20 | 0.45 | 2.69 | 431 | 52,420,363 | 901,317,733 |
| UBN [BLS] | 6.80 | 6.80 | -- | -- | 6.80 | 0.00 | 0.00 | 14 | 42,941 | 293,420 |
| UCAP | 17.00 | 17.00 | 17.00 | 16.95 | 16.95 | -0.05 | -0.29 | 105 | 1,598,973 | 27,111,635 |
| UHOMREIT | 36.60 | 36.60 | -- | -- | 36.60 | 0.00 | 0.00 | 1 | 100 | 4,025 |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 13.85 | 13.85 | -- | -- | 13.85 | 0.00 | 0.00 | 37 | 70,973 | 958,789 |
| UNIONDICON [BRS] | 8.10 | 8.10 | -- | -- | 8.10 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 1.00 | 1.00 | 1.00 | 0.95 | 0.99 | -0.01 | -1.00 | 81 | 9,519,636 | 9,289,386 |
| UNIVINSURE | 0.24 | 0.24 | 0.24 | 0.23 | 0.23 | -0.01 | -4.17 | 38 | 3,898,608 | 924,480 |
| UPDC [BLS] | 1.28 | 1.28 | 1.38 | 1.26 | 1.29 | 0.01 | 0.78 | 42 | 3,478,558 | 4,552,007 |
| UPDCREIT | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 18 | 36,278 | 127,108 |
| UPL | 2.15 | 2.15 | -- | -- | 2.15 | 0.00 | 0.00 | 2 | 26,700 | 58,259 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.00 | 0.00 | 10 | 453,532 | 117,754 |
| VFDGROUP | null | null | 269.3 | 269.3 | 269.3 | #VALUE! | #VALUE! | 8 | 116,207 | 31,294,545 |
| VITAFOAM | 24 | 24 | -- | -- | 24 | 0.00 | 0.00 | 27 | 169,075 | 3,721,174 |
| WAPCO | 29.6 | 29.6 | 29.5 | 29 | 29.5 | -0.10 | -0.34 | 93 | 2,204,424 | 64,578,083 |
| WAPIC | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.00 | 0.00 | 25 | 891,592 | 544,268 |
| WEMABANK | 4.65 | 4.65 | 4.8 | 4.65 | 4.8 | 0.15 | 3.23 | 98 | 6,054,955 | 28,839,901 |
| ZENITHBANK | 31.9 | 31.9 | 32.4 | 31.9 | 32 | 0.10 | 0.31 | 291 | 7,830,258 | 251,203,095 |
