You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.4 | 2.4 | -- | -- | 2.4 | 0.00 | 0.00 | 16 | 173,700 | 413,149 | 
| ABCTRANS | 1.19 | 1.19 | 1.17 | 1.17 | 1.17 | -0.02 | -1.68 | 7 | 151,447 | 176,317 | 
| ACADEMY | 3.09 | 3.09 | 2.79 | 2.79 | 2.79 | -0.30 | -9.71 | 13 | 192,545 | 538,463 | 
| ACCESSCORP | 23.1 | 23.1 | 23.35 | 23 | 23.2 | 0.10 | 0.43 | 340 | 6,209,559 | 143,691,729 | 
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 9 | 9 | -- | -- | 9 | 0.00 | 0.00 | 50 | 190,776 | 1,812,447 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 1.22 | 1.22 | 1.24 | 1.19 | 1.2 | -0.02 | -1.64 | 53 | 2,129,702 | 2,579,677 | 
| AIRTELAFRI | 2156.9 | 2156.9 | -- | -- | 2156.9 | 0.00 | 0.00 | 8 | 245 | 572,481 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 0 | -- | -- | 
| ARADEL | 517 | 517 | -- | -- | 517 | 0.00 | 0.00 | 272 | 718,854 | 344,402,859 | 
| ASOSAVINGS [DWL] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 2.17 | 2 | 2 | 1.96 | 1.96 | -0.21 | -9.68 | 24 | 861,570 | 1,696,680 | 
| AVAIF | 1000000 | 1000000 | -- | -- | 1000000 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 17.35 | 17.35 | -- | -- | 17.35 | 0.00 | 0.00 | 11 | 152,401 | 2,683,824 | 
| BETAGLAS | 49.65 | 49.65 | -- | -- | 49.65 | 0.00 | 0.00 | 5 | 4,299 | 212,755 | 
| BUACEMENT | 95 | 95 | -- | -- | 95 | 0.00 | 0.00 | 156 | 5,773,127 | 532,475,385 | 
| BUAFOODS | 394.9 | 394.9 | -- | -- | 394.9 | 0.00 | 0.00 | 19 | 1,250 | 444,375 | 
| CADBURY | 21.3 | 21.3 | -- | -- | 21.3 | 0.00 | 0.00 | 36 | 131,980 | 2,585,030 | 
| CAP | 37.5 | 37.5 | -- | -- | 37.5 | 0.00 | 0.00 | 23 | 203,989 | 6,977,528 | 
| CAPOIL [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| CAVERTON | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0.00 | 0.00 | 29 | 592,645 | 1,126,465 | 
| CHAMPION [BLS] | 3.71 | 3.71 | -- | -- | 3.71 | 0.00 | 0.00 | 5 | 41,502 | 161,340 | 
| CHAMS | 1.99 | 1.99 | 2.08 | 2 | 2 | 0.01 | 0.50 | 69 | 8,140,308 | 16,316,199 | 
| CHELLARAM | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- | 
| CILEASING | 3.9 | 3.9 | 3.99 | 3.98 | 3.99 | 0.09 | 2.31 | 36 | 684,071 | 2,693,754 | 
| CONHALLPLC | 1.96 | 1.96 | 2 | 2 | 2 | 0.04 | 2.04 | 24 | 5,842,136 | 11,687,485 | 
| CONOIL | 276 | 276 | -- | -- | 276 | 0.00 | 0.00 | 66 | 29,740 | 7,548,698 | 
| CORNERST | 2.75 | 2.75 | 2.57 | 2.56 | 2.56 | -0.19 | -6.91 | 21 | 906,466 | 2,361,691 | 
| CUSTODIAN | 12.6 | 12.6 | 12.95 | 12.9 | 12.95 | 0.35 | 2.78 | 48 | 742,973 | 9,527,432 | 
| CUTIX | 2.35 | 2.35 | 2.39 | 2.33 | 2.35 | 0.00 | 0.00 | 55 | 4,114,613 | 9,690,379 | 
| CWG | 5.75 | 5.75 | 5.95 | 5.95 | 5.95 | 0.20 | 3.48 | 30 | 810,069 | 4,859,004 | 
| DAARCOMM | 0.63 | 0.63 | 0.63 | 0.57 | 0.61 | -0.02 | -3.17 | 55 | 3,593,541 | 2,175,412 | 
| DANGCEM | 478.8 | 478.8 | -- | -- | 478.8 | 0.00 | 0.00 | 61 | 67,623 | 29,145,513 | 
| DANGSUGAR | 34.95 | 34.95 | 35 | 35 | 35 | 0.05 | 0.14 | 152 | 1,216,015 | 42,411,407 | 
| DEAPCAP [DWL] | 1.12 | 1.12 | 1.06 | 1.06 | 1.06 | -0.06 | -5.36 | 19 | 348,995 | 377,441 | 
| DUNLOP [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [BMF] | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 3.24 | 3.24 | 3.25 | 3.24 | 3.25 | 0.01 | 0.31 | 41 | 1,574,018 | 5,102,335 | 
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 3 | 4,009 | 73,357 | 
| ETERNA | 20.8 | 20.8 | -- | -- | 20.8 | 0.00 | 0.00 | 68 | 1,065,338 | 23,089,191 | 
| ETI | 25.5 | 25.5 | -- | -- | 25.5 | 0.00 | 0.00 | 15 | 30,684 | 805,171 | 
| ETRANZACT [BLS] | 7.5 | 7.5 | -- | -- | 7.5 | 0.00 | 0.00 | 7 | 14,733 | 99,448 | 
| EUNISELL | 19.27 | 19.27 | -- | -- | 19.27 | 0.00 | 0.00 | 9 | 15,613 | 270,886 | 
| FBNH | 25.55 | 25.55 | 26.65 | 26 | 26.3 | 0.75 | 2.94 | 293 | 126,021,629 | 3,279,310,896 | 
| FCMB [MRF] | 9.2 | 9.2 | 9.2 | 9.1 | 9.2 | 0.00 | 0.00 | 92 | 2,530,693 | 23,177,233 | 
| FIDELITYBK | 15.35 | 15.35 | 15.9 | 15.3 | 15.3 | -0.05 | -0.33 | 223 | 5,380,050 | 82,899,740 | 
| FIDSON | 15.4 | 15.4 | -- | -- | 15.4 | 0.00 | 0.00 | 37 | 109,052 | 1,587,245 | 
| FLOURMILL | 81.2 | 81.2 | 81.1 | 81 | 81.1 | -0.10 | -0.12 | 77 | 779,521 | 63,189,413 | 
| FTNCOCOA [RST] | 1.93 | 1.93 | -- | -- | 1.93 | 0.00 | 0.00 | 42 | 645,484 | 1,188,385 | 
| GEREGU | 1150 | 1150 | -- | -- | 1150 | 0.00 | 0.00 | 17 | 2,270 | 2,349,450 | 
| GOLDBREW [BLS] | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- | 
| GOLDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 53 | 53 | 52.95 | 51.7 | 52.95 | -0.05 | -0.09 | 222 | 3,532,313 | 183,897,556 | 
| GUINEAINS | 0.5 | 0.5 | 0.52 | 0.5 | 0.5 | 0.00 | 0.00 | 41 | 5,341,142 | 2,756,285 | 
| GUINNESS | 62 | 62 | -- | -- | 62 | 0.00 | 0.00 | 23 | 40,895 | 2,529,286 | 
| HMCALL [BLS] | 5.66 | 5.66 | 6.2 | 5.68 | 6.2 | 0.54 | 9.54 | 89 | 91,280,851 | 521,768,143 | 
| HONYFLOUR [BLS] | 4.7 | 4.7 | 4.73 | 4.7 | 4.73 | 0.03 | 0.64 | 64 | 1,684,550 | 7,909,524 | 
| IKEJAHOTEL | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 0.00 | 0.00 | 25 | 633,193 | 4,741,477 | 
| IMG | 37.95 | 37.95 | -- | -- | 37.95 | 0.00 | 0.00 | 3 | 300 | 10,260 | 
| INFINITY [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 1 | 15 | 96 | 
| INTBREW [BLS] | 4 | 4 | 4 | 4 | 4 | 0.00 | 0.00 | 37 | 4,347,331 | 17,397,239 | 
| INTENEGINS [RST] | 1.36 | 1.36 | -- | -- | 1.36 | 0.00 | 0.00 | 8 | 127,288 | 184,352 | 
| JAIZBANK | 2.37 | 2.37 | 2.4 | 2.39 | 2.4 | 0.03 | 1.27 | 79 | 1,552,819 | 3,706,026 | 
| JAPAULGOLD | 2.21 | 2.21 | 2.32 | 2.21 | 2.21 | 0.00 | 0.00 | 183 | 61,383,947 | 138,912,973 | 
| JBERGER | 172.5 | 172.5 | -- | -- | 172.5 | 0.00 | 0.00 | 15 | 781 | 121,250 | 
| JOHNHOLT | 8.92 | 8.92 | -- | -- | 8.92 | 0.00 | 0.00 | 17 | 87,035 | 700,034 | 
| JULI | 10.3 | 10.3 | -- | -- | 10.3 | 0.00 | 0.00 | 4 | 10,000 | 92,700 | 
| LASACO | 2.36 | 2.36 | 2.25 | 2.13 | 2.13 | -0.23 | -9.75 | 53 | 8,371,707 | 18,087,325 | 
| LEARNAFRCA | 3.32 | 3.32 | -- | -- | 3.32 | 0.00 | 0.00 | 7 | 18,240 | 58,143 | 
| LINKASSURE | 0.95 | 0.95 | 0.94 | 0.93 | 0.93 | -0.02 | -2.11 | 10 | 516,933 | 483,426 | 
| LIVESTOCK | 3.5 | 3.5 | 3.69 | 3.51 | 3.51 | 0.01 | 0.29 | 55 | 959,067 | 3,423,331 | 
| LIVINGTRUST | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 0 | -- | -- | 
| MANSARD | 7.04 | 7.04 | -- | -- | 7.04 | 0.00 | 0.00 | 39 | 172,717 | 1,247,747 | 
| MAYBAKER | 7.65 | 7.65 | -- | -- | 7.65 | 0.00 | 0.00 | 25 | 341,235 | 2,583,300 | 
| MBENEFIT [MRF] | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 0 | -- | -- | 
| MCNICHOLS | 1.41 | 1.41 | 1.4 | 1.4 | 1.4 | -0.01 | -0.71 | 13 | 334,169 | 468,146 | 
| MECURE | 11.45 | 11.45 | -- | -- | 11.45 | 0.00 | 0.00 | 4 | 1,855 | 19,199 | 
| MEDVIEWAIR [DIP] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- | 
| MEYER | 7.67 | 7.67 | -- | -- | 7.67 | 0.00 | 0.00 | 1 | 140 | 967 | 
| MORISON | 4.45 | 4.45 | -- | -- | 4.45 | 0.00 | 0.00 | 0 | -- | -- | 
| MRS | 132 | 132 | -- | -- | 132 | 0.00 | 0.00 | 3 | 421 | 50,302 | 
| MTNN | 170 | 170 | -- | -- | 170 | 0.00 | 0.00 | 238 | 397,970 | 67,533,609 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 0.00 | 0.00 | 28 | 443,273 | 2,662,682 | 
| NAHCO | 37 | 37 | -- | -- | 37 | 0.00 | 0.00 | 58 | 317,010 | 11,765,437 | 
| NASCON | 32.4 | 32.4 | -- | -- | 32.4 | 0.00 | 0.00 | 45 | 576,883 | 17,788,753 | 
| NB | 27 | 27 | -- | -- | 27 | 0.00 | 0.00 | 26 | 104,349 | 2,943,465 | 
| NCR | 4.74 | 4.74 | -- | -- | 4.74 | 0.00 | 0.00 | 0 | -- | -- | 
| NEIMETH | 2.18 | 2.18 | 2.2 | 2.18 | 2.18 | 0.00 | 0.00 | 26 | 2,872,661 | 6,265,435 | 
| NEM | 8.65 | 8.65 | 8.5 | 8.5 | 8.5 | -0.15 | -1.73 | 43 | 814,461 | 6,999,007 | 
| NESTLE | 850 | 850 | -- | -- | 850 | 0.00 | 0.00 | 42 | 12,808 | 10,435,036 | 
| NGXGROUP | 25.1 | 25.1 | -- | -- | 25.1 | 0.00 | 0.00 | 30 | 594,028 | 14,866,249 | 
| NIDF | 111.7 | 111.7 | -- | -- | 111.7 | 0.00 | 0.00 | 13 | 15,940 | 1,816,195 | 
| NNFM | 33.75 | 33.75 | -- | -- | 33.75 | 0.00 | 0.00 | 8 | 9,203 | 328,641 | 
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- | 
| NPFMCRFBK | 1.5 | 1.5 | 1.57 | 1.57 | 1.57 | 0.07 | 4.67 | 19 | 644,461 | 1,011,906 | 
| NSLTECH | 0.55 | 0.55 | 0.55 | 0.54 | 0.55 | 0.00 | 0.00 | 29 | 2,757,991 | 1,515,296 | 
| OANDO [MRF] | 65.35 | 65.35 | 66.35 | 63 | 64.95 | -0.40 | -0.61 | 381 | 3,652,397 | 237,741,139 | 
| OKOMUOIL | 336.1 | 336.1 | -- | -- | 336.1 | 0.00 | 0.00 | 47 | 7,861 | 2,653,270 | 
| OMATEK | 0.65 | 0.65 | 0.69 | 0.61 | 0.61 | -0.04 | -6.15 | 47 | 3,248,854 | 2,129,445 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 450 | 450 | -- | -- | 450 | 0.00 | 0.00 | 53 | 57,702 | 25,105,178 | 
| PRESTIGE [BLS] | 0.81 | 0.81 | 0.8 | 0.76 | 0.8 | -0.01 | -1.23 | 44 | 2,535,431 | 1,986,545 | 
| PZ | 22.05 | 22.05 | -- | -- | 22.05 | 0.00 | 0.00 | 16 | 123,392 | 2,653,798 | 
| REDSTAREX | 4.9 | 4.9 | -- | -- | 4.9 | 0.00 | 0.00 | 24 | 281,353 | 1,286,012 | 
| REGALINS | 0.51 | 0.51 | 0.51 | 0.46 | 0.46 | -0.05 | -9.80 | 22 | 3,453,845 | 1,712,385 | 
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 0.57 | 0.57 | 0.62 | 0.62 | 0.62 | 0.05 | 8.77 | 21 | 643,651 | 397,999 | 
| RTBRISCOE | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | -0.10 | -3.85 | 25 | 568,487 | 1,427,348 | 
| SCOA | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 6 | 126,259 | 285,345 | 
| SEPLAT | 5639.5 | 5639.5 | 5300 | 5075.6 | 5300 | -339.50 | -6.02 | 61 | 1,518,921 | 7,738,780,747 | 
| SFSREIT | 179.45 | 179.45 | -- | -- | 179.45 | 0.00 | 0.00 | 5 | 99 | 17,622 | 
| SKYAVN | 26 | 26 | -- | -- | 26 | 0.00 | 0.00 | 10 | 67,113 | 1,665,547 | 
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| SOVRENINS | 0.68 | 0.68 | 0.73 | 0.63 | 0.73 | 0.05 | 7.35 | 46 | 3,365,036 | 2,299,940 | 
| STACO [DIP] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 54 | 54 | -- | -- | 54 | 0.00 | 0.00 | 47 | 112,566 | 6,216,235 | 
| STDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| STERLINGNG | 4.8 | 4.8 | 4.89 | 4.76 | 4.88 | 0.08 | 1.67 | 158 | 23,807,261 | 114,503,531 | 
| SUNUASSUR | 4.1 | 4.1 | 3.9 | 3.9 | 3.9 | -0.20 | -4.88 | 37 | 945,601 | 3,693,814 | 
| TANTALIZER | 1.09 | 1.09 | 1.19 | 0.99 | 1.15 | 0.06 | 5.50 | 121 | 35,709,039 | 40,481,686 | 
| THOMASWY [MRS] | 1.91 | 1.91 | -- | -- | 1.91 | 0.00 | 0.00 | 5 | 44,764 | 77,175 | 
| TIP | 2.35 | 2.35 | 2.5 | 2.22 | 2.25 | -0.10 | -4.26 | 34 | 2,278,194 | 5,455,815 | 
| TOTAL | 673.9 | 673.9 | -- | -- | 673.9 | 0.00 | 0.00 | 46 | 10,200 | 6,324,945 | 
| TOURIST [DIP] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSCOHOT | 106 | 106 | -- | -- | 106 | 0.00 | 0.00 | 19 | 3,387 | 324,258 | 
| TRANSCORP | 43.5 | 43.5 | -- | -- | 43.5 | 0.00 | 0.00 | 137 | 972,962 | 42,294,721 | 
| TRANSEXPR | 1.23 | 1.23 | -- | -- | 1.23 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSPOWER | 359.9 | 359.9 | -- | -- | 359.9 | 0.00 | 0.00 | 36 | 323,178 | 104,709,672 | 
| TRIPPLEG | 1.88 | 1.88 | -- | -- | 1.88 | 0.00 | 0.00 | 10 | 177,000 | 333,125 | 
| UACN | 22.75 | 22.75 | 22.7 | 22.7 | 22.7 | -0.05 | -0.22 | 45 | 554,598 | 12,419,979 | 
| UBA | 32.5 | 32.5 | 32.85 | 32.5 | 32.7 | 0.20 | 0.62 | 505 | 10,634,469 | 347,099,389 | 
| UCAP | 17.25 | 17.25 | 17.5 | 17.1 | 17.5 | 0.25 | 1.45 | 320 | 8,275,283 | 143,156,097 | 
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- | 
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- | 
| UNILEVER | 26.65 | 26.65 | -- | -- | 26.65 | 0.00 | 0.00 | 44 | 44,580 | 1,147,003 | 
| UNIONDICON [DWL] | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 0 | -- | -- | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 0.33 | 0.33 | 0.35 | 0.32 | 0.33 | 0.00 | 0.00 | 44 | 6,292,057 | 2,151,423 | 
| UPDC [BLS] | 1.5 | 1.5 | 1.54 | 1.49 | 1.49 | -0.01 | -0.67 | 62 | 9,439,094 | 14,171,032 | 
| UPDCREIT | 5.05 | 5.05 | 5.15 | 5.15 | 5.15 | 0.10 | 1.98 | 38 | 1,101,689 | 5,671,284 | 
| UPL | 3.6 | 3.6 | -- | -- | 3.6 | 0.00 | 0.00 | 6 | 6,145 | 24,081 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 1.2 | 1.2 | 1.25 | 1.2 | 1.2 | 0.00 | 0.00 | 97 | 8,041,244 | 9,721,146 | 
| VFDGROUP | 40.5 | 40.5 | -- | -- | 40.5 | 0.00 | 0.00 | 19 | 28,040 | 1,023,460 | 
| VITAFOAM | 23.5 | 23.5 | -- | -- | 23.5 | 0.00 | 0.00 | 42 | 59,785 | 1,374,892 | 
| WAPCO | 59 | 59 | 59 | 58 | 58 | -1.00 | -1.69 | 176 | 3,583,849 | 209,622,469 | 
| WAPIC | 1.03 | 1.03 | 1.05 | 1 | 1.03 | 0.00 | 0.00 | 32 | 906,773 | 932,264 | 
| WEMABANK | 8.9 | 8.9 | 8.95 | 8.5 | 8.75 | -0.15 | -1.69 | 118 | 4,925,156 | 42,746,731 | 
| ZENITHBANK | 44 | 44 | 44.55 | 44.3 | 44.5 | 0.50 | 1.14 | 295 | 5,067,652 | 225,153,037 | 
 
            