Price List of Traded Equities: Friday, 23rd August, 2019

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ACADEMY0.35 0.35 0.35 0.35 0.00 3.00 103,000.00 38,110.00
ACCESS6.45 6.65 6.40 6.65 0.20 171.00 36,422,795.00 236,898,690.30
AFRIPRUD3.77 3.75 3.75 3.75 -0.02 47.00 1,387,208.00 5,210,096.70
AGLEVENT0.26 0.26 0.26 0.26 0.00 2.00 1,028.00 254.72
AIICO0.66 0.66 0.66 0.66 0.00 14.00 499,393.00 327,283.91
AIRTELAFRI323.50 323.50 323.50 323.50 0.00 10.00 2,300.00 734,950.40
BERGER7.50 7.50 7.50 7.50 0.00 9.00 15,152.00 109,632.30
BETAGLAS59.75 59.75 59.75 59.75 0.00 3.00 206.00 11,082.80
BOCGAS6.12 6.12 6.12 6.12 0.00 2.00 14,000.00 83,480.00
CADBURY9.30 9.30 9.30 9.30 0.00 13.00 32,309.00 301,546.20
CAP24.75 24.75 24.75 24.75 0.00 14.00 156,132.00 3,860,532.35
CAVERTON2.17 2.17 2.17 2.17 0.00 47.00 1,555,412.00 3,246,690.29
CCNN14.90 14.90 14.90 14.90 0.00 11.00 42,954.00 618,362.20
CHAMPION1.69 1.69 1.69 1.69 0.00 1.00 100.00 153.00
CHAMS0.24 0.26 0.25 0.26 0.02 15.00 3,436,193.00 877,782.58
CHELLARAM3.08 3.08 3.08 3.08 0.00 1.00 100.00 278.00
CHIPLC0.31 0.28 0.28 0.28 -0.03 5.00 251,165.00 72,091.20
CILEASING6.70 7.30 7.30 7.30 0.60 6.00 52,550.00 382,922.50
CONOIL16.80 16.80 16.80 16.80 0.00 14.00 46,583.00 758,878.90
CONTINSURE1.40 1.30 1.30 1.30 -0.10 13.00 1,014,288.00 1,319,974.40
COURTVILLE0.22 0.22 0.20 0.22 0.00 7.00 55,066,456.00 12,111,620.32
CUSTODIAN6.00 6.00 6.00 6.00 0.00 11.00 67,408.00 387,952.15
CUTIX1.41 1.55 1.55 1.55 0.14 16.00 377,287.00 577,417.47
DAARCOMM0.40 0.40 0.40 0.40 0.00 1.00 5,000.00 1,800.00
DANGCEM167.00 169.00 165.20 166.50 -0.50 48.00 1,212,763.00 202,120,861.00
DANGFLOUR20.80 21.00 20.55 20.80 0.00 117.00 2,355,298.00 49,095,076.80
DANGSUGAR9.60 9.60 9.50 9.50 -0.10 53.00 2,364,322.00 22,656,894.50
EKOCORP3.37 3.37 3.37 3.37 0.00 1.00 20.00 60.80
ETERNA2.75 2.75 2.75 2.75 0.00 10.00 31,967.00 87,519.95
ETI7.50 8.10 7.80 8.00 0.50 181.00 6,431,958.00 51,304,435.85
ETRANZACT2.38 2.38 2.38 2.38 0.00 1.00 100.00 260.00
FBNH5.00 5.40 4.95 5.00 0.00 404.00 80,118,451.00 401,079,331.80
FCMB1.60 1.71 1.61 1.70 0.10 63.00 13,382,395.00 22,382,692.27
FIDELITYBK1.67 1.70 1.65 1.68 0.01 82.00 10,826,207.00 18,080,935.32
FLOURMILL13.80 14.00 13.85 13.85 0.05 55.00 958,394.00 13,366,967.80
FO15.35 16.00 16.00 16.00 0.65 56.00 543,568.00 8,521,268.35
GLAXOSMITH8.00 8.30 8.25 8.30 0.30 13.00 214,466.00 1,760,758.10
GOLDBREW0.89 0.89 0.89 0.89 0.00 1.00 2,721.00 2,258.43
GUARANTY27.00 28.00 27.05 27.90 0.90 185.00 4,873,926.00 135,860,304.40
GUINNESS41.40 41.40 41.40 41.40 0.00 13.00 4,104.00 153,079.20
HONYFLOUR1.07 1.10 1.07 1.10 0.03 41.00 1,311,920.00 1,421,197.00
IKEJAHOTEL1.43 1.43 1.43 1.43 0.00 3.00 2,008.00 2,590.32
INITSPLC0.75 0.75 0.75 0.75 0.00 1.00 5.00 3.90
INTBREW11.50 11.50 11.50 11.50 0.00 5.00 2,046,403.00 23,533,634.50
JAIZBANK0.39 0.40 0.40 0.40 0.01 8.00 429,000.00 171,370.00
JAPAULOIL0.20 0.20 0.20 0.20 0.00 5.00 187,306.00 37,461.20
JBERGER20.60 20.60 20.60 20.60 0.00 2.00 15,500.00 287,525.00
JOHNHOLT0.46 0.46 0.46 0.46 0.00 1.00 360.00 180.00
LASACO0.29 0.29 0.29 0.29 0.00 4.00 144,000.00 42,000.00
LAWUNION0.36 0.39 0.39 0.39 0.03 2.00 277,877.00 108,368.03
LEARNAFRCA1.39 1.39 1.39 1.39 0.00 27.00 93,135.00 126,394.00
LINKASSURE0.52 0.48 0.48 0.48 -0.04 3.00 431,000.00 209,050.00
LIVESTOCK0.41 0.41 0.41 0.41 0.00 4.00 11,169.00 4,802.67
MANSARD1.86 1.86 1.86 1.86 0.00 5.00 1,401.00 2,426.20
MAYBAKER1.91 2.10 2.10 2.10 0.19 13.00 220,400.00 461,330.76
MBENEFIT0.20 0.20 0.20 0.20 0.00 5.00 39,469.00 7,904.32
MOBIL158.00 158.00 158.00 158.00 0.00 7.00 15,336.00 2,248,921.20
MRS18.80 18.80 18.80 18.80 0.00 6.00 5,083.00 86,656.85
MTNN138.00 138.00 137.80 137.95 -0.05 126.00 1,714,937.00 236,560,658.20
NAHCO2.40 2.40 2.40 2.40 0.00 6.00 35,377.00 88,987.47
NASCON12.50 12.50 12.50 12.50 0.00 15.00 76,158.00 1,020,435.10
NB50.70 50.70 50.70 50.70 0.00 53.00 206,132.00 10,630,098.55
NCR4.95 4.95 4.95 4.95 0.00 4.00 58,790.00 271,015.50
NEIMETH0.51 0.52 0.52 0.52 0.01 7.00 357,791.00 186,431.48
NEM2.01 2.01 2.01 2.01 0.00 14.00 215,914.00 419,488.86
NESTLE1,220.00 1,230.00 1,220.00 1,230.00 10.00 37.00 439,621.00 540,179,203.00
NSE301,100.02 1,116.82 1,099.74 1,112.65 12.63 0.00 245,507,980.00 2,714,312,705.00
NSE501,283.58 1,305.14 1,283.19 1,298.40 14.82 0.00 196,857,723.00 2,233,846,037.00
NSEAFRBVI837.69 869.95 836.55 858.35 20.66 0.00 87,920,670.00 1,123,767,759.00
NSEAFRHDYI1,115.63 1,138.49 1,115.37 1,130.06 14.43 0.00 112,919,043.00 910,342,159.60
NSEASI27,629.66 27,849.25 27,624.27 27,800.17 170.51 0.00 339,617,010.00 3,075,828,662.00
NSEBNK323.82 336.64 323.69 332.70 8.88 0.00 100,302,619.00 897,697,661.40
NSECG962.14 986.92 961.47 978.59 16.45 0.00 204,973,476.00 2,596,772,589.00
NSECNSMRGDS523.88 529.47 523.88 529.47 5.59 0.00 8,988,750.00 646,636,668.10
NSEINDUSTR1,084.50 1,094.57 1,083.34 1,087.44 2.94 0.00 14,358,328.00 383,046,236.10
NSEINS107.70 107.70 105.45 105.63 -2.07 0.00 3,118,413.00 2,613,665.94
NSELOTUSISLM1,730.61 1,742.84 1,729.78 1,741.24 10.63 0.00 6,492,108.00 808,690,212.40
NSEMAINBOARD1,085.72 1,096.93 1,085.72 1,096.85 11.13 0.00 169,519,239.00 1,339,758,069.00
NSEMERIGRW1,304.27 1,322.83 1,303.51 1,321.22 16.95 0.00 54,011,105.00 1,257,639,223.00
NSEMERIVAL1,081.06 1,097.99 1,080.42 1,095.98 14.92 0.00 90,283,435.00 455,185,358.40
NSEOILGAS219.69 222.34 219.69 222.34 2.65 0.00 2,315,623.00 55,163,818.55
NSEPENSION941.56 954.42 941.19 951.55 9.99 0.00 257,408,157.00 2,705,879,699.00
NSEPREMIUM2,345.10 2,372.87 2,343.96 2,351.62 6.52 0.00 170,097,771.00 1,736,070,594.00
OANDO3.75 4.05 3.75 4.05 0.30 39.00 1,603,320.00 6,354,967.95
OKOMUOIL40.15 40.15 40.15 40.15 0.00 12.00 12,809.00 541,623.90
PRESCO44.80 44.80 44.80 44.80 0.00 2.00 2,500.00 102,510.00
PRESTIGE0.48 0.48 0.48 0.48 0.00 3.00 132,444.00 63,573.12
PZ5.90 5.90 5.90 5.90 0.00 30.00 320,764.00 1,881,656.25
REDSTAREX4.24 4.24 4.24 4.24 0.00 1.00 32,778.00 136,356.48
SEPLAT490.00 490.00 490.00 490.00 0.00 47.00 74,122.00 34,441,003.50
SKYAVN4.65 4.65 4.65 4.65 0.00 1.00 100.00 500.00
SOVRENINS0.20 0.20 0.20 0.20 0.00 2.00 900,007,501.00 216,001,500.20
STANBIC35.00 35.00 35.00 35.00 0.00 47.00 8,623,080.00 301,787,063.80
STERLNBANK2.39 2.39 2.39 2.39 0.00 39.00 1,807,584.00 4,152,583.58
SUNUASSUR0.20 0.20 0.20 0.20 0.00 1.00 20,000.00 4,000.00
TANTALIZER0.20 0.20 0.20 0.20 0.00 1.00 5,000.00 1,000.00
TOTAL105.80 105.80 105.80 105.80 0.00 29.00 27,611.00 2,752,121.80
TRANSCOHOT5.40 5.40 5.40 5.40 0.00 1.00 9,708.00 47,569.20
TRANSCORP1.06 1.09 1.03 1.03 -0.03 95.00 34,562,014.00 36,940,885.75
TRIPPLEG0.70 0.63 0.63 0.63 -0.07 5.00 407,200.00 256,536.00
UACN5.40 5.35 5.30 5.35 -0.05 76.00 2,083,852.00 10,892,350.05
UAC-PROP1.07 1.07 1.07 1.07 0.00 10.00 104,062.00 107,372.62
UBA6.00 6.10 6.00 6.00 0.00 288.00 20,949,679.00 125,931,059.60
UBN6.85 6.85 6.85 6.85 0.00 21.00 174,330.00 1,208,675.35
UCAP2.00 2.06 2.05 2.06 0.06 69.00 1,434,859.00 2,927,625.42
UNILEVER27.00 29.45 27.00 29.45 2.45 35.00 1,137,597.00 31,136,551.15
UNIONDAC0.24 0.24 0.24 0.24 0.00 4.00 1,983,000.00 475,920.00
UNITYBNK0.69 0.64 0.63 0.63 -0.06 6.00 261,962.00 166,857.86
UPL1.44 1.55 1.54 1.55 0.11 33.00 497,600.00 767,947.00
VITAFOAM4.29 4.29 4.29 4.29 0.00 10.00 90,926.00 355,251.84
WAPCO13.75 14.15 13.95 14.00 0.25 71.00 12,553,834.00 175,748,348.00
WAPIC0.37 0.37 0.37 0.37 0.00 16.00 103,961.00 40,005.70
WEMABANK0.59 0.60 0.60 0.60 0.01 27.00 1,335,950.00 798,965.73
ZENITHBANK18.00 19.45 18.45 18.60 0.60 497.00 17,051,190.00 323,290,641.40

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.