You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 2 | 2 | -- | -- | 2 | 0.00 | 0.00 | 17 | 85,370 | 154,699 |
| ABCTRANS | 0.79 | 0.79 | 0.81 | 0.81 | 0.81 | 0.02 | 2.53 | 16 | 387,250 | 308,481 |
| ACADEMY | 1.89 | 1.89 | -- | -- | 1.89 | 0.00 | 0.00 | 5 | 18,397 | 34,926 |
| ACCESSCORP | 16.9 | 16.9 | 17.3 | 16.9 | 17.25 | 0.35 | 2.07 | 357 | 33,005,550 | 561,452,011 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.4 | 6.4 | 6.6 | 6.4 | 6.6 | 0.20 | 3.12 | 68 | 2,098,300 | 13,550,378 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.7 | 0.7 | 0.7 | 0.69 | 0.69 | -0.01 | -1.43 | 28 | 1,085,165 | 751,817 |
| AIRTELAFRI | 1290 | 1290 | -- | -- | 1290 | 0.00 | 0.00 | 23 | 19,083 | 25,023,950 |
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 12.75 | 12.75 | -- | -- | 12.75 | 0.00 | 0.00 | 33 | 379,109 | 4,584,480 |
| BETAGLAS | 46.7 | 46.7 | -- | -- | 46.7 | 0.00 | 0.00 | 25 | 115,036 | 5,427,526 |
| BUACEMENT | 96.15 | 96.15 | -- | -- | 96.15 | 0.00 | 0.00 | 38 | 37,976 | 3,314,764 |
| BUAFOODS | 196.7 | 196.7 | -- | -- | 196.7 | 0.00 | 0.00 | 43 | 48,177 | 9,038,429 |
| CADBURY | 15.4 | 15.4 | 16.1 | 16.1 | 16.1 | 0.70 | 4.55 | 34 | 616,488 | 9,888,479 |
| CAP | 21.2 | 21.2 | -- | -- | 21.2 | 0.00 | 0.00 | 18 | 109,920 | 2,263,281 |
| CAPHOTEL [BLS] | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 0 | -- | -- |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.52 | 1.52 | 1.52 | 1.5 | 1.52 | 0.00 | 0.00 | 40 | 1,791,203 | 2,644,753 |
| CHAMPION [BLS] | 3.3 | 3.3 | -- | -- | 3.3 | 0.00 | 0.00 | 3 | 43,000 | 142,350 |
| CHAMS | 1.32 | 1.32 | 1.32 | 1.2 | 1.31 | -0.01 | -0.76 | 145 | 13,268,448 | 16,972,023 |
| CHELLARAM | 3.86 | 3.86 | -- | -- | 3.86 | 0.00 | 0.00 | 7 | 12,756 | 49,638 |
| CHIPLC | 1.06 | 0.98 | 1.05 | 0.96 | 1.05 | -0.01 | -0.94 | 42 | 8,852,440 | 8,753,470 |
| CILEASING [MRF] | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 0 | -- | -- |
| CONOIL | 89.1 | 89.1 | -- | -- | 89.1 | 0.00 | 0.00 | 16 | 7,321 | 593,552 |
| CORNERST | 1.25 | 1.25 | 1.37 | 1.37 | 1.37 | 0.12 | 9.60 | 13 | 672,173 | 897,082 |
| COURTVILLE | 0.55 | 0.55 | 0.6 | 0.55 | 0.55 | 0.00 | 0.00 | 18 | 1,367,473 | 779,823 |
| CUSTODIAN | 7.65 | 7.65 | -- | -- | 7.65 | 0.00 | 0.00 | 22 | 127,030 | 964,617 |
| CUTIX | 2.4 | 2.4 | 2.4 | 2.39 | 2.4 | 0.00 | 0.00 | 21 | 849,578 | 2,032,738 |
| CWG [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 24 | 176,396 | 1,115,130 |
| DAARCOMM | 0.23 | 0.23 | 0.25 | 0.24 | 0.25 | 0.02 | 8.70 | 46 | 3,088,962 | 753,746 |
| DANGCEM | 365 | 365 | 335 | 334 | 334 | -31.00 | -8.49 | 104 | 680,280 | 227,967,086 |
| DANGSUGAR | 56 | 56 | 57.45 | 56.2 | 56.25 | 0.25 | 0.45 | 269 | 3,147,982 | 178,373,193 |
| DEAPCAP [DWL] | 0.29 | 0.29 | -- | -- | 0.29 | 0.00 | 0.00 | 3 | 12,200 | 3,382 |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.96 | 3.96 | 4.25 | 3.96 | 4.25 | 0.29 | 7.32 | 16 | 679,002 | 2,730,864 |
| ENAMELWA | 17.55 | 17.55 | -- | -- | 17.55 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 14.55 | 14.55 | 15.8 | 15 | 15.8 | 1.25 | 8.59 | 231 | 4,464,548 | 68,824,032 |
| ETI | 16.05 | 16.05 | -- | -- | 16.05 | 0.00 | 0.00 | 22 | 196,011 | 3,165,087 |
| ETRANZACT [BLS] | 9.45 | 9.45 | -- | -- | 9.45 | 0.00 | 0.00 | 15 | 131,710 | 1,120,902 |
| EUNISELL | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 2 | 202 | 707 |
| FBNH | 16.9 | 16.9 | -- | -- | 16.9 | 0.00 | 0.00 | 123 | 1,407,861 | 23,897,740 |
| FCMB | 6.19 | 6.19 | 6 | 6 | 6 | -0.19 | -3.07 | 78 | 2,108,658 | 12,685,228 |
| FIDELITYBK | 8.15 | 8.15 | 8.25 | 8 | 8.1 | -0.05 | -0.61 | 132 | 2,132,006 | 17,354,569 |
| FIDSON | 15.2 | 15.2 | -- | -- | 15.2 | 0.00 | 0.00 | 28 | 66,836 | 950,022 |
| FLOURMILL | 31.35 | 31.35 | 31.6 | 31.05 | 31.6 | 0.25 | 0.80 | 71 | 957,541 | 30,043,097 |
| FTNCOCOA [RST] | 1.9 | 1.9 | 1.88 | 1.88 | 1.88 | -0.02 | -1.05 | 26 | 380,659 | 730,048 |
| GEREGU | 339.5 | 339.5 | -- | -- | 339.5 | 0.00 | 0.00 | 10 | 1,010 | 308,656 |
| GLAXOSMITH | 11.3 | 11.3 | 11.1 | 11 | 11 | -0.30 | -2.65 | 55 | 1,719,403 | 19,030,331 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 3 | 4,759 | 16,323 |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 36 | 36 | 36 | 35.8 | 35.95 | -0.05 | -0.14 | 178 | 10,512,896 | 377,885,912 |
| GUINEAINS | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | -0.01 | -4.17 | 17 | 3,367,362 | 777,446 |
| GUINNESS | 65 | 65 | -- | -- | 65 | 0.00 | 0.00 | 44 | 303,256 | 19,019,238 |
| HONYFLOUR | 3.43 | 3.43 | 3.3 | 3.25 | 3.25 | -0.18 | -5.25 | 31 | 880,325 | 2,891,367 |
| IKEJAHOTEL | 2.72 | 2.72 | 2.76 | 2.5 | 2.5 | -0.22 | -8.09 | 34 | 1,052,600 | 2,830,418 |
| IMG | 8.5 | 8.5 | -- | -- | 8.5 | 0.00 | 0.00 | 4 | 54,120 | 458,410 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.5 | 4.5 | 4.55 | 4.55 | 4.55 | 0.05 | 1.11 | 23 | 261,992 | 1,195,121 |
| INTENEGINS [MRS] | 1.39 | 1.39 | -- | -- | 1.39 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 1.67 | 1.67 | 1.68 | 1.62 | 1.64 | -0.03 | -1.80 | 60 | 2,483,766 | 4,104,907 |
| JAPAULGOLD | 1.04 | 1.04 | 1.03 | 0.96 | 1 | -0.04 | -3.85 | 84 | 18,331,587 | 18,262,358 |
| JBERGER | 31 | 31 | -- | -- | 31 | 0.00 | 0.00 | 26 | 72,053 | 2,160,132 |
| JOHNHOLT | 1.72 | 1.72 | 1.89 | 1.65 | 1.65 | -0.07 | -4.07 | 47 | 811,439 | 1,460,199 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.86 | 1.86 | 2.04 | 1.97 | 2.04 | 0.18 | 9.68 | 34 | 2,829,517 | 5,728,694 |
| LEARNAFRCA | 3.31 | 3.31 | -- | -- | 3.31 | 0.00 | 0.00 | 11 | 28,870 | 90,330 |
| LINKASSURE | 0.8 | 0.8 | 0.75 | 0.75 | 0.75 | -0.05 | -6.25 | 3 | 104,900 | 78,777 |
| LIVESTOCK | 1.91 | 1.91 | 1.8 | 1.8 | 1.8 | -0.11 | -5.76 | 21 | 591,430 | 1,071,697 |
| LIVINGTRUST | 2.71 | 2.71 | -- | -- | 2.71 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 3.96 | 3.96 | 4 | 3.99 | 4 | 0.04 | 1.01 | 35 | 1,103,978 | 4,392,141 |
| MAYBAKER | 5.15 | 5.15 | -- | -- | 5.15 | 0.00 | 0.00 | 22 | 135,578 | 676,191 |
| MBENEFIT | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.00 | 0.00 | 11 | 2,137,638 | 1,004,296 |
| MCNICHOLS | 0.7 | 0.7 | 0.65 | 0.65 | 0.65 | -0.05 | -7.14 | 3 | 250,250 | 162,678 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 3.04 | 3.04 | -- | -- | 3.04 | 0.00 | 0.00 | 5 | 3,608 | 10,807 |
| MORISON | 2.55 | 2.55 | -- | -- | 2.55 | 0.00 | 0.00 | 1 | 200 | 520 |
| MRS | 104 | 104 | -- | -- | 104 | 0.00 | 0.00 | 5 | 1,079 | 109,230 |
| MTNN | 269 | 269 | -- | -- | 269 | 0.00 | 0.00 | 198 | 334,756 | 89,734,785 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 2.73 | 2.73 | 2.72 | 2.65 | 2.72 | -0.01 | -0.37 | 36 | 1,146,557 | 3,078,197 |
| NAHCO | 23.85 | 23.85 | -- | -- | 23.85 | 0.00 | 0.00 | 55 | 474,700 | 10,685,805 |
| NASCON | 51.3 | 51.3 | 52 | 52 | 52 | 0.70 | 1.36 | 42 | 1,087,626 | 56,382,974 |
| NB | 39.5 | 39.5 | -- | -- | 39.5 | 0.00 | 0.00 | 59 | 350,221 | 13,950,142 |
| NCR | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.68 | 1.68 | 1.7 | 1.7 | 1.7 | 0.02 | 1.19 | 24 | 770,614 | 1,302,792 |
| NEM | 5 | 5 | 5.5 | 5.5 | 5.5 | 0.50 | 10.00 | 16 | 4,063,550 | 22,307,017 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1025 | 1025 | -- | -- | 1025 | 0.00 | 0.00 | 45 | 8,202 | 8,372,011 |
| NGXGROUP | 22.4 | 22.4 | 22.5 | 22.5 | 22.5 | 0.10 | 0.45 | 17 | 230,588 | 5,184,616 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 15.25 | 15.25 | -- | -- | 15.25 | 0.00 | 0.00 | 22 | 18,641 | 291,449 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK [MRF] | 1.82 | 1.82 | 1.94 | 1.9 | 1.94 | 0.12 | 6.59 | 13 | 486,394 | 924,650 |
| NSLTECH | 0.26 | 0.26 | 0.28 | 0.26 | 0.26 | 0.00 | 0.00 | 6 | 398,540 | 109,407 |
| OANDO [MRF] | 13.15 | 13.15 | 12.4 | 11.85 | 11.85 | -1.30 | -9.89 | 863 | 60,088,306 | 719,978,240 |
| OKOMUOIL | 263 | 263 | -- | -- | 263 | 0.00 | 0.00 | 41 | 26,268 | 6,325,218 |
| OMATEK [RST] | 0.46 | 0.46 | 0.5 | 0.43 | 0.47 | 0.01 | 2.17 | 77 | 8,977,030 | 4,208,869 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 201.2 | 201.2 | -- | -- | 201.2 | 0.00 | 0.00 | 15 | 30,500 | 5,685,826 |
| PRESTIGE [BLS] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 10 | 86,237 | 39,747 |
| PZ [MRF] | 20 | 20 | -- | -- | 20 | 0.00 | 0.00 | 43 | 459,237 | 9,219,521 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.94 | 2.94 | -- | -- | 2.94 | 0.00 | 0.00 | 12 | 155,039 | 459,659 |
| REGALINS | 0.35 | 0.35 | -- | -- | 0.35 | 0.00 | 0.00 | 3 | 55,125 | 20,824 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.52 | 0.52 | 0.53 | 0.53 | 0.53 | 0.01 | 1.92 | 9 | 252,975 | 135,972 |
| RTBRISCOE | 0.39 | 0.39 | 0.42 | 0.42 | 0.42 | 0.03 | 7.69 | 6 | 1,010,980 | 424,417 |
| SCOA [BLS] | 1.26 | 1.26 | -- | -- | 1.26 | 0.00 | 0.00 | 0 | -- | -- |
| SEPLAT | 1837 | 1837 | -- | -- | 1837 | 0.00 | 0.00 | 57 | 97,926 | 165,044,002 |
| SFSREIT | 92.15 | 92.15 | -- | -- | 92.15 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 25.35 | 25.35 | -- | -- | 25.35 | 0.00 | 0.00 | 2 | 2,770 | 66,875 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.4 | 0.4 | -- | -- | 0.4 | 0.00 | 0.00 | 0 | -- | -- |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 78 | 78 | -- | -- | 78 | 0.00 | 0.00 | 48 | 551,798 | 40,745,622 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 3.77 | 3.77 | 3.68 | 3.53 | 3.68 | -0.09 | -2.39 | 114 | 65,167,516 | 234,110,704 |
| SUNUASSUR | 0.96 | 0.96 | 1.05 | 1.05 | 1.05 | 0.09 | 9.38 | 25 | 1,213,061 | 1,263,054 |
| TANTALIZER | 0.32 | 0.32 | 0.35 | 0.3 | 0.3 | -0.02 | -6.25 | 22 | 5,608,867 | 1,778,354 |
| THOMASWY [MRS] | 1.9 | 1.9 | 1.92 | 1.91 | 1.92 | 0.02 | 1.05 | 10 | 569,550 | 1,091,530 |
| TIP | 1.14 | 1.14 | -- | -- | 1.14 | 0.00 | 0.00 | 3 | 95,002 | 97,852 |
| TOTAL | 385 | 385 | -- | -- | 385 | 0.00 | 0.00 | 10 | 5,828 | 2,133,814 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT | 45.9 | 45.9 | -- | -- | 45.9 | 0.00 | 0.00 | 35 | 136,037 | 5,675,176 |
| TRANSCORP | 6.22 | 6.22 | 6.5 | 6.22 | 6.32 | 0.10 | 1.61 | 254 | 16,403,360 | 103,510,499 |
| TRANSEXPR | 1.05 | 1.05 | -- | -- | 1.05 | 0.00 | 0.00 | 1 | 4,060 | 4,263 |
| TRIPPLEG | 2.41 | 2.41 | -- | -- | 2.41 | 0.00 | 0.00 | 2 | 2,078 | 4,593 |
| UACN | 10.6 | 10.6 | -- | -- | 10.6 | 0.00 | 0.00 | 22 | 220,623 | 2,304,001 |
| UBA | 17 | 17 | 17.45 | 17.1 | 17.45 | 0.45 | 2.65 | 325 | 24,711,592 | 427,857,648 |
| UBN [BLS] | 6.95 | 6.95 | 6.8 | 6.8 | 6.8 | -0.15 | -2.16 | 23 | 236,473 | 1,613,373 |
| UCAP | 18 | 18 | -- | -- | 18 | 0.00 | 0.00 | 90 | 1,099,806 | 19,350,651 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 13.85 | 13.85 | -- | -- | 13.85 | 0.00 | 0.00 | 38 | 450,200 | 6,223,200 |
| UNIONDICON [BRS] | 8.1 | 8.1 | -- | -- | 8.1 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 1.1 | 1.1 | 1.16 | 1.1 | 1.1 | 0.00 | 0.00 | 44 | 2,300,768 | 2,560,830 |
| UNIVINSURE | 0.21 | 0.21 | 0.22 | 0.2 | 0.22 | 0.01 | 4.76 | 61 | 670,232,795 | 134,335,521 |
| UPDC [BLS] | 1.26 | 1.26 | 1.25 | 1.25 | 1.25 | -0.01 | -0.79 | 17 | 562,298 | 703,268 |
| UPDCREIT | 3.4 | 3.4 | 3.55 | 3.4 | 3.55 | 0.15 | 4.41 | 30 | 534,685 | 1,843,300 |
| UPL | 2.19 | 2.19 | 2.18 | 2.18 | 2.18 | -0.01 | -0.46 | 23 | 195,663 | 427,257 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.01 | 4.17 | 15 | 2,486,470 | 623,382 |
| VITAFOAM | 24.7 | 24.7 | -- | -- | 24.7 | 0.00 | 0.00 | 24 | 84,331 | 1,888,789 |
| WAPCO | 29 | 29 | 29.05 | 28.6 | 28.6 | -0.40 | -1.38 | 132 | 2,485,842 | 71,693,247 |
| WAPIC | 0.59 | 0.59 | 0.64 | 0.63 | 0.64 | 0.05 | 8.47 | 34 | 6,670,026 | 4,258,767 |
| WEMABANK | 5.2 | 5.2 | -- | -- | 5.2 | 0.00 | 0.00 | 33 | 186,594 | 968,753 |
| ZENITHBANK | 33 | 33 | 33.35 | 33 | 33 | 0.00 | 0.00 | 275 | 13,942,397 | 460,843,738 |
