Price List of Traded Equities: Friday, 20th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.003230474
ABCTRANS 0.80 0.80 -- -- 0.80 0.000.001351,55040,539
ACADEMY 1.75 1.75 -- -- 1.75 0.000.008171,460300,786
ACCESSCORP 16.35 16.35 16.50 16.05 16.45 0.100.6125911,240,554184,100,253
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 6.50 6.50 6.50 6.50 6.50 0.000.00591,309,2868,813,976
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.67 0.67 0.71 0.70 0.70 0.034.4843875,323616,064
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.00124,5106,945,851
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.00260423
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 12.00 12.00 -- -- 12.00 0.000.0063,35638,844
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.002211,266
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.0064300,76029,340,776
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.001810,6782,059,743
CADBURY 14.00 14.00 13.25 12.60 12.60 -1.40-10.00641,103,30814,324,250
CAP 21.20 21.20 -- -- 21.20 0.000.00199,675220,185
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.000----
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.40 1.40 1.40 1.40 1.40 0.000.0019581,454816,791
CHAMPION [BLS] 3.41 3.41 3.50 3.50 3.50 0.092.646271,450949,827
CHAMS 1.50 1.50 1.49 1.49 1.49 -0.01-0.67421,412,7012,103,767
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.001100360
CHIPLC 1.19 1.19 1.17 1.08 1.15 -0.04-3.36396,172,0106,908,945
CILEASING 3.50 3.50 -- -- 3.50 0.000.000----
CONOIL 80.20 80.20 -- -- 80.20 0.000.00115,900433,558
CORNERST 1.42 1.42 1.42 1.42 1.42 0.000.00211,011,0751,427,403
COURTVILLE 0.60 0.60 -- -- 0.60 0.000.000----
CUSTODIAN 7.00 7.00 7.00 7.00 7.00 0.000.00652,300,59516,104,759
CUTIX 2.21 2.21 2.30 2.25 2.30 0.094.07321,537,0413,504,209
CWG [BLS] 8.55 8.55 -- -- 8.55 0.000.0021342,8142,652,600
DAARCOMM 0.23 0.23 -- -- 0.23 0.000.00662,01015,022
DANGCEM 310.10 310.10 -- -- 310.10 0.000.005915,7484,806,399
DANGSUGAR 65.00 65.00 63.50 63.50 63.50 -1.50-2.312071,565,23797,406,735
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.00215,0003,951
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 4.00 4.00 -- -- 4.00 0.000.0030917,8703,394,785
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.000----
ETERNA 14.80 14.80 -- -- 14.80 0.000.0029317,6874,385,739
ETI 15.15 15.15 -- -- 15.15 0.000.002650,915773,958
ETRANZACT [BLS] 8.40 8.40 -- -- 8.40 0.000.0028868,6456,572,493
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 16.00 16.00 16.05 15.90 15.90 -0.10-0.6215512,020,614192,047,955
FCMB 6.00 6.00 6.00 6.00 6.00 0.000.0013518,031,994108,188,814
FIDELITYBK 8.25 8.25 8.25 8.10 8.20 -0.05-0.6121828,133,841230,175,291
FIDSON 14.99 14.99 14.55 14.55 14.55 -0.44-2.9427528,9827,691,685
FLOURMILL 31.00 31.00 28.20 28.20 28.20 -2.80-9.031221,710,69148,524,242
FTNCOCOA [RST] 1.68 1.68 1.68 1.68 1.68 0.000.0027890,1251,494,558
GEREGU 339.50 339.50 315.00 315.00 315.00 -24.50-7.224210,148,4993,196,304,267
GLAXOSMITH 12.30 12.30 -- -- 12.30 0.000.00371,073,71813,207,941
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.000----
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 35.70 35.70 35.80 35.40 35.50 -0.20-0.5620610,242,919363,998,799
GUINEAINS 0.25 0.23 0.24 0.23 0.23 -0.02-8.00301,952,924452,584
GUINNESS 65.00 65.00 -- -- 65.00 0.000.004381,9374,949,527
HONYFLOUR 3.10 3.10 -- -- 3.10 0.000.0035358,4501,115,692
IKEJAHOTEL 2.93 2.93 3.15 2.94 3.15 0.227.51411,897,6805,787,743
IMG 8.50 8.50 -- -- 8.50 0.000.00656,510524,276
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 -- -- 4.60 0.000.0020306,6911,315,017
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.57 1.57 1.57 1.57 1.57 0.000.0032710,3311,120,553
JAPAULGOLD 0.93 0.93 0.93 0.90 0.93 0.000.00806,594,1935,964,527
JBERGER 36.30 36.30 36.00 33.85 36.00 -0.30-0.8336348,24312,136,800
JOHNHOLT 1.57 1.57 -- -- 1.57 0.000.0017001,155
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.90 1.90 -- -- 1.90 0.000.001078,206151,917
LEARNAFRCA 3.30 3.30 -- -- 3.30 0.000.00123,63012,400
LINKASSURE 0.78 0.78 -- -- 0.78 0.000.00356,50044,680
LIVESTOCK 1.80 1.80 -- -- 1.80 0.000.0026493,986876,224
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.000----
MANSARD 4.13 4.13 -- -- 4.13 0.000.0038599,1842,496,497
MAYBAKER 4.86 4.86 -- -- 4.86 0.000.0020183,761894,997
MBENEFIT 0.42 0.42 0.42 0.41 0.41 -0.01-2.38212,142,218896,746
MCNICHOLS 0.62 0.62 0.62 0.62 0.62 0.000.0010507,112314,793
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.001250760
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 109.95 109.95 -- -- 109.95 0.000.00116,214615,760
MTNN 249.50 249.50 -- -- 249.50 0.000.00194450,043112,465,733
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.67 2.67 -- -- 2.67 0.000.00311,66031,132
NAHCO 24.00 24.00 -- -- 24.00 0.000.0054664,37915,808,193
NASCON 57.00 57.00 -- -- 57.00 0.000.0048167,0909,352,473
NB 38.00 38.00 -- -- 38.00 0.000.0064331,06712,547,439
NCR 3.96 3.96 -- -- 3.96 0.000.00110,00036,100
NEIMETH 1.55 1.55 1.55 1.55 1.55 0.000.007432,020671,031
NEM 5.00 5.00 -- -- 5.00 0.000.00713,32567,852
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,020.00 1,020.00 -- -- 1,020.00 0.000.00349,0529,305,059
NGXGROUP 22.50 22.50 21.80 21.80 21.80 -0.70-3.1159995,25121,691,857
NIDF 108.40 108.40 -- -- 108.40 0.000.0059,005975,995
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.000----
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.92 1.92 1.94 1.90 1.94 0.021.0417889,5991,701,247
NSLTECH 0.30 0.30 -- -- 0.30 0.000.009132,83042,122
OANDO [MRF] 8.85 8.85 9.05 8.90 9.05 0.202.261422,578,78623,203,160
OKOMUOIL 236.80 236.80 -- -- 236.80 0.000.004238,0218,565,421
OMATEK [RST] 0.42 0.42 0.45 0.44 0.45 0.037.1429884,308393,903
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 181.00 181.00 -- -- 181.00 0.000.0017116,50820,952,578
PRESTIGE [BLS] 0.45 0.45 -- -- 0.45 0.000.000----
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.00401,131,25322,711,579
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.95 2.95 -- -- 2.95 0.000.00835,966107,099
REGALINS 0.34 0.34 -- -- 0.34 0.000.000----
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.50 0.50 -- -- 0.50 0.000.00792,01044,021
RTBRISCOE 0.52 0.52 -- -- 0.52 0.000.00831,64714,874
SCOA 1.14 1.14 -- -- 1.14 0.000.002615701
SEPLAT 1,837.00 1,837.00 1,837.00 1,837.00 1,837.00 0.000.0021242,201444,921,455
SFSREIT 92.15 92.15 -- -- 92.15 0.000.002313,5181,370,049
SKYAVN 25.35 25.35 -- -- 25.35 0.000.00140920
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.36 0.36 0.35 0.33 0.33 -0.03-8.33365,492,5791,869,001
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 69.55 69.55 -- -- 69.55 0.000.0075390,85525,793,943
STDINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
STERLINGNG3.483.483.473.413.41-0.07-2.01622,897,0099,960,240
SUNUASSUR1.121.121.11.11.1-0.02-1.7919374,700402,843
TANTALIZER0.30.30.290.290.29-0.01-3.3312365,300105,965
THOMASWY [MRS]3.33.33.633.633.630.3310.0013280,0531,009,247
TIP1.031.03----1.030.000.000----
TOTAL385385----3850.000.003060,36122,168,323
TOURIST [DIP]2.842.84----2.840.000.0022,2005,642
TRANSCOHOT44.444.4----44.40.000.0091,21748,631
TRANSCORP6.26.26.226.196.220.020.321114,020,53424,935,788
TRANSEXPR1.051.05----1.050.000.0021,1701,229
TRIPPLEG2.382.38----2.380.000.0018001,888
UACN10.810.81110.5110.201.85321,829,79019,327,551
UBA18.818.819.1518.8190.201.0630213,397,315254,224,852
UBN [BLS]6.86.8----6.80.000.001163,147429,616
UCAP16.4516.4516.4516.4516.450.000.00751,108,10218,270,187
UHOMREIT36.636.6----36.60.000.000----
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.3514.3513.8512.9513.6-0.75-5.231063,166,52441,543,898
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK0.950.950.960.930.950.000.00322,656,3152,514,726
UNIVINSURE0.240.240.240.240.240.000.0012946,647226,091
UPDC [BLS]1.351.35----1.350.000.001495,727126,356
UPDCREIT3.73.73.73.73.70.000.0026387,8281,405,592
UPL2.362.362.362.362.360.000.001100,000236,000
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.250.250.260.250.260.014.00193,065,927788,691
VFDGROUP269.3269.3----269.30.000.001734,0278,248,145
VITAFOAM23.2523.25----23.250.000.00117,310168,394
WAPCO2929----290.000.0075795,40922,836,892
WAPIC0.650.650.650.640.650.000.00261,387,638897,977
WEMABANK4.734.734.744.74.740.010.21723,972,41318,596,127
ZENITHBANK33.1533.1533.253333.05-0.10-0.3028018,022,988596,723,517

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.