You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 1.7 | 1.7 | -- | -- | 1.7 | 0.00 | 0.00 | 7 | 80,072 | 135,974 |
| ABCTRANS | 0.83 | 0.83 | 0.75 | 0.75 | 0.75 | -0.08 | -9.64 | 26 | 546,331 | 409,748 |
| ACADEMY | 1.88 | 1.88 | -- | -- | 1.88 | 0.00 | 0.00 | 13 | 334,170 | 664,681 |
| ACCESSCORP | 17 | 17 | 17.25 | 16.7 | 17.2 | 0.20 | 1.18 | 357 | 16,614,840 | 282,213,119 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 0.00 | 0.00 | 54 | 1,140,777 | 7,170,081 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.69 | 0.69 | 0.69 | 0.67 | 0.69 | 0.00 | 0.00 | 28 | 1,534,749 | 1,040,294 |
| AIRTELAFRI | 1250 | 1250 | -- | -- | 1250 | 0.00 | 0.00 | 35 | 5,747 | 7,251,014 |
| ALEX [BLS] | 6.5 | 6.5 | -- | -- | 6.5 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 11 | 11 | -- | -- | 11 | 0.00 | 0.00 | 12 | 37,767 | 424,140 |
| BETAGLAS | 51.85 | 51.85 | -- | -- | 51.85 | 0.00 | 0.00 | 8 | 32,372 | 1,511,772 |
| BUACEMENT | 96.15 | 96.15 | -- | -- | 96.15 | 0.00 | 0.00 | 49 | 33,229 | 2,904,796 |
| BUAFOODS | 185 | 185 | -- | -- | 185 | 0.00 | 0.00 | 44 | 12,540 | 2,172,198 |
| CADBURY | 16.1 | 16.1 | -- | -- | 16.1 | 0.00 | 0.00 | 40 | 499,294 | 7,929,970 |
| CAP | 21.2 | 21.2 | -- | -- | 21.2 | 0.00 | 0.00 | 15 | 66,825 | 1,407,122 |
| CAPHOTEL [BLS] | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 4 | 111,350 | 309,284 |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.3 | 1.3 | 1.41 | 1.25 | 1.41 | 0.11 | 8.46 | 49 | 1,835,815 | 2,532,227 |
| CHAMPION [BLS] | 3.25 | 3.25 | -- | -- | 3.25 | 0.00 | 0.00 | 11 | 141,201 | 472,103 |
| CHAMS | 1 | 1 | 1.1 | 1.04 | 1.1 | 0.10 | 10.00 | 90 | 19,403,738 | 21,251,469 |
| CHELLARAM | 3.85 | 3.85 | -- | -- | 3.85 | 0.00 | 0.00 | 13 | 57,024 | 222,115 |
| CHIPLC | 0.92 | 0.92 | 1.01 | 0.9 | 0.92 | 0.00 | 0.00 | 42 | 9,213,321 | 8,865,428 |
| CILEASING [MRF] | 3.5 | 3.5 | -- | -- | 3.5 | 0.00 | 0.00 | 0 | -- | -- |
| CONOIL | 99 | 99 | 89.1 | 89.1 | 89.1 | -9.90 | -10.00 | 11 | 117,065 | 10,430,546 |
| CORNERST | 1.28 | 1.28 | 1.4 | 1.34 | 1.4 | 0.12 | 9.37 | 15 | 890,029 | 1,214,224 |
| COURTVILLE | 0.59 | 0.59 | -- | -- | 0.59 | 0.00 | 0.00 | 11 | 90,312 | 50,904 |
| CUSTODIAN | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 0.00 | 0.00 | 29 | 566,720 | 4,231,910 |
| CUTIX | 2.21 | 2.21 | 2.43 | 2.41 | 2.43 | 0.22 | 9.95 | 49 | 1,749,782 | 4,218,962 |
| CWG [BLS] | 7.5 | 7.5 | -- | -- | 7.5 | 0.00 | 0.00 | 56 | 1,863,552 | 13,006,424 |
| DAARCOMM | 0.27 | 0.27 | 0.25 | 0.25 | 0.25 | -0.02 | -7.41 | 53 | 4,241,300 | 1,060,325 |
| DANGCEM | 365 | 365 | -- | -- | 365 | 0.00 | 0.00 | 79 | 1,381,685 | 482,821,496 |
| DANGSUGAR | 57.2 | 57.2 | -- | -- | 57.2 | 0.00 | 0.00 | 277 | 2,534,380 | 142,297,767 |
| DEAPCAP [DWL] | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 | -0.01 | -3.57 | 5 | 976,500 | 263,870 |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.3 | 3.3 | -- | -- | 3.3 | 0.00 | 0.00 | 2 | 700 | 2,374 |
| ENAMELWA | 17.55 | 17.55 | -- | -- | 17.55 | 0.00 | 0.00 | 9 | 660 | 11,576 |
| ETERNA | 14.75 | 14.75 | -- | -- | 14.75 | 0.00 | 0.00 | 39 | 596,872 | 8,384,316 |
| ETI | 16 | 16 | -- | -- | 16 | 0.00 | 0.00 | 32 | 33,919 | 545,102 |
| ETRANZACT [BLS] | 7.2 | 7.2 | 7.35 | 6.48 | 7.35 | 0.15 | 2.08 | 12 | 580,800 | 4,004,497 |
| EUNISELL | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 17.7 | 17.7 | 17.8 | 17.6 | 17.8 | 0.10 | 0.56 | 153 | 4,640,036 | 82,071,443 |
| FCMB | 6.03 | 6.03 | 6.15 | 6 | 6.15 | 0.12 | 1.99 | 108 | 4,961,643 | 30,012,442 |
| FIDELITYBK | 8.35 | 8.35 | 8.3 | 8.25 | 8.3 | -0.05 | -0.60 | 195 | 14,590,726 | 120,945,866 |
| FIDSON | 15.22 | 15.22 | -- | -- | 15.22 | 0.00 | 0.00 | 15 | 80,355 | 1,159,704 |
| FLOURMILL | 32.7 | 32.7 | -- | -- | 32.7 | 0.00 | 0.00 | 60 | 278,333 | 8,954,318 |
| FTNCOCOA [RST] | 2.11 | 2.11 | 2.08 | 2 | 2 | -0.11 | -5.21 | 44 | 2,752,180 | 5,519,728 |
| GEREGU | 339.5 | 339.5 | -- | -- | 339.5 | 0.00 | 0.00 | 14 | 5,568 | 1,701,581 |
| GLAXOSMITH | 12.05 | 12.05 | 12.2 | 12.2 | 12.2 | 0.15 | 1.24 | 29 | 339,975 | 4,109,872 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 2 | 53,800 | 163,034 |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 35.5 | 35.5 | 35.7 | 34.35 | 35.2 | -0.30 | -0.85 | 474 | 26,393,677 | 926,849,785 |
| GUINEAINS | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.00 | 11 | 2,043,000 | 592,320 |
| GUINNESS | 65 | 65 | -- | -- | 65 | 0.00 | 0.00 | 42 | 153,294 | 9,449,397 |
| HONYFLOUR | 3.22 | 3.22 | 3.3 | 3.3 | 3.3 | 0.08 | 2.48 | 34 | 1,272,819 | 4,196,736 |
| IKEJAHOTEL | 2.75 | 2.75 | -- | -- | 2.75 | 0.00 | 0.00 | 1 | 1,992 | 5,378 |
| IMG | 8.5 | 8.5 | -- | -- | 8.5 | 0.00 | 0.00 | 2 | 50,000 | 434,500 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 0.00 | 0.00 | 22 | 295,778 | 1,320,917 |
| INTENEGINS [MRS] | 1.39 | 1.39 | -- | -- | 1.39 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 1.62 | 1.62 | 1.68 | 1.6 | 1.6 | -0.02 | -1.23 | 65 | 3,195,465 | 5,281,710 |
| JAPAULGOLD | 0.86 | 0.86 | 0.87 | 0.84 | 0.85 | -0.01 | -1.16 | 74 | 7,895,619 | 6,748,468 |
| JBERGER | 31 | 31 | 31 | 31 | 31 | 0.00 | 0.00 | 24 | 230,579 | 7,141,332 |
| JOHNHOLT | 1.43 | 1.43 | -- | -- | 1.43 | 0.00 | 0.00 | 7 | 76,631 | 112,939 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 1.95 | 1.95 | 1.92 | 1.92 | 1.92 | -0.03 | -1.54 | 25 | 628,943 | 1,214,422 |
| LEARNAFRCA | 3.31 | 3.31 | -- | -- | 3.31 | 0.00 | 0.00 | 9 | 130,245 | 458,942 |
| LINKASSURE | 0.8 | 0.8 | -- | -- | 0.8 | 0.00 | 0.00 | 0 | -- | -- |
| LIVESTOCK | 1.74 | 1.74 | 1.83 | 1.82 | 1.83 | 0.09 | 5.17 | 23 | 583,602 | 1,060,306 |
| LIVINGTRUST | 2.71 | 2.71 | -- | -- | 2.71 | 0.00 | 0.00 | 1 | 2 | 5 |
| MANSARD | 3.85 | 3.85 | 3.96 | 3.96 | 3.96 | 0.11 | 2.86 | 45 | 971,362 | 3,785,999 |
| MAYBAKER | 4.9 | 4.9 | 5 | 5 | 5 | 0.10 | 2.04 | 23 | 383,040 | 1,927,773 |
| MBENEFIT | 0.41 | 0.41 | 0.44 | 0.42 | 0.44 | 0.03 | 7.32 | 25 | 2,289,855 | 1,000,244 |
| MCNICHOLS | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 3 | 32,000 | 23,745 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 3.04 | 3.04 | -- | -- | 3.04 | 0.00 | 0.00 | 1 | 500 | 1,375 |
| MORISON | 2.55 | 2.55 | -- | -- | 2.55 | 0.00 | 0.00 | 1 | 2 | 5 |
| MRS | 109.45 | 109.45 | 98.55 | 98.55 | 98.55 | -10.90 | -9.96 | 5 | 101,096 | 9,963,017 |
| MTNN | 270 | 270 | 270.1 | 270.1 | 270.1 | 0.10 | 0.04 | 173 | 766,393 | 207,627,149 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 1 | 100 | 302 |
| NAHCO | 23.85 | 23.85 | -- | -- | 23.85 | 0.00 | 0.00 | 36 | 148,402 | 3,477,585 |
| NASCON | 52.15 | 52.15 | 52 | 51.8 | 51.8 | -0.35 | -0.67 | 77 | 1,785,264 | 92,698,239 |
| NB | 38.75 | 38.75 | 40.95 | 40 | 40.95 | 2.20 | 5.68 | 88 | 884,144 | 34,904,279 |
| NCR | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 1 | 2 | 8 |
| NEIMETH | 1.71 | 1.71 | 1.55 | 1.55 | 1.55 | -0.16 | -9.36 | 16 | 575,025 | 896,008 |
| NEM | 5.04 | 5.04 | -- | -- | 5.04 | 0.00 | 0.00 | 11 | 226,550 | 1,149,072 |
| NESF | 552.2 | 552.2 | -- | -- | 552.2 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1025 | 1025 | -- | -- | 1025 | 0.00 | 0.00 | 56 | 25,048 | 25,420,929 |
| NGXGROUP | 23 | 23 | -- | -- | 23 | 0.00 | 0.00 | 8 | 95,500 | 2,196,500 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 13.5 | 13.5 | -- | -- | 13.5 | 0.00 | 0.00 | 20 | 103,676 | 1,538,708 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK [MRF] | 1.82 | 1.82 | 1.94 | 1.94 | 1.94 | 0.12 | 6.59 | 17 | 293,067 | 568,340 |
| NSLTECH | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | 10 | 287,526 | 83,267 |
| OANDO [MRF] | 10.35 | 10.35 | 11 | 10.35 | 11 | 0.65 | 6.28 | 493 | 21,932,599 | 231,291,247 |
| OKOMUOIL | 263 | 263 | -- | -- | 263 | 0.00 | 0.00 | 45 | 43,681 | 10,683,859 |
| OMATEK [RST] | 0.44 | 0.44 | 0.44 | 0.4 | 0.4 | -0.04 | -9.09 | 32 | 2,981,128 | 1,228,666 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 201.2 | 201.2 | -- | -- | 201.2 | 0.00 | 0.00 | 99 | 252,084 | 46,083,935 |
| PRESTIGE [BLS] | 0.47 | 0.47 | -- | -- | 0.47 | 0.00 | 0.00 | 5 | 11,705 | 5,970 |
| PZ [MRF] | 19.6 | 19.6 | -- | -- | 19.6 | 0.00 | 0.00 | 41 | 595,395 | 11,826,946 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3 | 3 | 3.06 | 3.06 | 3.06 | 0.06 | 2.00 | 14 | 231,462 | 707,177 |
| REGALINS | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | -0.01 | -2.78 | 5 | 510,586 | 179,049 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.57 | 0.57 | 0.58 | 0.55 | 0.58 | 0.01 | 1.75 | 42 | 2,527,111 | 1,445,530 |
| RTBRISCOE | 0.4 | 0.4 | -- | -- | 0.4 | 0.00 | 0.00 | 7 | 54,279 | 22,532 |
| SCOA [BLS] | 1.4 | 1.4 | -- | -- | 1.4 | 0.00 | 0.00 | 1 | 2 | 3 |
| SEPLAT | 1837 | 1837 | -- | -- | 1837 | 0.00 | 0.00 | 19 | 8,480 | 14,213,132 |
| SFSREIT | 92.15 | 92.15 | -- | -- | 92.15 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 28.15 | 28.15 | -- | -- | 28.15 | 0.00 | 0.00 | 2 | 232 | 6,496 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.41 | 0.41 | -- | -- | 0.41 | 0.00 | 0.00 | 1 | 6,000 | 2,520 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 68 | 68 | 68.9 | 68 | 68.9 | 0.90 | 1.32 | 77 | 2,081,078 | 142,209,791 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 3.79 | 3.79 | 3.82 | 3.79 | 3.79 | 0.00 | 0.00 | 66 | 82,276,953 | 314,152,231 |
| SUNUASSUR | 0.78 | 0.78 | 0.79 | 0.79 | 0.79 | 0.01 | 1.28 | 13 | 499,185 | 393,921 |
| TANTALIZER | 0.42 | 0.42 | 0.42 | 0.38 | 0.38 | -0.04 | -9.52 | 12 | 1,053,336 | 432,571 |
| THOMASWY [MRS] | 2 | 2 | -- | -- | 2 | 0.00 | 0.00 | 1 | 50,000 | 93,000 |
| TIP | 1.14 | 1.14 | -- | -- | 1.14 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 385 | 385 | -- | -- | 385 | 0.00 | 0.00 | 23 | 80,788 | 29,386,093 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 1 | 1,000 | 3,120 |
| TRANSCOHOT [BLS] | 44.9 | 44.9 | -- | -- | 44.9 | 0.00 | 0.00 | 18 | 3,678 | 166,082 |
| TRANSCORP | 6.3 | 6.3 | 6.31 | 6 | 6.2 | -0.10 | -1.59 | 541 | 59,691,864 | 364,934,138 |
| TRANSEXPR | 1.05 | 1.05 | -- | -- | 1.05 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 2.41 | 2.41 | -- | -- | 2.41 | 0.00 | 0.00 | 5 | 76,202 | 193,591 |
| UACN | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 0.00 | 0.00 | 30 | 2,107,194 | 22,325,765 |
| UBA | 16.4 | 16.4 | 16.45 | 16.05 | 16.45 | 0.05 | 0.30 | 794 | 48,111,584 | 787,622,583 |
| UBN [BLS] | 6.55 | 6.55 | -- | -- | 6.55 | 0.00 | 0.00 | 12 | 31,140 | 202,805 |
| UCAP | 16 | 16 | 17.3 | 16 | 17.3 | 1.30 | 8.13 | 249 | 13,389,435 | 224,913,017 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 14.5 | 14.5 | -- | -- | 14.5 | 0.00 | 0.00 | 26 | 140,507 | 1,932,613 |
| UNIONDICON [BRS] | 8.1 | 8.1 | -- | -- | 8.1 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 1.23 | 1.23 | 1.25 | 1.12 | 1.24 | 0.01 | 0.81 | 31 | 1,816,213 | 2,196,904 |
| UNIVINSURE | 0.21 | 0.21 | 0.22 | 0.2 | 0.2 | -0.01 | -4.76 | 24 | 6,008,765 | 1,271,335 |
| UPDC [BLS] | 1.22 | 1.22 | 1.25 | 1.21 | 1.25 | 0.03 | 2.46 | 23 | 771,376 | 933,159 |
| UPDCREIT | 3.4 | 3.4 | -- | -- | 3.4 | 0.00 | 0.00 | 18 | 483,158 | 1,701,377 |
| UPL | 2.31 | 2.31 | -- | -- | 2.31 | 0.00 | 0.00 | 6 | 31,300 | 78,165 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.26 | 0.26 | 0.27 | 0.27 | 0.27 | 0.01 | 3.85 | 12 | 461,483 | 124,000 |
| VITAFOAM | 24.7 | 24.7 | -- | -- | 24.7 | 0.00 | 0.00 | 22 | 86,066 | 1,925,267 |
| WAPCO | 29.5 | 29.5 | 29 | 29 | 29 | -0.50 | -1.69 | 139 | 2,221,452 | 64,547,204 |
| WAPIC | 0.6 | 0.6 | 0.62 | 0.6 | 0.6 | 0.00 | 0.00 | 27 | 1,212,727 | 731,526 |
| WEMABANK | 5.26 | 5.26 | -- | -- | 5.26 | 0.00 | 0.00 | 32 | 340,056 | 1,729,378 |
| ZENITHBANK | 33 | 32.6 | 33.7 | 32.6 | 33.25 | 0.25 | 0.76 | 337 | 9,739,212 | 323,510,620 |
