Price List of Traded Equities: Friday, 13th October, 2023

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABBEYBDS [BLS] 2.06 2.06 -- -- 2.06 0.000.001500930
ABCTRANS 0.74 0.74 0.80 0.80 0.80 0.068.1121503,717389,613
ACADEMY 1.75 1.75 -- -- 1.75 0.000.00532,34458,425
ACCESSCORP 15.75 15.75 15.85 15.80 15.85 0.100.6331023,509,789371,831,724
AFRINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
AFRIPRUD 7.00 7.00 -- -- 7.00 0.000.0038111,776761,445
AFROMEDIA [MRF] 0.24 0.24 -- -- 0.24 0.000.000----
AIICO 0.70 0.70 0.70 0.70 0.70 0.000.0026654,215456,129
AIRTELAFRI 1,400.10 1,400.10 -- -- 1,400.10 0.000.003736,26655,853,267
ALEX [BLS] 6.50 6.50 -- -- 6.50 0.000.00270494
ARBICO 1.03 1.03 -- -- 1.03 0.000.000----
ASOSAVINGS [DIP] 0.50 0.50 -- -- 0.50 0.000.000----
AUSTINLAZ 2.03 2.03 -- -- 2.03 0.000.000----
BAPLC 6.25 6.25 -- -- 6.25 0.000.000----
BERGER 11.80 11.80 -- -- 11.80 0.000.0079,075104,801
BETAGLAS 66.95 66.95 -- -- 66.95 0.000.001253,8413,246,612
BUACEMENT 105.80 105.80 -- -- 105.80 0.000.00124440,75742,710,688
BUAFOODS 202.80 202.80 -- -- 202.80 0.000.00265,3161,043,345
CADBURY 15.00 15.00 -- -- 15.00 0.000.001823,233323,382
CAP 20.15 20.15 -- -- 20.15 0.000.001797,9921,960,975
CAPHOTEL [BLS] 3.02 3.02 -- -- 3.02 0.000.000----
CAPOIL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
CAVERTON 1.48 1.48 1.43 1.41 1.43 -0.05-3.3812638,025903,072
CHAMPION [BLS] 3.38 3.38 3.38 3.38 3.38 0.000.0010435,8191,474,838
CHAMS 1.40 1.40 1.40 1.37 1.40 0.000.00382,504,4853,474,267
CHELLARAM 3.48 3.48 -- -- 3.48 0.000.000----
CHIPLC 1.05 1.05 1.15 1.08 1.15 0.109.52203,756,2964,293,859
CILEASING 3.50 3.50 3.50 3.50 3.50 0.000.0013430,5001,458,705
CONOIL 80.20 80.20 -- -- 80.20 0.000.00267,113542,300
CORNERST 1.55 1.55 -- -- 1.55 0.000.00779,695119,779
COURTVILLE 0.62 0.62 0.68 0.60 0.60 -0.02-3.23151,356,210892,023
CUSTODIAN 7.20 7.20 7.20 7.10 7.20 0.000.00173,136,12922,428,879
CUTIX 2.36 2.36 2.36 2.36 2.36 0.000.0011363,452857,493
CWG [BLS] 8.65 8.65 -- -- 8.65 0.000.0023427,8943,373,277
DAARCOMM 0.23 0.23 0.22 0.21 0.21 -0.02-8.70256,703,0221,428,151
DANGCEM 310.10 310.10 -- -- 310.10 0.000.0071170,62052,156,914
DANGSUGAR 58.00 58.00 61.50 59.25 60.70 2.704.662403,911,212237,740,703
DEAPCAP [DWL] 0.27 0.27 -- -- 0.27 0.000.00931,8918,208
DUNLOP [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
EKOCORP [BMF] 5.79 5.79 -- -- 5.79 0.000.000----
ELLAHLAKES 3.97 3.97 4.35 4.35 4.35 0.389.57131,420,1006,086,312
ENAMELWA 17.55 17.55 -- -- 17.55 0.000.0011001,750
ETERNA 15.00 15.00 14.90 13.55 14.90 -0.10-0.6749608,9648,497,498
ETI 15.15 15.15 -- -- 15.15 0.000.002376,9331,166,991
ETRANZACT [BLS] 9.00 9.00 -- -- 9.00 0.000.00623,223199,473
EUNISELL 3.20 3.20 -- -- 3.20 0.000.000----
FBNH 16.20 16.20 16.20 16.10 16.10 -0.10-0.62991,384,25422,375,807
FCMB 5.90 5.90 5.90 5.90 5.90 0.000.00712,402,22714,217,214
FIDELITYBK 8.25 8.25 8.30 8.25 8.25 0.000.00985,930,61248,946,271
FIDSON 15.19 15.19 -- -- 15.19 0.000.00727,831403,814
FLOURMILL 32.00 32.00 -- -- 32.00 0.000.00951,098,47235,517,018
FTNCOCOA [RST] 1.72 1.72 1.70 1.64 1.64 -0.08-4.65431,198,6532,007,679
GEREGU 339.50 339.50 -- -- 339.50 0.000.0026160,96949,194,426
GLAXOSMITH 11.30 11.30 12.15 12.15 12.15 0.857.5214175,9342,123,484
GOLDBREW [BLS] 3.15 3.15 -- -- 3.15 0.000.0011035
GOLDINSURE [MRS] 0.20 0.20 -- -- 0.20 0.000.000----
GTCO 34.70 34.70 34.70 34.45 34.70 0.000.0042633,162,9421,144,310,905
GUINEAINS 0.22 0.22 0.22 0.22 0.22 0.000.008724,185158,821
GUINNESS 65.00 65.00 -- -- 65.00 0.000.0037127,9358,056,431
HONYFLOUR 3.20 3.20 -- -- 3.20 0.000.003199,319323,625
IKEJAHOTEL 3.15 3.15 -- -- 3.15 0.000.0021,7925,184
IMG 8.50 8.50 -- -- 8.50 0.000.0013,39631,413
INFINITY [BLS] 1.22 1.22 -- -- 1.22 0.000.000----
INTBREW [BLS] 4.60 4.60 -- -- 4.60 0.000.0015169,870757,930
INTENEGINS [MRS] 1.39 1.39 -- -- 1.39 0.000.000----
JAIZBANK 1.58 1.58 1.60 1.59 1.60 0.021.27651,041,9631,661,456
JAPAULGOLD 0.98 0.98 0.97 0.95 0.96 -0.02-2.04525,835,0245,550,012
JBERGER 33.00 33.00 -- -- 33.00 0.000.002280,9382,562,834
JOHNHOLT 1.44 1.44 1.57 1.57 1.57 0.139.0319342,956534,841
JULI 0.79 0.79 -- -- 0.79 0.000.000----
LASACO 1.97 1.97 1.95 1.95 1.95 -0.02-1.0215221,997432,812
LEARNAFRCA 3.10 3.10 -- -- 3.10 0.000.00667,166220,615
LINKASSURE 0.78 0.78 0.78 0.78 0.78 0.000.009514,491400,823
LIVESTOCK 1.85 1.85 1.85 1.85 1.85 0.000.0010540,6211,000,380
LIVINGTRUST 2.71 2.71 -- -- 2.71 0.000.0045141,254
MANSARD 4.00 4.00 -- -- 4.00 0.000.0026311,2451,290,926
MAYBAKER 5.10 5.10 -- -- 5.10 0.000.0024335,5851,851,542
MBENEFIT 0.42 0.42 -- -- 0.42 0.000.0012124,86053,498
MCNICHOLS 0.66 0.66 -- -- 0.66 0.000.000----
MEDVIEWAIR [BMF] 1.62 1.62 -- -- 1.62 0.000.000----
MEYER 3.04 3.04 -- -- 3.04 0.000.002146,787153,047
MORISON 2.55 2.55 -- -- 2.55 0.000.000----
MRS 109.95 109.95 -- -- 109.95 0.000.00125,789576,764
MTNN 250.00 250.00 -- -- 250.00 0.000.00195224,88456,199,895
MULTITREX [DWL] 0.36 0.36 -- -- 0.36 0.000.000----
MULTIVERSE 2.95 2.95 -- -- 2.95 0.000.0068,16623,536
NAHCO 24.20 24.20 -- -- 24.20 0.000.0080765,62518,198,453
NASCON 52.40 52.40 56.00 55.00 55.00 2.604.96581,075,26459,436,807
NB 42.00 42.00 -- -- 42.00 0.000.003735,6461,414,797
NCR 3.96 3.96 -- -- 3.96 0.000.00320,20072,790
NEIMETH 1.59 1.59 1.65 1.65 1.65 0.063.7713215,956355,705
NEM 5.00 5.00 5.00 5.00 5.00 0.000.0015243,2001,221,721
NESF 552.20 552.20 -- -- 552.20 0.000.000----
NESTLE 1,025.00 1,025.00 -- -- 1,025.00 0.000.00316,2206,287,454
NGXGROUP 22.50 22.50 -- -- 22.50 0.000.0038501,86011,083,224
NIDF 108.40 108.40 -- -- 108.40 0.000.0024121,09813,634,466
NIGERINS [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
NNFM 15.25 15.25 -- -- 15.25 0.000.00713,907201,705
NOTORE [BLS] 62.50 62.50 -- -- 62.50 0.000.000----
NPFMCRFBK 1.97 1.97 -- -- 1.97 0.000.001225,38848,250
NSLTECH 0.30 0.30 -- -- 0.30 0.000.00220,1006,030
OANDO [MRF] 9.05 9.05 9.20 8.60 9.20 0.151.662084,395,16339,473,546
OKOMUOIL 263.00 263.00 -- -- 263.00 0.000.0021131,15431,254,750
OMATEK [RST] 0.46 0.46 -- -- 0.46 0.000.007183,91583,578
PHARMDEKO [MRF] 1.83 1.83 -- -- 1.83 0.000.000----
PREMPAINTS [MRF] 10.00 10.00 -- -- 10.00 0.000.000----
PRESCO 182.00 182.00 -- -- 182.00 0.000.004649,2528,601,734
PRESTIGE [BLS] 0.45 0.45 -- -- 0.45 0.000.005100,01842,008
PZ [MRF] 19.75 19.75 -- -- 19.75 0.000.0026574,57611,577,709
RAKUNITY [MRF] 0.30 0.30 -- -- 0.30 0.000.000----
REDSTAREX 2.91 2.91 -- -- 2.91 0.000.00913,42639,606
REGALINS 0.34 0.34 -- -- 0.34 0.000.00230,88210,918
RESORTSAL [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
RONCHESS 81.00 81.00 -- -- 81.00 0.000.000----
ROYALEX 0.47 0.47 -- -- 0.47 0.000.00360,01030,605
RTBRISCOE 0.57 0.57 -- -- 0.57 0.000.007289,341150,457
SCOA 1.14 1.14 -- -- 1.14 0.000.005105,810109,122
SEPLAT 1,837.00 1,837.00 -- -- 1,837.00 0.000.001452,40487,546,098
SFSREIT 92.15 92.15 -- -- 92.15 0.000.0062,553240,403
SKYAVN 25.35 25.35 -- -- 25.35 0.000.00520,195482,703
SMURFIT [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
SOVRENINS 0.38 0.38 0.40 0.40 0.40 0.025.2612572,400227,320
STACO [MRF] 0.48 0.48 -- -- 0.48 0.000.000----
STANBIC 80.00 80.00 -- -- 80.00 0.000.0052470,20233,859,142
STDINSURE [MRF] 0.20 0.20 -- -- 0.20 0.000.000----
STERLINGNG 3.40 3.40 3.38 3.32 3.32 -0.08-2.35902,999,83310,038,909
SUNUASSUR 1.04 1.04 -- -- 1.04 0.000.0012134,900129,992
TANTALIZER 0.29 0.29 0.29 0.29 0.29 0.000.0082,042,600592,606
THOMASWY [MRS] 2.58 2.58 2.83 2.80 2.80 0.228.53231,701,0604,780,767
TIP 1.03 1.03 -- -- 1.03 0.000.000----
TOTAL 385.00 385.00 -- -- 385.00 0.000.0050302,848109,664,869
TOURIST [DIP] 2.84 2.84 -- -- 2.84 0.000.0011,6504,224
TRANSCOHOT 44.40 44.40 -- -- 44.40 0.000.0083,771161,506
TRANSCORP 6.30 6.30 6.30 6.10 6.12 -0.18-2.8619310,207,65962,846,059
TRANSEXPR 1.05 1.05 -- -- 1.05 0.000.000----
TRIPPLEG2.382.38----2.380.000.00364,000150,226
UACN10.810.8----10.80.000.001120,779217,895
UBA17.517.517.6517.417.550.050.2933448,227,076842,118,961
UBN [BLS]6.956.95----6.950.000.001744,750308,287
UCAP16.5516.5516.616.516.5-0.05-0.301162,526,79041,993,157
UHOMREIT36.636.6----36.60.000.0033,250127,488
UNHOMES [DIP]3.023.02----3.020.000.000----
UNILEVER14.0514.0514.251414.250.201.42722,608,22136,896,639
UNIONDICON [BRS]8.18.1----8.10.000.000----
UNITYBNK0.980.98----0.980.000.00789,61589,177
UNIVINSURE0.240.240.250.230.240.000.00316,727,8041,639,320
UPDC [BLS]1.321.32----1.320.000.0012102,907135,599
UPDCREIT3.553.55----3.550.000.00944,663162,892
UPL2.152.152.362.352.360.219.775780,0101,836,524
VANLEER5.455.45----5.450.000.000----
VERITASKAP0.270.270.270.250.270.000.00193,485,100901,616
VFDGROUP269.3269.3----269.30.000.003921,6465,246,990
VITAFOAM23.323.3----23.30.000.0035696,37915,706,550
WAPCO29.429.4----29.40.000.0087631,22118,279,727
WAPIC0.640.640.640.640.640.000.0019292,929184,823
WEMABANK4.84.84.754.54.75-0.05-1.041299,296,95742,965,821
ZENITHBANK323232.0531.95320.000.0022312,986,474415,089,970

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.