You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.8 | 2.8 | -- | -- | 2.8 | 0.00 | 0.00 | 5 | 21,135 | 61,291 | 
| ABCTRANS | 1.35 | 1.35 | 1.25 | 1.25 | 1.25 | -0.10 | -7.41 | 16 | 256,161 | 330,509 | 
| ACADEMY | 2.85 | 2.85 | -- | -- | 2.85 | 0.00 | 0.00 | 6 | 11,515 | 34,462 | 
| ACCESSCORP | 24.05 | 24.05 | 24 | 23.7 | 24 | -0.05 | -0.21 | 368 | 7,816,693 | 186,416,064 | 
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 14.3 | 14.3 | 15.7 | 15.7 | 15.7 | 1.40 | 9.79 | 95 | 2,749,971 | 43,174,545 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 1.22 | 1.22 | 1.26 | 1.24 | 1.24 | 0.02 | 1.64 | 86 | 6,743,722 | 8,390,143 | 
| AIRTELAFRI | 2156.9 | 2156.9 | -- | -- | 2156.9 | 0.00 | 0.00 | 19 | 4,425 | 10,183,253 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 0 | -- | -- | 
| ARADEL | 500 | 500 | -- | -- | 500 | 0.00 | 0.00 | 345 | 1,473,267 | 753,595,240 | 
| ASOSAVINGS [DWL] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 1.8 | 1.8 | -- | -- | 1.8 | 0.00 | 0.00 | 9 | 204,100 | 349,735 | 
| AVAIF | 1000000 | 1000000 | -- | -- | 1000000 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 17.35 | 17.35 | 18 | 18 | 18 | 0.65 | 3.75 | 25 | 2,242,918 | 40,374,685 | 
| BETAGLAS | 57.75 | 57.75 | -- | -- | 57.75 | 0.00 | 0.00 | 25 | 472,025 | 25,531,077 | 
| BUACEMENT | 95 | 95 | -- | -- | 95 | 0.00 | 0.00 | 73 | 288,279 | 25,728,709 | 
| BUAFOODS | 394.9 | 394.9 | -- | -- | 394.9 | 0.00 | 0.00 | 23 | 43,503 | 15,465,317 | 
| CADBURY | 21.3 | 21.3 | -- | -- | 21.3 | 0.00 | 0.00 | 34 | 40,278 | 790,137 | 
| CAP | 37 | 37 | 38 | 38 | 38 | 1.00 | 2.70 | 8 | 537,604 | 20,393,493 | 
| CAPOIL [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| CAVERTON | 1.96 | 1.96 | 1.95 | 1.8 | 1.8 | -0.16 | -8.16 | 60 | 2,402,278 | 4,371,887 | 
| CHAMPION [BLS] | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 0.00 | 0.00 | 10 | 225,571 | 879,292 | 
| CHAMS | 1.97 | 1.97 | 1.99 | 1.92 | 1.99 | 0.02 | 1.02 | 90 | 3,766,180 | 7,406,457 | 
| CHELLARAM | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- | 
| CILEASING | 4.05 | 4.05 | -- | -- | 4.05 | 0.00 | 0.00 | 23 | 461,158 | 1,830,577 | 
| CONHALLPLC | 2.39 | 2.39 | 2.29 | 2.16 | 2.22 | -0.17 | -7.11 | 49 | 9,474,665 | 20,909,447 | 
| CONOIL | 352 | 352 | 387.2 | 387.2 | 387.2 | 35.20 | 10.00 | 171 | 959,992 | 370,948,265 | 
| CORNERST | 3.1 | 3.1 | 3.14 | 2.81 | 3.14 | 0.04 | 1.29 | 33 | 2,135,584 | 6,527,304 | 
| CUSTODIAN | 12.6 | 12.6 | 13.85 | 13.75 | 13.85 | 1.25 | 9.92 | 56 | 1,614,313 | 22,155,170 | 
| CUTIX | 2.31 | 2.31 | 2.32 | 2.26 | 2.3 | -0.01 | -0.43 | 53 | 2,606,399 | 6,017,177 | 
| CWG | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 0.00 | 0.00 | 50 | 1,069,361 | 6,831,181 | 
| DAARCOMM | 0.59 | 0.59 | 0.55 | 0.54 | 0.54 | -0.05 | -8.47 | 36 | 5,064,466 | 2,738,023 | 
| DANGCEM | 478.8 | 478.8 | -- | -- | 478.8 | 0.00 | 0.00 | 63 | 13,688 | 5,899,528 | 
| DANGSUGAR | 35 | 35 | 37 | 35 | 35 | 0.00 | 0.00 | 199 | 3,749,025 | 132,336,853 | 
| DEAPCAP [DWL] | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 0.00 | 0.00 | 18 | 1,958,668 | 2,223,384 | 
| DUNLOP [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [BMF] | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 3.02 | 3.02 | 3.1 | 3 | 3.1 | 0.08 | 2.65 | 86 | 6,508,249 | 19,651,780 | 
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 0 | -- | -- | 
| ETERNA | 22.25 | 22.25 | -- | -- | 22.25 | 0.00 | 0.00 | 59 | 370,881 | 8,481,560 | 
| ETI | 25.5 | 25.5 | -- | -- | 25.5 | 0.00 | 0.00 | 41 | 89,975 | 2,400,945 | 
| ETRANZACT [BLS] | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 0.00 | 0.00 | 27 | 70,130,267 | 473,408,201 | 
| EUNISELL | 19.27 | 19.27 | -- | -- | 19.27 | 0.00 | 0.00 | 1 | 30 | 521 | 
| FBNH | 26.4 | 26.4 | 26.65 | 26.4 | 26.5 | 0.10 | 0.38 | 277 | 8,319,460 | 220,556,385 | 
| FCMB [MRF] | 9 | 9 | 9 | 8.9 | 9 | 0.00 | 0.00 | 148 | 77,631,945 | 698,662,648 | 
| FIDELITYBK | 15.55 | 15.55 | 15.55 | 15.35 | 15.5 | -0.05 | -0.32 | 271 | 10,953,686 | 169,672,034 | 
| FIDSON | 14.5 | 14.5 | -- | -- | 14.5 | 0.00 | 0.00 | 42 | 153,258 | 2,035,201 | 
| FLOURMILL | 80.95 | 80.95 | 81.8 | 80.35 | 81.8 | 0.85 | 1.05 | 58 | 1,162,819 | 94,003,818 | 
| FTNCOCOA [RST] | 1.78 | 1.78 | 1.8 | 1.77 | 1.77 | -0.01 | -0.56 | 40 | 959,658 | 1,715,118 | 
| GEREGU | 1150 | 1150 | -- | -- | 1150 | 0.00 | 0.00 | 32 | 3,239 | 3,352,365 | 
| GOLDBREW [BLS] | 7.18 | 7.18 | 7.88 | 7.88 | 7.88 | 0.70 | 9.75 | 51 | 308,353 | 2,383,050 | 
| GOLDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 53 | 53 | 53 | 53 | 53 | 0.00 | 0.00 | 174 | 2,184,892 | 115,756,260 | 
| GUINEAINS | 0.55 | 0.55 | 0.6 | 0.55 | 0.6 | 0.05 | 9.09 | 63 | 6,778,767 | 4,039,826 | 
| GUINNESS | 62 | 62 | 65 | 65 | 65 | 3.00 | 4.84 | 49 | 6,165,349 | 400,726,328 | 
| HMCALL | 4.95 | 4.95 | 4.99 | 4.76 | 4.99 | 0.04 | 0.81 | 47 | 47,828,831 | 234,316,633 | 
| HONYFLOUR [BLS] | 4.7 | 4.7 | 4.65 | 4.52 | 4.6 | -0.10 | -2.13 | 52 | 1,710,472 | 7,851,805 | 
| IKEJAHOTEL | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 15 | 65,220 | 517,981 | 
| IMG | 37.95 | 37.95 | -- | -- | 37.95 | 0.00 | 0.00 | 4 | 1,125 | 38,475 | 
| INFINITY [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 1 | 1 | 7 | 
| INTBREW [BLS] | 4.03 | 4.03 | 4.03 | 4 | 4 | -0.03 | -0.74 | 142 | 13,061,192 | 52,566,264 | 
| INTENEGINS [RST] | 1.47 | 1.47 | -- | -- | 1.47 | 0.00 | 0.00 | 5 | 53,217 | 72,567 | 
| JAIZBANK | 2.4 | 2.4 | 2.43 | 2.38 | 2.4 | 0.00 | 0.00 | 78 | 4,444,423 | 10,683,039 | 
| JAPAULGOLD | 2.2 | 2.2 | 2.2 | 2.15 | 2.2 | 0.00 | 0.00 | 102 | 33,575,410 | 73,789,145 | 
| JBERGER | 155.25 | 155.25 | -- | -- | 155.25 | 0.00 | 0.00 | 125 | 332,321 | 47,212,657 | 
| JOHNHOLT | 7.23 | 7.23 | -- | -- | 7.23 | 0.00 | 0.00 | 21 | 190,359 | 1,239,237 | 
| JULI | 10.3 | 10.3 | -- | -- | 10.3 | 0.00 | 0.00 | 1 | 95 | 950 | 
| LASACO | 2.41 | 2.41 | -- | -- | 2.41 | 0.00 | 0.00 | 9 | 143,815 | 347,620 | 
| LEARNAFRCA | 3.21 | 3.21 | -- | -- | 3.21 | 0.00 | 0.00 | 4 | 14,559 | 46,718 | 
| LINKASSURE | 0.93 | 0.93 | 0.97 | 0.9 | 0.9 | -0.03 | -3.23 | 19 | 2,526,943 | 2,363,737 | 
| LIVESTOCK | 3.21 | 3.21 | 3.3 | 3.15 | 3.15 | -0.06 | -1.87 | 43 | 2,443,702 | 7,846,056 | 
| LIVINGTRUST | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 3 | 701 | 2,037 | 
| MANSARD | 7.5 | 7.5 | 7.41 | 7.41 | 7.41 | -0.09 | -1.20 | 27 | 424,879 | 3,171,847 | 
| MAYBAKER | 8 | 8 | 8 | 8 | 8 | 0.00 | 0.00 | 22 | 337,634 | 2,699,208 | 
| MBENEFIT [MRF] | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 0 | -- | -- | 
| MCNICHOLS | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.00 | 0.00 | 8 | 488,213 | 684,348 | 
| MECURE | 11.45 | 11.45 | -- | -- | 11.45 | 0.00 | 0.00 | 8 | 97,057 | 1,004,637 | 
| MEDVIEWAIR [DIP] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- | 
| MEYER | 7.67 | 7.67 | -- | -- | 7.67 | 0.00 | 0.00 | 10 | 56,980 | 393,732 | 
| MORISON | 4.01 | 4.01 | -- | -- | 4.01 | 0.00 | 0.00 | 3 | 355 | 1,285 | 
| MRS | 132 | 132 | -- | -- | 132 | 0.00 | 0.00 | 33 | 19,890 | 2,759,133 | 
| MTNN | 176 | 176 | -- | -- | 176 | 0.00 | 0.00 | 298 | 350,136 | 62,910,952 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 5.45 | 5.45 | 5.65 | 5.65 | 5.65 | 0.20 | 3.67 | 12 | 135,183 | 769,318 | 
| NAHCO | 38.15 | 38.15 | 37.9 | 37.9 | 37.9 | -0.25 | -0.66 | 39 | 2,322,310 | 88,049,531 | 
| NASCON | 32.4 | 32.4 | -- | -- | 32.4 | 0.00 | 0.00 | 57 | 469,500 | 14,238,986 | 
| NB | 27.5 | 27.5 | -- | -- | 27.5 | 0.00 | 0.00 | 77 | 497,205 | 13,566,868 | 
| NCR | 4.9 | 4.9 | -- | -- | 4.9 | 0.00 | 0.00 | 1 | 333 | 1,632 | 
| NEIMETH | 2 | 2 | -- | -- | 2 | 0.00 | 0.00 | 15 | 62,425 | 128,911 | 
| NEM | 10.7 | 10.7 | 11.75 | 11 | 11 | 0.30 | 2.80 | 98 | 2,739,764 | 31,477,661 | 
| NESTLE | 860 | 860 | -- | -- | 860 | 0.00 | 0.00 | 44 | 61,399 | 52,911,246 | 
| NGXGROUP | 27.5 | 27.5 | 27.6 | 27.5 | 27.6 | 0.10 | 0.36 | 69 | 2,116,705 | 58,344,715 | 
| NIDF | 111.7 | 111.7 | -- | -- | 111.7 | 0.00 | 0.00 | 11 | 26,561 | 3,027,954 | 
| NNFM | 40 | 40 | 40.05 | 40.05 | 40.05 | 0.05 | 0.12 | 55 | 507,886 | 20,486,273 | 
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 1 | 70 | 4,813 | 
| NPFMCRFBK | 1.5 | 1.5 | 1.55 | 1.5 | 1.5 | 0.00 | 0.00 | 41 | 4,929,211 | 7,430,783 | 
| NSLTECH | 0.57 | 0.57 | 0.57 | 0.52 | 0.57 | 0.00 | 0.00 | 46 | 16,745,930 | 8,778,108 | 
| OANDO [MRF] | 61.7 | 61.7 | 64 | 61.95 | 64 | 2.30 | 3.73 | 323 | 2,770,617 | 173,835,643 | 
| OKOMUOIL | 367 | 367 | -- | -- | 367 | 0.00 | 0.00 | 90 | 35,680 | 13,338,781 | 
| OMATEK | 0.67 | 0.67 | 0.62 | 0.62 | 0.62 | -0.05 | -7.46 | 14 | 438,935 | 280,223 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 450 | 450 | -- | -- | 450 | 0.00 | 0.00 | 55 | 128,755 | 57,820,227 | 
| PRESTIGE [BLS] | 0.78 | 0.78 | 0.77 | 0.71 | 0.77 | -0.01 | -1.28 | 38 | 3,542,180 | 2,608,623 | 
| PZ | 22.5 | 22.5 | 24.55 | 22 | 24.55 | 2.05 | 9.11 | 75 | 7,019,914 | 163,127,669 | 
| REDSTAREX | 4.41 | 4.41 | -- | -- | 4.41 | 0.00 | 0.00 | 13 | 152,300 | 717,822 | 
| REGALINS | 0.51 | 0.51 | 0.53 | 0.51 | 0.51 | 0.00 | 0.00 | 21 | 2,014,750 | 1,044,772 | 
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 0.66 | 0.66 | 0.65 | 0.65 | 0.65 | -0.01 | -1.52 | 13 | 716,984 | 463,015 | 
| RTBRISCOE | 2.42 | 2.42 | 2.5 | 2.42 | 2.42 | 0.00 | 0.00 | 34 | 1,162,890 | 2,859,925 | 
| SCOA | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 1 | 100 | 226 | 
| SEPLAT | 5700 | 5700 | -- | -- | 5700 | 0.00 | 0.00 | 50 | 2,700 | 13,851,000 | 
| SFSREIT | 179.45 | 179.45 | -- | -- | 179.45 | 0.00 | 0.00 | 7 | 918 | 170,328 | 
| SKYAVN | 26 | 26 | -- | -- | 26 | 0.00 | 0.00 | 11 | 42,000 | 1,028,200 | 
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| SOVRENINS | 0.86 | 0.86 | 0.81 | 0.81 | 0.81 | -0.05 | -5.81 | 31 | 589,472 | 499,709 | 
| STACO [DIP] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 56.8 | 56.8 | -- | -- | 56.8 | 0.00 | 0.00 | 46 | 551,501 | 31,244,588 | 
| STDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| STERLINGNG | 4.77 | 4.77 | 4.99 | 4.85 | 4.9 | 0.13 | 2.73 | 81 | 4,222,116 | 20,757,288 | 
| SUNUASSUR | 5.69 | 5.69 | 6.15 | 5.13 | 6.15 | 0.46 | 8.08 | 73 | 2,341,745 | 13,617,448 | 
| TANTALIZER | 1.6 | 1.6 | 1.76 | 1.6 | 1.76 | 0.16 | 10.00 | 188 | 12,769,184 | 21,530,099 | 
| THOMASWY [MRS] | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 2 | 12,700 | 24,130 | 
| TIP | 2.35 | 2.35 | 2.35 | 2.2 | 2.35 | 0.00 | 0.00 | 11 | 471,592 | 1,075,946 | 
| TOTAL | 673.9 | 673.9 | -- | -- | 673.9 | 0.00 | 0.00 | 34 | 37,675 | 23,008,734 | 
| TOURIST [DIP] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 2 | 32,945 | 75,774 | 
| TRANSCOHOT | 106 | 106 | -- | -- | 106 | 0.00 | 0.00 | 45 | 188,458 | 19,814,490 | 
| TRANSCORP | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 0.00 | 0.00 | 176 | 8,377,147 | 364,366,949 | 
| TRANSEXPR | 1.38 | 1.38 | -- | -- | 1.38 | 0.00 | 0.00 | 1 | 695 | 966 | 
| TRANSPOWER | 359.9 | 359.9 | -- | -- | 359.9 | 0.00 | 0.00 | 20 | 16,960 | 5,495,040 | 
| TRIPPLEG | 1.88 | 1.88 | -- | -- | 1.88 | 0.00 | 0.00 | 2 | 4,009 | 7,018 | 
| UACN | 23 | 23 | 23.6 | 23.55 | 23.55 | 0.55 | 2.39 | 57 | 981,939 | 23,066,904 | 
| UBA | 33.35 | 33.35 | 33.25 | 33 | 33.05 | -0.30 | -0.90 | 449 | 10,255,692 | 339,526,158 | 
| UCAP | 17.9 | 17.9 | 18.85 | 17.95 | 18.85 | 0.95 | 5.31 | 301 | 8,480,992 | 155,582,939 | 
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- | 
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- | 
| UNILEVER | 26.65 | 26.65 | 27.55 | 26.65 | 27.55 | 0.90 | 3.38 | 68 | 1,112,349 | 30,320,133 | 
| UNIONDICON [DWL] | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 0 | -- | -- | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 0.34 | 0.34 | 0.35 | 0.33 | 0.34 | 0.00 | 0.00 | 52 | 7,012,877 | 2,410,356 | 
| UPDC [BLS] | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 0.00 | 0.00 | 26 | 690,812 | 1,019,863 | 
| UPDCREIT | 4.85 | 4.85 | -- | -- | 4.85 | 0.00 | 0.00 | 12 | 15,322 | 76,408 | 
| UPL | 4.18 | 4.18 | -- | -- | 4.18 | 0.00 | 0.00 | 14 | 234,350 | 899,049 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 1.23 | 1.23 | 1.25 | 1.21 | 1.22 | -0.01 | -0.81 | 38 | 3,600,470 | 4,422,335 | 
| VFDGROUP | 44.5 | 44.5 | -- | -- | 44.5 | 0.00 | 0.00 | 8 | 1,798 | 72,100 | 
| VITAFOAM | 22.2 | 22.2 | -- | -- | 22.2 | 0.00 | 0.00 | 34 | 229,760 | 5,221,670 | 
| WAPCO | 66 | 66 | 70 | 65.8 | 70 | 4.00 | 6.06 | 223 | 8,362,647 | 563,531,117 | 
| WAPIC | 1.21 | 1.21 | 1.33 | 1.28 | 1.28 | 0.07 | 5.79 | 47 | 2,612,491 | 3,437,402 | 
| WEMABANK | 8.6 | 8.6 | 8.65 | 8.6 | 8.65 | 0.05 | 0.58 | 115 | 4,877,133 | 41,787,096 | 
| ZENITHBANK | 44.1 | 44.1 | 43.8 | 43.75 | 43.75 | -0.35 | -0.79 | 290 | 4,631,575 | 202,754,386 | 
 
            