Price List of Traded Equities: 10th June, 2019

You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.

Stock PClose Open High Low Close Chg %Chg Deals Volume Value
ABCTRANS 0.28 0.28 0.28 0.28 0.00 1 200 56.00
ACCESS 6.30 6.30 6.25 6.30 0.00 194 4,011,516 25,234,220.05
AFRIPRUD 3.50 3.50 3.41 3.41 -0.09 84 2,814,681 9,774,071.14
AGLEVENT 0.30 0.30 0.30 0.30 0.00 6 167,318 50,573.43
AIICO 0.68 0.67 0.67 0.67 -0.01 13 664,100 444,997.00
ALEX 8.20 8.20 8.20 8.20 0.00 3 9,853 72,912.20
BERGER 6.60 6.40 5.95 6.40 -0.20 37 2,677,591 16,040,346.70
BETAGLAS 75.00 75.00 75.00 75.00 0.00 8 3,136 211,680.00
BOCGAS 3.76 3.76 3.76 3.76 0.00 10 163,677 675,986.01
CADBURY 10.95 10.95 10.95 10.95 0.00 16 56,964 570,492.30
CAP 31.10 31.10 31.10 31.10 0.00 20 101,896 2,899,893.95
CAPHOTEL 3.05 3.05 3.05 3.05 0.00 1 1,300 3,965.00
CAPOIL 0.20 0.20 0.20 0.20 0.00 2 107,839 21,567.80
CAVERTON 2.40 2.40 2.40 2.40 0.00 13 156,440 380,812.49
CCNN 15.00 14.30 13.50 13.50 -1.50 30 549,414 7,637,538.60
CHAMPION 1.20 1.20 1.20 1.20 0.00 2 16,000 17,280.00
CHAMS 0.36 0.35 0.33 0.35 -0.01 46 4,569,144 1,526,463.24
CHELLARAM 3.08 3.08 3.08 3.08 0.00 1 5 13.90
CHIPLC 0.20 0.22 0.22 0.22 0.02 4 1,200,000 264,000.00
CILEASING 6.99 6.99 6.99 6.99 0.00 3 40,000 252,400.00
CONOIL 23.00 23.00 23.00 23.00 0.00 32 76,434 1,591,004.50
CORNERST 0.20 0.20 0.20 0.20 0.00 3 2,220 488.40
COURTVILLE 0.22 0.22 0.20 0.20 -0.02 38 7,254,107 1,475,949.34
CUSTODIAN 6.05 6.05 6.05 6.05 0.00 8 15,706,165 95,022,298.25
CUTIX 1.60 1.47 1.46 1.46 -0.14 26 653,073 961,793.75
CWG 2.54 2.54 2.54 2.54 0.00 2 20 50.80
DANGCEM 189.00 189.00 189.00 189.00 0.00 40 54,299 10,060,075.50
DANGFLOUR 16.40 16.10 16.00 16.00 -0.40 73 895,036 14,341,953.25
DANGSUGAR 11.50 11.70 11.50 11.50 0.00 63 1,040,771 11,973,836.05
ETERNA 3.65 3.65 3.65 3.65 0.00 3 12,120 44,064.90
ETI 10.00 9.80 9.80 9.80 -0.20 24 18,134,665 177,719,910.70
ETRANZACT 2.38 2.38 2.38 2.38 0.00 1 8,250 19,552.50
FBNH 6.95 7.00 6.95 7.00 0.05 144 11,475,293 80,246,751.05
FCMB 1.65 1.67 1.65 1.66 0.01 83 7,411,360 12,288,512.57
FIDELITYBK 1.72 1.74 1.71 1.72 0.00 70 6,236,859 10,754,419.78
FIDSON 5.05 5.05 5.05 5.05 0.00 5 10,040 45,682.00
FLOURMILL 13.90 13.95 13.95 13.95 0.05 41 354,927 4,941,655.55
FO 25.75 26.50 26.50 26.50 0.75 39 229,715 6,186,624.25
FTNCOCOA 0.20 0.20 0.20 0.20 0.00 3 173,000 34,600.00
GLAXOSMITH 7.65 7.65 7.65 7.65 0.00 21 137,826 1,078,439.55
GOLDBREW 0.89 0.89 0.89 0.89 0.00 2 10,094 8,275.14
GOLDINSURE 0.20 0.20 0.20 0.20 0.00 1 790,531 158,106.20
GUARANTY 30.40 30.60 30.50 30.50 0.10 242 23,099,981 706,054,328.10
GUINNESS 47.50 47.50 47.50 47.50 0.00 21 45,810 2,167,991.60
HONYFLOUR 1.08 1.08 1.08 1.08 0.00 13 780,043 844,049.98
IKEJAHOTEL 1.45 1.45 1.45 1.45 0.00 3 45,688 72,197.04
INTBREW 20.00 20.00 20.00 20.00 0.00 7 17,070 322,514.50
JAIZBANK 0.45 0.46 0.46 0.46 0.01 17 1,887,949 869,291.54
JAPAULOIL 0.25 0.27 0.23 0.27 0.02 11 308,900 76,290.00
JBERGER 21.65 21.65 21.65 21.65 0.00 16 31,980 647,292.75
JOHNHOLT 0.47 0.47 0.47 0.47 0.00 1 32 16.00
LASACO 0.32 0.30 0.29 0.30 -0.02 8 1,102,270 320,682.40
LAWUNION 0.46 0.46 0.46 0.46 0.00 5 373,978 172,044.88
LEARNAFRCA 1.34 1.34 1.34 1.34 0.00 2 35,879 48,395.05
LINKASSURE 0.50 0.47 0.47 0.47 -0.03 2 154,454 72,993.38
LIVESTOCK 0.63 0.63 0.63 0.63 0.00 4 73,622 44,173.20
MANSARD 1.91 1.91 1.91 1.91 0.00 3 2,037 3,833.82
MAYBAKER 2.23 2.23 2.23 2.23 0.00 17 630,808 1,429,210.32
MBENEFIT 0.20 0.20 0.20 0.20 0.00 5 138,100 27,822.00
MEYER 0.59 0.59 0.59 0.59 0.00 2 153,333 86,799.82
MOBIL 170.00 170.00 170.00 170.00 0.00 16 50,070 8,226,153.40
MORISON 0.60 0.60 0.60 0.60 0.00 2 41,512 27,397.92
MRS 20.85 20.85 20.85 20.85 0.00 2 2,289 43,033.20
MTNN 136.50 136.50 136.00 136.00 -0.50 142 1,793,979 244,205,778.20
NAHCO 3.39 3.30 3.06 3.06 -0.33 56 4,664,795 14,526,975.21
NASCON 14.80 14.80 14.80 14.80 0.00 8 20,637 317,828.05
NB 58.00 58.00 58.00 58.00 0.00 41 2,866,291 166,240,328.30
NCR 6.00 6.00 6.00 6.00 0.00 2 4,169 24,180.20
NEIMETH 0.56 0.56 0.56 0.56 0.00 12 249,607 134,583.21
NEM 2.05 2.05 2.05 2.05 0.00 14 173,300 354,490.85
NESTLE 1,450.00 1,450.00 1,450.00 1,450.00 0.00 56 166,139 240,342,501.70
NIGERINS 0.20 0.20 0.20 0.20 0.00 1 289 57.80
NOTORE 62.50 62.50 62.50 62.50 0.00 3 131 7,984.95
NPFMCRFBK 1.44 1.44 1.44 1.44 0.00 6 119,930 168,228.20
NSE30 1,257.60 1,259.36 1,253.61 1,254.58 -3.02 - 165,393,001 3,014,806,313.00
NSE50 1,495.09 1,496.70 1,490.20 1,491.83 -3.26 - 188,996,985 3,091,955,145.00
NSEAFRBVI 915.79 920.64 913.98 916.19 0.40 - 102,502,491 2,188,744,654.00
NSEAFRHDYI 1,242.87 1,250.04 1,234.32 1,239.35 -3.52 - 140,267,450 2,289,993,728.00
NSEASEM 782.29 782.29 782.29 782.29 0.00 - 107,844 21,581.70
NSEASI 30,432.13 30,459.43 30,306.76 30,322.19 -109.94 - 247,284,613 3,484,273,774.00
NSEBNK 356.93 358.72 355.88 356.57 -0.36 - 142,180,265 2,399,986,161.00
NSECG 1,087.91 1,090.26 1,085.74 1,086.74 -1.17 - 162,935,181 2,898,523,773.00
NSECNSMRGDS 623.30 623.91 619.25 619.43 -3.87 - 8,880,455 469,488,160.80
NSEINDUSTR 1,100.50 1,100.50 1,074.53 1,074.69 -25.81 - 4,537,977 41,331,061.47
NSEINS 114.99 115.27 114.59 115.01 0.02 - 8,038,223 2,705,395.48
NSELOTUSISLM 2,038.01 2,039.62 2,013.36 2,013.36 -24.65 - 4,882,367 308,646,655.40
NSEMAINBOARD 1,247.55 1,249.34 1,237.99 1,238.97 -8.58 - 154,341,267 1,660,319,575.00
NSEMERIGRW 1,518.89 1,522.17 1,511.45 1,514.56 -4.33 - 133,712,560 2,560,103,456.00
NSEMERIVAL 1,139.30 1,150.83 1,139.30 1,143.03 3.73 - 27,254,398 108,263,989.90
NSEOILGAS 249.07 249.07 247.08 248.55 -0.52 - 7,109,205 54,407,545.00
NSEPENSION 1,055.62 1,057.56 1,046.16 1,048.42 -7.20 - 179,086,658 2,967,522,099.00
NSEPREMIUM 2,466.23 2,468.35 2,462.05 2,463.12 -3.11 - 92,943,346 1,823,954,199.00
OANDO 4.00 4.00 3.65 3.85 -0.15 147 6,709,184 25,533,731.25
OKOMUOIL 74.00 74.00 74.00 74.00 0.00 4 659 43,889.40
PHARMDEKO 1.50 1.50 1.50 1.50 0.00 1 100 135.00
PREMPAINTS 9.40 9.40 9.40 9.40 0.00 1 10 85.00
PRESCO 58.00 58.00 58.00 58.00 0.00 11 5,854 307,066.30
PRESTIGE 0.50 0.50 0.50 0.50 0.00 2 163,514 81,762.00
PZ 7.35 7.35 7.35 7.35 0.00 24 94,173 702,264.75
REDSTAREX 5.50 5.50 5.50 5.50 0.00 5 44,400 242,040.00
REGALINS 0.20 0.20 0.20 0.20 0.00 4 3,090,020 618,004.20
ROYALEX 0.22 0.22 0.22 0.22 0.00 1 10,000 2,200.00
SEPLAT 513.40 513.40 513.40 513.40 0.00 15 18,273 9,320,815.90
SKYAVN 4.65 4.65 4.65 4.65 0.00 1 222 932.40
SOVRENINS 0.23 0.25 0.23 0.25 0.02 5 279,100 66,195.00
STANBIC 42.50 42.50 42.50 42.50 0.00 23 146,243 6,002,481.10
STERLNBANK 2.45 2.45 2.21 2.44 -0.01 236 10,535,019 24,914,066.15
TANTALIZER 0.20 0.20 0.20 0.20 0.00 1 10 2.00
THOMASWY 0.36 0.36 0.36 0.36 0.00 2 150 54.00
TOTAL 150.00 150.00 150.00 150.00 0.00 21 23,240 3,506,182.50
TRANSCORP 1.16 1.15 1.14 1.14 -0.02 47 2,695,579 3,078,375.06
TRANSEXPR 0.73 0.73 0.73 0.73 0.00 1 100 73.00
UACN 6.30 6.40 6.20 6.40 0.10 80 3,082,567 19,355,210.00
UAC-PROP 1.50 1.65 1.36 1.65 0.15 34 1,611,647 2,432,703.01
UBA 6.25 6.40 6.25 6.30 0.05 146 4,994,060 31,576,897.35
UBN 7.00 7.00 7.00 7.00 0.00 31 183,236 1,268,588.95
UCAP 2.20 2.24 2.21 2.22 0.02 79 8,861,275 19,655,652.51
UNILEVER 30.95 28.60 28.60 28.60 -2.35 65 692,476 20,111,201.85
UNIONDAC 0.24 0.24 0.24 0.24 0.00 1 500,000 120,000.00
UNITYBNK 0.70 0.63 0.63 0.63 -0.07 16 557,021 352,725.23
UPL 1.80 1.80 1.80 1.80 0.00 6 105,100 188,697.00
VERITASKAP 0.20 0.20 0.20 0.20 0.00 2 5,200 1,040.00
VITAFOAM 3.71 3.74 3.35 3.74 0.03 46 1,834,118 6,594,263.00
WAPCO 10.00 10.00 10.00 10.00 0.00 57 345,235 3,432,933.15
WAPIC 0.39 0.40 0.40 0.40 0.01 14 694,841 278,023.75
WEMABANK 0.62 0.61 0.60 0.61 -0.01 38 2,846,289 1,717,711.08
ZENITHBANK 20.35 20.40 20.20 20.25 -0.10 311 70,250,691 1,419,876,728.00

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.